№ | ARDOR account | Name | Amount AEUR | Percent (%) |
---|---|---|---|---|
1 | ARDOR-NJ92-R5GB-HQB4-6NW7T | AEUR reserve | 9,996,125.2749 AEUR | ~99.96 % |
2 | ARDOR-QJ8K-A3VZ-T6H3-9RBHP | 1,029.0 AEUR | ~0.01 % | |
3 | ARDOR-FYDA-VQ6M-JEJP-44Q7K | 307.2532 AEUR | ~0.0 % | |
4 | ARDOR-5SNM-KWB4-NVL4-F7DLA | 300.0 AEUR | ~0.0 % | |
5 | ARDOR-XRNG-TKHJ-7HAE-7D637 | 158.7499 AEUR | ~0.0 % | |
6 | ARDOR-2PK4-YM3M-Y39D-97H83 | 142.0 AEUR | ~0.0 % | |
7 | ARDOR-RQ65-U8R8-4CXQ-9SXNA | 140.0 AEUR | ~0.0 % | |
8 | ARDOR-Y6QB-39NY-EAFR-85Y2J | 100.14 AEUR | ~0.0 % | |
9 | ARDOR-KPEA-65KY-XZJN-93AFE | Jürgen Weber | 100.0 AEUR | ~0.0 % |
10 | ARDOR-G2EH-V74U-YM5G-9RWQA | 99.4 AEUR | ~0.0 % | |
11 | ARDOR-9M8L-9HRE-FT6G-F5SVQ | 90.0 AEUR | ~0.0 % | |
12 | ARDOR-9X8A-836Z-CND3-36MJ3 | 90.0 AEUR | ~0.0 % | |
13 | ARDOR-994M-QBQK-BGX6-FP4W2 | 90.0 AEUR | ~0.0 % | |
14 | ARDOR-6K4C-U7DU-SW39-GKVAT | 90.0 AEUR | ~0.0 % | |
15 | ARDOR-MJXJ-J6UN-Q92Z-AJKLB | 89.6 AEUR | ~0.0 % | |
16 | ARDOR-NTBX-2XR8-4K7Y-HD8LW | 78.4817 AEUR | ~0.0 % | |
17 | ARDOR-9JEP-RW85-BATD-GA54F | 65.8238 AEUR | ~0.0 % | |
18 | ARDOR-QYYR-CF6Z-7LLS-3Q2HZ | 62.5773 AEUR | ~0.0 % | |
19 | ARDOR-86N4-TQ8M-HN3Z-8NVGM | 61.1012 AEUR | ~0.0 % | |
20 | ARDOR-CTU8-XG8K-VQDH-3U7X7 | 60.059 AEUR | ~0.0 % | |
21 | ARDOR-EAVL-EWCR-EPYY-2F3BK | Kira | 51.1851 AEUR | ~0.0 % |
22 | ARDOR-GU93-8TFM-WJ88-E5FYN | 51.0 AEUR | ~0.0 % | |
23 | ARDOR-2KKX-UYRP-7WZ7-GHXD4 | 50.0 AEUR | ~0.0 % | |
24 | ARDOR-VBU4-SZ7T-FDGR-FWX2J | Dang! | 49.9962 AEUR | ~0.0 % |
25 | ARDOR-F8HV-FKSY-T68W-BW2DV | 43.3267 AEUR | ~0.0 % | |
26 | ARDOR-9UXS-FLMR-6MSQ-7WRZ7 | 43.0 AEUR | ~0.0 % | |
27 | ARDOR-HZYU-2LY9-DNSQ-DBJS6 | 37.6 AEUR | ~0.0 % | |
28 | ARDOR-9CUR-ARLC-DR6M-4CKAT | 29.9973 AEUR | ~0.0 % | |
29 | ARDOR-BF74-WRP2-WTY9-F7HMU | 28.5962 AEUR | ~0.0 % | |
30 | ARDOR-AZSB-BDEZ-DR8R-C4X5L | 28.4686 AEUR | ~0.0 % | |
31 | ARDOR-RA2T-MY5F-6K7U-3BD2E | 21.0587 AEUR | ~0.0 % | |
32 | ARDOR-VETN-YTEF-WKBB-9YUPK | 20.0 AEUR | ~0.0 % | |
33 | ARDOR-HGEU-9LY3-DQ3D-CGTVG | 19.9961 AEUR | ~0.0 % | |
34 | ARDOR-2LBS-LJVT-QVDS-AXXZ5 | 17.4907 AEUR | ~0.0 % | |
35 | ARDOR-YK6Z-KMHT-YFLQ-7G6TQ | Davy Van Cutsem | 11.5673 AEUR | ~0.0 % |
36 | ARDOR-8RWM-6TLS-54HL-2YS8N | 11.0 AEUR | ~0.0 % | |
37 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 10.7447 AEUR | ~0.0 % | |
38 | ARDOR-HDVP-XZ2W-ZR8T-3DMG8 | 10.0 AEUR | ~0.0 % | |
39 | ARDOR-VAU6-8BXQ-XBUJ-BVMBB | 10.0 AEUR | ~0.0 % | |
40 | ARDOR-ZF5J-VCU5-4J8J-GXLMG | hyoungsu seo | 10.0 AEUR | ~0.0 % |
41 | ARDOR-2X4T-7VJ8-KDS4-6L2QF | 8.95 AEUR | ~0.0 % | |
42 | ARDOR-SG6M-7E6B-A4YW-BNF3A | Norbert | 7.7422 AEUR | ~0.0 % |
43 | ARDOR-9S2K-CVKH-YATA-6KUEZ | 7.7 AEUR | ~0.0 % | |
44 | ARDOR-E2XA-SVK4-8DB2-H6WCP | 7.4487 AEUR | ~0.0 % | |
45 | ARDOR-HK9M-NW7V-BHS2-F8YJG | 7.2 AEUR | ~0.0 % | |
46 | ARDOR-8XDK-2DTD-MMQJ-476QC | 6.9329 AEUR | ~0.0 % | |
47 | ARDOR-7VKX-F3LR-ZPU7-DPYZP | 5.9531 AEUR | ~0.0 % | |
48 | ARDOR-Y9S8-TTG4-K5T5-FV5J6 | 5.9469 AEUR | ~0.0 % | |
49 | ARDOR-JT4X-US2T-SKLK-347VR | 5.2 AEUR | ~0.0 % | |
50 | ARDOR-FV59-RVXA-WKQF-EZDJW | 4.9969 AEUR | ~0.0 % | |
51 | ARDOR-9SMD-VFKC-HQF8-EKGTX | 4.9888 AEUR | ~0.0 % | |
52 | ARDOR-QX3X-4E78-NWBP-E7TU7 | 3.7325 AEUR | ~0.0 % | |
53 | ARDOR-W9JW-LUFT-9WXS-97AEM | 3.5441 AEUR | ~0.0 % | |
54 | ARDOR-3LAQ-V2UV-9DBR-BXUGK | 3.5392 AEUR | ~0.0 % | |
55 | ARDOR-LG8E-JSQC-AWHX-HV4H6 | Sander Scholten | 3.2032 AEUR | ~0.0 % |
56 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 3.0894 AEUR | ~0.0 % |
57 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 3.0497 AEUR | ~0.0 % |
58 | ARDOR-H2BB-ZKZZ-TWNW-62LEH | mcr | 3.0 AEUR | ~0.0 % |
59 | ARDOR-VH3R-4M4X-7WKS-C2LFW | 3.0 AEUR | ~0.0 % | |
60 | ARDOR-DV6M-UN7G-ED7P-EZXP8 | 3.0 AEUR | ~0.0 % | |
61 | ARDOR-BTBB-6KHN-MTL2-ACQLG | 2.6518 AEUR | ~0.0 % | |
62 | ARDOR-FVMM-9HM7-XLRQ-C8WGM | tah | 2.5 AEUR | ~0.0 % |
63 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 2.3131 AEUR | ~0.0 % |
64 | ARDOR-2TGV-QCXN-8E3R-A9ZCC | 2.1295 AEUR | ~0.0 % | |
65 | ARDOR-BSQR-MDQA-9MXJ-4XB4U | 1.712 AEUR | ~0.0 % | |
66 | ARDOR-8BME-25GT-6B3U-GG9WD | 1.6867 AEUR | ~0.0 % | |
67 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 1.6131 AEUR | ~0.0 % |
68 | ARDOR-MPSH-SS67-C8YU-DZPKC | 1.5778 AEUR | ~0.0 % | |
69 | ARDOR-YJ52-DPLC-HSU5-EQZMH | 1.4691 AEUR | ~0.0 % | |
70 | ARDOR-PJM3-KQ3B-G7W7-APPK9 | CryptoToad | 1.3909 AEUR | ~0.0 % |
71 | ARDOR-G2G3-7D57-AE27-7LZLG | nxtegregor | 1.3573 AEUR | ~0.0 % |
72 | ARDOR-FLGL-WKZ3-FHCY-GNXNW | 1.2362 AEUR | ~0.0 % | |
73 | ARDOR-YCYV-TU9B-8U8U-347H2 | 1.1881 AEUR | ~0.0 % | |
74 | ARDOR-VTRH-L5JR-FSMF-7GESB | 1.166 AEUR | ~0.0 % | |
75 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 1.0974 AEUR | ~0.0 % | |
76 | ARDOR-AFCU-3N3B-PP4M-6RJWM | 1.0668 AEUR | ~0.0 % | |
77 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 1.0141 AEUR | ~0.0 % |
78 | ARDOR-EPWY-9A4U-85EH-7JKZ5 | 1.0 AEUR | ~0.0 % | |
79 | ARDOR-F3ZR-GL4R-6V8W-CCWLQ | 1.0 AEUR | ~0.0 % | |
80 | ARDOR-54GV-KTZH-7YDY-7J63T | NXTBridge Node1 | 1.0 AEUR | ~0.0 % |
81 | ARDOR-VD7H-CE5D-A7A2-APTAS | Double-Ex-Periods | 1.0 AEUR | ~0.0 % |
82 | ARDOR-WZPE-QACD-2USK-4X85K | 1.0 AEUR | ~0.0 % | |
83 | ARDOR-QQHM-TSYX-KUWM-AER4J | BlueDagger | 1.0 AEUR | ~0.0 % |
84 | ARDOR-XT4D-DFN7-49KC-EZ4EV | Mulder | 1.0 AEUR | ~0.0 % |
85 | ARDOR-G4E3-YMTT-W5K2-EJALV | 1.0 AEUR | ~0.0 % | |
86 | ARDOR-YM6Y-L5GW-9LJP-5Y4YT | 1.0 AEUR | ~0.0 % | |
87 | ARDOR-6QS7-LC2X-U5N2-8Y8GJ | 1.0 AEUR | ~0.0 % | |
88 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 1.0 AEUR | ~0.0 % |
89 | ARDOR-3JW3-NSVF-MFAG-7FQC7 | 0.9991 AEUR | ~0.0 % | |
90 | ARDOR-XXX3-ZMS9-AZ25-GL9AL | 0.9972 AEUR | ~0.0 % | |
91 | ARDOR-5A58-GLD5-STCC-G48TK | 0.9962 AEUR | ~0.0 % | |
92 | ARDOR-VEUQ-JZN2-22T9-4QKWV | 0.9916 AEUR | ~0.0 % | |
93 | ARDOR-HXHN-DD85-B69V-EN5WM | 0.98 AEUR | ~0.0 % | |
94 | ARDOR-QKM4-LBTU-C9AX-2APJM | Yanworth | 0.9753 AEUR | ~0.0 % |
95 | ARDOR-8H6F-GC4H-AX3P-3FJKE | 0.9622 AEUR | ~0.0 % | |
96 | ARDOR-QEJN-7F3T-JAHS-7TZ9J | 0.9622 AEUR | ~0.0 % | |
97 | ARDOR-SHTZ-GWQ4-V4E5-CUCSZ | blishferret | 0.9375 AEUR | ~0.0 % |
98 | ARDOR-RZ4S-WRNA-8PJ9-FXC35 | 0.8953 AEUR | ~0.0 % | |
99 | ARDOR-49MK-SND5-JBGV-544FE | 0.89 AEUR | ~0.0 % | |
100 | ARDOR-APBT-DFRL-DBC4-ES8QN | 0.8655 AEUR | ~0.0 % | |
101 | ARDOR-X43C-CT7B-4YNH-8YYR3 | 0.6291 AEUR | ~0.0 % | |
102 | ARDOR-Q4J5-NJS3-JVDN-52FFH | 0.625 AEUR | ~0.0 % | |
103 | ARDOR-9LKY-DKC8-Q4Q7-BB3X8 | SecurESCROW | 0.6163 AEUR | ~0.0 % |
104 | ARDOR-NSN2-FMML-5RBC-EXQ72 | 0.6154 AEUR | ~0.0 % | |
105 | ARDOR-4C4F-TDU9-2VUC-GYGWM | 0.5971 AEUR | ~0.0 % | |
106 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 0.58 AEUR | ~0.0 % | |
107 | ARDOR-D6XW-VC3S-3HJB-8QVVN | 0.5582 AEUR | ~0.0 % | |
108 | ARDOR-2PLB-H4M9-6UV2-FSDAK | UNDANK | 0.5234 AEUR | ~0.0 % |
109 | ARDOR-S99W-DQZY-7YAU-6PXYZ | Arpox | 0.4964 AEUR | ~0.0 % |
110 | ARDOR-KVML-X898-YQ2F-784L5 | Nath | 0.4806 AEUR | ~0.0 % |
111 | ARDOR-NHYN-CN35-7DNG-B7MLV | Much Cash | 0.401 AEUR | ~0.0 % |
112 | ARDOR-JQSZ-S2WX-Y4P5-7NFUX | 0.4 AEUR | ~0.0 % | |
113 | ARDOR-JU6C-HCCQ-KQW8-5GKLA | 0.3533 AEUR | ~0.0 % | |
114 | ARDOR-5W9D-N38V-F32V-GKN8L | 0.3408 AEUR | ~0.0 % | |
115 | ARDOR-8AR5-7TFF-EQX3-2K26M | 0.3255 AEUR | ~0.0 % | |
116 | ARDOR-GY52-9FD6-DQY9-85FEA | 0.3246 AEUR | ~0.0 % | |
117 | ARDOR-NT4E-FH2U-QELB-2VQQ9 | 0.3 AEUR | ~0.0 % | |
118 | ARDOR-6X58-FF4R-EBDY-6KYH2 | Yo1 | 0.2581 AEUR | ~0.0 % |
119 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 0.25 AEUR | ~0.0 % | |
120 | ARDOR-CYC4-D9CZ-NNUR-EYQFA | Joris Klok | 0.2427 AEUR | ~0.0 % |
121 | ARDOR-4QGK-BH38-VUHA-4FATH | 0.2347 AEUR | ~0.0 % | |
122 | ARDOR-CHKC-5JCG-Y324-GN6WH | 0.2204 AEUR | ~0.0 % | |
123 | ARDOR-Y4XP-XMWF-BSYK-AQX8B | 0.2 AEUR | ~0.0 % | |
124 | ARDOR-DUGE-U7D4-Q2X5-EUP6N | 0.2 AEUR | ~0.0 % | |
125 | ARDOR-J5UX-VAVX-YRP6-9WNVU | 0.1962 AEUR | ~0.0 % | |
126 | ARDOR-P5GB-UMRD-7HG2-ENFK5 | ARDOROK | 0.1913 AEUR | ~0.0 % |
127 | ARDOR-3QWX-S3BK-KZYX-64MNA | 0.1708 AEUR | ~0.0 % | |
128 | ARDOR-4YYF-DN5U-9DJN-CZT2D | ARDOR-4YYF-DN5U-9DJN-CZT2D | 0.165 AEUR | ~0.0 % |
129 | ARDOR-WNN7-MRUE-8ZQM-48K3V | 0.1625 AEUR | ~0.0 % | |
130 | ARDOR-JZJL-JHRY-TRMH-BHMMK | 0.1613 AEUR | ~0.0 % | |
131 | ARDOR-KPXG-RHJT-79MQ-HA3JF | Macaw | 0.1582 AEUR | ~0.0 % |
132 | ARDOR-VTZC-D3X4-XDDA-DURVM | 0.1505 AEUR | ~0.0 % | |
133 | ARDOR-2KD3-2T8W-9Y26-DW9GZ | 0.1356 AEUR | ~0.0 % | |
134 | ARDOR-VY4P-8DHW-RC2Q-26H6A | 0.11 AEUR | ~0.0 % | |
135 | ARDOR-JWNJ-FNDL-GRU4-CWHCR | 0.1011 AEUR | ~0.0 % | |
136 | ARDOR-F88T-LZYV-ERX5-7D67G | 0.0984 AEUR | ~0.0 % | |
137 | ARDOR-WZST-WX69-HLAL-C3DNL | Gateless | 0.098 AEUR | ~0.0 % |
138 | ARDOR-77PX-3CRR-6WCF-9XWZH | CRYPTOEGREGOR | 0.0973 AEUR | ~0.0 % |
139 | ARDOR-DG47-CKZJ-K798-94ZPM | 0.096 AEUR | ~0.0 % | |
140 | ARDOR-KQMG-2S4R-79TB-AJWHF | 0.091 AEUR | ~0.0 % | |
141 | ARDOR-5B7G-W52G-C5L6-C68D9 | 0.0881 AEUR | ~0.0 % | |
142 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 0.0845 AEUR | ~0.0 % | |
143 | ARDOR-AJ4J-B5G5-LVUS-5YVZR | 0.08 AEUR | ~0.0 % | |
144 | ARDOR-P2GG-A7GB-S5NY-9EZQJ | 0.0754 AEUR | ~0.0 % | |
145 | ARDOR-S7RD-ETUJ-HQ53-5D4KX | everything will be fine | 0.074 AEUR | ~0.0 % |
146 | ARDOR-FB6R-G248-M96M-6ABAN | 0.073 AEUR | ~0.0 % | |
147 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 0.0632 AEUR | ~0.0 % |
148 | ARDOR-QRAC-V7UW-YHJR-6KSCE | MichaelYang | 0.0618 AEUR | ~0.0 % |
149 | ARDOR-ZKGV-GYEC-LZ93-4WNJT | cryptosolar | 0.0587 AEUR | ~0.0 % |
150 | ARDOR-JUZ3-BG6B-VSNU-4BCPL | 0.0572 AEUR | ~0.0 % | |
151 | ARDOR-85GU-SQXZ-KG2T-6CXA6 | 0.0552 AEUR | ~0.0 % | |
152 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 0.0541 AEUR | ~0.0 % |
153 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 0.05 AEUR | ~0.0 % | |
154 | ARDOR-DB5M-5ZDN-4A2V-GXUR3 | 0.043 AEUR | ~0.0 % | |
155 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 0.0427 AEUR | ~0.0 % |
156 | ARDOR-YB98-FKWB-LSPC-D4EZ7 | 0.0423 AEUR | ~0.0 % | |
157 | ARDOR-ZDH8-Q3VF-8KEP-E89HG | 0.042 AEUR | ~0.0 % | |
158 | ARDOR-NREY-ZCB8-Z35R-3DEGU | Piaffe | 0.0413 AEUR | ~0.0 % |
159 | ARDOR-QTAG-UFK7-E5XR-9DKJ2 | 0.04 AEUR | ~0.0 % | |
160 | ARDOR-HX79-YKYF-RHKR-BKC47 | 0.038 AEUR | ~0.0 % | |
161 | ARDOR-ZURT-RCBQ-HUY6-FC48P | 0.035 AEUR | ~0.0 % | |
162 | ARDOR-JMPT-A6EF-DJ7Z-8HFQY | 0.0346 AEUR | ~0.0 % | |
163 | ARDOR-ATTY-E278-NJ9B-ECW74 | 0.0343 AEUR | ~0.0 % | |
164 | ARDOR-J3HA-U69G-DNJG-ATECT | 0.0339 AEUR | ~0.0 % | |
165 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 0.0303 AEUR | ~0.0 % |
166 | ARDOR-66J7-K4T7-8C9M-66W67 | Palheiro | 0.0303 AEUR | ~0.0 % |
167 | ARDOR-D7MM-8TVD-KXKB-FUQTR | 0.0278 AEUR | ~0.0 % | |
168 | ARDOR-VMM5-M8NY-3YTK-H5E4Y | Rik van Kempen | 0.0248 AEUR | ~0.0 % |
169 | ARDOR-N4PS-NP2D-H97D-72BGS | 0.0224 AEUR | ~0.0 % | |
170 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 0.0198 AEUR | ~0.0 % |
171 | ARDOR-FVS6-FF5Y-CA7X-F56EL | 0.0183 AEUR | ~0.0 % | |
172 | ARDOR-7HQE-82RR-FAQ2-4RTL9 | 0.0162 AEUR | ~0.0 % | |
173 | ARDOR-KAFN-T4ZH-4XL6-DS4EP | Michel | 0.0153 AEUR | ~0.0 % |
174 | ARDOR-74DB-4PZN-RBXP-D82CN | 0.0143 AEUR | ~0.0 % | |
175 | ARDOR-A3N4-EPBE-9SPJ-7EXY7 | 0.0141 AEUR | ~0.0 % | |
176 | ARDOR-G6JT-XU7N-TWDJ-49ERU | 0.0115 AEUR | ~0.0 % | |
177 | ARDOR-W5FS-L76V-UEBZ-42Q33 | 0.0114 AEUR | ~0.0 % | |
178 | ARDOR-23FD-PJ3N-PC7L-9JW8K | nxt.cryptocoins.ninja | 0.01 AEUR | ~0.0 % |
179 | ARDOR-WWT9-5JRJ-ZVK3-6A2KS | 0.01 AEUR | ~0.0 % | |
180 | ARDOR-W3PP-PSMZ-A2DE-2VKQ9 | 0.01 AEUR | ~0.0 % | |
181 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 0.0099 AEUR | ~0.0 % | |
182 | ARDOR-KYXU-J9UW-D539-DQ64D | Bijan | 0.0096 AEUR | ~0.0 % |
183 | ARDOR-ENSB-YCRK-W52Y-HSKS4 | 0.0091 AEUR | ~0.0 % | |
184 | ARDOR-HMTX-DGAF-F339-C6654 | Tarasca Reserves Account | 0.0091 AEUR | ~0.0 % |
185 | ARDOR-SUGC-LMS2-6UKC-CZFYE | 0.009 AEUR | ~0.0 % | |
186 | ARDOR-ANS2-SGZW-KKJH-4RTMZ | - | 0.0085 AEUR | ~0.0 % |
187 | ARDOR-PU3G-7K37-B7LN-ERJ2G | 0.0078 AEUR | ~0.0 % | |
188 | ARDOR-AL54-NYS9-R9FJ-6ARHJ | 0.0072 AEUR | ~0.0 % | |
189 | ARDOR-JWVK-4RRP-MQJG-HH3FW | 0.0071 AEUR | ~0.0 % | |
190 | ARDOR-EC23-2DB8-WT28-G3MVJ | 0.0069 AEUR | ~0.0 % | |
191 | ARDOR-HFCH-GTJJ-LFCY-B49A7 | 0.0067 AEUR | ~0.0 % | |
192 | ARDOR-BGAC-74TS-SNFW-5Q2PF | 0.0063 AEUR | ~0.0 % | |
193 | ARDOR-HCVA-MYWS-98PC-9QVCX | 0.0045 AEUR | ~0.0 % | |
194 | ARDOR-YKMK-NDKF-8ZYN-7NVCJ | 0.0038 AEUR | ~0.0 % | |
195 | ARDOR-D4VV-B8VX-KTA4-7LGF9 | 0.0036 AEUR | ~0.0 % | |
196 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 0.0027 AEUR | ~0.0 % |
197 | ARDOR-J6FZ-WB3D-2RVE-72Y4A | 0.0025 AEUR | ~0.0 % | |
198 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 0.0025 AEUR | ~0.0 % |
199 | ARDOR-HWVF-XSTL-T34L-D5AR7 | 0.002 AEUR | ~0.0 % | |
200 | ARDOR-3TJS-3JCM-ZAUK-7YHLT | 0.0017 AEUR | ~0.0 % | |
201 | ARDOR-Q5G6-9X7R-M9QP-FWQYL | Ante | 0.0016 AEUR | ~0.0 % |
202 | ARDOR-LXMR-P79T-EXTU-GTRKG | 0.0013 AEUR | ~0.0 % | |
203 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 0.001 AEUR | ~0.0 % |
204 | ARDOR-YAGF-2RE6-4PNM-FG3DY | 0.0006 AEUR | ~0.0 % | |
205 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 0.0005 AEUR | ~0.0 % |
206 | ARDOR-NWUW-CJRH-FA4P-872HF | 0.0004 AEUR | ~0.0 % | |
207 | ARDOR-FUQG-Z294-G9DF-9LXVS | 0.0004 AEUR | ~0.0 % | |
208 | ARDOR-BKYG-RQWH-BLUN-DERER | 0.0003 AEUR | ~0.0 % | |
209 | ARDOR-6RDF-M27H-8KVW-GGDNY | 0.0002 AEUR | ~0.0 % | |
210 | ARDOR-XJAV-JDFN-65TK-42J5J | 0.0002 AEUR | ~0.0 % | |
211 | ARDOR-TZTP-G5GH-8PCY-8GAEY | Carlos Gutiérrez Fernández | 0.0001 AEUR | ~0.0 % |
212 | ARDOR-C4HM-6QCM-UTDL-EARWH | rha | 0.0001 AEUR | ~0.0 % |
Updated once a day.