| № | ARDOR account | Name | All Bundle child chain blocks | Payed fee ARDR from child chain blocks | Percent Bundle from All Blocks (%) | Payed fee ARDR from child chain blocks in USD | Payed fee ARDR from child chain blocks in BTC |
|---|---|---|---|---|---|---|---|
| 1 | ARDOR-BKYG-RQWH-BLUN-DERER | 175274 | 49450.09572605 ARDR | ~ 18.32 % | ~ 1463.98 USD | ~ 0.02297392 BTC | |
| 2 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 153325 | 29409.56758028 ARDR | ~ 16.02 % | ~ 870.68 USD | ~ 0.01366333 BTC |
| 3 | ARDOR-DA28-MQC9-JYCB-CVLES | 92305 | 22453.10078299 ARDR | ~ 9.65 % | ~ 664.73 USD | ~ 0.01043144 BTC | |
| 4 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 78104 | 7071.96641003 ARDR | ~ 8.16 % | ~ 209.37 USD | ~ 0.00328555 BTC |
| 5 | ARDOR-CJ98-BBLG-G5DD-FQRKG | 64307 | 4797.52530309 ARDR | ~ 6.72 % | ~ 142.03 USD | ~ 0.00222887 BTC | |
| 6 | ARDOR-L8HT-USYU-HW7B-8VZNT | ArdorBG Bundler | 46405 | 3592.8925 ARDR | ~ 4.85 % | ~ 106.37 USD | ~ 0.00166921 BTC |
| 7 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 37836 | 2388.735 ARDR | ~ 3.95 % | ~ 70.72 USD | ~ 0.00110978 BTC |
| 8 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 37018 | 4115.97928149 ARDR | ~ 3.87 % | ~ 121.85 USD | ~ 0.00191223 BTC |
| 9 | ARDOR-6H8C-NB57-CKA6-77JMR | 35765 | 19875.985 ARDR | ~ 3.74 % | ~ 588.43 USD | ~ 0.00923414 BTC | |
| 10 | ARDOR-FGT3-88A5-HKTD-HSP6F | 29369 | 4639.24 ARDR | ~ 3.07 % | ~ 137.35 USD | ~ 0.00215534 BTC | |
| 11 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 23944 | 3236.7 ARDR | ~ 2.5 % | ~ 95.82 USD | ~ 0.00150373 BTC |
| 12 | ARDOR-QDE5-QKZA-2B77-8XZZ6 | 21775 | 14536.935 ARDR | ~ 2.28 % | ~ 430.37 USD | ~ 0.00675369 BTC | |
| 13 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 15331 | 887.84 ARDR | ~ 1.6 % | ~ 26.28 USD | ~ 0.00041248 BTC |
| 14 | ARDOR-R33P-XN6Y-KLJE-GX2KK | 14577 | 1126.43264577 ARDR | ~ 1.52 % | ~ 33.35 USD | ~ 0.00052333 BTC | |
| 15 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 13443 | 2127.08 ARDR | ~ 1.4 % | ~ 62.97 USD | ~ 0.00098822 BTC | |
| 16 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 11805 | 256.42889627 ARDR | ~ 1.23 % | ~ 7.59 USD | ~ 0.00011913 BTC |
| 17 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 10367 | 2552.8813093 ARDR | ~ 1.08 % | ~ 75.58 USD | ~ 0.00118604 BTC |
| 18 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 7319 | 1915.6536 ARDR | ~ 0.76 % | ~ 56.71 USD | ~ 0.00088999 BTC | |
| 19 | ARDOR-9U9G-72C2-XBT6-B97C5 | 5619 | 1878.26727829 ARDR | ~ 0.59 % | ~ 55.61 USD | ~ 0.00087262 BTC | |
| 20 | ARDOR-APBT-DFRL-DBC4-ES8QN | 5242 | 711.515 ARDR | ~ 0.55 % | ~ 21.06 USD | ~ 0.00033056 BTC | |
| 21 | ARDOR-36FL-5M92-FMR7-GST4F | 5134 | 1072.0 ARDR | ~ 0.54 % | ~ 31.74 USD | ~ 0.00049804 BTC | |
| 22 | ARDOR-359M-DN32-JV8P-EKSF4 | 4648 | 342.55536169 ARDR | ~ 0.49 % | ~ 10.14 USD | ~ 0.00015915 BTC | |
| 23 | ARDOR-QC22-A5LG-HMQ2-5L85S | 4239 | 260.77 ARDR | ~ 0.44 % | ~ 7.72 USD | ~ 0.00012115 BTC | |
| 24 | ARDOR-YKDR-R624-MM4S-5ZKQK | ScripterRon | 4009 | 2785.413 ARDR | ~ 0.42 % | ~ 82.46 USD | ~ 0.00129407 BTC |
| 25 | ARDOR-X55Q-HC52-P96P-CCGH5 | Management - ArdorBG | 3949 | 312.95 ARDR | ~ 0.41 % | ~ 9.26 USD | ~ 0.00014539 BTC |
| 26 | ARDOR-BLUN-DER2-KEZ5-6SXLU | 3746 | 835.25443267 ARDR | ~ 0.39 % | ~ 24.73 USD | ~ 0.00038805 BTC | |
| 27 | ARDOR-HUW7-SEDX-FJPT-CRLVX | Andrew Hack | 3481 | 343.7425 ARDR | ~ 0.36 % | ~ 10.18 USD | ~ 0.0001597 BTC |
| 28 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3373 | 705.47 ARDR | ~ 0.35 % | ~ 20.89 USD | ~ 0.00032775 BTC | |
| 29 | ARDOR-KELE-C4UL-XD6F-23GCQ | 3131 | 183.1825 ARDR | ~ 0.33 % | ~ 5.42 USD | ~ 0.0000851 BTC | |
| 30 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 2726 | 2547.44 ARDR | ~ 0.28 % | ~ 75.42 USD | ~ 0.00118351 BTC |
| 31 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 2390 | 544.43 ARDR | ~ 0.25 % | ~ 16.12 USD | ~ 0.00025294 BTC | |
| 32 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 2180 | 151.25 ARDR | ~ 0.23 % | ~ 4.48 USD | ~ 0.00007027 BTC | |
| 33 | ARDOR-QJ2X-N6V4-YKVR-ALYBT | Vicarious | 2086 | 1177.43592 ARDR | ~ 0.22 % | ~ 34.86 USD | ~ 0.00054702 BTC |
| 34 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 1877 | 96.30827834 ARDR | ~ 0.2 % | ~ 2.85 USD | ~ 0.00004474 BTC |
| 35 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 1640 | 511.01043 ARDR | ~ 0.17 % | ~ 15.13 USD | ~ 0.00023741 BTC | |
| 36 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 1533 | 171.435 ARDR | ~ 0.16 % | ~ 5.08 USD | ~ 0.00007965 BTC |
| 37 | ARDOR-BNDX-MQ3H-F29R-ARC7G | 1402 | 1415.02 ARDR | ~ 0.15 % | ~ 41.89 USD | ~ 0.0006574 BTC | |
| 38 | ARDOR-LQHV-D6DQ-N2HV-EU67Y | *JJ* | 1379 | 379.9998 ARDR | ~ 0.14 % | ~ 11.25 USD | ~ 0.00017654 BTC |
| 39 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 1358 | 262.51 ARDR | ~ 0.14 % | ~ 7.77 USD | ~ 0.00012196 BTC |
| 40 | ARDOR-F4ED-RCXY-697N-GGV8S | [CH]Shugo | 1307 | 86.215 ARDR | ~ 0.14 % | ~ 2.55 USD | ~ 0.00004005 BTC |
| 41 | ARDOR-LXYH-PEXY-CZFH-4ACH8 | goa-bundler | 1248 | 70.4925 ARDR | ~ 0.13 % | ~ 2.09 USD | ~ 0.00003275 BTC |
| 42 | ARDOR-VAJ2-66T8-FKP9-9P2J9 | 1171 | 122.97642509 ARDR | ~ 0.12 % | ~ 3.64 USD | ~ 0.00005713 BTC | |
| 43 | ARDOR-XPGU-9KB6-XXNQ-CKYQX | 979 | 197.57697 ARDR | ~ 0.1 % | ~ 5.85 USD | ~ 0.00009179 BTC | |
| 44 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 877 | 53.01353101 ARDR | ~ 0.09 % | ~ 1.57 USD | ~ 0.00002463 BTC | |
| 45 | ARDOR-3CDV-TKAY-RMFN-DJWCG | 876 | 155.21000001 ARDR | ~ 0.09 % | ~ 4.6 USD | ~ 0.00007211 BTC | |
| 46 | ARDOR-SGJV-GNNG-SNJK-BH8ZY | CGKyle | 859 | 928.43 ARDR | ~ 0.09 % | ~ 27.49 USD | ~ 0.00043134 BTC |
| 47 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 773 | 299.06 ARDR | ~ 0.08 % | ~ 8.85 USD | ~ 0.00013894 BTC |
| 48 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 753 | 80.4 ARDR | ~ 0.08 % | ~ 2.38 USD | ~ 0.00003735 BTC |
| 49 | ARDOR-G7VN-CU54-ATL6-BSTHS | 531 | 151.07 ARDR | ~ 0.06 % | ~ 4.47 USD | ~ 0.00007019 BTC | |
| 50 | ARDOR-5ERP-RQNA-J84F-34LTY | Hooooooooly | 518 | 204.1461 ARDR | ~ 0.05 % | ~ 6.04 USD | ~ 0.00009484 BTC |
| 51 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 501 | 686.23000029 ARDR | ~ 0.05 % | ~ 20.32 USD | ~ 0.00031881 BTC |
| 52 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 496 | 297.84 ARDR | ~ 0.05 % | ~ 8.82 USD | ~ 0.00013837 BTC |
| 53 | ARDOR-R5VR-9HWE-3KRE-8SHRW | 493 | 91.23 ARDR | ~ 0.05 % | ~ 2.7 USD | ~ 0.00004238 BTC | |
| 54 | ARDOR-6RKA-ZVFL-VBS6-7D2EP | 485 | 454.56225114 ARDR | ~ 0.05 % | ~ 13.46 USD | ~ 0.00021118 BTC | |
| 55 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 481 | 61.48 ARDR | ~ 0.05 % | ~ 1.82 USD | ~ 0.00002856 BTC | |
| 56 | ARDOR-MXPY-VRVD-8BB2-EAYM7 | 479 | 75.15 ARDR | ~ 0.05 % | ~ 2.22 USD | ~ 0.00003491 BTC | |
| 57 | ARDOR-EC23-2DB8-WT28-G3MVJ | 464 | 16.13 ARDR | ~ 0.05 % | ~ 0.48 USD | ~ 0.00000749 BTC | |
| 58 | ARDOR-W9UE-QWW8-2NME-A5H76 | 420 | 105.03143656 ARDR | ~ 0.04 % | ~ 3.11 USD | ~ 0.0000488 BTC | |
| 59 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 377 | 62.64 ARDR | ~ 0.04 % | ~ 1.85 USD | ~ 0.0000291 BTC |
| 60 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 376 | 122.3185 ARDR | ~ 0.04 % | ~ 3.62 USD | ~ 0.00005683 BTC | |
| 61 | ARDOR-VAJQ-8A2M-HHW8-GUKQD | 375 | 32.47 ARDR | ~ 0.04 % | ~ 0.96 USD | ~ 0.00001509 BTC | |
| 62 | ARDOR-4V3B-TVQA-Q6LF-GMH3T | mythicalbeings | 364 | 4559.41 ARDR | ~ 0.04 % | ~ 134.98 USD | ~ 0.00211825 BTC |
| 63 | ARDOR-UEUD-57KD-TLTW-25URS | 338 | 50.21 ARDR | ~ 0.04 % | ~ 1.49 USD | ~ 0.00002333 BTC | |
| 64 | ARDOR-7J36-7STD-JQAR-38HKJ | 323 | 6.66448487 ARDR | ~ 0.03 % | ~ 0.2 USD | ~ 0.0000031 BTC | |
| 65 | ARDOR-6AGM-CG6E-5V7F-HVKHV | 309 | 736.1 ARDR | ~ 0.03 % | ~ 21.79 USD | ~ 0.00034198 BTC | |
| 66 | ARDOR-PX7S-KZKY-KF9R-FSQJU | 305 | 149.51 ARDR | ~ 0.03 % | ~ 4.43 USD | ~ 0.00006946 BTC | |
| 67 | ARDOR-93KX-LB68-XDS8-A875Z | 277 | 35.71 ARDR | ~ 0.03 % | ~ 1.06 USD | ~ 0.00001659 BTC | |
| 68 | ARDOR-YHLL-RBUM-TMX5-8VTSW | 269 | 72.74 ARDR | ~ 0.03 % | ~ 2.15 USD | ~ 0.00003379 BTC | |
| 69 | ARDOR-DA9N-HKQD-A48E-5F3UB | 260 | 32.7078 ARDR | ~ 0.03 % | ~ 0.97 USD | ~ 0.0000152 BTC | |
| 70 | ARDOR-KWCB-97GT-YS6P-54VFP | 257 | 55.3675 ARDR | ~ 0.03 % | ~ 1.64 USD | ~ 0.00002572 BTC | |
| 71 | ARDOR-BYYC-J5KV-E68B-4967S | 253 | 91.62 ARDR | ~ 0.03 % | ~ 2.71 USD | ~ 0.00004257 BTC | |
| 72 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 234 | 575.79008089 ARDR | ~ 0.02 % | ~ 17.05 USD | ~ 0.00026751 BTC | |
| 73 | ARDOR-A5N7-AH7D-83UQ-4LGRT | Cold Wallet MPG | 215 | 4.29 ARDR | ~ 0.02 % | ~ 0.13 USD | ~ 0.00000199 BTC |
| 74 | ARDOR-QJUG-9E7A-V3MW-4TBKU | 213 | 16.861981 ARDR | ~ 0.02 % | ~ 0.5 USD | ~ 0.00000783 BTC | |
| 75 | ARDOR-3GV8-8347-UD38-FNU2U | Bitswift | 197 | 2579.6300047 ARDR | ~ 0.02 % | ~ 76.37 USD | ~ 0.00119847 BTC |
| 76 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 196 | 197.0 ARDR | ~ 0.02 % | ~ 5.83 USD | ~ 0.00009152 BTC |
| 77 | ARDOR-GUD3-SY6E-YPXV-26XEM | 196 | 26.97 ARDR | ~ 0.02 % | ~ 0.8 USD | ~ 0.00001253 BTC | |
| 78 | ARDOR-ENT4-QQQM-NVZV-G2LG9 | 188 | 50.746 ARDR | ~ 0.02 % | ~ 1.5 USD | ~ 0.00002358 BTC | |
| 79 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 172 | 19.03 ARDR | ~ 0.02 % | ~ 0.56 USD | ~ 0.00000884 BTC |
| 80 | ARDOR-BLUN-DER4-5DHK-79Z2D | 168 | 14.57041101 ARDR | ~ 0.02 % | ~ 0.43 USD | ~ 0.00000677 BTC | |
| 81 | ARDOR-YDRB-7QJY-FKX3-522YH | 162 | 22.66 ARDR | ~ 0.02 % | ~ 0.67 USD | ~ 0.00001053 BTC | |
| 82 | ARDOR-B84B-4C9W-QYDJ-HQ529 | 147 | 6.73373 ARDR | ~ 0.02 % | ~ 0.2 USD | ~ 0.00000313 BTC | |
| 83 | ARDOR-7X6X-X5VU-ZVYL-HES3N | 133 | 1970.73 ARDR | ~ 0.01 % | ~ 58.34 USD | ~ 0.00091558 BTC | |
| 84 | ARDOR-LXMR-P79T-EXTU-GTRKG | 133 | 14.91 ARDR | ~ 0.01 % | ~ 0.44 USD | ~ 0.00000693 BTC | |
| 85 | ARDOR-HBFW-X8TE-WXPW-DZFAG | 130 | 319.1 ARDR | ~ 0.01 % | ~ 9.45 USD | ~ 0.00014825 BTC | |
| 86 | ARDOR-HCMB-9BL6-GRMA-77EY4 | 114 | 29.69 ARDR | ~ 0.01 % | ~ 0.88 USD | ~ 0.00001379 BTC | |
| 87 | ARDOR-3KDZ-DG89-CMK7-9ZAW2 | Megatron | 105 | 66.1733 ARDR | ~ 0.01 % | ~ 1.96 USD | ~ 0.00003074 BTC |
| 88 | ARDOR-MFL6-MLHD-KA36-GZPVC | TheDuke | 102 | 16.83153436 ARDR | ~ 0.01 % | ~ 0.5 USD | ~ 0.00000782 BTC |
| 89 | ARDOR-GPTZ-ADBL-AMU8-6DKGB | 101 | 69.212 ARDR | ~ 0.01 % | ~ 2.05 USD | ~ 0.00003216 BTC | |
| 90 | ARDOR-BLUN-DER5-GGXB-3WJCY | 100 | 6.00105342 ARDR | ~ 0.01 % | ~ 0.18 USD | ~ 0.00000279 BTC | |
| 91 | ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 98 | 7.25238553 ARDR | ~ 0.01 % | ~ 0.21 USD | ~ 0.00000337 BTC |
| 92 | ARDOR-BGC5-WQC2-PKPS-EBFRS | 96 | 7.56 ARDR | ~ 0.01 % | ~ 0.22 USD | ~ 0.00000351 BTC | |
| 93 | ARDOR-U7BG-R9E2-YTWZ-884AU | 94 | 6790.0 ARDR | ~ 0.01 % | ~ 201.02 USD | ~ 0.00315455 BTC | |
| 94 | ARDOR-VH3R-MB86-ZWVQ-6K44K | Nikolay A.S. | 94 | 573.2265 ARDR | ~ 0.01 % | ~ 16.97 USD | ~ 0.00026631 BTC |
| 95 | ARDOR-VM6D-BMBT-UQMB-3Y7HH | 93 | 25.68157 ARDR | ~ 0.01 % | ~ 0.76 USD | ~ 0.00001193 BTC | |
| 96 | ARDOR-HX79-YKYF-RHKR-BKC47 | 85 | 16.93 ARDR | ~ 0.01 % | ~ 0.5 USD | ~ 0.00000787 BTC | |
| 97 | ARDOR-8AR5-7TFF-EQX3-2K26M | 85 | 173.96 ARDR | ~ 0.01 % | ~ 5.15 USD | ~ 0.00008082 BTC | |
| 98 | ARDOR-5CFL-QTTH-D6K2-AC4TF | H | 82 | 0.82 ARDR | ~ 0.01 % | ~ 0.02 USD | ~ 0.00000038 BTC |
| 99 | ARDOR-2KD3-2T8W-9Y26-DW9GZ | 79 | 1.08 ARDR | ~ 0.01 % | ~ 0.03 USD | ~ 0.0000005 BTC | |
| 100 | ARDOR-SU4T-ESP9-TPHE-7YM4L | 71 | 1.71 ARDR | ~ 0.01 % | ~ 0.05 USD | ~ 0.00000079 BTC | |
| 101 | ARDOR-44AX-H8KR-3JVP-4WYTG | 58 | 22.0311 ARDR | ~ 0.01 % | ~ 0.65 USD | ~ 0.00001024 BTC | |
| 102 | ARDOR-MJKN-BVT5-67QL-8MUSV | 56 | 4.2134 ARDR | ~ 0.01 % | ~ 0.12 USD | ~ 0.00000196 BTC | |
| 103 | ARDOR-429B-RRTJ-D93P-5G9BS | TXC KYC | 56 | 60.6 ARDR | ~ 0.01 % | ~ 1.79 USD | ~ 0.00002815 BTC |
| 104 | ARDOR-GFP7-9CFG-CT6C-5JUPF | TXC Fee | 55 | 55.55 ARDR | ~ 0.01 % | ~ 1.64 USD | ~ 0.00002581 BTC |
| 105 | ARDOR-9NNC-FSSB-44UM-C4XPN | 52 | 434.643 ARDR | ~ 0.01 % | ~ 12.87 USD | ~ 0.00020193 BTC | |
| 106 | ARDOR-K2XP-WN8E-PFKJ-C95X9 | 50 | 32.93 ARDR | ~ 0.01 % | ~ 0.97 USD | ~ 0.0000153 BTC | |
| 107 | ARDOR-R6TS-BZF9-9CEF-BEF7H | 49 | 5.25 ARDR | ~ 0.01 % | ~ 0.16 USD | ~ 0.00000244 BTC | |
| 108 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 49 | 9.3052 ARDR | ~ 0.01 % | ~ 0.28 USD | ~ 0.00000432 BTC |
| 109 | ARDOR-7D95-XZ8Z-GYPC-8VJ3J | 46 | 18.3 ARDR | ~ 0.0 % | ~ 0.54 USD | ~ 0.0000085 BTC | |
| 110 | ARDOR-TQRQ-GSRL-VJD7-79BM8 | 44 | 3.44 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.0000016 BTC | |
| 111 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 44 | 5.63 ARDR | ~ 0.0 % | ~ 0.17 USD | ~ 0.00000262 BTC | |
| 112 | ARDOR-RARY-BBKD-7CJQ-3S4PN | TREE Issuance | 36 | 213.6425 ARDR | ~ 0.0 % | ~ 6.32 USD | ~ 0.00009926 BTC |
| 113 | ARDOR-CTCU-SFLB-KXJ8-3MDTH | C2C | 36 | 1395.69 ARDR | ~ 0.0 % | ~ 41.32 USD | ~ 0.00064842 BTC |
| 114 | ARDOR-E72H-PGXL-3KTZ-H8W3S | Double D's | 35 | 3.469 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000161 BTC |
| 115 | ARDOR-AS2E-5QF9-8LHR-8ZKXK | Tarasca Bundler | 32 | 1.32 ARDR | ~ 0.0 % | ~ 0.04 USD | ~ 0.00000061 BTC |
| 116 | ARDOR-TESE-K93T-VQFS-3BS2L | dhcrl.px | 30 | 2.6236 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000122 BTC |
| 117 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 29 | 4.44 ARDR | ~ 0.0 % | ~ 0.13 USD | ~ 0.00000206 BTC |
| 118 | ARDOR-5B7G-W52G-C5L6-C68D9 | 27 | 27.01 ARDR | ~ 0.0 % | ~ 0.8 USD | ~ 0.00001255 BTC | |
| 119 | ARDOR-YP85-N3BH-Y2N4-3FJXL | 27 | 13.183152 ARDR | ~ 0.0 % | ~ 0.39 USD | ~ 0.00000612 BTC | |
| 120 | ARDOR-7XGN-EVG3-T5PD-7R85P | 27 | 0.27 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000013 BTC | |
| 121 | ARDOR-3WY9-4DM9-PFC3-2ZFBJ | 27 | 0.77 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000036 BTC | |
| 122 | ARDOR-YDJE-AR3F-ANV9-4NBJZ | 26 | 16.35 ARDR | ~ 0.0 % | ~ 0.48 USD | ~ 0.0000076 BTC | |
| 123 | ARDOR-KPCU-8PFF-UAKT-BRM7X | 26 | 9.6245917 ARDR | ~ 0.0 % | ~ 0.28 USD | ~ 0.00000447 BTC | |
| 124 | ARDOR-6ZAQ-C83B-FQZZ-3A2NF | 26 | 5.4456817 ARDR | ~ 0.0 % | ~ 0.16 USD | ~ 0.00000253 BTC | |
| 125 | ARDOR-3PEL-HHGU-3GT3-GYB8T | 24 | 0.858 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.0000004 BTC | |
| 126 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 24 | 4.4743 ARDR | ~ 0.0 % | ~ 0.13 USD | ~ 0.00000208 BTC | |
| 127 | ARDOR-H7NX-7LPT-UHG7-CDH97 | CGKhaak | 24 | 7.09 ARDR | ~ 0.0 % | ~ 0.21 USD | ~ 0.00000329 BTC |
| 128 | ARDOR-K29D-NB68-PRX4-CFWXJ | 24 | 2.32 ARDR | ~ 0.0 % | ~ 0.07 USD | ~ 0.00000108 BTC | |
| 129 | ARDOR-DP8H-F7GV-83ZW-CV4SW | 23 | 1.342 ARDR | ~ 0.0 % | ~ 0.04 USD | ~ 0.00000062 BTC | |
| 130 | ARDOR-EDSE-6HSN-AZRL-BZBXN | 23 | 0.35 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000016 BTC | |
| 131 | ARDOR-Y479-7VNX-N9VV-C6EVC | 22 | 1.6 ARDR | ~ 0.0 % | ~ 0.05 USD | ~ 0.00000074 BTC | |
| 132 | ARDOR-P5GE-WNF8-M5CP-8GENB | Ardor.World | 19 | 38.0024 ARDR | ~ 0.0 % | ~ 1.13 USD | ~ 0.00001766 BTC |
| 133 | ARDOR-RA3S-TKAR-Z5LE-DD524 | Stress out | 17 | 9.3491 ARDR | ~ 0.0 % | ~ 0.28 USD | ~ 0.00000434 BTC |
| 134 | ARDOR-Z2Z2-EEF2-3AEJ-AK3WY | 17 | 7.13 ARDR | ~ 0.0 % | ~ 0.21 USD | ~ 0.00000331 BTC | |
| 135 | ARDOR-NB6J-WAJD-HK8M-5ZN3H | 16 | 46.01 ARDR | ~ 0.0 % | ~ 1.36 USD | ~ 0.00002138 BTC | |
| 136 | ARDOR-D7VC-BSEV-SPKC-DJZ39 | _SPP01 | 16 | 3.17 ARDR | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000147 BTC |
| 137 | ARDOR-6Q75-7FLW-RDAV-ARHF4 | 16 | 4.16 ARDR | ~ 0.0 % | ~ 0.12 USD | ~ 0.00000193 BTC | |
| 138 | ARDOR-ZYUT-542D-9NX8-5PQW6 | 15 | 6.09 ARDR | ~ 0.0 % | ~ 0.18 USD | ~ 0.00000283 BTC | |
| 139 | ARDOR-7NXB-VQ79-JLFU-FA7VP | 15 | 0.1818 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000008 BTC | |
| 140 | ARDOR-QCH8-RTMC-2SUH-H5NCY | 14 | 0.28 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000013 BTC | |
| 141 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 14 | 101.121 ARDR | ~ 0.0 % | ~ 2.99 USD | ~ 0.00004698 BTC |
| 142 | ARDOR-BNDZ-NWEU-V4PP-8DBLN | bundle | 14 | 14.14 ARDR | ~ 0.0 % | ~ 0.42 USD | ~ 0.00000657 BTC |
| 143 | ARDOR-XAEK-S27D-BW23-EEZYE | HBN Communications Co-Op LLC, | 13 | 102.21 ARDR | ~ 0.0 % | ~ 3.03 USD | ~ 0.00004749 BTC |
| 144 | ARDOR-36E9-2BUF-RJH5-BSTBT | 13 | 14.11 ARDR | ~ 0.0 % | ~ 0.42 USD | ~ 0.00000656 BTC | |
| 145 | ARDOR-T228-YVTA-WPFH-HVDKF | 12 | 4.36163 ARDR | ~ 0.0 % | ~ 0.13 USD | ~ 0.00000203 BTC | |
| 146 | ARDOR-2KKX-UYRP-7WZ7-GHXD4 | 12 | 1.130007 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.00000052 BTC | |
| 147 | ARDOR-VXNQ-8F3V-TUXS-F8XXN | 11 | 5.06 ARDR | ~ 0.0 % | ~ 0.15 USD | ~ 0.00000235 BTC | |
| 148 | ARDOR-AVN2-MXMX-T8MM-5WKR4 | 11 | 2.02 ARDR | ~ 0.0 % | ~ 0.06 USD | ~ 0.00000094 BTC | |
| 149 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 11 | 2.25 ARDR | ~ 0.0 % | ~ 0.07 USD | ~ 0.00000105 BTC |
| 150 | ARDOR-2LBS-LJVT-QVDS-AXXZ5 | 11 | 0.13 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000006 BTC | |
| 151 | ARDOR-QRAC-V7UW-YHJR-6KSCE | MichaelYang | 10 | 2.1 ARDR | ~ 0.0 % | ~ 0.06 USD | ~ 0.00000098 BTC |
| 152 | ARDOR-E84E-5C7Z-FA4R-DM5KM | 10 | 200.09 ARDR | ~ 0.0 % | ~ 5.92 USD | ~ 0.00009296 BTC | |
| 153 | ARDOR-GHN5-LXJ6-G4Q3-CC2GD | 10 | 8.08 ARDR | ~ 0.0 % | ~ 0.24 USD | ~ 0.00000375 BTC | |
| 154 | ARDOR-YX5P-E66C-9R4C-AECQ4 | 10 | 5.05 ARDR | ~ 0.0 % | ~ 0.15 USD | ~ 0.00000235 BTC | |
| 155 | ARDOR-VY4P-8DHW-RC2Q-26H6A | 9 | 0.121 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000006 BTC | |
| 156 | ARDOR-4RU9-TNCT-F3MU-8952K | 9 | 603.03 ARDR | ~ 0.0 % | ~ 17.85 USD | ~ 0.00028016 BTC | |
| 157 | ARDOR-FEJ5-Q7WP-MUGK-9S9TY | 9 | 18.0 ARDR | ~ 0.0 % | ~ 0.53 USD | ~ 0.00000836 BTC | |
| 158 | ARDOR-KF2G-4CUE-MEXR-D7TEY | 8 | 27.8153 ARDR | ~ 0.0 % | ~ 0.82 USD | ~ 0.00001292 BTC | |
