№ | ARDOR account | Name | All Bundle child chain blocks | Payed fee ARDR from child chain blocks | Percent Bundle from All Blocks (%) | Payed fee ARDR from child chain blocks in USD | Payed fee ARDR from child chain blocks in BTC |
---|---|---|---|---|---|---|---|
1 | ARDOR-BKYG-RQWH-BLUN-DERER | 175274 | 49450.09572605 ARDR | ~ 20.55 % | ~ 3896.67 USD | ~ 0.04203258 BTC | |
2 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 149467 | 29003.70466363 ARDR | ~ 17.53 % | ~ 2285.49 USD | ~ 0.02465315 BTC |
3 | ARDOR-DA28-MQC9-JYCB-CVLES | 92305 | 22453.10078299 ARDR | ~ 10.82 % | ~ 1769.3 USD | ~ 0.01908514 BTC | |
4 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 78104 | 7071.96641003 ARDR | ~ 9.16 % | ~ 557.27 USD | ~ 0.00601117 BTC |
5 | ARDOR-CJ98-BBLG-G5DD-FQRKG | ForgingPool 100% Payout | 64291 | 4796.96530309 ARDR | ~ 7.54 % | ~ 378.0 USD | ~ 0.00407742 BTC |
6 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 37018 | 4115.97928149 ARDR | ~ 4.34 % | ~ 324.34 USD | ~ 0.00349858 BTC |
7 | ARDOR-6H8C-NB57-CKA6-77JMR | 35765 | 19875.985 ARDR | ~ 4.19 % | ~ 1566.23 USD | ~ 0.01689459 BTC | |
8 | ARDOR-FGT3-88A5-HKTD-HSP6F | 29369 | 4639.24 ARDR | ~ 3.44 % | ~ 365.57 USD | ~ 0.00394335 BTC | |
9 | ARDOR-QDE5-QKZA-2B77-8XZZ6 | 21775 | 14536.935 ARDR | ~ 2.55 % | ~ 1145.51 USD | ~ 0.01235639 BTC | |
10 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 21467 | 2600.39 ARDR | ~ 2.52 % | ~ 204.91 USD | ~ 0.00221033 BTC |
11 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 15331 | 887.84 ARDR | ~ 1.8 % | ~ 69.96 USD | ~ 0.00075466 BTC |
12 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 12771 | 2089.96 ARDR | ~ 1.5 % | ~ 164.69 USD | ~ 0.00177647 BTC | |
13 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 11805 | 256.42889627 ARDR | ~ 1.38 % | ~ 20.21 USD | ~ 0.00021796 BTC |
14 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 10367 | 2552.8813093 ARDR | ~ 1.22 % | ~ 201.17 USD | ~ 0.00216995 BTC |
15 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 7309 | 1915.2936 ARDR | ~ 0.86 % | ~ 150.93 USD | ~ 0.001628 BTC | |
16 | ARDOR-9U9G-72C2-XBT6-B97C5 | 5619 | 1878.26727829 ARDR | ~ 0.66 % | ~ 148.01 USD | ~ 0.00159653 BTC | |
17 | ARDOR-APBT-DFRL-DBC4-ES8QN | 5242 | 711.515 ARDR | ~ 0.61 % | ~ 56.07 USD | ~ 0.00060479 BTC | |
18 | ARDOR-36FL-5M92-FMR7-GST4F | 5134 | 1072.0 ARDR | ~ 0.6 % | ~ 84.47 USD | ~ 0.0009112 BTC | |
19 | ARDOR-359M-DN32-JV8P-EKSF4 | 4648 | 342.55536169 ARDR | ~ 0.55 % | ~ 26.99 USD | ~ 0.00029117 BTC | |
20 | ARDOR-QC22-A5LG-HMQ2-5L85S | 4237 | 258.75 ARDR | ~ 0.5 % | ~ 20.39 USD | ~ 0.00021994 BTC | |
21 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 4037 | 360.545 ARDR | ~ 0.47 % | ~ 28.41 USD | ~ 0.00030646 BTC |
22 | ARDOR-YKDR-R624-MM4S-5ZKQK | ScripterRon | 4009 | 2785.413 ARDR | ~ 0.47 % | ~ 219.49 USD | ~ 0.0023676 BTC |
23 | ARDOR-X55Q-HC52-P96P-CCGH5 | ArdorBG | 3947 | 311.565 ARDR | ~ 0.46 % | ~ 24.55 USD | ~ 0.00026483 BTC |
24 | ARDOR-BLUN-DER2-KEZ5-6SXLU | 3746 | 835.25443267 ARDR | ~ 0.44 % | ~ 65.82 USD | ~ 0.00070997 BTC | |
25 | ARDOR-HUW7-SEDX-FJPT-CRLVX | Andrew Hack | 3481 | 343.7425 ARDR | ~ 0.41 % | ~ 27.09 USD | ~ 0.00029218 BTC |
26 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3373 | 705.47 ARDR | ~ 0.4 % | ~ 55.59 USD | ~ 0.00059965 BTC | |
27 | ARDOR-KELE-C4UL-XD6F-23GCQ | 3131 | 183.1825 ARDR | ~ 0.37 % | ~ 14.43 USD | ~ 0.00015571 BTC | |
28 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 2726 | 2547.44 ARDR | ~ 0.32 % | ~ 200.74 USD | ~ 0.00216532 BTC |
29 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 2390 | 544.43 ARDR | ~ 0.28 % | ~ 42.9 USD | ~ 0.00046277 BTC | |
30 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 2180 | 151.25 ARDR | ~ 0.26 % | ~ 11.92 USD | ~ 0.00012856 BTC | |
31 | ARDOR-QJ2X-N6V4-YKVR-ALYBT | Vicarious | 2086 | 1177.43592 ARDR | ~ 0.24 % | ~ 92.78 USD | ~ 0.00100082 BTC |
32 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 1877 | 96.30827834 ARDR | ~ 0.22 % | ~ 7.59 USD | ~ 0.00008186 BTC |
33 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 1640 | 511.01043 ARDR | ~ 0.19 % | ~ 40.27 USD | ~ 0.00043436 BTC | |
34 | ARDOR-BNDX-MQ3H-F29R-ARC7G | 1402 | 1415.02 ARDR | ~ 0.16 % | ~ 111.5 USD | ~ 0.00120277 BTC | |
35 | ARDOR-LQHV-D6DQ-N2HV-EU67Y | *JJ* | 1379 | 379.9998 ARDR | ~ 0.16 % | ~ 29.94 USD | ~ 0.000323 BTC |
36 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 1345 | 261.92 ARDR | ~ 0.16 % | ~ 20.64 USD | ~ 0.00022263 BTC |
37 | ARDOR-VAJ2-66T8-FKP9-9P2J9 | 1171 | 122.97642509 ARDR | ~ 0.14 % | ~ 9.69 USD | ~ 0.00010453 BTC | |
38 | ARDOR-F4ED-RCXY-697N-GGV8S | shugo | 1105 | 74.9825 ARDR | ~ 0.13 % | ~ 5.91 USD | ~ 0.00006374 BTC |
39 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 1078 | 136.2525 ARDR | ~ 0.13 % | ~ 10.74 USD | ~ 0.00011581 BTC |
40 | ARDOR-XPGU-9KB6-XXNQ-CKYQX | 979 | 197.57697 ARDR | ~ 0.11 % | ~ 15.57 USD | ~ 0.00016794 BTC | |
41 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 877 | 53.01353101 ARDR | ~ 0.1 % | ~ 4.18 USD | ~ 0.00004506 BTC | |
42 | ARDOR-3CDV-TKAY-RMFN-DJWCG | 876 | 155.21000001 ARDR | ~ 0.1 % | ~ 12.23 USD | ~ 0.00013193 BTC | |
43 | ARDOR-SGJV-GNNG-SNJK-BH8ZY | CGKyle | 859 | 928.43 ARDR | ~ 0.1 % | ~ 73.16 USD | ~ 0.00078917 BTC |
44 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 773 | 299.06 ARDR | ~ 0.09 % | ~ 23.57 USD | ~ 0.0002542 BTC |
45 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 753 | 80.4 ARDR | ~ 0.09 % | ~ 6.34 USD | ~ 0.00006834 BTC |
46 | ARDOR-G7VN-CU54-ATL6-BSTHS | 531 | 151.07 ARDR | ~ 0.06 % | ~ 11.9 USD | ~ 0.00012841 BTC | |
47 | ARDOR-5ERP-RQNA-J84F-34LTY | Hooooooooly | 518 | 204.1461 ARDR | ~ 0.06 % | ~ 16.09 USD | ~ 0.00017352 BTC |
48 | ARDOR-R5VR-9HWE-3KRE-8SHRW | 493 | 91.23 ARDR | ~ 0.06 % | ~ 7.19 USD | ~ 0.00007755 BTC | |
49 | ARDOR-6RKA-ZVFL-VBS6-7D2EP | 485 | 454.56225114 ARDR | ~ 0.06 % | ~ 35.82 USD | ~ 0.00038638 BTC | |
50 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 484 | 296.09 ARDR | ~ 0.06 % | ~ 23.33 USD | ~ 0.00025168 BTC |
51 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 481 | 61.48 ARDR | ~ 0.06 % | ~ 4.84 USD | ~ 0.00005226 BTC | |
52 | ARDOR-EC23-2DB8-WT28-G3MVJ | 464 | 16.13 ARDR | ~ 0.05 % | ~ 1.27 USD | ~ 0.00001371 BTC | |
53 | ARDOR-MXPY-VRVD-8BB2-EAYM7 | 437 | 46.2 ARDR | ~ 0.05 % | ~ 3.64 USD | ~ 0.00003927 BTC | |
54 | ARDOR-LXYH-PEXY-CZFH-4ACH8 | goa-bundler | 432 | 25.16 ARDR | ~ 0.05 % | ~ 1.98 USD | ~ 0.00002139 BTC |
55 | ARDOR-W9UE-QWW8-2NME-A5H76 | 420 | 105.03143656 ARDR | ~ 0.05 % | ~ 8.28 USD | ~ 0.00008928 BTC | |
56 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 377 | 62.64 ARDR | ~ 0.04 % | ~ 4.94 USD | ~ 0.00005324 BTC |
57 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 376 | 122.3185 ARDR | ~ 0.04 % | ~ 9.64 USD | ~ 0.00010397 BTC | |
58 | ARDOR-VAJQ-8A2M-HHW8-GUKQD | 375 | 32.47 ARDR | ~ 0.04 % | ~ 2.56 USD | ~ 0.0000276 BTC | |
59 | ARDOR-4V3B-TVQA-Q6LF-GMH3T | mythicalbeings | 354 | 3559.41 ARDR | ~ 0.04 % | ~ 280.48 USD | ~ 0.0030255 BTC |
60 | ARDOR-UEUD-57KD-TLTW-25URS | 338 | 50.21 ARDR | ~ 0.04 % | ~ 3.96 USD | ~ 0.00004268 BTC | |
61 | ARDOR-7J36-7STD-JQAR-38HKJ | 323 | 6.66448487 ARDR | ~ 0.04 % | ~ 0.53 USD | ~ 0.00000566 BTC | |
62 | ARDOR-6AGM-CG6E-5V7F-HVKHV | 309 | 736.1 ARDR | ~ 0.04 % | ~ 58.0 USD | ~ 0.00062569 BTC | |
63 | ARDOR-PX7S-KZKY-KF9R-FSQJU | 305 | 149.51 ARDR | ~ 0.04 % | ~ 11.78 USD | ~ 0.00012708 BTC | |
64 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 287 | 557.50000029 ARDR | ~ 0.03 % | ~ 43.93 USD | ~ 0.00047388 BTC |
65 | ARDOR-YHLL-RBUM-TMX5-8VTSW | 269 | 72.74 ARDR | ~ 0.03 % | ~ 5.73 USD | ~ 0.00006183 BTC | |
66 | ARDOR-DA9N-HKQD-A48E-5F3UB | 260 | 32.7078 ARDR | ~ 0.03 % | ~ 2.58 USD | ~ 0.0000278 BTC | |
67 | ARDOR-KWCB-97GT-YS6P-54VFP | 257 | 55.3675 ARDR | ~ 0.03 % | ~ 4.36 USD | ~ 0.00004706 BTC | |
68 | ARDOR-BYYC-J5KV-E68B-4967S | 253 | 91.62 ARDR | ~ 0.03 % | ~ 7.22 USD | ~ 0.00007788 BTC | |
69 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 234 | 575.79008089 ARDR | ~ 0.03 % | ~ 45.37 USD | ~ 0.00048942 BTC | |
70 | ARDOR-A5N7-AH7D-83UQ-4LGRT | Cold Wallet MPG | 215 | 4.29 ARDR | ~ 0.03 % | ~ 0.34 USD | ~ 0.00000365 BTC |
71 | ARDOR-QJUG-9E7A-V3MW-4TBKU | 213 | 16.861981 ARDR | ~ 0.02 % | ~ 1.33 USD | ~ 0.00001433 BTC | |
72 | ARDOR-3GV8-8347-UD38-FNU2U | Bitswift | 196 | 2577.6300047 ARDR | ~ 0.02 % | ~ 203.12 USD | ~ 0.00219099 BTC |
73 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 196 | 197.0 ARDR | ~ 0.02 % | ~ 15.52 USD | ~ 0.00016745 BTC |
74 | ARDOR-GUD3-SY6E-YPXV-26XEM | 196 | 26.97 ARDR | ~ 0.02 % | ~ 2.13 USD | ~ 0.00002292 BTC | |
75 | ARDOR-ENT4-QQQM-NVZV-G2LG9 | 188 | 50.746 ARDR | ~ 0.02 % | ~ 4.0 USD | ~ 0.00004313 BTC | |
76 | ARDOR-93KX-LB68-XDS8-A875Z | 178 | 8.09 ARDR | ~ 0.02 % | ~ 0.64 USD | ~ 0.00000688 BTC | |
77 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 172 | 19.03 ARDR | ~ 0.02 % | ~ 1.5 USD | ~ 0.00001618 BTC |
78 | ARDOR-BLUN-DER4-5DHK-79Z2D | 168 | 14.57041101 ARDR | ~ 0.02 % | ~ 1.15 USD | ~ 0.00001238 BTC | |
79 | ARDOR-YDRB-7QJY-FKX3-522YH | 162 | 22.66 ARDR | ~ 0.02 % | ~ 1.79 USD | ~ 0.00001926 BTC | |
80 | ARDOR-B84B-4C9W-QYDJ-HQ529 | 147 | 6.73373 ARDR | ~ 0.02 % | ~ 0.53 USD | ~ 0.00000572 BTC | |
81 | ARDOR-LXMR-P79T-EXTU-GTRKG | 133 | 14.91 ARDR | ~ 0.02 % | ~ 1.17 USD | ~ 0.00001267 BTC | |
82 | ARDOR-7X6X-X5VU-ZVYL-HES3N | 133 | 1970.73 ARDR | ~ 0.02 % | ~ 155.29 USD | ~ 0.00167512 BTC | |
83 | ARDOR-HCMB-9BL6-GRMA-77EY4 | 114 | 29.69 ARDR | ~ 0.01 % | ~ 2.34 USD | ~ 0.00002524 BTC | |
84 | ARDOR-3KDZ-DG89-CMK7-9ZAW2 | Megatron | 105 | 66.1733 ARDR | ~ 0.01 % | ~ 5.21 USD | ~ 0.00005625 BTC |
85 | ARDOR-MFL6-MLHD-KA36-GZPVC | TheDuke | 102 | 16.83153436 ARDR | ~ 0.01 % | ~ 1.33 USD | ~ 0.00001431 BTC |
86 | ARDOR-GPTZ-ADBL-AMU8-6DKGB | 101 | 69.212 ARDR | ~ 0.01 % | ~ 5.45 USD | ~ 0.00005883 BTC | |
87 | ARDOR-BLUN-DER5-GGXB-3WJCY | 100 | 6.00105342 ARDR | ~ 0.01 % | ~ 0.47 USD | ~ 0.0000051 BTC | |
88 | ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 98 | 7.25238553 ARDR | ~ 0.01 % | ~ 0.57 USD | ~ 0.00000616 BTC |
89 | ARDOR-BGC5-WQC2-PKPS-EBFRS | 96 | 7.56 ARDR | ~ 0.01 % | ~ 0.6 USD | ~ 0.00000643 BTC | |
90 | ARDOR-VH3R-MB86-ZWVQ-6K44K | Nikolay A.S. | 94 | 573.2265 ARDR | ~ 0.01 % | ~ 45.17 USD | ~ 0.00048724 BTC |
91 | ARDOR-VM6D-BMBT-UQMB-3Y7HH | 93 | 25.68157 ARDR | ~ 0.01 % | ~ 2.02 USD | ~ 0.00002183 BTC | |
92 | ARDOR-HX79-YKYF-RHKR-BKC47 | 85 | 16.93 ARDR | ~ 0.01 % | ~ 1.33 USD | ~ 0.00001439 BTC | |
93 | ARDOR-8AR5-7TFF-EQX3-2K26M | 85 | 173.96 ARDR | ~ 0.01 % | ~ 13.71 USD | ~ 0.00014787 BTC | |
94 | ARDOR-5CFL-QTTH-D6K2-AC4TF | H | 82 | 0.82 ARDR | ~ 0.01 % | ~ 0.06 USD | ~ 0.0000007 BTC |
95 | ARDOR-2KD3-2T8W-9Y26-DW9GZ | 79 | 1.08 ARDR | ~ 0.01 % | ~ 0.09 USD | ~ 0.00000092 BTC | |
96 | ARDOR-SU4T-ESP9-TPHE-7YM4L | 71 | 1.71 ARDR | ~ 0.01 % | ~ 0.13 USD | ~ 0.00000145 BTC | |
97 | ARDOR-44AX-H8KR-3JVP-4WYTG | 58 | 22.0311 ARDR | ~ 0.01 % | ~ 1.74 USD | ~ 0.00001873 BTC | |
98 | ARDOR-MJKN-BVT5-67QL-8MUSV | 56 | 4.2134 ARDR | ~ 0.01 % | ~ 0.33 USD | ~ 0.00000358 BTC | |
99 | ARDOR-429B-RRTJ-D93P-5G9BS | TXC KYC | 56 | 60.6 ARDR | ~ 0.01 % | ~ 4.78 USD | ~ 0.00005151 BTC |
100 | ARDOR-GFP7-9CFG-CT6C-5JUPF | TXC Fee | 55 | 55.55 ARDR | ~ 0.01 % | ~ 4.38 USD | ~ 0.00004722 BTC |
101 | ARDOR-9NNC-FSSB-44UM-C4XPN | 52 | 434.643 ARDR | ~ 0.01 % | ~ 34.25 USD | ~ 0.00036945 BTC | |
102 | ARDOR-K2XP-WN8E-PFKJ-C95X9 | 50 | 32.93 ARDR | ~ 0.01 % | ~ 2.59 USD | ~ 0.00002799 BTC | |
103 | ARDOR-R6TS-BZF9-9CEF-BEF7H | 49 | 5.25 ARDR | ~ 0.01 % | ~ 0.41 USD | ~ 0.00000446 BTC | |
104 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 49 | 9.3052 ARDR | ~ 0.01 % | ~ 0.73 USD | ~ 0.00000791 BTC |
105 | ARDOR-7D95-XZ8Z-GYPC-8VJ3J | 46 | 18.3 ARDR | ~ 0.01 % | ~ 1.44 USD | ~ 0.00001555 BTC | |
106 | ARDOR-TQRQ-GSRL-VJD7-79BM8 | 44 | 3.44 ARDR | ~ 0.01 % | ~ 0.27 USD | ~ 0.00000292 BTC | |
107 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 44 | 5.63 ARDR | ~ 0.01 % | ~ 0.44 USD | ~ 0.00000479 BTC | |
108 | ARDOR-CTCU-SFLB-KXJ8-3MDTH | C2C | 36 | 1395.69 ARDR | ~ 0.0 % | ~ 109.98 USD | ~ 0.00118634 BTC |
109 | ARDOR-RARY-BBKD-7CJQ-3S4PN | TREE Issuance | 36 | 213.6425 ARDR | ~ 0.0 % | ~ 16.84 USD | ~ 0.0001816 BTC |
110 | ARDOR-E72H-PGXL-3KTZ-H8W3S | Double D's | 35 | 3.469 ARDR | ~ 0.0 % | ~ 0.27 USD | ~ 0.00000295 BTC |
111 | ARDOR-AS2E-5QF9-8LHR-8ZKXK | Tarasca Bundler | 32 | 1.32 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000112 BTC |
112 | ARDOR-TESE-K93T-VQFS-3BS2L | dhcrl.px | 30 | 2.6236 ARDR | ~ 0.0 % | ~ 0.21 USD | ~ 0.00000223 BTC |
113 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 29 | 4.44 ARDR | ~ 0.0 % | ~ 0.35 USD | ~ 0.00000377 BTC |
114 | ARDOR-7XGN-EVG3-T5PD-7R85P | 27 | 0.27 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000023 BTC | |
115 | ARDOR-5B7G-W52G-C5L6-C68D9 | 27 | 27.01 ARDR | ~ 0.0 % | ~ 2.13 USD | ~ 0.00002296 BTC | |
116 | ARDOR-3WY9-4DM9-PFC3-2ZFBJ | 27 | 0.77 ARDR | ~ 0.0 % | ~ 0.06 USD | ~ 0.00000065 BTC | |
117 | ARDOR-YP85-N3BH-Y2N4-3FJXL | 27 | 13.183152 ARDR | ~ 0.0 % | ~ 1.04 USD | ~ 0.00001121 BTC | |
118 | ARDOR-KPCU-8PFF-UAKT-BRM7X | 26 | 9.6245917 ARDR | ~ 0.0 % | ~ 0.76 USD | ~ 0.00000818 BTC | |
119 | ARDOR-YDJE-AR3F-ANV9-4NBJZ | 26 | 16.35 ARDR | ~ 0.0 % | ~ 1.29 USD | ~ 0.0000139 BTC | |
120 | ARDOR-6ZAQ-C83B-FQZZ-3A2NF | 26 | 5.4456817 ARDR | ~ 0.0 % | ~ 0.43 USD | ~ 0.00000463 BTC | |
121 | ARDOR-K29D-NB68-PRX4-CFWXJ | 24 | 2.32 ARDR | ~ 0.0 % | ~ 0.18 USD | ~ 0.00000197 BTC | |
122 | ARDOR-H7NX-7LPT-UHG7-CDH97 | CGKhaak | 24 | 7.09 ARDR | ~ 0.0 % | ~ 0.56 USD | ~ 0.00000603 BTC |
123 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 24 | 4.4743 ARDR | ~ 0.0 % | ~ 0.35 USD | ~ 0.0000038 BTC | |
124 | ARDOR-3PEL-HHGU-3GT3-GYB8T | 24 | 0.858 ARDR | ~ 0.0 % | ~ 0.07 USD | ~ 0.00000073 BTC | |
125 | ARDOR-DP8H-F7GV-83ZW-CV4SW | 23 | 1.342 ARDR | ~ 0.0 % | ~ 0.11 USD | ~ 0.00000114 BTC | |
126 | ARDOR-EDSE-6HSN-AZRL-BZBXN | 23 | 0.35 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.0000003 BTC | |
127 | ARDOR-RA3S-TKAR-Z5LE-DD524 | Stress out | 17 | 9.3491 ARDR | ~ 0.0 % | ~ 0.74 USD | ~ 0.00000795 BTC |
128 | ARDOR-Z2Z2-EEF2-3AEJ-AK3WY | 17 | 7.13 ARDR | ~ 0.0 % | ~ 0.56 USD | ~ 0.00000606 BTC | |
129 | ARDOR-D7VC-BSEV-SPKC-DJZ39 | _SPP01 | 16 | 3.17 ARDR | ~ 0.0 % | ~ 0.25 USD | ~ 0.00000269 BTC |
130 | ARDOR-6Q75-7FLW-RDAV-ARHF4 | 16 | 4.16 ARDR | ~ 0.0 % | ~ 0.33 USD | ~ 0.00000354 BTC | |
131 | ARDOR-7NXB-VQ79-JLFU-FA7VP | 15 | 0.1818 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000015 BTC | |
132 | ARDOR-BNDZ-NWEU-V4PP-8DBLN | bundle | 14 | 14.14 ARDR | ~ 0.0 % | ~ 1.11 USD | ~ 0.00001202 BTC |
133 | ARDOR-QCH8-RTMC-2SUH-H5NCY | 14 | 0.28 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000024 BTC | |
134 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 14 | 101.121 ARDR | ~ 0.0 % | ~ 7.97 USD | ~ 0.00008595 BTC |
135 | ARDOR-XAEK-S27D-BW23-EEZYE | HBN Communications Co-Op LLC, | 13 | 102.21 ARDR | ~ 0.0 % | ~ 8.05 USD | ~ 0.00008688 BTC |
136 | ARDOR-36E9-2BUF-RJH5-BSTBT | 13 | 14.11 ARDR | ~ 0.0 % | ~ 1.11 USD | ~ 0.00001199 BTC | |
137 | ARDOR-2KKX-UYRP-7WZ7-GHXD4 | 12 | 1.130007 ARDR | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000096 BTC | |
138 | ARDOR-T228-YVTA-WPFH-HVDKF | 12 | 4.36163 ARDR | ~ 0.0 % | ~ 0.34 USD | ~ 0.00000371 BTC | |
139 | ARDOR-VXNQ-8F3V-TUXS-F8XXN | 11 | 5.06 ARDR | ~ 0.0 % | ~ 0.4 USD | ~ 0.0000043 BTC | |
140 | ARDOR-NB6J-WAJD-HK8M-5ZN3H | 11 | 31.01 ARDR | ~ 0.0 % | ~ 2.44 USD | ~ 0.00002636 BTC | |
141 | ARDOR-AVN2-MXMX-T8MM-5WKR4 | 11 | 2.02 ARDR | ~ 0.0 % | ~ 0.16 USD | ~ 0.00000172 BTC | |
142 | ARDOR-2LBS-LJVT-QVDS-AXXZ5 | 11 | 0.13 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000011 BTC | |
143 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 11 | 2.25 ARDR | ~ 0.0 % | ~ 0.18 USD | ~ 0.00000191 BTC |
144 | ARDOR-GHN5-LXJ6-G4Q3-CC2GD | 10 | 8.08 ARDR | ~ 0.0 % | ~ 0.64 USD | ~ 0.00000687 BTC | |
145 | ARDOR-QRAC-V7UW-YHJR-6KSCE | MichaelYang | 10 | 2.1 ARDR | ~ 0.0 % | ~ 0.17 USD | ~ 0.00000179 BTC |
146 | ARDOR-YX5P-E66C-9R4C-AECQ4 | 10 | 5.05 ARDR | ~ 0.0 % | ~ 0.4 USD | ~ 0.00000429 BTC | |
147 | ARDOR-4RU9-TNCT-F3MU-8952K | 9 | 603.03 ARDR | ~ 0.0 % | ~ 47.52 USD | ~ 0.00051258 BTC | |
148 | ARDOR-VY4P-8DHW-RC2Q-26H6A | 9 | 0.121 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.0000001 BTC | |
149 | ARDOR-FEJ5-Q7WP-MUGK-9S9TY | 9 | 18.0 ARDR | ~ 0.0 % | ~ 1.42 USD | ~ 0.0000153 BTC | |
150 | ARDOR-KF2G-4CUE-MEXR-D7TEY | 8 | 27.8153 ARDR | ~ 0.0 % | ~ 2.19 USD | ~ 0.00002364 BTC | |
151 | ARDOR-T9XF-UVC5-TTML-8ZKAV | 8 | 0.15 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000013 BTC | |
152 | ARDOR-4C3N-2TEP-PLK2-CFTWW | 7 | 1.06 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.0000009 BTC | |
153 | ARDOR-66J7-K4T7-8C9M-66W67 | Palheiro | 7 | 22.74 ARDR | ~ 0.0 % | ~ 1.79 USD | ~ 0.00001933 BTC |
154 | ARDOR-Q69L-CW6M-Q4AM-BTRFC | Bacius fund | 7 | 0.07 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000006 BTC |
155 | ARDOR-XJAV-JDFN-65TK-42J5J | 7 | 1.08 ARDR | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000092 BTC | |
156 | ARDOR-8ZMJ-THMK-GKP4-DCUJU | SpiekerEstate | 6 | 0.07 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000006 BTC |
157 | ARDOR-K8VE-74DY-RV94-CWRUR | 6 | 0.16 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000014 BTC | |
158 | ARDOR-MW9J-NJB9-UEXJ-5KH86 | 6 | 0.06 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000005 BTC | |
159 | ARDOR-JHHC-XQ7E-SRQV-6H3BX | 5 | 2.05 ARDR | ~ 0.0 % | ~ 0.16 USD | ~ 0.00000174 BTC | |
160 | ARDOR-HQY2-JL4E-7UPZ-AMHCU | 5 | 1.05 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000089 BTC | |
161 | ARDOR-SV3F-Y696-PZ4G-3NDEL | 5 | 3.6 ARDR | ~ 0.0 % | ~ 0.28 USD | ~ 0.00000306 BTC | |
162 | ARDOR-J45A-8UPL-XYHR-DAUD8 | 4 | 0.04 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000003 BTC | |
