№ | ARDOR account | Name | All Bundle child chain blocks | Payed fee ARDR from child chain blocks | Percent Bundle from All Blocks (%) | Payed fee ARDR from child chain blocks in USD | Payed fee ARDR from child chain blocks in BTC |
---|---|---|---|---|---|---|---|
1 | ARDOR-BKYG-RQWH-BLUN-DERER | 175274 | 49450.09572605 ARDR | ~ 20.71 % | ~ 4702.7 USD | ~ 0.0499446 BTC | |
2 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 146853 | 28855.82464011 ARDR | ~ 17.35 % | ~ 2744.19 USD | ~ 0.02914438 BTC |
3 | ARDOR-DA28-MQC9-JYCB-CVLES | 92305 | 22453.10078299 ARDR | ~ 10.9 % | ~ 2135.29 USD | ~ 0.02267763 BTC | |
4 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 78104 | 7071.96641003 ARDR | ~ 9.23 % | ~ 672.54 USD | ~ 0.00714269 BTC |
5 | ARDOR-CJ98-BBLG-G5DD-FQRKG | ForgingPool 100% Payout | 62918 | 4712.19780309 ARDR | ~ 7.43 % | ~ 448.13 USD | ~ 0.00475932 BTC |
6 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 37018 | 4115.97928149 ARDR | ~ 4.37 % | ~ 391.43 USD | ~ 0.00415714 BTC |
7 | ARDOR-6H8C-NB57-CKA6-77JMR | 35765 | 19875.985 ARDR | ~ 4.23 % | ~ 1890.21 USD | ~ 0.02007474 BTC | |
8 | ARDOR-FGT3-88A5-HKTD-HSP6F | 29369 | 4639.24 ARDR | ~ 3.47 % | ~ 441.19 USD | ~ 0.00468563 BTC | |
9 | ARDOR-QDE5-QKZA-2B77-8XZZ6 | 21775 | 14536.935 ARDR | ~ 2.57 % | ~ 1382.46 USD | ~ 0.0146823 BTC | |
10 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 21283 | 2582.48 ARDR | ~ 2.51 % | ~ 245.59 USD | ~ 0.0026083 BTC |
11 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 15331 | 887.84 ARDR | ~ 1.81 % | ~ 84.43 USD | ~ 0.00089672 BTC |
12 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 12732 | 2085.59 ARDR | ~ 1.5 % | ~ 198.34 USD | ~ 0.00210645 BTC | |
13 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 11805 | 256.42889627 ARDR | ~ 1.39 % | ~ 24.39 USD | ~ 0.00025899 BTC |
14 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 10367 | 2552.8813093 ARDR | ~ 1.22 % | ~ 242.78 USD | ~ 0.00257841 BTC |
15 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 7309 | 1915.2936 ARDR | ~ 0.86 % | ~ 182.14 USD | ~ 0.00193445 BTC | |
16 | ARDOR-9U9G-72C2-XBT6-B97C5 | 5619 | 1878.26727829 ARDR | ~ 0.66 % | ~ 178.62 USD | ~ 0.00189705 BTC | |
17 | ARDOR-APBT-DFRL-DBC4-ES8QN | 5242 | 711.515 ARDR | ~ 0.62 % | ~ 67.67 USD | ~ 0.00071863 BTC | |
18 | ARDOR-36FL-5M92-FMR7-GST4F | 5134 | 1072.0 ARDR | ~ 0.61 % | ~ 101.95 USD | ~ 0.00108272 BTC | |
19 | ARDOR-359M-DN32-JV8P-EKSF4 | 4648 | 342.55536169 ARDR | ~ 0.55 % | ~ 32.58 USD | ~ 0.00034598 BTC | |
20 | ARDOR-QC22-A5LG-HMQ2-5L85S | 4237 | 258.75 ARDR | ~ 0.5 % | ~ 24.61 USD | ~ 0.00026134 BTC | |
21 | ARDOR-YKDR-R624-MM4S-5ZKQK | ScripterRon | 4009 | 2785.413 ARDR | ~ 0.47 % | ~ 264.89 USD | ~ 0.00281327 BTC |
22 | ARDOR-X55Q-HC52-P96P-CCGH5 | ArdorBG | 3947 | 311.565 ARDR | ~ 0.47 % | ~ 29.63 USD | ~ 0.00031468 BTC |
23 | ARDOR-BLUN-DER2-KEZ5-6SXLU | 3746 | 835.25443267 ARDR | ~ 0.44 % | ~ 79.43 USD | ~ 0.00084361 BTC | |
24 | ARDOR-HUW7-SEDX-FJPT-CRLVX | Andrew Hack | 3481 | 343.7425 ARDR | ~ 0.41 % | ~ 32.69 USD | ~ 0.00034718 BTC |
25 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3373 | 705.47 ARDR | ~ 0.4 % | ~ 67.09 USD | ~ 0.00071252 BTC | |
26 | ARDOR-KELE-C4UL-XD6F-23GCQ | 3131 | 183.1825 ARDR | ~ 0.37 % | ~ 17.42 USD | ~ 0.00018501 BTC | |
27 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 2726 | 2547.44 ARDR | ~ 0.32 % | ~ 242.26 USD | ~ 0.00257291 BTC |
28 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 2390 | 544.43 ARDR | ~ 0.28 % | ~ 51.78 USD | ~ 0.00054987 BTC | |
29 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 2180 | 151.25 ARDR | ~ 0.26 % | ~ 14.38 USD | ~ 0.00015276 BTC | |
30 | ARDOR-QJ2X-N6V4-YKVR-ALYBT | Vicarious | 2086 | 1177.43592 ARDR | ~ 0.25 % | ~ 111.97 USD | ~ 0.00118921 BTC |
31 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 1912 | 240.455 ARDR | ~ 0.23 % | ~ 22.87 USD | ~ 0.00024286 BTC |
32 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 1877 | 96.30827834 ARDR | ~ 0.22 % | ~ 9.16 USD | ~ 0.00009727 BTC |
33 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 1640 | 511.01043 ARDR | ~ 0.19 % | ~ 48.6 USD | ~ 0.00051612 BTC | |
34 | ARDOR-BNDX-MQ3H-F29R-ARC7G | 1402 | 1415.02 ARDR | ~ 0.17 % | ~ 134.57 USD | ~ 0.00142917 BTC | |
35 | ARDOR-LQHV-D6DQ-N2HV-EU67Y | *JJ* | 1379 | 379.9998 ARDR | ~ 0.16 % | ~ 36.14 USD | ~ 0.0003838 BTC |
36 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 1345 | 261.92 ARDR | ~ 0.16 % | ~ 24.91 USD | ~ 0.00026454 BTC |
37 | ARDOR-VAJ2-66T8-FKP9-9P2J9 | 1171 | 122.97642509 ARDR | ~ 0.14 % | ~ 11.7 USD | ~ 0.00012421 BTC | |
38 | ARDOR-F4ED-RCXY-697N-GGV8S | shugo | 1105 | 74.9825 ARDR | ~ 0.13 % | ~ 7.13 USD | ~ 0.00007573 BTC |
39 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 1078 | 136.2525 ARDR | ~ 0.13 % | ~ 12.96 USD | ~ 0.00013762 BTC |
40 | ARDOR-XPGU-9KB6-XXNQ-CKYQX | 979 | 197.57697 ARDR | ~ 0.12 % | ~ 18.79 USD | ~ 0.00019955 BTC | |
41 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 877 | 53.01353101 ARDR | ~ 0.1 % | ~ 5.04 USD | ~ 0.00005354 BTC | |
42 | ARDOR-3CDV-TKAY-RMFN-DJWCG | 876 | 155.21000001 ARDR | ~ 0.1 % | ~ 14.76 USD | ~ 0.00015676 BTC | |
43 | ARDOR-SGJV-GNNG-SNJK-BH8ZY | CGKyle | 859 | 928.43 ARDR | ~ 0.1 % | ~ 88.29 USD | ~ 0.00093771 BTC |
44 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 773 | 299.06 ARDR | ~ 0.09 % | ~ 28.44 USD | ~ 0.00030205 BTC |
45 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 753 | 80.4 ARDR | ~ 0.09 % | ~ 7.65 USD | ~ 0.0000812 BTC |
46 | ARDOR-G7VN-CU54-ATL6-BSTHS | 531 | 151.07 ARDR | ~ 0.06 % | ~ 14.37 USD | ~ 0.00015258 BTC | |
47 | ARDOR-5ERP-RQNA-J84F-34LTY | Hooooooooly | 518 | 204.1461 ARDR | ~ 0.06 % | ~ 19.41 USD | ~ 0.00020619 BTC |
48 | ARDOR-R5VR-9HWE-3KRE-8SHRW | 493 | 91.23 ARDR | ~ 0.06 % | ~ 8.68 USD | ~ 0.00009214 BTC | |
49 | ARDOR-6RKA-ZVFL-VBS6-7D2EP | 485 | 454.56225114 ARDR | ~ 0.06 % | ~ 43.23 USD | ~ 0.00045911 BTC | |
50 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 482 | 296.05 ARDR | ~ 0.06 % | ~ 28.15 USD | ~ 0.00029901 BTC |
51 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 481 | 61.48 ARDR | ~ 0.06 % | ~ 5.85 USD | ~ 0.00006209 BTC | |
52 | ARDOR-EC23-2DB8-WT28-G3MVJ | 464 | 16.13 ARDR | ~ 0.05 % | ~ 1.53 USD | ~ 0.00001629 BTC | |
53 | ARDOR-MXPY-VRVD-8BB2-EAYM7 | 437 | 46.2 ARDR | ~ 0.05 % | ~ 4.39 USD | ~ 0.00004666 BTC | |
54 | ARDOR-LXYH-PEXY-CZFH-4ACH8 | goa-bundler | 432 | 25.16 ARDR | ~ 0.05 % | ~ 2.39 USD | ~ 0.00002541 BTC |
55 | ARDOR-W9UE-QWW8-2NME-A5H76 | 420 | 105.03143656 ARDR | ~ 0.05 % | ~ 9.99 USD | ~ 0.00010608 BTC | |
56 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 377 | 62.64 ARDR | ~ 0.04 % | ~ 5.96 USD | ~ 0.00006327 BTC |
57 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 376 | 122.3185 ARDR | ~ 0.04 % | ~ 11.63 USD | ~ 0.00012354 BTC | |
58 | ARDOR-VAJQ-8A2M-HHW8-GUKQD | 375 | 32.47 ARDR | ~ 0.04 % | ~ 3.09 USD | ~ 0.00003279 BTC | |
59 | ARDOR-4V3B-TVQA-Q6LF-GMH3T | mythicalbeings | 354 | 3559.41 ARDR | ~ 0.04 % | ~ 338.5 USD | ~ 0.003595 BTC |
60 | ARDOR-UEUD-57KD-TLTW-25URS | 338 | 50.21 ARDR | ~ 0.04 % | ~ 4.77 USD | ~ 0.00005071 BTC | |
61 | ARDOR-7J36-7STD-JQAR-38HKJ | 323 | 6.66448487 ARDR | ~ 0.04 % | ~ 0.63 USD | ~ 0.00000673 BTC | |
62 | ARDOR-6AGM-CG6E-5V7F-HVKHV | 309 | 736.1 ARDR | ~ 0.04 % | ~ 70.0 USD | ~ 0.00074346 BTC | |
63 | ARDOR-PX7S-KZKY-KF9R-FSQJU | 305 | 149.51 ARDR | ~ 0.04 % | ~ 14.22 USD | ~ 0.00015101 BTC | |
64 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 280 | 355.45000029 ARDR | ~ 0.03 % | ~ 33.8 USD | ~ 0.000359 BTC |
65 | ARDOR-YHLL-RBUM-TMX5-8VTSW | 269 | 72.74 ARDR | ~ 0.03 % | ~ 6.92 USD | ~ 0.00007347 BTC | |
66 | ARDOR-DA9N-HKQD-A48E-5F3UB | 260 | 32.7078 ARDR | ~ 0.03 % | ~ 3.11 USD | ~ 0.00003303 BTC | |
67 | ARDOR-KWCB-97GT-YS6P-54VFP | 257 | 55.3675 ARDR | ~ 0.03 % | ~ 5.27 USD | ~ 0.00005592 BTC | |
68 | ARDOR-BYYC-J5KV-E68B-4967S | 253 | 91.62 ARDR | ~ 0.03 % | ~ 8.71 USD | ~ 0.00009254 BTC | |
69 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 234 | 575.79008089 ARDR | ~ 0.03 % | ~ 54.76 USD | ~ 0.00058155 BTC | |
70 | ARDOR-A5N7-AH7D-83UQ-4LGRT | Cold Wallet MPG | 215 | 4.29 ARDR | ~ 0.03 % | ~ 0.41 USD | ~ 0.00000433 BTC |
71 | ARDOR-QJUG-9E7A-V3MW-4TBKU | 213 | 16.861981 ARDR | ~ 0.03 % | ~ 1.6 USD | ~ 0.00001703 BTC | |
72 | ARDOR-GUD3-SY6E-YPXV-26XEM | 196 | 26.97 ARDR | ~ 0.02 % | ~ 2.56 USD | ~ 0.00002724 BTC | |
73 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 196 | 197.0 ARDR | ~ 0.02 % | ~ 18.73 USD | ~ 0.00019897 BTC |
74 | ARDOR-3GV8-8347-UD38-FNU2U | Bitswift | 196 | 2577.6300047 ARDR | ~ 0.02 % | ~ 245.13 USD | ~ 0.00260341 BTC |
75 | ARDOR-ENT4-QQQM-NVZV-G2LG9 | 188 | 50.746 ARDR | ~ 0.02 % | ~ 4.83 USD | ~ 0.00005125 BTC | |
76 | ARDOR-93KX-LB68-XDS8-A875Z | 172 | 6.63 ARDR | ~ 0.02 % | ~ 0.63 USD | ~ 0.0000067 BTC | |
77 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 172 | 19.03 ARDR | ~ 0.02 % | ~ 1.81 USD | ~ 0.00001922 BTC |
78 | ARDOR-BLUN-DER4-5DHK-79Z2D | 168 | 14.57041101 ARDR | ~ 0.02 % | ~ 1.39 USD | ~ 0.00001472 BTC | |
79 | ARDOR-YDRB-7QJY-FKX3-522YH | 162 | 22.66 ARDR | ~ 0.02 % | ~ 2.15 USD | ~ 0.00002289 BTC | |
80 | ARDOR-B84B-4C9W-QYDJ-HQ529 | 147 | 6.73373 ARDR | ~ 0.02 % | ~ 0.64 USD | ~ 0.0000068 BTC | |
81 | ARDOR-7X6X-X5VU-ZVYL-HES3N | 133 | 1970.73 ARDR | ~ 0.02 % | ~ 187.42 USD | ~ 0.00199044 BTC | |
82 | ARDOR-LXMR-P79T-EXTU-GTRKG | 133 | 14.91 ARDR | ~ 0.02 % | ~ 1.42 USD | ~ 0.00001506 BTC | |
83 | ARDOR-HCMB-9BL6-GRMA-77EY4 | 109 | 29.6 ARDR | ~ 0.01 % | ~ 2.81 USD | ~ 0.0000299 BTC | |
84 | ARDOR-3KDZ-DG89-CMK7-9ZAW2 | Megatron | 105 | 66.1733 ARDR | ~ 0.01 % | ~ 6.29 USD | ~ 0.00006684 BTC |
85 | ARDOR-MFL6-MLHD-KA36-GZPVC | TheDuke | 102 | 16.83153436 ARDR | ~ 0.01 % | ~ 1.6 USD | ~ 0.000017 BTC |
86 | ARDOR-GPTZ-ADBL-AMU8-6DKGB | 101 | 69.212 ARDR | ~ 0.01 % | ~ 6.58 USD | ~ 0.0000699 BTC | |
87 | ARDOR-BLUN-DER5-GGXB-3WJCY | 100 | 6.00105342 ARDR | ~ 0.01 % | ~ 0.57 USD | ~ 0.00000606 BTC | |
88 | ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 98 | 7.25238553 ARDR | ~ 0.01 % | ~ 0.69 USD | ~ 0.00000732 BTC |
89 | ARDOR-BGC5-WQC2-PKPS-EBFRS | 96 | 7.56 ARDR | ~ 0.01 % | ~ 0.72 USD | ~ 0.00000764 BTC | |
90 | ARDOR-VH3R-MB86-ZWVQ-6K44K | Nikolay A.S. | 94 | 573.2265 ARDR | ~ 0.01 % | ~ 54.51 USD | ~ 0.00057896 BTC |
91 | ARDOR-VM6D-BMBT-UQMB-3Y7HH | 93 | 25.68157 ARDR | ~ 0.01 % | ~ 2.44 USD | ~ 0.00002594 BTC | |
92 | ARDOR-8AR5-7TFF-EQX3-2K26M | 85 | 173.96 ARDR | ~ 0.01 % | ~ 16.54 USD | ~ 0.0001757 BTC | |
93 | ARDOR-HX79-YKYF-RHKR-BKC47 | 85 | 16.93 ARDR | ~ 0.01 % | ~ 1.61 USD | ~ 0.0000171 BTC | |
94 | ARDOR-5CFL-QTTH-D6K2-AC4TF | H | 82 | 0.82 ARDR | ~ 0.01 % | ~ 0.08 USD | ~ 0.00000083 BTC |
95 | ARDOR-2KD3-2T8W-9Y26-DW9GZ | 79 | 1.08 ARDR | ~ 0.01 % | ~ 0.1 USD | ~ 0.00000109 BTC | |
96 | ARDOR-SU4T-ESP9-TPHE-7YM4L | 71 | 1.71 ARDR | ~ 0.01 % | ~ 0.16 USD | ~ 0.00000173 BTC | |
97 | ARDOR-44AX-H8KR-3JVP-4WYTG | 58 | 22.0311 ARDR | ~ 0.01 % | ~ 2.1 USD | ~ 0.00002225 BTC | |
98 | ARDOR-MJKN-BVT5-67QL-8MUSV | 56 | 4.2134 ARDR | ~ 0.01 % | ~ 0.4 USD | ~ 0.00000426 BTC | |
99 | ARDOR-429B-RRTJ-D93P-5G9BS | TXC KYC | 56 | 60.6 ARDR | ~ 0.01 % | ~ 5.76 USD | ~ 0.00006121 BTC |
100 | ARDOR-GFP7-9CFG-CT6C-5JUPF | TXC Fee | 55 | 55.55 ARDR | ~ 0.01 % | ~ 5.28 USD | ~ 0.00005611 BTC |
101 | ARDOR-9NNC-FSSB-44UM-C4XPN | 52 | 434.643 ARDR | ~ 0.01 % | ~ 41.33 USD | ~ 0.00043899 BTC | |
102 | ARDOR-K2XP-WN8E-PFKJ-C95X9 | 50 | 32.93 ARDR | ~ 0.01 % | ~ 3.13 USD | ~ 0.00003326 BTC | |
103 | ARDOR-R6TS-BZF9-9CEF-BEF7H | 49 | 5.25 ARDR | ~ 0.01 % | ~ 0.5 USD | ~ 0.0000053 BTC | |
104 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 49 | 9.3052 ARDR | ~ 0.01 % | ~ 0.88 USD | ~ 0.0000094 BTC |
105 | ARDOR-7D95-XZ8Z-GYPC-8VJ3J | 46 | 18.3 ARDR | ~ 0.01 % | ~ 1.74 USD | ~ 0.00001848 BTC | |
106 | ARDOR-TQRQ-GSRL-VJD7-79BM8 | 44 | 3.44 ARDR | ~ 0.01 % | ~ 0.33 USD | ~ 0.00000347 BTC | |
107 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 44 | 5.63 ARDR | ~ 0.01 % | ~ 0.54 USD | ~ 0.00000569 BTC | |
108 | ARDOR-CTCU-SFLB-KXJ8-3MDTH | C2C | 36 | 1395.69 ARDR | ~ 0.0 % | ~ 132.73 USD | ~ 0.00140965 BTC |
109 | ARDOR-RARY-BBKD-7CJQ-3S4PN | TREE Issuance | 36 | 213.6425 ARDR | ~ 0.0 % | ~ 20.32 USD | ~ 0.00021578 BTC |
110 | ARDOR-E72H-PGXL-3KTZ-H8W3S | Double D's | 35 | 3.469 ARDR | ~ 0.0 % | ~ 0.33 USD | ~ 0.0000035 BTC |
111 | ARDOR-AS2E-5QF9-8LHR-8ZKXK | Tarasca Bundler | 32 | 1.32 ARDR | ~ 0.0 % | ~ 0.13 USD | ~ 0.00000133 BTC |
112 | ARDOR-TESE-K93T-VQFS-3BS2L | dhcrl.px | 30 | 2.6236 ARDR | ~ 0.0 % | ~ 0.25 USD | ~ 0.00000265 BTC |
113 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 29 | 4.44 ARDR | ~ 0.0 % | ~ 0.42 USD | ~ 0.00000448 BTC |
114 | ARDOR-7XGN-EVG3-T5PD-7R85P | 27 | 0.27 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.00000027 BTC | |
115 | ARDOR-5B7G-W52G-C5L6-C68D9 | 27 | 27.01 ARDR | ~ 0.0 % | ~ 2.57 USD | ~ 0.00002728 BTC | |
116 | ARDOR-3WY9-4DM9-PFC3-2ZFBJ | 27 | 0.77 ARDR | ~ 0.0 % | ~ 0.07 USD | ~ 0.00000078 BTC | |
117 | ARDOR-YP85-N3BH-Y2N4-3FJXL | 27 | 13.183152 ARDR | ~ 0.0 % | ~ 1.25 USD | ~ 0.00001331 BTC | |
118 | ARDOR-KPCU-8PFF-UAKT-BRM7X | 26 | 9.6245917 ARDR | ~ 0.0 % | ~ 0.92 USD | ~ 0.00000972 BTC | |
119 | ARDOR-6ZAQ-C83B-FQZZ-3A2NF | 26 | 5.4456817 ARDR | ~ 0.0 % | ~ 0.52 USD | ~ 0.0000055 BTC | |
120 | ARDOR-YDJE-AR3F-ANV9-4NBJZ | 26 | 16.35 ARDR | ~ 0.0 % | ~ 1.55 USD | ~ 0.00001651 BTC | |
121 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 24 | 4.4743 ARDR | ~ 0.0 % | ~ 0.43 USD | ~ 0.00000452 BTC | |
122 | ARDOR-3PEL-HHGU-3GT3-GYB8T | 24 | 0.858 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000087 BTC | |
123 | ARDOR-K29D-NB68-PRX4-CFWXJ | 24 | 2.32 ARDR | ~ 0.0 % | ~ 0.22 USD | ~ 0.00000234 BTC | |
124 | ARDOR-H7NX-7LPT-UHG7-CDH97 | CGKhaak | 24 | 7.09 ARDR | ~ 0.0 % | ~ 0.67 USD | ~ 0.00000716 BTC |
125 | ARDOR-DP8H-F7GV-83ZW-CV4SW | 23 | 1.342 ARDR | ~ 0.0 % | ~ 0.13 USD | ~ 0.00000136 BTC | |
126 | ARDOR-EDSE-6HSN-AZRL-BZBXN | 23 | 0.35 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.00000035 BTC | |
127 | ARDOR-RA3S-TKAR-Z5LE-DD524 | Stress out | 17 | 9.3491 ARDR | ~ 0.0 % | ~ 0.89 USD | ~ 0.00000944 BTC |
128 | ARDOR-Z2Z2-EEF2-3AEJ-AK3WY | 17 | 7.13 ARDR | ~ 0.0 % | ~ 0.68 USD | ~ 0.0000072 BTC | |
129 | ARDOR-D7VC-BSEV-SPKC-DJZ39 | _SPP01 | 16 | 3.17 ARDR | ~ 0.0 % | ~ 0.3 USD | ~ 0.0000032 BTC |
130 | ARDOR-6Q75-7FLW-RDAV-ARHF4 | 16 | 4.16 ARDR | ~ 0.0 % | ~ 0.4 USD | ~ 0.0000042 BTC | |
131 | ARDOR-7NXB-VQ79-JLFU-FA7VP | 15 | 0.1818 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000018 BTC | |
132 | ARDOR-BNDZ-NWEU-V4PP-8DBLN | bundle | 14 | 14.14 ARDR | ~ 0.0 % | ~ 1.34 USD | ~ 0.00001428 BTC |
133 | ARDOR-QCH8-RTMC-2SUH-H5NCY | 14 | 0.28 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.00000028 BTC | |
134 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 14 | 101.121 ARDR | ~ 0.0 % | ~ 9.62 USD | ~ 0.00010213 BTC |
135 | ARDOR-XAEK-S27D-BW23-EEZYE | HBN Communications Co-Op LLC, | 13 | 102.21 ARDR | ~ 0.0 % | ~ 9.72 USD | ~ 0.00010323 BTC |
136 | ARDOR-36E9-2BUF-RJH5-BSTBT | 13 | 14.11 ARDR | ~ 0.0 % | ~ 1.34 USD | ~ 0.00001425 BTC | |
137 | ARDOR-2KKX-UYRP-7WZ7-GHXD4 | 12 | 1.130007 ARDR | ~ 0.0 % | ~ 0.11 USD | ~ 0.00000114 BTC | |
138 | ARDOR-T228-YVTA-WPFH-HVDKF | 12 | 4.36163 ARDR | ~ 0.0 % | ~ 0.41 USD | ~ 0.00000441 BTC | |
139 | ARDOR-VXNQ-8F3V-TUXS-F8XXN | 11 | 5.06 ARDR | ~ 0.0 % | ~ 0.48 USD | ~ 0.00000511 BTC | |
140 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 11 | 2.25 ARDR | ~ 0.0 % | ~ 0.21 USD | ~ 0.00000227 BTC |
141 | ARDOR-2LBS-LJVT-QVDS-AXXZ5 | 11 | 0.13 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000013 BTC | |
142 | ARDOR-AVN2-MXMX-T8MM-5WKR4 | 11 | 2.02 ARDR | ~ 0.0 % | ~ 0.19 USD | ~ 0.00000204 BTC | |
143 | ARDOR-NB6J-WAJD-HK8M-5ZN3H | 11 | 31.01 ARDR | ~ 0.0 % | ~ 2.95 USD | ~ 0.00003132 BTC | |
144 | ARDOR-GHN5-LXJ6-G4Q3-CC2GD | 10 | 8.08 ARDR | ~ 0.0 % | ~ 0.77 USD | ~ 0.00000816 BTC | |
145 | ARDOR-QRAC-V7UW-YHJR-6KSCE | MichaelYang | 10 | 2.1 ARDR | ~ 0.0 % | ~ 0.2 USD | ~ 0.00000212 BTC |
146 | ARDOR-YX5P-E66C-9R4C-AECQ4 | 10 | 5.05 ARDR | ~ 0.0 % | ~ 0.48 USD | ~ 0.0000051 BTC | |
147 | ARDOR-4RU9-TNCT-F3MU-8952K | 9 | 603.03 ARDR | ~ 0.0 % | ~ 57.35 USD | ~ 0.00060906 BTC | |
148 | ARDOR-VY4P-8DHW-RC2Q-26H6A | 9 | 0.121 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000012 BTC | |
149 | ARDOR-FEJ5-Q7WP-MUGK-9S9TY | 9 | 18.0 ARDR | ~ 0.0 % | ~ 1.71 USD | ~ 0.00001818 BTC | |
150 | ARDOR-KF2G-4CUE-MEXR-D7TEY | 8 | 27.8153 ARDR | ~ 0.0 % | ~ 2.65 USD | ~ 0.00002809 BTC | |
151 | ARDOR-T9XF-UVC5-TTML-8ZKAV | 8 | 0.15 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000015 BTC | |
152 | ARDOR-4C3N-2TEP-PLK2-CFTWW | 7 | 1.06 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000107 BTC | |
153 | ARDOR-66J7-K4T7-8C9M-66W67 | Palheiro | 7 | 22.74 ARDR | ~ 0.0 % | ~ 2.16 USD | ~ 0.00002297 BTC |
154 | ARDOR-Q69L-CW6M-Q4AM-BTRFC | Bacius fund | 7 | 0.07 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000007 BTC |
155 | ARDOR-XJAV-JDFN-65TK-42J5J | 7 | 1.08 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000109 BTC | |
156 | ARDOR-8ZMJ-THMK-GKP4-DCUJU | SpiekerEstate | 6 | 0.07 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000007 BTC |
157 | ARDOR-K8VE-74DY-RV94-CWRUR | 6 | 0.16 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000016 BTC | |
158 | ARDOR-MW9J-NJB9-UEXJ-5KH86 | 6 | 0.06 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000006 BTC | |
159 | ARDOR-JHHC-XQ7E-SRQV-6H3BX | 5 | 2.05 ARDR | ~ 0.0 % | ~ 0.19 USD | ~ 0.00000207 BTC | |
160 | ARDOR-SV3F-Y696-PZ4G-3NDEL | 5 | 3.6 ARDR | ~ 0.0 % | ~ 0.34 USD | ~ 0.00000364 BTC | |
161 | ARDOR-HQY2-JL4E-7UPZ-AMHCU | 5 | 1.05 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000106 BTC | |
162 | ARDOR-ZJXK-49K8-QX2L-ESL4K | 4 | 0.04 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000004 BTC | |
