Ardor Forging Top (First 1000)

ARDOR account Name Forged Blocks Forged Balance ARDR Forged Balance USD Forged Balance BTC Percent Forge from All Blocks (%) Effective Balance Now Guaranteed Balance Now
1 ARDOR-MT4P-AHG4-A4NA-CCMM2 715211 112,318.60023841 ARDR ~10,681.5 USD ~0.11344179 BTC ~16.36 % 40,128,662 ARDR 65,903.20148841 ARDR
2 ARDOR-XK2L-Z7NK-VNKM-AZYVT Bittrex 333478 99,503.55833272 ARDR ~9,462.79 USD ~0.10049859 BTC ~14.49 % 917,316 ARDR 917,316.81485216 ARDR
3 ARDOR-4RU9-TNCT-F3MU-8952K 610828 83,694.92883798 ARDR ~7,959.39 USD ~0.08453188 BTC ~12.19 % 36,262,045 ARDR 82,686.12883798 ARDR
4 ARDOR-8MVA-XCVR-3JC9-2C7C3 336502 82,740.21769579 ARDR ~7,868.59 USD ~0.08356762 BTC ~12.05 % 37,904 ARDR 37,904.86169579 ARDR
5 ARDOR-X2BA-TFKE-WRXF-HW9PW 159309 28,301.62298189 ARDR ~2,691.48 USD ~0.02858464 BTC ~4.12 % 0 ARDR 415.62298189 ARDR
6 ARDOR-LZLZ-7PT2-7YRP-2QS2H 94114 24,629.92841466 ARDR ~2,342.31 USD ~0.02487623 BTC ~3.59 % 2,454 ARDR 2,454.5803292 ARDR
7 ARDOR-SUPH-QE36-VW5R-76VAV 49161 12,002.6993313 ARDR ~1,141.46 USD ~0.01212273 BTC ~1.75 % 0 ARDR 2.7271313 ARDR
8 ARDOR-CAW9-FN7H-5SLY-GGMQR 96728 11,279.31715317 ARDR ~1,072.66 USD ~0.01139211 BTC ~1.64 % 8,377,150 ARDR 8,377,150.87627218 ARDR
9 ARDOR-F7V3-EC89-CX8P-233TR 70561 10,854.84710831 ARDR ~1,032.3 USD ~0.0109634 BTC ~1.58 % 8,139,454 ARDR 10,852.51710831 ARDR
10 ARDOR-YZ2V-S25E-HDXC-5QCEQ 44732 9,747.314716 ARDR ~926.97 USD ~0.00984479 BTC ~1.42 % 10,009,747 ARDR 10,009,747.314716 ARDR
11 ARDOR-NYJW-6M4F-6LG2-76FR5 NxterPool 35973 9,286.33383621 ARDR ~883.13 USD ~0.0093792 BTC ~1.35 % 10,284 ARDR 10,284.23383621 ARDR
12 ARDOR-X99D-KTWJ-3S77-APHFR 45990 8,063.33066751 ARDR ~766.82 USD ~0.00814396 BTC ~1.17 % 1,878,631 ARDR 8,063.32816751 ARDR
13 ARDOR-DMY3-Q4Q8-A969-GT9ML 14181 6,836.19827048 ARDR ~650.12 USD ~0.00690456 BTC ~1.0 % 1,006,841 ARDR 6,836.15327048 ARDR
14 ARDOR-9U9G-72C2-XBT6-B97C5 771 5,772.54486314 ARDR ~548.97 USD ~0.00583027 BTC ~0.84 % 0 ARDR 0.0 ARDR
15 ARDOR-9RR4-TNDP-T8WY-BMVPL 15695 5,756.06717247 ARDR ~547.4 USD ~0.00581363 BTC ~0.84 % 0 ARDR 0.35123023 ARDR
16 ARDOR-JUZ3-BG6B-VSNU-4BCPL 1506 4,979.07072911 ARDR ~473.51 USD ~0.00502886 BTC ~0.73 % 101,869 ARDR 1,821.55008178 ARDR
17 ARDOR-BVDW-NPT5-Z3F7-B42XX 28272 3,059.06296077 ARDR ~290.92 USD ~0.00308965 BTC ~0.45 % 2,548,058 ARDR 2,548,058.96796077 ARDR
18 ARDOR-H4S6-ZK99-E88N-EYBLC CBT Nuggets, LLC 13395 2,971.55273546 ARDR ~282.59 USD ~0.00300127 BTC ~0.43 % 0 ARDR 0.00003546 ARDR
19 ARDOR-K5KL-23DJ-3XLK-22222 16595 2,812.59734621 ARDR ~267.48 USD ~0.00284072 BTC ~0.41 % 0 ARDR 0.18526758 ARDR
20 ARDOR-RAQ8-KCEZ-KDC3-9NDFE 11324 2,810.38474747 ARDR ~267.27 USD ~0.00283849 BTC ~0.41 % 7,702,983 ARDR 7,702,983.40584747 ARDR
21 ARDOR-TWU9-P3E4-HCDM-CQ9L6 21003 2,702.74750196 ARDR ~257.03 USD ~0.00272977 BTC ~0.39 % 1,496,568 ARDR 2,700.23250196 ARDR
22 ARDOR-86NU-9NU7-SNP9-4783C 25210 2,642.86541431 ARDR ~251.34 USD ~0.00266929 BTC ~0.38 % 2,301,635 ARDR 2,301,635.85478931 ARDR
23 ARDOR-GUD3-SY6E-YPXV-26XEM 7773 2,380.49803851 ARDR ~226.39 USD ~0.0024043 BTC ~0.35 % 0 ARDR 380.52871109 ARDR
24 ARDOR-MP7B-F26P-VSME-CQF5B 8350 2,210.10541734 ARDR ~210.18 USD ~0.00223221 BTC ~0.32 % 0 ARDR 0.00001734 ARDR
25 ARDOR-48NJ-76V4-467V-EVWLV 13893 2,172.70129284 ARDR ~206.62 USD ~0.00219443 BTC ~0.32 % 1,002,178 ARDR 2,175.66379284 ARDR
26 ARDOR-6EGF-8342-45S6-2LAW4 12236 2,165.80484643 ARDR ~205.97 USD ~0.00218746 BTC ~0.32 % 0 ARDR 0.00004643 ARDR
27 ARDOR-N4PS-NP2D-H97D-72BGS 3069 2,156.85985861 ARDR ~205.12 USD ~0.00217843 BTC ~0.31 % 449,907 ARDR 449,907.4436448 ARDR
28 ARDOR-PDVH-HT7Z-YLAY-4Q5SL 14587 2,107.32613051 ARDR ~200.41 USD ~0.0021284 BTC ~0.31 % 956,344 ARDR 3,172.4180055 ARDR
29 ARDOR-7E54-QQ4A-SW33-GJFMV 13925 2,091.21272596 ARDR ~198.87 USD ~0.00211212 BTC ~0.3 % 1,002,092 ARDR 2,090.84772596 ARDR
30 ARDOR-C79U-WJV5-KCZK-9RPN7 13895 2,086.44787537 ARDR ~198.42 USD ~0.00210731 BTC ~0.3 % 1,002,085 ARDR 2,085.34287537 ARDR
31 ARDOR-VSYJ-MW5T-B833-4R9JS 24.4.24 12535 2,041.46515566 ARDR ~194.14 USD ~0.00206188 BTC ~0.3 % 1,011,530 ARDR 3,045.64199786 ARDR
32 ARDOR-ADTA-D5PH-EXMJ-HZ3GL 8858 2,032.91599121 ARDR ~193.33 USD ~0.00205325 BTC ~0.3 % 0 ARDR 1.35971391 ARDR
33 ARDOR-8TXB-YMVL-8RNC-3W7AL 13790 1,966.14854664 ARDR ~186.98 USD ~0.00198581 BTC ~0.29 % 1,001,963 ARDR 1,965.10104664 ARDR
34 ARDOR-E9YK-VQTW-P3QW-ED6AK JD86 7423 1,959.94923793 ARDR ~186.39 USD ~0.00197955 BTC ~0.29 % 0 ARDR 52.90756509 ARDR
35 ARDOR-LS7G-7WQ2-6W7S-HEQKJ Bruno Zisterer 10934 1,922.26136554 ARDR ~182.81 USD ~0.00194148 BTC ~0.28 % 681,368 ARDR 681,368.35059212 ARDR
36 ARDOR-2R2C-ZRA7-X2ZB-GG9CS 14268 1,896.57073119 ARDR ~180.36 USD ~0.00191554 BTC ~0.28 % 1,001,946 ARDR 1,896.52323119 ARDR
37 ARDOR-N43Z-TLGA-5Y9P-8GZK6 14061 1,894.60185708 ARDR ~180.18 USD ~0.00191355 BTC ~0.28 % 1,001,901 ARDR 1,894.51185708 ARDR
38 ARDOR-8KEP-CABN-Y49Y-5BZWF 14053 1,872.7875513 ARDR ~178.1 USD ~0.00189152 BTC ~0.27 % 1,001,885 ARDR 1,870.2500513 ARDR
39 ARDOR-4NHV-AM9A-JV5T-6YFZC 14414 1,864.29482089 ARDR ~177.29 USD ~0.00188294 BTC ~0.27 % 1,001,863 ARDR 1,864.22732089 ARDR
40 ARDOR-KZU8-BY9Z-NGVB-37RNB 14117 1,835.01814903 ARDR ~174.51 USD ~0.00185337 BTC ~0.27 % 1,001,829 ARDR 1,831.87814903 ARDR
41 ARDOR-YMQZ-7W3J-UK9H-BD6JW 14030 1,807.29959597 ARDR ~171.87 USD ~0.00182537 BTC ~0.26 % 1,001,812 ARDR 1,807.25209597 ARDR
42 ARDOR-6CMZ-NDGF-URYT-EED85 14282 1,806.61248719 ARDR ~171.81 USD ~0.00182468 BTC ~0.26 % 1,001,812 ARDR 1,806.54998719 ARDR
43 ARDOR-XFMU-FRS7-9TKK-GUFPE 12099 1,802.22105253 ARDR ~171.39 USD ~0.00182024 BTC ~0.26 % 1,546,502 ARDR 1,546,502.4189367 ARDR
44 ARDOR-VS78-AZ8U-EZMU-6Y653 13874 1,780.53262087 ARDR ~169.33 USD ~0.00179834 BTC ~0.26 % 1,001,783 ARDR 1,779.47012087 ARDR
45 ARDOR-P6D8-5SNR-K2HH-E9JEB 10431 1,694.60861926 ARDR ~161.16 USD ~0.00171155 BTC ~0.25 % 1,463,493 ARDR 1,463,493.84001276 ARDR
46 ARDOR-BVBZ-NYAY-SV3R-GV2E9 14261 1,679.64577122 ARDR ~159.73 USD ~0.00169644 BTC ~0.24 % 1,001,690 ARDR 1,679.60827122 ARDR
47 ARDOR-HCVA-MYWS-98PC-9QVCX 6726 1,679.11428429 ARDR ~159.68 USD ~0.00169591 BTC ~0.24 % 0 ARDR 0.85743467 ARDR
48 ARDOR-PJ4S-P5MU-LFBV-6ARBY 11379 1,609.46442508 ARDR ~153.06 USD ~0.00162556 BTC ~0.23 % 0 ARDR 96.9469839 ARDR
49 ARDOR-2QL3-P6QE-U4XH-EQDFB 7850 1,605.3572035 ARDR ~152.67 USD ~0.00162141 BTC ~0.23 % 1,073,074 ARDR 1,073,074.6686035 ARDR
50 ARDOR-9T2W-BSAF-B49T-AEYGV Dan Charbonneau 10192 1,566.36702293 ARDR ~148.96 USD ~0.00158203 BTC ~0.23 % 0 ARDR 0.00002293 ARDR
51 ARDOR-SMUN-JAHA-KGNR-9YG3R Camel_pool_01 10619 1,495.08297964 ARDR ~142.18 USD ~0.00151003 BTC ~0.22 % 914,965 ARDR 246.46109075 ARDR
52 ARDOR-ED34-WFHP-K57Y-DFFMR 9374 1,440.80788065 ARDR ~137.02 USD ~0.00145522 BTC ~0.21 % 1,350,597 ARDR 1,350,597.08899667 ARDR
53 ARDOR-LPLX-DCG6-CMV7-8M496 Hun 9682 1,426.93276597 ARDR ~135.7 USD ~0.0014412 BTC ~0.21 % 807,846 ARDR 807,846.22458287 ARDR
54 ARDOR-BWFU-3MNG-UYVU-222DD KoreaPool 5308 1,426.15298927 ARDR ~135.63 USD ~0.00144041 BTC ~0.21 % 0 ARDR 0.0 ARDR
55 ARDOR-QMMV-3BCG-2WNS-BXYUX 4145 1,358.14624064 ARDR ~129.16 USD ~0.00137173 BTC ~0.2 % 0 ARDR 0.00004553 ARDR
56 ARDOR-PE6B-URXR-E83W-CD6RM 4652 1,345.36423251 ARDR ~127.94 USD ~0.00135882 BTC ~0.2 % 4,070,181 ARDR 4,070,181.84707741 ARDR
57 ARDOR-NHYN-CN35-7DNG-B7MLV Much Cash 5386 1,262.25930137 ARDR ~120.04 USD ~0.00127488 BTC ~0.18 % 0 ARDR 0.00000105 ARDR
58 ARDOR-Z3JD-A8ZT-FHWV-ER4BM 7204 1,258.37513895 ARDR ~119.67 USD ~0.00127096 BTC ~0.18 % 501,258 ARDR 501,258.36013895 ARDR
59 ARDOR-4VZ4-5PS4-NE4T-F5SKT 7252 1,225.0681774 ARDR ~116.5 USD ~0.00123732 BTC ~0.18 % 501,225 ARDR 501,225.0681774 ARDR
60 ARDOR-FWNC-AQVS-QEVQ-3HDTF nxtpool 6612 1,224.33427657 ARDR ~116.43 USD ~0.00123658 BTC ~0.18 % 17,934 ARDR 17,934.22267657 ARDR
61 ARDOR-ZQMS-44PW-DN3P-CP33J 7349 1,207.48925554 ARDR ~114.83 USD ~0.00121956 BTC ~0.18 % 501,208 ARDR 501,208.48925554 ARDR
62 ARDOR-PKCG-LW7R-XJ4U-AAKFC 7059 1,196.75812989 ARDR ~113.81 USD ~0.00120873 BTC ~0.17 % 501,196 ARDR 501,196.71312989 ARDR
63 ARDOR-HFNE-E2VE-SMV3-DCRZ8 Binance 9273 1,194.65190219 ARDR ~113.61 USD ~0.0012066 BTC ~0.17 % 0 ARDR 0.0 ARDR
64 ARDOR-SJSG-VFCC-KM3P-2L4FV 4842 1,103.34400556 ARDR ~104.93 USD ~0.00111438 BTC ~0.16 % 1,101,103 ARDR 1,101,103.34400556 ARDR
65 ARDOR-9FN3-EK4N-FY2N-9CK9C 7188 1,101.38128272 ARDR ~104.74 USD ~0.0011124 BTC ~0.16 % 501,101 ARDR 501,101.38128272 ARDR
66 ARDOR-NGH7-3ZAA-P5JW-84SL3 4595 1,091.01895703 ARDR ~103.76 USD ~0.00110193 BTC ~0.16 % 0 ARDR 137.01895703 ARDR
67 ARDOR-MGY9-EEJW-T6NX-5PZDA ardorpool.org 7761 1,075.65608028 ARDR ~102.29 USD ~0.00108641 BTC ~0.16 % 0 ARDR 1.0000951 ARDR
68 ARDOR-MTR6-W3R9-5X99-BY9SJ 7212 1,061.6749916 ARDR ~100.97 USD ~0.00107229 BTC ~0.15 % 501,061 ARDR 501,061.6599916 ARDR
69 ARDOR-JKGG-ATA3-A8PL-9LTRJ 7208 1,060.23206263 ARDR ~100.83 USD ~0.00107083 BTC ~0.15 % 501,058 ARDR 501,058.20206263 ARDR
70 ARDOR-KPSU-PYDQ-YHA2-8F44K 7107 1,059.52656933 ARDR ~100.76 USD ~0.00107012 BTC ~0.15 % 501,059 ARDR 501,059.51156933 ARDR
71 ARDOR-VY3B-FD6L-JDJD-DP3FZ 7016 1,050.77370537 ARDR ~99.93 USD ~0.00106128 BTC ~0.15 % 501,049 ARDR 501,049.74370537 ARDR
72 ARDOR-B9ZA-EPRN-SV6U-7U7CC 7025 1,042.61480886 ARDR ~99.15 USD ~0.00105304 BTC ~0.15 % 501,042 ARDR 501,042.61480886 ARDR
73 ARDOR-U4AY-96UG-ZESX-79XXR 7139 1,031.47258343 ARDR ~98.09 USD ~0.00104179 BTC ~0.15 % 501,031 ARDR 501,031.47258343 ARDR
74 ARDOR-EWZB-JVGG-LTQL-2CQZR 7049 1,028.83310574 ARDR ~97.84 USD ~0.00103912 BTC ~0.15 % 501,028 ARDR 501,028.78810574 ARDR
75 ARDOR-CEFB-CJUB-Y9A7-CS675 10841 1,025.916163 ARDR ~97.56 USD ~0.00103618 BTC ~0.15 % 1,001,024 ARDR 1,001,024.851163 ARDR
76 ARDOR-ZWSF-N5C4-BVZP-B6YA6 7206 1,017.80941937 ARDR ~96.79 USD ~0.00102799 BTC ~0.15 % 501,017 ARDR 501,017.77691937 ARDR
77 ARDOR-5B3G-BZ6K-5KUT-7DC6Y 3674 1,016.10217044 ARDR ~96.63 USD ~0.00102626 BTC ~0.15 % 1,201,341 ARDR 1,201,341.02867044 ARDR
78 ARDOR-NF2Z-6R8S-HDD6-CZRKC 7216 1,006.96615299 ARDR ~95.76 USD ~0.00101704 BTC ~0.15 % 501,006 ARDR 501,006.95115299 ARDR
79 ARDOR-7AEZ-E3EB-DRF8-2S4WQ 7199 1,005.90892399 ARDR ~95.66 USD ~0.00101597 BTC ~0.15 % 501,005 ARDR 501,005.87892399 ARDR
80 ARDOR-83BQ-W2H8-WA9D-A7VM3 7168 1,001.66809403 ARDR ~95.26 USD ~0.00101168 BTC ~0.15 % 501,001 ARDR 501,001.63809403 ARDR
81 ARDOR-6YNF-ZKD3-PP7T-4MBUR 7120 988.72362524 ARDR ~94.03 USD ~0.00099861 BTC ~0.14 % 500,988 ARDR 500,988.69362524 ARDR
82 ARDOR-WVD6-NKQA-WL47-98CY6 7088 984.27866958 ARDR ~93.6 USD ~0.00099412 BTC ~0.14 % 500,984 ARDR 500,984.21866958 ARDR
83 ARDOR-US5J-XLAG-LE25-E5NM4 2379 980.44746328 ARDR ~93.24 USD ~0.00099025 BTC ~0.14 % 0 ARDR 0.60146328 ARDR
84 ARDOR-772K-PTU3-5DTH-A6H6M 8290 970.46943597 ARDR ~92.29 USD ~0.00098017 BTC ~0.14 % 13,000,866 ARDR 13,000,866.46943597 ARDR
85 ARDOR-Q4R2-XJ3A-C8V6-8WHEC 5842 969.49068278 ARDR ~92.2 USD ~0.00097919 BTC ~0.14 % 594,268 ARDR 594,268.24148278 ARDR
86 ARDOR-SYMJ-KKEQ-VH3S-7FWRM 7111 934.6833342 ARDR ~88.89 USD ~0.00094403 BTC ~0.14 % 500,934 ARDR 500,934.6533342 ARDR
87 ARDOR-NYAZ-8E7V-ZP3T-4FBXG 7205 912.25484012 ARDR ~86.76 USD ~0.00092138 BTC ~0.13 % 500,912 ARDR 500,912.25484012 ARDR
88 ARDOR-GWD8-EETD-HR7W-G8TMF 7198 905.81967631 ARDR ~86.14 USD ~0.00091488 BTC ~0.13 % 500,905 ARDR 500,905.77467631 ARDR
89 ARDOR-2FJU-2TYY-VQPP-G2NXH 7155 898.28830502 ARDR ~85.43 USD ~0.00090727 BTC ~0.13 % 500,898 ARDR 500,898.25830502 ARDR
90 ARDOR-CV5E-MSJL-4FNS-5XZYJ 4972 892.300127 ARDR ~84.86 USD ~0.00090122 BTC ~0.13 % 503,588 ARDR 503,588.250127 ARDR
91 ARDOR-7R9J-MG6F-FGVY-H9FKC 2491 878.78560025 ARDR ~83.57 USD ~0.00088757 BTC ~0.13 % 0 ARDR 878.78560025 ARDR
92 ARDOR-3F5P-5LW2-SNMP-75FN9 3568 825.93370546 ARDR ~78.55 USD ~0.00083419 BTC ~0.12 % 832,425 ARDR 832,425.93370546 ARDR
93 ARDOR-WJTP-MY8F-MQQC-HCN62 7198 803.09706422 ARDR ~76.37 USD ~0.00081113 BTC ~0.12 % 500,803 ARDR 500,803.06456422 ARDR
94 ARDOR-AVVB-3AT3-XXXV-AWSYT 4245 762.16187428 ARDR ~72.48 USD ~0.00076978 BTC ~0.11 % 4,165 ARDR 4,165.66187428 ARDR
95 ARDOR-K5KM-WZEU-XNRQ-23Q7X 2690 744.29272779 ARDR ~70.78 USD ~0.00075174 BTC ~0.11 % 9,501,395 ARDR 9,501,395.03122779 ARDR
96 ARDOR-S7RD-ETUJ-HQ53-5D4KX everything will be fine 2541 704.17529238 ARDR ~66.97 USD ~0.00071122 BTC ~0.1 % 1,499,175 ARDR 1,499,175.64288869 ARDR
97 ARDOR-S7PY-FVXH-9VQW-GN3PD 2581 693.58480962 ARDR ~65.96 USD ~0.00070052 BTC ~0.1 % 0 ARDR 3.45920962 ARDR
98 ARDOR-73ZV-H3XD-LSBC-3YLJY 3136 685.54534489 ARDR ~65.2 USD ~0.0006924 BTC ~0.1 % 0 ARDR 16.15464022 ARDR
99 ARDOR-L5BV-6XDA-J7W3-FMU5L 5031 651.43019781 ARDR ~61.95 USD ~0.00065794 BTC ~0.09 % 1,000,650 ARDR 1,000,650.03019781 ARDR
100 ARDOR-ZCLD-5TVW-HHAN-FVEJC Constitution 3592 604.49063872 ARDR ~57.49 USD ~0.00061054 BTC ~0.09 % 40,050 ARDR 40,050.97223872 ARDR
101 ARDOR-RN5K-BDPF-LYMD-7KBNY 4295 587.40373361 ARDR ~55.86 USD ~0.00059328 BTC ~0.09 % 300,587 ARDR 300,587.40373361 ARDR
102 ARDOR-D9Q6-HDEX-EZKU-3M9KQ 3836 573.25722682 ARDR ~54.52 USD ~0.00057899 BTC ~0.08 % 0 ARDR 0.48352682 ARDR
103 ARDOR-FPRZ-BDZG-GGRL-6CTS8 2199 568.04276114 ARDR ~54.02 USD ~0.00057372 BTC ~0.08 % 0 ARDR 1.00003154 ARDR
104 ARDOR-ZJNB-NEV2-RA9P-7LFMM 5939 533.3238671 ARDR ~50.72 USD ~0.00053866 BTC ~0.08 % 0 ARDR 533.3238671 ARDR
105 ARDOR-CVTT-LJGG-CDAV-363CA 4194 516.39871321 ARDR ~49.11 USD ~0.00052156 BTC ~0.08 % 300,516 ARDR 300,516.38871321 ARDR
106 ARDOR-K3UL-7LPQ-2F8T-6CWKH 4336 515.99877223 ARDR ~49.07 USD ~0.00052116 BTC ~0.08 % 300,515 ARDR 300,515.98377223 ARDR
107 ARDOR-2KD3-2T8W-9Y26-DW9GZ 2655 488.78281772 ARDR ~46.48 USD ~0.00049367 BTC ~0.07 % 1,398 ARDR 1,398.70281772 ARDR
108 ARDOR-P6F5-J7VU-RWHZ-9LXN8 pecc0 4031 481.97357441 ARDR ~45.84 USD ~0.00048679 BTC ~0.07 % 384,210 ARDR 1,176.86703441 ARDR
109 ARDOR-FGT3-88A5-HKTD-HSP6F 1963 478.79256597 ARDR ~45.53 USD ~0.00048358 BTC ~0.07 % 4,102 ARDR 4,102.35116417 ARDR
110 ARDOR-9BRM-QW69-X99G-FEMNF 3654 474.72188109 ARDR ~45.15 USD ~0.00047947 BTC ~0.07 % 250,473 ARDR 250,473.19188109 ARDR
111 ARDOR-Q2TE-V3JT-CXJC-76CN2 2843 467.94705649 ARDR ~44.5 USD ~0.00047263 BTC ~0.07 % 200,467 ARDR 200,467.94705649 ARDR
112 ARDOR-AUSC-U5XD-RA4T-BW5SV 3515 464.50310148 ARDR ~44.17 USD ~0.00046915 BTC ~0.07 % 250,464 ARDR 250,464.47310148 ARDR
113 ARDOR-8Z5S-LB2P-E8AS-6Q47Q 1994 452.73291874 ARDR ~43.05 USD ~0.00045726 BTC ~0.07 % 0 ARDR 123.71733983 ARDR
114 ARDOR-7HRD-6F7N-HENN-2C2HF 2940 445.37377832 ARDR ~42.36 USD ~0.00044983 BTC ~0.06 % 200,445 ARDR 200,445.35877832 ARDR
115 ARDOR-ZQBB-GE48-6YN5-ESAHK 3630 435.61493234 ARDR ~41.43 USD ~0.00043997 BTC ~0.06 % 250,435 ARDR 250,435.59993234 ARDR
116 ARDOR-TTB5-XCJS-XX9L-7KGY6 955 426.56696019 ARDR ~40.57 USD ~0.00043083 BTC ~0.06 % 3,674,503 ARDR 3,674,503.38234628 ARDR
117 ARDOR-X9ZH-AYBT-87EQ-7FSWJ 1278 420.07951604 ARDR ~39.95 USD ~0.00042428 BTC ~0.06 % 0 ARDR 0.505 ARDR
118 ARDOR-EUQ6-37HC-R7A4-8VC2N 2194 389.60409923 ARDR ~37.05 USD ~0.0003935 BTC ~0.06 % 150,389 ARDR 150,389.60409923 ARDR
119 ARDOR-TMVC-69YC-SJB4-8YCH7 Central Bank of EvilDave 1479 376.69839331 ARDR ~35.82 USD ~0.00038047 BTC ~0.05 % 425,377 ARDR 425,377.85269331 ARDR
120 ARDOR-8CBP-XQAH-J47K-GNQPB 2337 376.38801026 ARDR ~35.79 USD ~0.00038015 BTC ~0.05 % 126,999 ARDR 1,000.19259204 ARDR
121 ARDOR-C3RH-WZN9-GJBM-AEKN6 2044 370.70943395 ARDR ~35.25 USD ~0.00037442 BTC ~0.05 % 400,362 ARDR 400,362.18253395 ARDR
122 ARDOR-KYVQ-F6Y4-76T7-FUSDK 2876 362.18542054 ARDR ~34.44 USD ~0.00036581 BTC ~0.05 % 200,362 ARDR 200,362.15542054 ARDR
123 ARDOR-KEJ5-L94F-3ZN6-6SHY4 2845 356.38790239 ARDR ~33.89 USD ~0.00035995 BTC ~0.05 % 200,356 ARDR 200,356.38790239 ARDR
124 ARDOR-3LLS-W5JP-XSU9-7ZWC5 Ardor1 690 345.26466365 ARDR ~32.83 USD ~0.00034872 BTC ~0.05 % 0 ARDR 4.86466365 ARDR
125 ARDOR-KJDY-9E89-T7XR-7MEEL 2190 340.6263017 ARDR ~32.39 USD ~0.00034403 BTC ~0.05 % 150,340 ARDR 150,340.6263017 ARDR
126 ARDOR-RNCR-YXDZ-V866-BS5RX Skyflex 1340 340.25036727 ARDR ~32.36 USD ~0.00034365 BTC ~0.05 % 0 ARDR 4.49036727 ARDR
127 ARDOR-39CZ-JX73-NB2F-DMFWM 1607 327.53171727 ARDR ~31.15 USD ~0.00033081 BTC ~0.05 % 0 ARDR 0.56437746 ARDR
128 ARDOR-GBPG-PPFW-96RR-HT5MB 1429 326.91562276 ARDR ~31.09 USD ~0.00033018 BTC ~0.05 % 100,326 ARDR 100,326.91562276 ARDR
129 ARDOR-SWG3-4TJG-6XWT-AGWNC 1397 325.81219358 ARDR ~30.98 USD ~0.00032907 BTC ~0.05 % 100,325 ARDR 100,325.81219358 ARDR
130 ARDOR-38B9-9J2F-7YKJ-CD4JX 1273 325.62608572 ARDR ~30.97 USD ~0.00032888 BTC ~0.05 % 0 ARDR 31.52858572 ARDR
131 ARDOR-HL29-KXPM-N2T6-7R2A6 2927 323.7457489 ARDR ~30.79 USD ~0.00032698 BTC ~0.05 % 200,324 ARDR 200,324.7457489 ARDR
132 ARDOR-6RKA-ZVFL-VBS6-7D2EP 1383 323.37743141 ARDR ~30.75 USD ~0.00032661 BTC ~0.05 % 0 ARDR 0.00003585 ARDR
133 ARDOR-PAPF-WHDA-TXQA-HZF78 2904 318.76018796 ARDR ~30.31 USD ~0.00032195 BTC ~0.05 % 200,318 ARDR 200,318.76018796 ARDR
134 ARDOR-5QGH-RZNN-E94H-BB9RG 2110 315.96989574 ARDR ~30.05 USD ~0.00031913 BTC ~0.05 % 150,315 ARDR 150,315.96989574 ARDR
135 ARDOR-TGNZ-E8VK-69EX-3L9LX 1000 314.6352915 ARDR ~29.92 USD ~0.00031778 BTC ~0.05 % 0 ARDR 0.0000915 ARDR
136 ARDOR-4897-LSAW-9DZD-7BHJ7 1636 314.55341041 ARDR ~29.91 USD ~0.0003177 BTC ~0.05 % 0 ARDR 511.32629221 ARDR
137 ARDOR-772X-VVVV-HGJ3-HG7ZK Precious 1168 304.55921529 ARDR ~28.96 USD ~0.0003076 BTC ~0.04 % 375,324 ARDR 375,324.76791529 ARDR
138 ARDOR-3FMV-EY8B-MFTZ-B7YJA 1467 300.88848698 ARDR ~28.61 USD ~0.0003039 BTC ~0.04 % 100,040 ARDR 100,040.33189198 ARDR
139 ARDOR-R2FJ-K9BQ-9TUP-HAHPC 448 299.29447724 ARDR ~28.46 USD ~0.00030229 BTC ~0.04 % 1,347 ARDR 1,347.03651999 ARDR
140 ARDOR-DB63-NUWH-6C8K-G9B9U 2214 296.97030772 ARDR ~28.24 USD ~0.00029994 BTC ~0.04 % 150,296 ARDR 150,296.97030772 ARDR
141 ARDOR-X55Q-HC52-P96P-CCGH5 ArdorBG 2355 286.72127656 ARDR ~27.27 USD ~0.00028959 BTC ~0.04 % 42,808 ARDR 1,022.59008226 ARDR
142 ARDOR-TU28-HYYM-FRM6-8TYSP 2123 278.96445422 ARDR ~26.53 USD ~0.00028175 BTC ~0.04 % 150,278 ARDR 150,278.96445422 ARDR
143 ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD dab 1337 276.5249467 ARDR ~26.3 USD ~0.00027929 BTC ~0.04 % 10,051 ARDR 10,051.86763579 ARDR
144 ARDOR-S2PS-KL6J-FQDA-8W9SF 2169 274.53587637 ARDR ~26.11 USD ~0.00027728 BTC ~0.04 % 150,469 ARDR 150,469.36617637 ARDR
145 ARDOR-ECYK-ULXP-2S7P-G2Z52 1477 269.80534978 ARDR ~25.66 USD ~0.0002725 BTC ~0.04 % 100,269 ARDR 100,269.80534978 ARDR
146 ARDOR-JGLU-JKUX-56QY-E6BTY 2070 266.01670147 ARDR ~25.3 USD ~0.00026868 BTC ~0.04 % 150,369 ARDR 150,369.30830147 ARDR
147 ARDOR-RR9G-UUNV-3WQ8-4Z9TK 2213 265.11199522 ARDR ~25.21 USD ~0.00026776 BTC ~0.04 % 150,265 ARDR 150,265.11199522 ARDR
