№ | ARDOR account | Name | Amount BITS | Amount USD | Amount BTC | Percent (%) |
---|---|---|---|---|---|---|
1 | ARDOR-S42Z-ERET-QLMX-4JR77 | Bittrex | 652,509.24225992 BITS | ~0.0 USD | ~0.0 BTC | ~16.8 % |
2 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 200,382.30136461 BITS | ~0.0 USD | ~0.0 BTC | ~5.16 % |
3 | ARDOR-BPMP-3XBD-XZ3C-GAZJ8 | 144,627.09925237 BITS | ~0.0 USD | ~0.0 BTC | ~3.72 % | |
4 | ARDOR-GLUX-KC2M-2WWL-C8D2F | 132,036.00020317 BITS | ~0.0 USD | ~0.0 BTC | ~3.4 % | |
5 | ARDOR-5EHB-DJ6E-YZHV-DZBTR | 107,132.04126875 BITS | ~0.0 USD | ~0.0 BTC | ~2.76 % | |
6 | ARDOR-3GV8-8347-UD38-FNU2U | Bitswift | 105,509.17781499 BITS | ~0.0 USD | ~0.0 BTC | ~2.72 % |
7 | ARDOR-4F2B-4UPM-SK2D-82NRF | 100,984.00264133 BITS | ~0.0 USD | ~0.0 BTC | ~2.6 % | |
8 | ARDOR-NTLS-ZSZT-R5R2-5U57X | 95,000.71907437 BITS | ~0.0 USD | ~0.0 BTC | ~2.45 % | |
9 | ARDOR-MW9J-NJB9-UEXJ-5KH86 | 82,098.62278714 BITS | ~0.0 USD | ~0.0 BTC | ~2.11 % | |
10 | ARDOR-97H4-KRWL-A53G-7GVRG | Bittrex | 78,428.58591144 BITS | ~0.0 USD | ~0.0 BTC | ~2.02 % |
11 | ARDOR-953Y-JH6S-CDSV-C9P7M | compa16 | 71,054.81906169 BITS | ~0.0 USD | ~0.0 BTC | ~1.83 % |
12 | ARDOR-ZMWT-ZUEE-3SH7-9J28P | 60,085.15810745 BITS | ~0.0 USD | ~0.0 BTC | ~1.55 % | |
13 | ARDOR-ZCVB-X8HM-ZZVU-BUCXE | 57,528.46609836 BITS | ~0.0 USD | ~0.0 BTC | ~1.48 % | |
14 | ARDOR-V6B2-B338-WHZY-ETSFC | 54,477.18098849 BITS | ~0.0 USD | ~0.0 BTC | ~1.4 % | |
15 | ARDOR-97BG-UDH2-RY5C-BATD7 | 50,569.49083224 BITS | ~0.0 USD | ~0.0 BTC | ~1.3 % | |
16 | ARDOR-HWJZ-UBWV-WNF9-9NY9V | 50,507.00020317 BITS | ~0.0 USD | ~0.0 BTC | ~1.3 % | |
17 | ARDOR-Y5Z8-XEQC-3AW2-46CF6 | 49,078.43966114 BITS | ~0.0 USD | ~0.0 BTC | ~1.26 % | |
18 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 48,088.07156549 BITS | ~0.0 USD | ~0.0 BTC | ~1.24 % | |
19 | ARDOR-6VU7-C9WM-QWQ8-7V9FJ | 48,044.79007 BITS | ~0.0 USD | ~0.0 BTC | ~1.24 % | |
20 | ARDOR-L3P7-FT7L-9DKS-H6YQZ | 46,454.19092539 BITS | ~0.0 USD | ~0.0 BTC | ~1.2 % | |
21 | ARDOR-2KKX-UYRP-7WZ7-GHXD4 | 46,399.76140317 BITS | ~0.0 USD | ~0.0 BTC | ~1.19 % | |
22 | ARDOR-3CVA-U4D6-WMEH-BLCC5 | 45,980.00467313 BITS | ~0.0 USD | ~0.0 BTC | ~1.18 % | |
23 | ARDOR-KBGW-7G56-4L7Q-BKVMV | 45,595.99182861 BITS | ~0.0 USD | ~0.0 BTC | ~1.17 % | |
24 | ARDOR-ANLN-KYTJ-R3WH-FMDY8 | 41,569.99 BITS | ~0.0 USD | ~0.0 BTC | ~1.07 % | |
25 | ARDOR-5NYL-KDLP-68WT-AJQZY | 37,555.96 BITS | ~0.0 USD | ~0.0 BTC | ~0.97 % | |
26 | ARDOR-QA4Z-6BUU-4KPW-ETWJB | bytemaster | 36,878.9663575 BITS | ~0.0 USD | ~0.0 BTC | ~0.95 % |
27 | ARDOR-NKUD-QQEV-KYB3-48F23 | 34,959.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.9 % | |
28 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 33,085.27123985 BITS | ~0.0 USD | ~0.0 BTC | ~0.85 % | |
29 | ARDOR-HZGX-CWGY-HX9P-8R3ME | 32,559.293 BITS | ~0.0 USD | ~0.0 BTC | ~0.84 % | |
30 | ARDOR-8W5P-3X2L-Y7W5-4UUEV | 30,500.0347 BITS | ~0.0 USD | ~0.0 BTC | ~0.79 % | |
31 | ARDOR-T9WV-9R7T-YWMZ-CPWE6 | 30,003.92 BITS | ~0.0 USD | ~0.0 BTC | ~0.77 % | |
32 | ARDOR-8SMM-6PGK-SHB4-79YQK | 29,997.99 BITS | ~0.0 USD | ~0.0 BTC | ~0.77 % | |
33 | ARDOR-EQ9U-GJ9C-3SNN-AKT23 | 29,780.56369905 BITS | ~0.0 USD | ~0.0 BTC | ~0.77 % | |
34 | ARDOR-ATRB-E999-8WLF-CG8GJ | 29,664.7969 BITS | ~0.0 USD | ~0.0 BTC | ~0.76 % | |
35 | ARDOR-CZKM-YSTM-A2EX-CBDTU | 28,959.64308948 BITS | ~0.0 USD | ~0.0 BTC | ~0.75 % | |
36 | ARDOR-SASG-YRMM-3E24-CKCL8 | 26,782.2799 BITS | ~0.0 USD | ~0.0 BTC | ~0.69 % | |
37 | ARDOR-79U2-WFWQ-MDD6-HEKWF | 26,496.99 BITS | ~0.0 USD | ~0.0 BTC | ~0.68 % | |
38 | ARDOR-7JVD-6GWJ-4TTK-7KJA4 | 26,153.402742 BITS | ~0.0 USD | ~0.0 BTC | ~0.67 % | |
39 | ARDOR-9CUR-ARLC-DR6M-4CKAT | 25,043.14243534 BITS | ~0.0 USD | ~0.0 BTC | ~0.64 % | |
40 | ARDOR-MXBY-HY8X-Y5EA-9E5C7 | 24,950.12190794 BITS | ~0.0 USD | ~0.0 BTC | ~0.64 % | |
41 | ARDOR-5K2H-E9EW-23QE-BR9UJ | 22,997.05686677 BITS | ~0.0 USD | ~0.0 BTC | ~0.59 % | |
42 | ARDOR-87K3-5YZS-24BS-CBET3 | 22,638.00081271 BITS | ~0.0 USD | ~0.0 BTC | ~0.58 % | |
43 | ARDOR-8W69-AU9P-RYC7-4NKXL | 22,196.16151 BITS | ~0.0 USD | ~0.0 BTC | ~0.57 % | |
44 | ARDOR-BX7K-ZR9F-W752-6VS5S | 22,070.30719178 BITS | ~0.0 USD | ~0.0 BTC | ~0.57 % | |
45 | ARDOR-BKYG-RQWH-BLUN-DERER | 21,643.66406535 BITS | ~0.0 USD | ~0.0 BTC | ~0.56 % | |
46 | ARDOR-7Q4V-9FSS-7DDB-F5SZC | 20,996.99 BITS | ~0.0 USD | ~0.0 BTC | ~0.54 % | |
47 | ARDOR-LG75-R6JK-8ZN5-E9K3R | 20,857.76958272 BITS | ~0.0 USD | ~0.0 BTC | ~0.54 % | |
48 | ARDOR-JE6N-CZ75-T5XR-EUHHB | 20,703.16600232 BITS | ~0.0 USD | ~0.0 BTC | ~0.53 % | |
49 | ARDOR-PNK9-GJ9U-LBHH-6AVU7 | 20,571.47 BITS | ~0.0 USD | ~0.0 BTC | ~0.53 % | |
50 | ARDOR-497H-9ZT6-9WEL-3UA2M | 20,438.58930246 BITS | ~0.0 USD | ~0.0 BTC | ~0.53 % | |
51 | ARDOR-JCXW-U4BS-82EJ-3D8QU | 20,299.00386041 BITS | ~0.0 USD | ~0.0 BTC | ~0.52 % | |
52 | ARDOR-T9XF-UVC5-TTML-8ZKAV | 20,200.121 BITS | ~0.0 USD | ~0.0 BTC | ~0.52 % | |
53 | ARDOR-DNLF-CNY7-FHN6-96VGW | 20,181.49326292 BITS | ~0.0 USD | ~0.0 BTC | ~0.52 % | |
54 | ARDOR-7D95-XZ8Z-GYPC-8VJ3J | 20,181.12093815 BITS | ~0.0 USD | ~0.0 BTC | ~0.52 % | |
55 | ARDOR-WPJL-VMBP-5W3F-4HLV7 | stoner19 | 20,157.4164802 BITS | ~0.0 USD | ~0.0 BTC | ~0.52 % |
56 | ARDOR-76YU-DU94-ADYX-6F4HE | Heritage Walker | 20,000.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.51 % |
57 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 19,388.38092277 BITS | ~0.0 USD | ~0.0 BTC | ~0.5 % |
58 | ARDOR-BU3B-7CVT-FF68-BX27C | 16,984.76170315 BITS | ~0.0 USD | ~0.0 BTC | ~0.44 % | |
59 | ARDOR-7TDH-YEES-4D89-CQFH8 | 15,702.19222768 BITS | ~0.0 USD | ~0.0 BTC | ~0.4 % | |
60 | ARDOR-CHML-HRMD-79HY-DDA8D | 15,418.54461388 BITS | ~0.0 USD | ~0.0 BTC | ~0.4 % | |
61 | ARDOR-HSWQ-FZ7K-CQLU-4X946 | 15,380.2197765 BITS | ~0.0 USD | ~0.0 BTC | ~0.4 % | |
62 | ARDOR-DUZ2-8NPP-AF7N-CN2V3 | 14,999.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.39 % | |
63 | ARDOR-Z2Z2-EEF2-3AEJ-AK3WY | 14,532.48391913 BITS | ~0.0 USD | ~0.0 BTC | ~0.37 % | |
64 | ARDOR-LME4-XJRC-X59Y-HXG3M | 14,399.0485732 BITS | ~0.0 USD | ~0.0 BTC | ~0.37 % | |
65 | ARDOR-NEQW-Q7UK-MUNN-B2L4P | 14,222.59370358 BITS | ~0.0 USD | ~0.0 BTC | ~0.37 % | |
66 | ARDOR-CAHS-XTCJ-4ENP-F3R59 | 13,658.8047794 BITS | ~0.0 USD | ~0.0 BTC | ~0.35 % | |
67 | ARDOR-LFRB-WUXZ-EDK8-9URB4 | 13,071.33643318 BITS | ~0.0 USD | ~0.0 BTC | ~0.34 % | |
68 | ARDOR-KD53-3YWA-53GZ-EXEDY | 10,867.90020317 BITS | ~0.0 USD | ~0.0 BTC | ~0.28 % | |
69 | ARDOR-FK3P-MACD-3KQV-9GCLQ | 10,434.64972769 BITS | ~0.0 USD | ~0.0 BTC | ~0.27 % | |
70 | ARDOR-ACAV-H58U-CM3J-2LFJ2 | 10,222.1375 BITS | ~0.0 USD | ~0.0 BTC | ~0.26 % | |
71 | ARDOR-THLJ-CYAL-JQST-6FNS5 | 10,159.54021667 BITS | ~0.0 USD | ~0.0 BTC | ~0.26 % | |
72 | ARDOR-EBWG-DQ4Q-GGVT-62R6S | 10,045.50954945 BITS | ~0.0 USD | ~0.0 BTC | ~0.26 % | |
73 | ARDOR-BP2P-US8X-CLG8-G4NAB | 10,041.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.26 % | |
74 | ARDOR-DNSQ-C877-UPH5-7KSEA | 9,994.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.26 % | |
75 | ARDOR-XNHT-LSP7-HEFK-4VET2 | 9,735.4181148 BITS | ~0.0 USD | ~0.0 BTC | ~0.25 % | |
76 | ARDOR-4BTE-8Y4K-CDS2-6TB82 | 9,503.70397158 BITS | ~0.0 USD | ~0.0 BTC | ~0.24 % | |
77 | ARDOR-ENT4-QQQM-NVZV-G2LG9 | 9,009.87 BITS | ~0.0 USD | ~0.0 BTC | ~0.23 % | |
78 | ARDOR-LS7G-7WQ2-6W7S-HEQKJ | Bruno Zisterer | 8,991.93949974 BITS | ~0.0 USD | ~0.0 BTC | ~0.23 % |
79 | ARDOR-D5UC-G2PB-8827-BG3JS | 8,748.56095044 BITS | ~0.0 USD | ~0.0 BTC | ~0.23 % | |
80 | ARDOR-BEWF-4858-XJ9U-AP4AZ | 8,510.00304769 BITS | ~0.0 USD | ~0.0 BTC | ~0.22 % | |
81 | ARDOR-E398-PZDL-DSCN-BS45L | 8,118.07403497 BITS | ~0.0 USD | ~0.0 BTC | ~0.21 % | |
82 | ARDOR-4QYJ-6BG7-WRQM-6AMBL | 7,581.5513308 BITS | ~0.0 USD | ~0.0 BTC | ~0.2 % | |
83 | ARDOR-MAAC-AZFN-MK6A-CE4N7 | 7,365.41928291 BITS | ~0.0 USD | ~0.0 BTC | ~0.19 % | |
84 | ARDOR-RLY6-L2AQ-KKBU-9KCMC | 6,998.99 BITS | ~0.0 USD | ~0.0 BTC | ~0.18 % | |
85 | ARDOR-93KX-LB68-XDS8-A875Z | 6,602.1779 BITS | ~0.0 USD | ~0.0 BTC | ~0.17 % | |
86 | ARDOR-WZM9-TK4M-FM9W-E2X6A | Jean-Denis R R Loret | 6,296.74283087 BITS | ~0.0 USD | ~0.0 BTC | ~0.16 % |
87 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 6,000.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.15 % |
88 | ARDOR-6XV9-RK92-KL6W-EJVZU | 5,709.3162 BITS | ~0.0 USD | ~0.0 BTC | ~0.15 % | |
89 | ARDOR-6FX3-ZW39-LA8J-ABZV8 | 5,595.396 BITS | ~0.0 USD | ~0.0 BTC | ~0.14 % | |
90 | ARDOR-PYK2-F9FN-98RT-ASLJZ | 5,473.39257033 BITS | ~0.0 USD | ~0.0 BTC | ~0.14 % | |
91 | ARDOR-VZN5-L5JM-GPYV-8PBV6 | 5,360.20281231 BITS | ~0.0 USD | ~0.0 BTC | ~0.14 % | |
92 | ARDOR-YZ2V-S25E-HDXC-5QCEQ | 5,346.83922852 BITS | ~0.0 USD | ~0.0 BTC | ~0.14 % | |
93 | ARDOR-73QY-7852-TS3J-785N6 | 5,255.44293825 BITS | ~0.0 USD | ~0.0 BTC | ~0.14 % | |
94 | ARDOR-MGWU-KKRH-7AMX-6UJBV | 5,134.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.13 % | |
95 | ARDOR-55DH-558L-Z26Z-3VGJ8 | 4,989.78 BITS | ~0.0 USD | ~0.0 BTC | ~0.13 % | |
96 | ARDOR-GQPU-UKGD-H89L-EUWFN | 4,798.95992171 BITS | ~0.0 USD | ~0.0 BTC | ~0.12 % | |
97 | ARDOR-3AZM-843X-NZTF-3XGSJ | 4,663.3945 BITS | ~0.0 USD | ~0.0 BTC | ~0.12 % | |
98 | ARDOR-8PMW-RW5T-NCRX-FBS4E | 4,616.13333724 BITS | ~0.0 USD | ~0.0 BTC | ~0.12 % | |
99 | ARDOR-J2Y3-BBXV-KFCX-7QNJ2 | 4,030.47698665 BITS | ~0.0 USD | ~0.0 BTC | ~0.1 % | |
100 | ARDOR-UWJU-XXST-3MPQ-2JWG7 | 3,705.01986429 BITS | ~0.0 USD | ~0.0 BTC | ~0.1 % | |
101 | ARDOR-QPA3-NZ8W-SHCL-64U8Q | 3,654.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.09 % | |
102 | ARDOR-MCE9-6GYU-86EA-H6DC3 | 3,341.78195976 BITS | ~0.0 USD | ~0.0 BTC | ~0.09 % | |
103 | ARDOR-3CJT-YF6A-VJ5D-DNSWR | Jimmy | 3,187.17495825 BITS | ~0.0 USD | ~0.0 BTC | ~0.08 % |
104 | ARDOR-R5HN-YRWT-WEMS-9B6T4 | 3,002.79864 BITS | ~0.0 USD | ~0.0 BTC | ~0.08 % | |
105 | ARDOR-Y3WF-P7GM-FGZF-BBM8A | 2,913.9 BITS | ~0.0 USD | ~0.0 BTC | ~0.08 % | |
106 | ARDOR-AEGS-9XSL-KTJY-BQ6DF | 2,900.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
107 | ARDOR-8RRE-ZFD8-GMQG-95LBX | 2,824.76325986 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
108 | ARDOR-GJE7-KWDJ-SFWJ-APQ6S | 2,819.70151652 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
109 | ARDOR-7MP4-EDMH-ZB7W-DAKD3 | 2,766.2 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
110 | ARDOR-E84E-5C7Z-FA4R-DM5KM | 2,733.04467642 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
111 | ARDOR-CFPV-KLYL-DQKL-86PWP | 2,688.60938113 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
112 | ARDOR-BEBY-WSGY-XU9N-HALPR | @RHa_ardr | 2,610.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.07 % |
113 | ARDOR-253H-ESRL-K87C-4R9FG | 2,428.77930896 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
114 | ARDOR-6ZCA-WMB2-VVDK-GW3AY | 2,288.60646972 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
115 | ARDOR-ACKU-PAH3-N6GK-3J7YV | 2,282.56326377 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
116 | ARDOR-QGUJ-SG8M-8EG5-DAU44 | 2,243.46847359 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
117 | ARDOR-3QHN-RMS4-DYYP-5MG5M | @NeuralNFT | 2,239.37 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % |
118 | ARDOR-ZEC7-7XNT-DEHT-2JY28 | 2,223.9699 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
119 | ARDOR-WRL7-PS52-VGV8-FE26B | 2,199.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
120 | ARDOR-TBQN-DRHZ-YM39-GEXHB | 2,180.74586514 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
121 | ARDOR-9TF8-FDZS-WR4T-6A95A | Vins | 2,179.92194234 BITS | ~0.0 USD | ~0.0 BTC | ~0.06 % |
122 | ARDOR-Z2UH-2ZS2-T4P2-9TV4B | 2,068.30324271 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
123 | ARDOR-YK8Z-XFZC-JYHX-8M55M | 2,025.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
124 | ARDOR-CL2W-MP73-AR9G-BU749 | 2,020.7315 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
125 | ARDOR-YK8V-BLY4-VELY-56AK7 | 2,007.24733997 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
126 | ARDOR-9XJL-CTHF-Z4CC-G26TF | 2,000.62931988 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
127 | ARDOR-YJMS-RXDM-V6UK-ABEY4 | 1,999.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
128 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 1,970.93924829 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % |
129 | ARDOR-K5KM-WZEU-XNRQ-23Q7X | 1,933.5834877 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
130 | ARDOR-22MB-TF9D-3DVC-3MN9M | 1,915.01180999 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
131 | ARDOR-WYT8-43WG-TVY3-ESLXX | 1,869.57818922 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
132 | ARDOR-H7V9-3V4F-RAQY-CZKXR | 1,845.85500784 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
133 | ARDOR-4A9E-JESJ-ZK2Z-83AKA | Jane | 1,822.47427371 BITS | ~0.0 USD | ~0.0 BTC | ~0.05 % |
134 | ARDOR-8TBW-ZH5V-FAT8-A8MKA | 1,688.82125604 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
135 | ARDOR-JC24-ZSUA-WQRK-6A8DQ | SLEDGEHAMMER | 1,550.00000258 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % |
136 | ARDOR-W9EE-TRNF-ES6B-92X7N | 1,533.52747935 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
137 | ARDOR-ACQD-3R8Y-EHYG-EXC4L | 1,485.23604509 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
138 | ARDOR-XFMU-FRS7-9TKK-GUFPE | 1,477.69067677 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
139 | ARDOR-MXPY-VRVD-8BB2-EAYM7 | 1,445.814671 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
140 | ARDOR-A2Q2-N6JD-AAEW-GYTT8 | 1,436.82598141 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
141 | ARDOR-P6VQ-SUAZ-T2UE-HV24Q | 1,428.78322803 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
142 | ARDOR-LTY5-9BM3-UBY6-6NS75 | 1,387.14418527 BITS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
143 | ARDOR-GRKU-NVFH-ARW6-9AKQ5 | 1,342.98 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
144 | ARDOR-L5XA-D9YA-EXFZ-DQJL6 | NXTBOSS | 1,307.59120406 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
145 | ARDOR-DALQ-WDG7-55CB-476X6 | 1,301.55521043 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
146 | ARDOR-W7PA-CQ5L-XDQP-FF3WX | 1,300.00142225 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
147 | ARDOR-K4SX-X6Q5-GAQK-6TV6Z | NXTCrypto | 1,212.11393211 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
148 | ARDOR-Z3MR-JYGJ-YZVT-D28WQ | 1,200.23940317 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
149 | ARDOR-DSEY-S997-7G5H-29LT8 | MarketPlace | 1,135.70538659 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
150 | ARDOR-N3N7-R9SV-H6S8-4EVVP | Set Account Info | 1,104.59580937 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
151 | ARDOR-E3JH-PSM7-79UR-2TSTH | 1,099.2757143 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
152 | ARDOR-LRND-CB75-EZFP-HJSET | 1,097.16680203 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
153 | ARDOR-TQRQ-QQGQ-6JZ4-9FDHC | 1,085.21352229 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
154 | ARDOR-EADG-C529-NW9Y-5PZZP | 1,072.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
155 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 1,046.01949085 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
156 | ARDOR-CV5E-MSJL-4FNS-5XZYJ | 1,015.90896142 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
157 | ARDOR-XJ6F-MJEE-4XXJ-EDYZU | 1,008.38662233 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
158 | ARDOR-WZYG-4Y5H-XAFJ-7AHTY | 1,006.8663 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
159 | ARDOR-WV84-7RJC-ZJMJ-9H2CM | Dominik | 1,004.69733668 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
160 | ARDOR-X9U5-2RZY-7C6L-6S5LS | 999.99 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
161 | ARDOR-C328-2UBE-4B67-C74VK | 998.0 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
162 | ARDOR-7NTX-QWZQ-C8XS-HQA2N | 996.13381 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
163 | ARDOR-CFC3-NCAM-AGU9-3RLLP | 987.32510999 BITS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
164 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 951.38010265 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
165 | ARDOR-FCFW-FDQW-7AU8-98W5C | 938.01837191 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
166 | ARDOR-9YEG-2H8T-545K-AFZTA | 937.5 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
167 | ARDOR-LZLZ-7PT2-7YRP-2QS2H | 907.99 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
168 | ARDOR-MURD-YZJ4-XMLK-HERDL | 899.92 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
169 | ARDOR-HEM7-P9HK-CZHZ-86PK3 | 888.10539152 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
170 | ARDOR-PHEC-8BBE-TFXY-4XXK9 | 876.7725 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
171 | ARDOR-4SKK-BF5E-44J8-BXUQV | 870.50400949 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
172 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 860.80282664 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
173 | ARDOR-CJB2-XGNR-LUFU-74LLE | 851.6672954 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
174 | ARDOR-8Z2A-NBQL-EKMX-8HPBG | 843.90863047 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
175 | ARDOR-X4Z9-855A-NBUU-44Y95 | 823.29205921 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
176 | ARDOR-VCVC-CN3H-WARG-HKJYX | 812.80407656 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
177 | ARDOR-CZ5Y-PCXR-9LVN-A2AVU | 774.30604367 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
178 | ARDOR-697R-T875-3R8Y-CJZ5F | 765.53837991 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
179 | ARDOR-KSUR-7CSM-XZPG-6K7RH | 742.8076791 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
180 | ARDOR-QUV4-BLCS-MYN5-AP9ML | 742.71805934 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
181 | ARDOR-ZCZ9-Y7HN-NUD5-FHWBK | Bitswift Account | 705.57716667 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
182 | ARDOR-ZCLD-5TVW-HHAN-FVEJC | Constitution | 690.7521202 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
183 | ARDOR-Q4N3-V2QJ-S3GT-FW4Z9 | Triangle | 671.07979315 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
184 | ARDOR-XWFF-GEP4-J448-2RLYY | 657.40408875 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
185 | ARDOR-DY5W-PQUQ-KU8E-GDZNZ | 651.3885 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
186 | ARDOR-VZYH-HHXP-RRMJ-B8ADB | pielewin | 648.57423672 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
187 | ARDOR-S7DY-HP8N-73GZ-5QD7R | 629.0967 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
188 | ARDOR-HBFW-X8TE-WXPW-DZFAG | 623.49449992 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
189 | ARDOR-BPZH-L5JZ-TS9Q-6RVTM | 609.54977539 BITS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
