№ | ARDOR account | Name | GPS child chain BLOCKs count | GPS child chain TXs count | Payed ARDR | Received coins | Percent Bundle from GPS child chain Blocks (%) | Payed fee ARDR from GPS child chain blocks in USD | Payed fee ARDR from GPS child chain blocks in BTC |
---|---|---|---|---|---|---|---|---|---|
1 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 11,603 | 23,521 | 243.1688726 ARDR | 2497.807 GPS | ~ 29.73 % | ~ 23.13 USD | ~ 0.0002456 BTC |
2 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 11,044 | 22,255 | 299.5206 ARDR | 834.94 GPS | ~ 28.3 % | ~ 28.48 USD | ~ 0.00030252 BTC |
3 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 5,270 | 10,501 | 110.9075636 ARDR | 7235.681 GPS | ~ 13.5 % | ~ 10.55 USD | ~ 0.00011202 BTC |
4 | ARDOR-FGT3-88A5-HKTD-HSP6F | 4,610 | 9,398 | 99.98 ARDR | 829.1875 GPS | ~ 11.81 % | ~ 9.51 USD | ~ 0.00010098 BTC | |
5 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 3,599 | 7,317 | 75.17005 ARDR | 2137.2198 GPS | ~ 9.22 % | ~ 7.15 USD | ~ 0.00007592 BTC |
6 | ARDOR-BKYG-RQWH-BLUN-DERER | 1,407 | 2,129 | 261.61617608 ARDR | 205892.6331 GPS | ~ 3.61 % | ~ 24.88 USD | ~ 0.00026423 BTC | |
7 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 521 | 656 | 47.91786462 ARDR | 2636.6 GPS | ~ 1.34 % | ~ 4.56 USD | ~ 0.0000484 BTC |
8 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 448 | 605 | 69.29 ARDR | 2443.17 GPS | ~ 1.15 % | ~ 6.59 USD | ~ 0.00006998 BTC |
9 | ARDOR-UEUD-57KD-TLTW-25URS | 338 | 493 | 50.21 ARDR | 2009.6 GPS | ~ 0.87 % | ~ 4.77 USD | ~ 0.00005071 BTC | |
10 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 96 | 179 | 1.791592 ARDR | 29.3 GPS | ~ 0.25 % | ~ 0.17 USD | ~ 0.00000181 BTC |
11 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 38 | 69 | 0.69 ARDR | 2.5 GPS | ~ 0.1 % | ~ 0.07 USD | ~ 0.0000007 BTC | |
12 | ARDOR-EDSE-6HSN-AZRL-BZBXN | 23 | 35 | 0.35 ARDR | 0.1 GPS | ~ 0.06 % | ~ 0.03 USD | ~ 0.00000035 BTC | |
13 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 11 | 31 | 0.31000029 ARDR | 60.84 GPS | ~ 0.03 % | ~ 0.03 USD | ~ 0.00000031 BTC |
14 | ARDOR-359M-DN32-JV8P-EKSF4 | 8 | 10 | 0.10325 ARDR | 5.35 GPS | ~ 0.02 % | ~ 0.01 USD | ~ 0.0000001 BTC | |
15 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 3 | 6 | 0.06 ARDR | 0.48 GPS | ~ 0.01 % | ~ 0.01 USD | ~ 0.00000006 BTC |
16 | ARDOR-W5M8-MQT9-ZR4W-8ABW2 | 2 | 2 | 0.02 ARDR | 0.14 GPS | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000002 BTC | |
17 | ARDOR-K8PY-BYTG-WXSN-EWH8V | Aldunt | 1 | 1 | 1.01 ARDR | 0 GPS | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000102 BTC |
18 | ARDOR-DA28-MQC9-JYCB-CVLES | 1 | 1 | 0.01000355 ARDR | 200000.0 GPS | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
19 | ARDOR-X55Q-HC52-P96P-CCGH5 | ArdorBG | 1 | 1 | 0.01 ARDR | 2.01 GPS | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000001 BTC |
Updated once a day.