№ | ARDOR account | Name | Amount GPS | Amount USD | Amount BTC | Percent (%) |
---|---|---|---|---|---|---|
1 | ARDOR-9M7L-KA5A-NVMW-33FEM | 825,338,190.73 GPS | ~0.0 USD | ~0.0 BTC | ~82.53 % | |
2 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 46,000,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~4.6 % | |
3 | ARDOR-GBBC-AW35-TR28-AS7HB | 11,650,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~1.17 % | |
4 | ARDOR-5X37-KP78-SSUP-3LAJR | 7,859,313.33 GPS | ~0.0 USD | ~0.0 BTC | ~0.79 % | |
5 | ARDOR-LEPY-7NJR-5BWA-FE6WE | 7,270,767.8583 GPS | ~0.0 USD | ~0.0 BTC | ~0.73 % | |
6 | ARDOR-W6X8-3TBD-ES4Z-39WD4 | 4,852,856.3469 GPS | ~0.0 USD | ~0.0 BTC | ~0.49 % | |
7 | ARDOR-HA4A-8LDH-Q7L2-DMLX4 | 4,748,967.0214 GPS | ~0.0 USD | ~0.0 BTC | ~0.47 % | |
8 | ARDOR-UCSK-7DTG-ZQCQ-ADRCT | 4,213,624.8285 GPS | ~0.0 USD | ~0.0 BTC | ~0.42 % | |
9 | ARDOR-YB98-FKWB-LSPC-D4EZ7 | 4,080,826.5599 GPS | ~0.0 USD | ~0.0 BTC | ~0.41 % | |
10 | ARDOR-CGTF-3TJ2-VZDK-CUNHW | 4,030,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.4 % | |
11 | ARDOR-PS6E-PH25-MSNL-3LT8G | POSfan | 3,925,224.5313 GPS | ~0.0 USD | ~0.0 BTC | ~0.39 % |
12 | ARDOR-LS7G-7WQ2-6W7S-HEQKJ | Bruno Zisterer | 3,823,237.3698 GPS | ~0.0 USD | ~0.0 BTC | ~0.38 % |
13 | ARDOR-CJ6F-8J3Y-28NM-7EU8R | 3,214,735.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.32 % | |
14 | ARDOR-GQPK-A94T-QSUY-5YX5A | 2,972,499.5 GPS | ~0.0 USD | ~0.0 BTC | ~0.3 % | |
15 | ARDOR-E3CN-A9JK-Y8H5-EF2QJ | 2,773,973.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.28 % | |
16 | ARDOR-R5WH-5APV-S4AB-9W6JY | 2,543,611.03 GPS | ~0.0 USD | ~0.0 BTC | ~0.25 % | |
17 | ARDOR-Z35Q-Z9N4-NFGR-FD9ZM | 2,433,749.9638 GPS | ~0.0 USD | ~0.0 BTC | ~0.24 % | |
18 | ARDOR-P8AY-CKMF-FEZT-4E9PM | 2,290,303.6142 GPS | ~0.0 USD | ~0.0 BTC | ~0.23 % | |
19 | ARDOR-L7P7-PE97-ZZPQ-7HZDQ | 2,260,034.2 GPS | ~0.0 USD | ~0.0 BTC | ~0.23 % | |
20 | ARDOR-M4PE-3PSX-2ZN9-GN3JQ | 2,251,473.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.23 % | |
21 | ARDOR-VQNY-V598-4DR5-6KCRN | 2,155,371.5449 GPS | ~0.0 USD | ~0.0 BTC | ~0.22 % | |
22 | ARDOR-GDWE-3ERK-X7Y2-CELXW | 2,115,942.9486 GPS | ~0.0 USD | ~0.0 BTC | ~0.21 % | |
23 | ARDOR-JJNV-B58E-5WAJ-6XPWC | 2,043,755.6281 GPS | ~0.0 USD | ~0.0 BTC | ~0.2 % | |
24 | ARDOR-HWV2-QJCC-SUMA-6MUE7 | 1,906,243.1898 GPS | ~0.0 USD | ~0.0 BTC | ~0.19 % | |
25 | ARDOR-PBJK-4GV7-7TWA-FHQ4D | 1,822,502.5297 GPS | ~0.0 USD | ~0.0 BTC | ~0.18 % | |
26 | ARDOR-TF9X-K2FG-T3ZA-FT5TT | 1,786,154.032 GPS | ~0.0 USD | ~0.0 BTC | ~0.18 % | |
27 | ARDOR-X8AN-3LM6-XDZC-54M7Z | 1,766,068.7519 GPS | ~0.0 USD | ~0.0 BTC | ~0.18 % | |
28 | ARDOR-HAS5-2F56-BZL7-7T3C7 | 1,603,548.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.16 % | |
29 | ARDOR-W4SX-NSBY-YW3E-6NFZ5 | 1,505,811.6612 GPS | ~0.0 USD | ~0.0 BTC | ~0.15 % | |
30 | ARDOR-QEHU-96U6-7W2K-F92KF | 1,500,045.9038 GPS | ~0.0 USD | ~0.0 BTC | ~0.15 % | |
31 | ARDOR-SCEE-WXTV-MJQE-CYEK8 | 1,485,337.6639 GPS | ~0.0 USD | ~0.0 BTC | ~0.15 % | |
32 | ARDOR-KRPU-AFZ6-KZ42-863G6 | 1,406,212.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.14 % | |
33 | ARDOR-ZKG8-UBA3-CJ4R-CB9BP | 1,322,222.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.13 % | |
34 | ARDOR-WY4B-ZV7Y-B2MB-87AP3 | 1,249,861.805 GPS | ~0.0 USD | ~0.0 BTC | ~0.12 % | |
35 | ARDOR-TLK5-QS7N-ZX7L-4FMCZ | 1,213,846.5583 GPS | ~0.0 USD | ~0.0 BTC | ~0.12 % | |
36 | ARDOR-SCRZ-XC7B-BZTT-B294K | 1,149,978.75 GPS | ~0.0 USD | ~0.0 BTC | ~0.11 % | |
37 | ARDOR-PQN7-ML7K-HREZ-EHUSS | 1,019,989.1 GPS | ~0.0 USD | ~0.0 BTC | ~0.1 % | |
38 | ARDOR-LFRB-WUXZ-EDK8-9URB4 | 1,005,729.1319 GPS | ~0.0 USD | ~0.0 BTC | ~0.1 % | |
39 | ARDOR-GG8S-GC7P-QW22-4TWCE | 1,000,003.65 GPS | ~0.0 USD | ~0.0 BTC | ~0.1 % | |
40 | ARDOR-WJD9-76WG-TSUB-CMKV5 | Mohammed AAJAJI | 1,000,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.1 % |
41 | ARDOR-XE69-6ZPQ-FALT-E3LWM | 942,369.5 GPS | ~0.0 USD | ~0.0 BTC | ~0.09 % | |
42 | ARDOR-6GNN-HHZ4-KSHB-APE9H | 864,779.5686 GPS | ~0.0 USD | ~0.0 BTC | ~0.09 % | |
43 | ARDOR-K8PY-BYTG-WXSN-EWH8V | Aldunt | 829,022.59 GPS | ~0.0 USD | ~0.0 BTC | ~0.08 % |
44 | ARDOR-GF3J-NFPW-PLUA-8JHXG | 807,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.08 % | |
45 | ARDOR-NLM5-MGQL-FDQX-2XSXW | 775,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.08 % | |
46 | ARDOR-MPSH-SS67-C8YU-DZPKC | 733,370.7334 GPS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
47 | ARDOR-MD52-FJEF-HEWH-9N54E | 720,184.2126 GPS | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
48 | ARDOR-PNCH-JSGS-JR9L-CXC2R | birdie1 | 587,400.4082 GPS | ~0.0 USD | ~0.0 BTC | ~0.06 % |
49 | ARDOR-3DSM-24AL-JTKD-AJTKQ | 560,500.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
50 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 521,491.6732 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
51 | ARDOR-NHXY-F9YD-MA7U-DJX4W | 516,832.9104 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
52 | ARDOR-Z2MN-NWLX-6HFJ-5LGEZ | 505,943.1165 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
53 | ARDOR-LVLF-D7B6-8MM2-3XW48 | 498,765.663 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
54 | ARDOR-JE6N-CZ75-T5XR-EUHHB | 496,218.2659 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
55 | ARDOR-VPHG-K9E6-2C93-BE8H4 | 465,384.7 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % | |
56 | ARDOR-D927-QVVW-LJL7-26Q57 | fox4 | 456,704.678 GPS | ~0.0 USD | ~0.0 BTC | ~0.05 % |
57 | ARDOR-KF77-2PJJ-XH4S-7DRU9 | fox3 | 407,906.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.04 % |
58 | ARDOR-UYU4-3D5C-AVU9-AHEMC | 406,640.0889 GPS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
59 | ARDOR-8CWG-V7S6-KKQ3-7MDD2 | Johnambush | 400,940.3428 GPS | ~0.0 USD | ~0.0 BTC | ~0.04 % |
60 | ARDOR-TUU5-JQMZ-TBXA-GD29U | 391,625.6378 GPS | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
61 | ARDOR-KGLN-HRFG-QF36-4S9WT | 345,474.1888 GPS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
62 | ARDOR-5T3Z-TW5G-PFYS-8257D | birdie2 | 300,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.03 % |
63 | ARDOR-37G3-JY6G-S3G9-ECUSN | 255,043.1606 GPS | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
64 | ARDOR-9CUR-ARLC-DR6M-4CKAT | 240,206.33 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
65 | ARDOR-YK6Z-KMHT-YFLQ-7G6TQ | Davy Van Cutsem | 239,170.4515 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
66 | ARDOR-T2N7-KCCA-SXR2-DQDCU | 237,853.7617 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
67 | ARDOR-APBT-DFRL-DBC4-ES8QN | 230,593.2411 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
68 | ARDOR-ZDNP-2FY4-JABG-8KU24 | 230,025.06 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
69 | ARDOR-DN7P-ENQ3-N3EE-4Z9DB | 229,047.6574 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
70 | ARDOR-43N9-DULK-WJA3-4HVFV | 223,790.9697 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
71 | ARDOR-9X24-PEW3-T4EC-BHPHV | public | 200,005.39 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % |
72 | ARDOR-P87R-ND7R-YE6J-DDWH6 | 194,995.2578 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
73 | ARDOR-N4PS-NP2D-H97D-72BGS | 186,047.2991 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
74 | ARDOR-RPCE-ULAS-XNHE-CYUB9 | 176,240.293 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
75 | ARDOR-HBFW-X8TE-WXPW-DZFAG | 170,677.7397 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
76 | ARDOR-6749-QT5K-JUWC-4GB9P | 166,801.8044 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
77 | ARDOR-5YZL-G2RC-KHNF-9554C | 163,748.45 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
78 | ARDOR-DRDY-SD7S-3DCZ-CUNWR | 157,121.27 GPS | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
79 | ARDOR-PC6L-A95T-42PX-3V8NX | 145,840.1983 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
80 | ARDOR-D8NV-MXMM-8NLA-52WNR | 144,060.5056 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
81 | ARDOR-HC9H-FJWD-XYGN-9785M | 143,802.1783 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
82 | ARDOR-VQAC-68Q3-SX5F-F6D4A | 140,624.5 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
83 | ARDOR-85GU-SQXZ-KG2T-6CXA6 | 139,481.5799 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
84 | ARDOR-49W8-S8KW-NYSF-E2V4R | 137,787.764 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
85 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 129,981.9281 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
86 | ARDOR-QX3X-4E78-NWBP-E7TU7 | 125,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
87 | ARDOR-QUV4-BLCS-MYN5-AP9ML | 115,996.5799 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
88 | ARDOR-MNEU-ULTG-PGHW-CWYVP | 114,103.54 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
89 | ARDOR-BDZY-38JU-VEDJ-AN99A | 112,454.962 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
90 | ARDOR-KQNV-JZRZ-CF2C-5Y25S | 108,730.5798 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
91 | ARDOR-JFFA-NPRJ-7N6H-FF4NN | KP | 104,556.151 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
92 | ARDOR-7W64-662K-AWUW-8UAJR | 100,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
93 | ARDOR-3UF6-ZHKB-CJSB-83C5T | 100,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
94 | ARDOR-XM2D-NCTD-UZ4B-E5DVM | JZ | 96,728.6863 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
95 | ARDOR-T86L-UBJB-REQD-4KHVQ | 90,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
96 | ARDOR-W9F4-NUFC-R5GR-EWB68 | 84,206.9596 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
97 | ARDOR-5SQV-H8DF-7HNJ-4K3WV | 82,531.9 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
98 | ARDOR-EKKZ-92GF-TJTA-9VLME | 79,986.87 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
99 | ARDOR-BYD7-83PH-5Q24-CMPT9 | 75,022.23 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
100 | ARDOR-8KUM-B9K2-FWE9-E97N5 | 75,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
101 | ARDOR-CXJY-W8AM-PMN6-ECEC4 | 70,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
102 | ARDOR-BEBY-WSGY-XU9N-HALPR | @RHa_ardr | 66,125.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
103 | ARDOR-U34U-T23K-M6EN-6F6ZL | 60,656.63 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
104 | ARDOR-EC56-VYPT-4CR6-F3RQK | 60,022.6766 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
105 | ARDOR-RDRG-97US-N5FN-AUEUL | 58,130.75 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
106 | ARDOR-A7M2-UEZ8-XVKY-38CXX | 57,593.7572 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
107 | ARDOR-WPHJ-K5Q5-FAS7-EVLAA | 56,445.9602 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
108 | ARDOR-CTZB-VEEG-EG8Q-BCG7V | soonari | 53,362.83 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
109 | ARDOR-DG6A-4BEC-4G3W-D3VCC | NXTER.ORG | 52,499.59 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
110 | ARDOR-SUJS-EFTC-V7LV-HJ4AE | 51,868.6678 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
111 | ARDOR-WSHC-U9Z4-BKN6-543CS | CHINESE MEDICINE | 50,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % |
112 | ARDOR-SE8Y-YV8B-T28K-CAWWK | 50,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
113 | ARDOR-T584-XM95-A6KK-8WQJD | 50,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
114 | ARDOR-B5RR-3FWG-EN8K-8XFAB | 49,460.0068 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
115 | ARDOR-UNTS-KTCZ-X2EP-6J8HN | 48,609.6595 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
116 | ARDOR-7SD8-C897-MAT5-ARAWE | ARWALLECT | 47,500.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
117 | ARDOR-SQMJ-8KA9-EXS3-5LRMD | 47,134.58 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
118 | ARDOR-QB66-F7DB-D3LY-333AZ | 46,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
119 | ARDOR-XLQ7-W69Q-JWU4-8CL2L | 한국커뮤니티 SEUNG KYU | 45,627.14 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
120 | ARDOR-P3QQ-UFMH-THKQ-7GQVR | 45,555.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
121 | ARDOR-UWJU-XXST-3MPQ-2JWG7 | 45,148.76 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
122 | ARDOR-9V9G-S6HS-L654-HUWSS | 44,525.984 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
123 | ARDOR-8QLY-CRHV-NSJZ-CCZ5K | 41,416.68 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
124 | ARDOR-6WM7-N6XA-6QVF-DJWQT | 41,408.8855 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
125 | ARDOR-WQ5D-VFFF-DPHZ-2HDK2 | 40,018.1 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
126 | ARDOR-EJU5-6WJD-45TU-H6DF6 | 38,070.8282 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
127 | ARDOR-4UJJ-UYZ7-J7YY-HDJ4X | 37,245.6373 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
128 | ARDOR-PLP6-SCR5-NJXL-E7Y7D | 36,800.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
129 | ARDOR-AY2A-86RU-WERQ-GHHMK | 36,380.09 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
130 | ARDOR-LQX3-DT7C-XXZB-C4W8K | seongin kim | 36,112.8179 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
131 | ARDOR-378S-LS8R-85G7-CAAG7 | 34,348.12 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
132 | ARDOR-2785-WMGH-ASYM-3EL8N | 31,623.2929 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
133 | ARDOR-UJML-KASA-YMAK-E83SP | 30,667.4501 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
134 | ARDOR-CELF-KBRX-3UW6-DQPMP | 30,259.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
135 | ARDOR-CKQ2-PPFF-M6UX-5HN4X | 29,399.0312 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
136 | ARDOR-XGYF-LEMQ-72P9-H6J7Q | 28,429.5068 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
137 | ARDOR-AJN4-9R7F-F7T5-FRT5N | 28,074.6437 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
138 | ARDOR-MW34-22KD-2AHJ-4CNZJ | 27,143.5 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
139 | ARDOR-EZEC-5FW9-BT2B-482MY | Tanja Stockinger | 26,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
140 | ARDOR-6BZR-NN3H-SCD2-B7CDA | 25,454.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
141 | ARDOR-PR77-WGFV-RWJH-4TC99 | 25,192.2842 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
142 | ARDOR-4S8H-RAZM-E489-BR8YE | 25,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
143 | ARDOR-DR4A-7LEQ-6HXY-4C2U7 | 24,229.8908 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
144 | ARDOR-JS6Z-JUUP-39PS-89PDD | 168 | 24,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
145 | ARDOR-QCXZ-Z2MU-N43B-GGAKW | 24,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
146 | ARDOR-U2SL-BWBL-HWF2-74VQC | 23,302.7 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
147 | ARDOR-3SX7-5ADU-KEZU-47H2R | 22,616.8099 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
148 | ARDOR-VDT5-P3GW-YBRR-66DLZ | 22,513.46 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
149 | ARDOR-4QGK-BH38-VUHA-4FATH | 22,436.0979 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
150 | ARDOR-G93A-M3K6-NVM6-CSAJK | 22,000.3772 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
151 | ARDOR-KGVA-YUPN-VJFZ-6YX38 | 21,878.3366 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
152 | ARDOR-8VT7-GYAM-VAE5-3QZ5X | 김광일 | 21,226.564 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
153 | ARDOR-LPDV-76GG-CJWB-7J4BR | STPNO | 21,188.96 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
154 | ARDOR-27KR-6NLD-JTKJ-2W4WP | 20,844.8627 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
155 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 20,584.87 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
156 | ARDOR-6HFD-QBF6-M6L8-E4655 | 20,513.39 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
157 | ARDOR-KKNN-JGAL-QHYG-5P2F5 | 20,462.77 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
158 | ARDOR-VJMN-4AM7-39LP-88ATJ | 20,347.99 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
159 | ARDOR-K6KB-UMMU-7SFG-ES9CG | 20,115.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
160 | ARDOR-326K-4TRH-33NG-4DDXJ | 20,109.5448 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
161 | ARDOR-CQHG-9KR7-96CH-C6WSW | 20,000.3857 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
162 | ARDOR-JC24-ZSUA-WQRK-6A8DQ | SLEDGEHAMMER | 20,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
163 | ARDOR-6YQB-KSF6-T93C-G2BKN | 19,700.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
164 | ARDOR-PJM3-KQ3B-G7W7-APPK9 | CryptoToad | 19,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
165 | ARDOR-WFWC-C4JA-FLUC-7GHHH | 18,760.99 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
166 | ARDOR-254G-6WMZ-A3XR-443VL | 17,661.8 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
167 | ARDOR-KK7U-HLXW-42UR-E2986 | 17,540.1 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
168 | ARDOR-NMMN-BQ9Y-CNZU-5SEK7 | Dennis | 17,152.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
169 | ARDOR-X5Y2-YUWP-FZ5G-9MQHM | 16,753.08 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
170 | ARDOR-SWC2-HHM9-BUZZ-DQSZ9 | 16,388.9034 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
171 | ARDOR-H2RY-MPGU-9YGR-ELFMG | 15,971.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
172 | ARDOR-QQUH-7Z8N-7FYR-H95VN | 15,566.3492 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
173 | ARDOR-52RH-A46S-GRGF-4T8VR | 15,500.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
174 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 15,244.0023 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
175 | ARDOR-C7SV-NCQH-QFAH-3G36F | AdK | 15,128.7181 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
176 | ARDOR-M4L8-Y8TT-JCUQ-EB3PF | 15,086.0325 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
177 | ARDOR-WV84-7RJC-ZJMJ-9H2CM | Dominik | 15,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
178 | ARDOR-LAKM-SRLQ-84NT-C7UV9 | 15,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
179 | ARDOR-DY37-VZXC-4MB4-8T4DA | 14,979.8967 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
180 | ARDOR-VD3Q-NTHW-NHGW-9SPK8 | nivekvssn | 14,879.3 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
181 | ARDOR-VULZ-N2QE-EWM6-9CMVA | 14,680.3656 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
182 | ARDOR-ZENR-GVFC-B95X-57JGF | 14,110.0833 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
183 | ARDOR-E35L-WHPJ-LRH5-G4AFF | 13,600.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
184 | ARDOR-EGYR-DVX5-M2P8-9ARJP | 13,240.7349 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
185 | ARDOR-BC6Z-5RXP-YPVQ-BXA77 | 12,909.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
186 | ARDOR-MPYU-AJSP-MRWD-CX5S4 | 12,758.3904 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
187 | ARDOR-6ZE7-UKSS-ZFWZ-GGK25 | 12,445.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
188 | ARDOR-GQR8-YFEX-DCKZ-F9SYE | 12,260.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
189 | ARDOR-FQ4Q-696L-FMLS-CHH4S | 한국커뮤니티 Daewon | 12,100.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
190 | ARDOR-2KLL-PKSL-Q6KF-GDC5S | 12,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
191 | ARDOR-ZK9R-CS49-UZFK-FQFYJ | 12,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
192 | ARDOR-UE53-66H2-UMX2-CVSUS | Adorian | 12,000.0 GPS | ~0.0 USD | ~0.0 BTC | ~0.0 % |
