№ | ARDOR account | Name | Ignis child chain BLOCKs count | Ignis child chain TXs count | Payed fee ARDR | Received coins | Percent Bundle from Ignis child chain Blocks (%) | Payed fee ARDR from Ignis child chain blocks in USD | Payed fee ARDR from Ignis child chain blocks in BTC |
---|---|---|---|---|---|---|---|---|---|
1 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 144,492 | 823,486 | 28561.93357431 ARDR | 430119.30040136 IGNIS | ~ 20.96 % | ~ 2716.24 USD | ~ 0.02884755 BTC |
2 | ARDOR-BKYG-RQWH-BLUN-DERER | 112,809 | 516,483 | 46513.33728145 ARDR | 164506.14873464 IGNIS | ~ 16.36 % | ~ 4423.42 USD | ~ 0.04697847 BTC | |
3 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 72,402 | 270,641 | 6946.66800243 ARDR | 17778.64172282 IGNIS | ~ 10.5 % | ~ 660.63 USD | ~ 0.00701613 BTC |
4 | ARDOR-DA28-MQC9-JYCB-CVLES | 67,237 | 242,198 | 19786.25872871 ARDR | 81903.73763495 IGNIS | ~ 9.75 % | ~ 1881.67 USD | ~ 0.01998412 BTC | |
5 | ARDOR-CJ98-BBLG-G5DD-FQRKG | ForgingPool 100% Payout | 62,918 | 343,614 | 4712.19780309 ARDR | 116232.30499926 IGNIS | ~ 9.12 % | ~ 448.13 USD | ~ 0.00475932 BTC |
6 | ARDOR-6H8C-NB57-CKA6-77JMR | 35,765 | 213,136 | 19875.985 ARDR | 81637.4796424 IGNIS | ~ 5.19 % | ~ 1890.21 USD | ~ 0.02007474 BTC | |
7 | ARDOR-FGT3-88A5-HKTD-HSP6F | 24,759 | 117,105 | 4539.26 ARDR | 24173.1007218 IGNIS | ~ 3.59 % | ~ 431.68 USD | ~ 0.00458465 BTC | |
8 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 24,386 | 79,353 | 3266.02141899 ARDR | 7448.75847627 IGNIS | ~ 3.54 % | ~ 310.6 USD | ~ 0.00329868 BTC |
9 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 20,846 | 29,182 | 2485.72 ARDR | 1097.3953 IGNIS | ~ 3.02 % | ~ 236.39 USD | ~ 0.00251058 BTC |
10 | ARDOR-QDE5-QKZA-2B77-8XZZ6 | 14,131 | 62,031 | 1640.215 ARDR | 3188.10469 IGNIS | ~ 2.05 % | ~ 155.98 USD | ~ 0.00165662 BTC | |
11 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 12,730 | 65,807 | 2085.57 ARDR | 18218.98335 IGNIS | ~ 1.85 % | ~ 198.34 USD | ~ 0.00210643 BTC | |
12 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 7,855 | 42,762 | 530.88 ARDR | 0.5728 IGNIS | ~ 1.14 % | ~ 50.49 USD | ~ 0.00053619 BTC |
13 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 6,971 | 33,954 | 1881.8736 ARDR | 4773.37465295 IGNIS | ~ 1.01 % | ~ 178.97 USD | ~ 0.00190069 BTC | |
14 | ARDOR-9U9G-72C2-XBT6-B97C5 | 5,526 | 9,159 | 1866.125661 ARDR | 4146.32224241 IGNIS | ~ 0.8 % | ~ 177.47 USD | ~ 0.00188479 BTC | |
15 | ARDOR-36FL-5M92-FMR7-GST4F | 5,134 | 21,175 | 1072.0 ARDR | 348.6969 IGNIS | ~ 0.74 % | ~ 101.95 USD | ~ 0.00108272 BTC | |
16 | ARDOR-359M-DN32-JV8P-EKSF4 | 4,640 | 17,860 | 342.45211169 ARDR | 4550.4416 IGNIS | ~ 0.67 % | ~ 32.57 USD | ~ 0.00034588 BTC | |
17 | ARDOR-APBT-DFRL-DBC4-ES8QN | 4,597 | 9,667 | 619.585 ARDR | 1991.95685639 IGNIS | ~ 0.67 % | ~ 58.92 USD | ~ 0.00062578 BTC | |
18 | ARDOR-QC22-A5LG-HMQ2-5L85S | 4,237 | 21,248 | 258.75 ARDR | 5424.55520864 IGNIS | ~ 0.61 % | ~ 24.61 USD | ~ 0.00026134 BTC | |
19 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 4,110 | 12,707 | 2001.7367813 ARDR | 6450.98969 IGNIS | ~ 0.6 % | ~ 190.37 USD | ~ 0.00202175 BTC |
20 | ARDOR-YKDR-R624-MM4S-5ZKQK | ScripterRon | 4,009 | 5,606 | 2785.413 ARDR | 5344.72539 IGNIS | ~ 0.58 % | ~ 264.89 USD | ~ 0.00281327 BTC |
21 | ARDOR-X55Q-HC52-P96P-CCGH5 | ArdorBG | 3,794 | 19,808 | 309.815 ARDR | 8178.71975008 IGNIS | ~ 0.55 % | ~ 29.46 USD | ~ 0.00031291 BTC |
22 | ARDOR-BLUN-DER2-KEZ5-6SXLU | 3,746 | 5,442 | 835.25443267 ARDR | 1779.86211 IGNIS | ~ 0.54 % | ~ 79.43 USD | ~ 0.00084361 BTC | |
23 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3,347 | 13,031 | 703.12 ARDR | 1639.01271414 IGNIS | ~ 0.49 % | ~ 66.87 USD | ~ 0.00071015 BTC | |
24 | ARDOR-HUW7-SEDX-FJPT-CRLVX | Andrew Hack | 3,253 | 6,179 | 288.7025 ARDR | 981.596355 IGNIS | ~ 0.47 % | ~ 27.46 USD | ~ 0.00029159 BTC |
25 | ARDOR-KELE-C4UL-XD6F-23GCQ | 3,131 | 15,499 | 183.1825 ARDR | 4029.6145 IGNIS | ~ 0.45 % | ~ 17.42 USD | ~ 0.00018501 BTC | |
26 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 2,389 | 4,478 | 544.42 ARDR | 1871.951853 IGNIS | ~ 0.35 % | ~ 51.77 USD | ~ 0.00054986 BTC | |
27 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 2,142 | 7,282 | 150.56 ARDR | 422.7893 IGNIS | ~ 0.31 % | ~ 14.32 USD | ~ 0.00015207 BTC | |
28 | ARDOR-QJ2X-N6V4-YKVR-ALYBT | Vicarious | 2,086 | 2,781 | 1177.43592 ARDR | 4293.08722 IGNIS | ~ 0.3 % | ~ 111.97 USD | ~ 0.00118921 BTC |
29 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 1,553 | 2,021 | 484.9544 ARDR | 1058.9459 IGNIS | ~ 0.23 % | ~ 46.12 USD | ~ 0.0004898 BTC | |
30 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 1,438 | 5,579 | 162.925 ARDR | 1893.28110128 IGNIS | ~ 0.21 % | ~ 15.49 USD | ~ 0.00016455 BTC |
31 | ARDOR-BNDX-MQ3H-F29R-ARC7G | 1,402 | 1,402 | 1415.02 ARDR | 1.05 IGNIS | ~ 0.2 % | ~ 134.57 USD | ~ 0.00142917 BTC | |
32 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 1,382 | 4,072 | 62.82667594 ARDR | 177.4478218 IGNIS | ~ 0.2 % | ~ 5.97 USD | ~ 0.00006345 BTC |
33 | ARDOR-LQHV-D6DQ-N2HV-EU67Y | *JJ* | 1,379 | 3,031 | 379.9998 ARDR | 2961.522965 IGNIS | ~ 0.2 % | ~ 36.14 USD | ~ 0.0003838 BTC |
34 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 1,245 | 1,529 | 841.09 ARDR | 501.3382 IGNIS | ~ 0.18 % | ~ 79.99 USD | ~ 0.0008495 BTC |
35 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 1,236 | 5,600 | 257.71 ARDR | 602.712965 IGNIS | ~ 0.18 % | ~ 24.51 USD | ~ 0.00026029 BTC |
36 | ARDOR-F4ED-RCXY-697N-GGV8S | shugo | 1,105 | 5,539 | 74.9825 ARDR | 1676.26329744 IGNIS | ~ 0.16 % | ~ 7.13 USD | ~ 0.00007573 BTC |
37 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 1,078 | 8,998 | 136.2525 ARDR | 1632.28499984 IGNIS | ~ 0.16 % | ~ 12.96 USD | ~ 0.00013762 BTC |
38 | ARDOR-XPGU-9KB6-XXNQ-CKYQX | 979 | 8,817 | 197.57697 ARDR | 2677.9441 IGNIS | ~ 0.14 % | ~ 18.79 USD | ~ 0.00019955 BTC | |
39 | ARDOR-SGJV-GNNG-SNJK-BH8ZY | CGKyle | 853 | 1,367 | 926.31 ARDR | 2287.7222 IGNIS | ~ 0.12 % | ~ 88.09 USD | ~ 0.00093557 BTC |
40 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 723 | 802 | 80.1 ARDR | 216.458803 IGNIS | ~ 0.1 % | ~ 7.62 USD | ~ 0.0000809 BTC |
41 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 642 | 1,260 | 282.47 ARDR | 1052.90120777 IGNIS | ~ 0.09 % | ~ 26.86 USD | ~ 0.00028529 BTC |
42 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 596 | 1,503 | 34.92136357 ARDR | 347.5779756 IGNIS | ~ 0.09 % | ~ 3.32 USD | ~ 0.00003527 BTC | |
43 | ARDOR-G7VN-CU54-ATL6-BSTHS | 531 | 2,523 | 151.07 ARDR | 483.0584 IGNIS | ~ 0.08 % | ~ 14.37 USD | ~ 0.00015258 BTC | |
44 | ARDOR-5ERP-RQNA-J84F-34LTY | Hooooooooly | 518 | 745 | 204.1461 ARDR | 1371.126 IGNIS | ~ 0.08 % | ~ 19.41 USD | ~ 0.00020619 BTC |
45 | ARDOR-R5VR-9HWE-3KRE-8SHRW | 493 | 493 | 91.23 ARDR | 0 IGNIS | ~ 0.07 % | ~ 8.68 USD | ~ 0.00009214 BTC | |
46 | ARDOR-6RKA-ZVFL-VBS6-7D2EP | 484 | 927 | 454.55224114 ARDR | 2373.641606 IGNIS | ~ 0.07 % | ~ 43.23 USD | ~ 0.0004591 BTC | |
47 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 481 | 1,887 | 61.48 ARDR | 95.770576 IGNIS | ~ 0.07 % | ~ 5.85 USD | ~ 0.00006209 BTC | |
48 | ARDOR-LXYH-PEXY-CZFH-4ACH8 | goa-bundler | 432 | 2,119 | 25.16 ARDR | 1412.0584 IGNIS | ~ 0.06 % | ~ 2.39 USD | ~ 0.00002541 BTC |
49 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 431 | 449 | 258.73 ARDR | 0 IGNIS | ~ 0.06 % | ~ 24.61 USD | ~ 0.00026132 BTC |
50 | ARDOR-W9UE-QWW8-2NME-A5H76 | 420 | 2,768 | 105.03143656 ARDR | 1887.15205008 IGNIS | ~ 0.06 % | ~ 9.99 USD | ~ 0.00010608 BTC | |
51 | ARDOR-VAJQ-8A2M-HHW8-GUKQD | 375 | 1,530 | 32.47 ARDR | 115.7381 IGNIS | ~ 0.05 % | ~ 3.09 USD | ~ 0.00003279 BTC | |
52 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 375 | 553 | 122.3085 ARDR | 540.1464 IGNIS | ~ 0.05 % | ~ 11.63 USD | ~ 0.00012353 BTC | |
53 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 372 | 573 | 62.58 ARDR | 66.707 IGNIS | ~ 0.05 % | ~ 5.95 USD | ~ 0.00006321 BTC |
54 | ARDOR-4V3B-TVQA-Q6LF-GMH3T | mythicalbeings | 354 | 2,950 | 3559.41 ARDR | 1397.2502 IGNIS | ~ 0.05 % | ~ 338.5 USD | ~ 0.003595 BTC |
55 | ARDOR-6AGM-CG6E-5V7F-HVKHV | 309 | 1,403 | 736.1 ARDR | 2488.2447 IGNIS | ~ 0.04 % | ~ 70.0 USD | ~ 0.00074346 BTC | |
56 | ARDOR-7J36-7STD-JQAR-38HKJ | 292 | 343 | 5.93418087 ARDR | 17.863 IGNIS | ~ 0.04 % | ~ 0.56 USD | ~ 0.00000599 BTC | |
57 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 269 | 1,059 | 355.14 ARDR | 269.97686 IGNIS | ~ 0.04 % | ~ 33.77 USD | ~ 0.00035869 BTC |
58 | ARDOR-YHLL-RBUM-TMX5-8VTSW | 269 | 312 | 72.74 ARDR | 350.7439 IGNIS | ~ 0.04 % | ~ 6.92 USD | ~ 0.00007347 BTC | |
59 | ARDOR-DA9N-HKQD-A48E-5F3UB | 260 | 456 | 32.7078 ARDR | 81.8391 IGNIS | ~ 0.04 % | ~ 3.11 USD | ~ 0.00003303 BTC | |
60 | ARDOR-KWCB-97GT-YS6P-54VFP | 257 | 284 | 55.3675 ARDR | 102.6614 IGNIS | ~ 0.04 % | ~ 5.27 USD | ~ 0.00005592 BTC | |
61 | ARDOR-QJUG-9E7A-V3MW-4TBKU | 213 | 983 | 16.861981 ARDR | 1275.3122 IGNIS | ~ 0.03 % | ~ 1.6 USD | ~ 0.00001703 BTC | |
62 | ARDOR-PX7S-KZKY-KF9R-FSQJU | 200 | 226 | 35.65 ARDR | 85.335 IGNIS | ~ 0.03 % | ~ 3.39 USD | ~ 0.00003601 BTC | |
63 | ARDOR-GUD3-SY6E-YPXV-26XEM | 196 | 326 | 26.97 ARDR | 90.645298 IGNIS | ~ 0.03 % | ~ 2.56 USD | ~ 0.00002724 BTC | |
64 | ARDOR-YDRB-7QJY-FKX3-522YH | 162 | 181 | 22.66 ARDR | 84.849 IGNIS | ~ 0.02 % | ~ 2.15 USD | ~ 0.00002289 BTC | |
65 | ARDOR-B84B-4C9W-QYDJ-HQ529 | 144 | 601 | 6.70373 ARDR | 16.629 IGNIS | ~ 0.02 % | ~ 0.64 USD | ~ 0.00000677 BTC | |
66 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 141 | 540 | 11.45333198 ARDR | 22.43 IGNIS | ~ 0.02 % | ~ 1.09 USD | ~ 0.00001157 BTC |
67 | ARDOR-MFL6-MLHD-KA36-GZPVC | TheDuke | 102 | 386 | 16.83153436 ARDR | 30.175576 IGNIS | ~ 0.01 % | ~ 1.6 USD | ~ 0.000017 BTC |
68 | ARDOR-GPTZ-ADBL-AMU8-6DKGB | 101 | 125 | 69.212 ARDR | 258.31 IGNIS | ~ 0.01 % | ~ 6.58 USD | ~ 0.0000699 BTC | |
69 | ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 98 | 524 | 7.25238553 ARDR | 622.3275 IGNIS | ~ 0.01 % | ~ 0.69 USD | ~ 0.00000732 BTC |
70 | ARDOR-BGC5-WQC2-PKPS-EBFRS | 96 | 603 | 7.56 ARDR | 26.4111 IGNIS | ~ 0.01 % | ~ 0.72 USD | ~ 0.00000764 BTC | |
71 | ARDOR-VM6D-BMBT-UQMB-3Y7HH | 93 | 98 | 25.68157 ARDR | 50.86368 IGNIS | ~ 0.01 % | ~ 2.44 USD | ~ 0.00002594 BTC | |
72 | ARDOR-HX79-YKYF-RHKR-BKC47 | 84 | 110 | 16.92 ARDR | 28.504 IGNIS | ~ 0.01 % | ~ 1.61 USD | ~ 0.00001709 BTC | |
73 | ARDOR-5CFL-QTTH-D6K2-AC4TF | H | 79 | 79 | 0.79 ARDR | 2.7923 IGNIS | ~ 0.01 % | ~ 0.08 USD | ~ 0.0000008 BTC |
74 | ARDOR-EC23-2DB8-WT28-G3MVJ | 78 | 153 | 1.55 ARDR | 5.2625 IGNIS | ~ 0.01 % | ~ 0.15 USD | ~ 0.00000157 BTC | |
75 | ARDOR-VH3R-MB86-ZWVQ-6K44K | Nikolay A.S. | 77 | 91 | 571.977 ARDR | 7.9381 IGNIS | ~ 0.01 % | ~ 54.4 USD | ~ 0.0005777 BTC |
76 | ARDOR-LXMR-P79T-EXTU-GTRKG | 76 | 82 | 9.27 ARDR | 29.8283 IGNIS | ~ 0.01 % | ~ 0.88 USD | ~ 0.00000936 BTC | |
77 | ARDOR-8AR5-7TFF-EQX3-2K26M | 74 | 95 | 172.84 ARDR | 341.7362782 IGNIS | ~ 0.01 % | ~ 16.44 USD | ~ 0.00017457 BTC | |
78 | ARDOR-3KDZ-DG89-CMK7-9ZAW2 | Megatron | 70 | 115 | 3.8533 ARDR | 153.8677 IGNIS | ~ 0.01 % | ~ 0.37 USD | ~ 0.00000389 BTC |
79 | ARDOR-7X6X-X5VU-ZVYL-HES3N | 70 | 1,566 | 1539.35 ARDR | 0 IGNIS | ~ 0.01 % | ~ 146.39 USD | ~ 0.00155474 BTC | |
80 | ARDOR-SU4T-ESP9-TPHE-7YM4L | 64 | 107 | 1.61 ARDR | 0.172 IGNIS | ~ 0.01 % | ~ 0.15 USD | ~ 0.00000163 BTC | |
81 | ARDOR-44AX-H8KR-3JVP-4WYTG | 58 | 76 | 22.0311 ARDR | 25.9921 IGNIS | ~ 0.01 % | ~ 2.1 USD | ~ 0.00002225 BTC | |
82 | ARDOR-MJKN-BVT5-67QL-8MUSV | 56 | 64 | 4.2134 ARDR | 8.939 IGNIS | ~ 0.01 % | ~ 0.4 USD | ~ 0.00000426 BTC | |
83 | ARDOR-429B-RRTJ-D93P-5G9BS | TXC KYC | 56 | 56 | 60.6 ARDR | 60.6 IGNIS | ~ 0.01 % | ~ 5.76 USD | ~ 0.00006121 BTC |
84 | ARDOR-GFP7-9CFG-CT6C-5JUPF | TXC Fee | 55 | 55 | 55.55 ARDR | 55.55 IGNIS | ~ 0.01 % | ~ 5.28 USD | ~ 0.00005611 BTC |
85 | ARDOR-9NNC-FSSB-44UM-C4XPN | 52 | 383 | 434.643 ARDR | 1142.22 IGNIS | ~ 0.01 % | ~ 41.33 USD | ~ 0.00043899 BTC | |
86 | ARDOR-K2XP-WN8E-PFKJ-C95X9 | 50 | 59 | 32.93 ARDR | 159.2319 IGNIS | ~ 0.01 % | ~ 3.13 USD | ~ 0.00003326 BTC | |
87 | ARDOR-R6TS-BZF9-9CEF-BEF7H | 49 | 56 | 5.25 ARDR | 0.1404 IGNIS | ~ 0.01 % | ~ 0.5 USD | ~ 0.0000053 BTC | |
88 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 49 | 60 | 9.3052 ARDR | 29.3055 IGNIS | ~ 0.01 % | ~ 0.88 USD | ~ 0.0000094 BTC |
89 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 44 | 47 | 5.63 ARDR | 2.9275 IGNIS | ~ 0.01 % | ~ 0.54 USD | ~ 0.00000569 BTC | |
90 | ARDOR-CTCU-SFLB-KXJ8-3MDTH | C2C | 36 | 2,270 | 1395.69 ARDR | 43.269 IGNIS | ~ 0.01 % | ~ 132.73 USD | ~ 0.00140965 BTC |
91 | ARDOR-RARY-BBKD-7CJQ-3S4PN | TREE Issuance | 36 | 36 | 213.6425 ARDR | 213.6425 IGNIS | ~ 0.01 % | ~ 20.32 USD | ~ 0.00021578 BTC |
92 | ARDOR-E72H-PGXL-3KTZ-H8W3S | Double D's | 34 | 35 | 3.459 ARDR | 8.4265 IGNIS | ~ 0.0 % | ~ 0.33 USD | ~ 0.00000349 BTC |
93 | ARDOR-AS2E-5QF9-8LHR-8ZKXK | Tarasca Bundler | 32 | 32 | 1.32 ARDR | 0.037964 IGNIS | ~ 0.0 % | ~ 0.13 USD | ~ 0.00000133 BTC |
94 | ARDOR-TESE-K93T-VQFS-3BS2L | dhcrl.px | 30 | 35 | 2.6236 ARDR | 21.1999 IGNIS | ~ 0.0 % | ~ 0.25 USD | ~ 0.00000265 BTC |
95 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 27 | 142 | 4.42 ARDR | 0.137 IGNIS | ~ 0.0 % | ~ 0.42 USD | ~ 0.00000446 BTC |
96 | ARDOR-5B7G-W52G-C5L6-C68D9 | 27 | 28 | 27.01 ARDR | 27.01 IGNIS | ~ 0.0 % | ~ 2.57 USD | ~ 0.00002728 BTC | |
97 | ARDOR-KPCU-8PFF-UAKT-BRM7X | 26 | 26 | 9.6245917 ARDR | 89.0 IGNIS | ~ 0.0 % | ~ 0.92 USD | ~ 0.00000972 BTC | |
98 | ARDOR-YDJE-AR3F-ANV9-4NBJZ | 26 | 41 | 16.35 ARDR | 19.49235995 IGNIS | ~ 0.0 % | ~ 1.55 USD | ~ 0.00001651 BTC | |
99 | ARDOR-6ZAQ-C83B-FQZZ-3A2NF | 26 | 27 | 5.4456817 ARDR | 11.0615795 IGNIS | ~ 0.0 % | ~ 0.52 USD | ~ 0.0000055 BTC | |
100 | ARDOR-TQRQ-GSRL-VJD7-79BM8 | 25 | 25 | 1.25 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.12 USD | ~ 0.00000126 BTC | |
101 | ARDOR-3PEL-HHGU-3GT3-GYB8T | 24 | 29 | 0.858 ARDR | 1.02975 IGNIS | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000087 BTC | |
102 | ARDOR-H7NX-7LPT-UHG7-CDH97 | CGKhaak | 23 | 26 | 7.05 ARDR | 53.97 IGNIS | ~ 0.0 % | ~ 0.67 USD | ~ 0.00000712 BTC |
103 | ARDOR-K29D-NB68-PRX4-CFWXJ | 19 | 28 | 2.27 ARDR | 7.67386 IGNIS | ~ 0.0 % | ~ 0.22 USD | ~ 0.00000229 BTC | |
104 | ARDOR-6Q75-7FLW-RDAV-ARHF4 | 16 | 16 | 4.16 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.4 USD | ~ 0.0000042 BTC | |
105 | ARDOR-D7VC-BSEV-SPKC-DJZ39 | _SPP01 | 16 | 20 | 3.17 ARDR | 2.5 IGNIS | ~ 0.0 % | ~ 0.3 USD | ~ 0.0000032 BTC |
106 | ARDOR-RA3S-TKAR-Z5LE-DD524 | Stress out | 16 | 39 | 9.3391 ARDR | 6.69761 IGNIS | ~ 0.0 % | ~ 0.89 USD | ~ 0.00000943 BTC |
107 | ARDOR-7NXB-VQ79-JLFU-FA7VP | 15 | 18 | 0.1818 ARDR | 0.9 IGNIS | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000018 BTC | |
108 | ARDOR-BNDZ-NWEU-V4PP-8DBLN | bundle | 14 | 14 | 14.14 ARDR | 0 IGNIS | ~ 0.0 % | ~ 1.34 USD | ~ 0.00001428 BTC |
109 | ARDOR-QCH8-RTMC-2SUH-H5NCY | 14 | 28 | 0.28 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.03 USD | ~ 0.00000028 BTC | |
110 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 14 | 14 | 101.121 ARDR | 1.01 IGNIS | ~ 0.0 % | ~ 9.62 USD | ~ 0.00010213 BTC |
111 | ARDOR-XAEK-S27D-BW23-EEZYE | HBN Communications Co-Op LLC, | 13 | 13 | 102.21 ARDR | 44.2518 IGNIS | ~ 0.0 % | ~ 9.72 USD | ~ 0.00010323 BTC |
112 | ARDOR-36E9-2BUF-RJH5-BSTBT | 13 | 17 | 14.11 ARDR | 34.07159998 IGNIS | ~ 0.0 % | ~ 1.34 USD | ~ 0.00001425 BTC | |
113 | ARDOR-T228-YVTA-WPFH-HVDKF | 12 | 13 | 4.36163 ARDR | 26.26 IGNIS | ~ 0.0 % | ~ 0.41 USD | ~ 0.00000441 BTC | |
114 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 12 | 12 | 4.343 ARDR | 17.7 IGNIS | ~ 0.0 % | ~ 0.41 USD | ~ 0.00000439 BTC | |
115 | ARDOR-NB6J-WAJD-HK8M-5ZN3H | 11 | 11 | 31.01 ARDR | 6.33 IGNIS | ~ 0.0 % | ~ 2.95 USD | ~ 0.00003132 BTC | |
116 | ARDOR-AVN2-MXMX-T8MM-5WKR4 | 11 | 101 | 2.02 ARDR | 4.545 IGNIS | ~ 0.0 % | ~ 0.19 USD | ~ 0.00000204 BTC | |
117 | ARDOR-VXNQ-8F3V-TUXS-F8XXN | 11 | 11 | 5.06 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.48 USD | ~ 0.00000511 BTC | |
118 | ARDOR-7XGN-EVG3-T5PD-7R85P | 10 | 10 | 0.1 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.01 USD | ~ 0.0000001 BTC | |
119 | ARDOR-GHN5-LXJ6-G4Q3-CC2GD | 10 | 10 | 8.08 ARDR | 15.9946 IGNIS | ~ 0.0 % | ~ 0.77 USD | ~ 0.00000816 BTC | |
120 | ARDOR-4RU9-TNCT-F3MU-8952K | 9 | 9 | 603.03 ARDR | 0 IGNIS | ~ 0.0 % | ~ 57.35 USD | ~ 0.00060906 BTC | |
121 | ARDOR-FEJ5-Q7WP-MUGK-9S9TY | 8 | 8 | 16.0 ARDR | 0 IGNIS | ~ 0.0 % | ~ 1.52 USD | ~ 0.00001616 BTC | |
122 | ARDOR-KF2G-4CUE-MEXR-D7TEY | 8 | 37 | 27.8153 ARDR | 96.5287 IGNIS | ~ 0.0 % | ~ 2.65 USD | ~ 0.00002809 BTC | |
123 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 8 | 19 | 2.19 ARDR | 8.5697 IGNIS | ~ 0.0 % | ~ 0.21 USD | ~ 0.00000221 BTC |
124 | ARDOR-4C3N-2TEP-PLK2-CFTWW | 7 | 7 | 1.06 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000107 BTC | |
125 | ARDOR-66J7-K4T7-8C9M-66W67 | Palheiro | 7 | 17 | 22.74 ARDR | 7.0593 IGNIS | ~ 0.0 % | ~ 2.16 USD | ~ 0.00002297 BTC |
126 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 7 | 9 | 5.0600506 ARDR | 0.2725 IGNIS | ~ 0.0 % | ~ 0.48 USD | ~ 0.00000511 BTC | |
127 | ARDOR-XJAV-JDFN-65TK-42J5J | 7 | 7 | 1.08 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000109 BTC | |
128 | ARDOR-DP8H-F7GV-83ZW-CV4SW | 6 | 6 | 1.155 ARDR | 13.7254 IGNIS | ~ 0.0 % | ~ 0.11 USD | ~ 0.00000117 BTC | |
129 | ARDOR-K8VE-74DY-RV94-CWRUR | 6 | 7 | 0.16 ARDR | 0.15 IGNIS | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000016 BTC | |
130 | ARDOR-HQY2-JL4E-7UPZ-AMHCU | 5 | 5 | 1.05 ARDR | 6.8259 IGNIS | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000106 BTC | |
131 | ARDOR-JHHC-XQ7E-SRQV-6H3BX | 5 | 5 | 2.05 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.19 USD | ~ 0.00000207 BTC | |
132 | ARDOR-SV3F-Y696-PZ4G-3NDEL | 5 | 5 | 3.6 ARDR | 3.0 IGNIS | ~ 0.0 % | ~ 0.34 USD | ~ 0.00000364 BTC | |
133 | ARDOR-J45A-8UPL-XYHR-DAUD8 | 4 | 4 | 0.04 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000004 BTC | |
