Asset Name: | PonziSchem |
Asset ID: | 1026611056663702916 |
Issuer RS: | ARDOR-8DFZ-FKPP-KPLR-GN3CS |
Issuer ID: | 17016908832281144767 |
Issuer Transaction: | 1026611056663702916 |
Shareholder Analysis: | Shareholder of PonziSchem |
Quantity: | 20999994.00000000 |
Decimals: | 0 |
# of Trades: | 1 |
Trading Volume (24h): | 0 IGNIS |
Trading Volume (30d): | 0 IGNIS |
Last Trade Price: | 19.0 IGNIS |
Bid Price: | 18.0 IGNIS |
Ask Price: | 20.0 IGNIS |
Open Bid Orders: | 4 |
Open Ask Orders: | 100 |
Last Trade Date: | 03.08.2022 13:24:25 |
Description: |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 20.00000000 | 20.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 21.00000000 | 21.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 22.00000000 | 22.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 23.00000000 | 23.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 24.00000000 | 24.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 25.00000000 | 25.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 26.00000000 | 26.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 27.00000000 | 27.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 28.00000000 | 28.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 29.00000000 | 29.00000000 |
Total: 100 Asks | 901.0 | 67,025.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 18.00000000 | 18.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 17.00000000 | 17.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 16.00000000 | 16.00000000 |
ARDOR-299P-QLMV-CLXC-BHZ7W | 1 | 15.00000000 | 15.00000000 |
Total: 4 Bids | 4.0 | 66.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
03.08.2022 13:24:25 | 1 | 19.00000000 | 19.00000000 | 416bf81ff49c858a… | 3bbd9e86675f9464… |
Total: 1 Trades | 1.0 | 19.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |