Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
06.01.2022 21:19:52 | 1 | 150.00000000 | 150.00000000 | 9230988d2eac5535… | 9b9e3d378721141f… |
06.01.2022 18:48:32 | 1 | 150.00000000 | 150.00000000 | 9230988d2eac5535… | b2f9242dc8d66af3… |
31.12.2021 19:13:13 | 1 | 150.00000000 | 150.00000000 | 9230988d2eac5535… | 63b765024f8a8169… |
28.12.2021 02:50:59 | 1 | 150.00000000 | 150.00000000 | 9230988d2eac5535… | a2a78f8b14729e9d… |
27.12.2021 21:37:36 | 1 | 150.00000000 | 150.00000000 | 9230988d2eac5535… | 93e9f8eb080c1bae… |
Total: 5 Trades | 5.0 | 750.0 | |||
To reduce the loading time, we only show the latest 100 of 5 trades. Click here to see all trades. |