Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
25.12.2022 21:15:36 | 8917.236842 | 0.00020000 | 1.78000000 | 235c586859109214… | 29d0cf1c8be197c4… |
06.07.2021 04:23:31 | 25894.736842 | 0.00020000 | 5.18000000 | ee14435cb6495294… | 29d0cf1c8be197c4… |
01.04.2021 03:34:34 | 10000.000000 | 0.00020000 | 2.00000000 | d23397a01d34c7a6… | 29d0cf1c8be197c4… |
31.03.2021 15:38:28 | 54188.026316 | 0.00020000 | 10.84000000 | 7ccb4cbbfe11ffe2… | 29d0cf1c8be197c4… |
04.08.2020 14:34:42 | 10000.000000 | 0.00030000 | 3.00000000 | b6945dd027ab7dec… | 4dd44b08e5365e04… |
29.08.2019 15:00:41 | 0.280000 | 0.70000000 | 0.20000000 | 9d43ef82e4577c69… | deb9143f2310d1bb… |
20.01.2019 03:14:10 | 1000.000000 | 0.00020000 | 0.20000000 | f07e0d8fa06f0875… | 29d0cf1c8be197c4… |
27.12.2018 15:23:54 | 40000.000000 | 0.00010000 | 4.00000000 | 540b4b4f405181a6… | d9f888550de6086d… |
27.12.2018 14:28:46 | 10000.000000 | 0.08000000 | 800.00000000 | 790bbaff35139b10… | 84f69ae766b91ac8… |
06.11.2018 21:14:45 | 10000.000000 | 0.07500000 | 750.00000000 | 6e7c824a2729674a… | 13432a8a1de9fa33… |
Total: 30 Trades | 223,573.28 | 7,595.499 | |||
To reduce the loading time, we only show the latest 100 of 30 trades. Click here to see all trades. |