Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
04.08.2024 02:33:53 | 2 | 100.00000000 | 200.00000000 | 724ca3027e9825e7… | ae76198bc775f986… |
31.07.2024 10:41:09 | 1 | 100.00000000 | 100.00000000 | 3fd58086e3b5e530… | ae76198bc775f986… |
30.07.2024 19:01:37 | 5 | 101.00000000 | 505.00000000 | c6cb14847c4071e7… | 2c74bb73b2997e15… |
30.07.2024 12:21:15 | 12 | 100.00000000 | 1200.00000000 | 9dd1099835452fd2… | ae76198bc775f986… |
30.07.2024 12:21:15 | 30 | 100.00000000 | 3000.00000000 | f511a7cdbf17f87b… | ae76198bc775f986… |
30.07.2024 10:36:56 | 1 | 60.00000000 | 60.00000000 | 5d2c4ea5dddf1685… | b0c7e14a69e75ccf… |
30.07.2024 10:36:56 | 1 | 50.00000000 | 50.00000000 | 2e113406333180ec… | b0c7e14a69e75ccf… |
30.07.2024 10:36:56 | 10 | 75.00000000 | 750.00000000 | 236e3738207ab1d5… | b0c7e14a69e75ccf… |
23.06.2024 06:11:23 | 2 | 49.00000000 | 98.00000000 | 4121ebb666cdd5d1… | 6277671e4e36de77… |
04.05.2024 15:59:03 | 1 | 36.00000000 | 36.00000000 | d6cf7c6105e19c12… | 6557982e02655d53… |
30.04.2024 21:33:01 | 1 | 35.00000000 | 35.00000000 | 51ac3cdf7f1650d7… | 77df6783da0e1310… |
30.04.2024 04:07:42 | 2 | 74.00000000 | 148.00000000 | 64e434493a4cdafb… | d5a9c2c327614195… |
29.04.2024 13:55:57 | 1 | 35.00000000 | 35.00000000 | 1a53c2ae783f4aa2… | 0b0b948ae64e03b9… |
27.04.2024 11:28:09 | 2 | 28.00000000 | 56.00000000 | 60e0a96cd101813c… | f9149c38bc7f1687… |
16.04.2024 15:39:51 | 4 | 39.00000000 | 156.00000000 | 0bf23aac5e36fe15… | 7382f87733a42f0e… |
13.04.2024 14:49:17 | 1 | 39.00000000 | 39.00000000 | d40471975bac3b5f… | 07c6d0904e4d719f… |
13.04.2024 06:03:40 | 4 | 39.00000000 | 156.00000000 | 23f48ce6081e46db… | 7f2ee6b7872095bb… |
08.04.2024 20:45:55 | 1 | 29.00000000 | 29.00000000 | 1cb0f43c57a2417f… | 04fe04b11f691496… |
04.04.2024 16:16:47 | 2 | 34.00000000 | 68.00000000 | 3d93efb7f483dcc9… | 611f0707f706e6b8… |
04.04.2024 10:22:52 | 1 | 50.00000000 | 50.00000000 | 3dbd720d821d35a4… | d29defedee2b9daf… |
04.04.2024 10:22:52 | 1 | 51.00000000 | 51.00000000 | 3dbd720d821d35a4… | 3d71f12f7adf0bbf… |
22.03.2024 21:40:22 | 1 | 100.00000000 | 100.00000000 | f511a7cdbf17f87b… | adf2929c45cd55d3… |
02.01.2024 10:06:11 | 2 | 100.00000000 | 200.00000000 | b50a29bb3b476c5f… | a4472c635e4e34bb… |
25.12.2023 17:53:50 | 1 | 100.00000000 | 100.00000000 | 0d721a6683c65e88… | a4472c635e4e34bb… |
06.11.2023 16:26:03 | 1 | 64.00000000 | 64.00000000 | 378cadd5bd7ecddb… | bbaec837f73b1a9b… |
06.11.2023 16:26:03 | 1 | 65.00000000 | 65.00000000 | 3193e7b6d25da7d3… | bbaec837f73b1a9b… |
30.10.2023 11:25:36 | 2 | 48.00000000 | 96.00000000 | b3356c31a2545800… | 2c10d3e8b54c695c… |
30.10.2023 11:25:36 | 1 | 47.00000000 | 47.00000000 | b8857cd9f91eb8ec… | 2c10d3e8b54c695c… |
30.10.2023 11:25:36 | 1 | 50.00000000 | 50.00000000 | 362ee717bdcf5a1a… | 2c10d3e8b54c695c… |
24.05.2023 02:01:41 | 1 | 39.00000000 | 39.00000000 | 67054174aedf45f4… | 94d1ffbcbf6fe143… |
23.05.2023 07:41:40 | 1 | 39.00000000 | 39.00000000 | 67054174aedf45f4… | dba37f70c89f5d37… |
23.05.2023 07:27:48 | 2 | 30.00000000 | 60.00000000 | e54996beb2398c72… | 080602092b51ff01… |
23.05.2023 07:22:56 | 2 | 25.00000000 | 50.00000000 | 60fcdf555489990a… | ddc8a43f657824b1… |
23.05.2023 05:23:22 | 1 | 25.00000000 | 25.00000000 | 60fcdf555489990a… | e204e0ac99fbeaed… |
07.04.2023 16:24:53 | 1 | 25.00000000 | 25.00000000 | 60fcdf555489990a… | 77176800707083af… |
08.02.2023 10:23:19 | 2 | 6.00000000 | 12.00000000 | 0d292391cd866d20… | 772619a7dca019a3… |
08.02.2023 10:23:19 | 1 | 10.00000000 | 10.00000000 | 0d292391cd866d20… | 48bb2a1976224077… |
08.02.2023 10:23:19 | 1 | 7.00000000 | 7.00000000 | 0d292391cd866d20… | c14206ea378bef9f… |
28.12.2022 15:33:02 | 1 | 13.00000000 | 13.00000000 | 0eb30200ec956005… | 52353664cdfed22c… |
24.12.2022 10:47:00 | 1 | 47.00000000 | 47.00000000 | ed7341e13bc63bdc… | 97e91d6102cd2aef… |
06.09.2022 06:44:20 | 1 | 10.00000000 | 10.00000000 | dabb0309682f32c2… | d3e2b89efb2c284d… |
29.08.2022 09:07:51 | 4 | 10.00000000 | 40.00000000 | f133ff2c5e0f1817… | d3e2b89efb2c284d… |
20.08.2022 06:53:24 | 1 | 15.00000000 | 15.00000000 | dc8b24226d0c7175… | d4ac51569d8fbc33… |
16.08.2022 18:52:08 | 1 | 20.00000000 | 20.00000000 | 1692b6fbcda8dbfa… | e660ed203c2a2b5c… |
11.08.2022 17:31:59 | 1 | 20.00000000 | 20.00000000 | 7e2c381c7c92ef14… | 2a6cbf65f8d85685… |
28.07.2022 11:29:32 | 1 | 49.00000000 | 49.00000000 | 5f7eaf5164baa4c4… | a2291c9ac2bc1bad… |
09.07.2022 15:02:43 | 1 | 49.00000000 | 49.00000000 | 5f7eaf5164baa4c4… | 06b50a73ed8530fd… |
02.07.2022 20:06:24 | 1 | 49.00000000 | 49.00000000 | 5f7eaf5164baa4c4… | 3b3413609f5be1d6… |
20.06.2022 19:07:23 | 5 | 49.00000000 | 245.00000000 | deb79fdb002c7430… | e6d0236a48b81cce… |
20.06.2022 19:07:23 | 1 | 40.00000000 | 40.00000000 | 871f7b73704b3fe5… | e6d0236a48b81cce… |
20.06.2022 19:07:23 | 1 | 45.00000000 | 45.00000000 | 6925a5a5b24f2f93… | e6d0236a48b81cce… |
20.06.2022 08:48:26 | 2 | 10.00000000 | 20.00000000 | f5799dced12ac670… | 62ee59fc78b1f417… |
16.06.2022 19:19:07 | 1 | 35.00000000 | 35.00000000 | 936593b1efb9b804… | dd88a53fda1dfeb7… |
10.06.2022 15:24:55 | 1 | 35.00000000 | 35.00000000 | 936593b1efb9b804… | d0aa981bafed7fd5… |
06.06.2022 22:23:54 | 24 | 10.00000000 | 240.00000000 | 3fa431c2f0279e53… | 01e7256a283e043e… |
06.06.2022 22:23:54 | 14 | 11.00000000 | 154.00000000 | 9d5ce4917b08b54e… | 01e7256a283e043e… |
06.06.2022 21:30:32 | 2 | 10.00000000 | 20.00000000 | efd6e39bfc0ed406… | 309e7a32c32fe6fe… |
06.06.2022 21:17:39 | 2 | 10.00000000 | 20.00000000 | 6cdfeb778be9d7bb… | 309e7a32c32fe6fe… |
30.05.2022 21:58:07 | 1 | 35.00000000 | 35.00000000 | 936593b1efb9b804… | 0fabf6d64a0d64be… |
24.05.2022 08:26:12 | 1 | 6.50000000 | 6.50000000 | 5403ed5fee2878fa… | 6aad8d69406d9716… |
18.05.2022 09:49:40 | 9 | 20.00000000 | 180.00000000 | cedd61bf72598d65… | ce39fc0aea4ceac5… |
14.05.2022 07:02:46 | 1 | 20.00000000 | 20.00000000 | cedd61bf72598d65… | 07c57267faf4ca6f… |
12.05.2022 10:41:43 | 1 | 18.88000000 | 18.88000000 | d2a3b2a4eb6fc937… | 82d2d0031712442b… |
10.05.2022 19:53:41 | 1 | 18.00000000 | 18.00000000 | b9140b78189f5c65… | 6cf33378f4d83279… |
05.05.2022 21:57:20 | 1 | 16.90000000 | 16.90000000 | 04cf99d641b20fe4… | 30b3317235601686… |
02.05.2022 14:26:34 | 1 | 16.00000000 | 16.00000000 | 8a71ab29ee71d712… | 2c7e12eb03c219ca… |
26.04.2022 17:45:02 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 6e69fb1814398182… |
13.04.2022 20:05:21 | 60 | 14.90000000 | 894.00000000 | c155e7c69fe46f23… | 06698602ac39f61c… |
02.04.2022 10:37:39 | 3 | 10.00000000 | 30.00000000 | 008413f203af0b0c… | 2b1da9cb39453248… |
15.03.2022 08:18:32 | 3 | 6.00000000 | 18.00000000 | 4298262b623bb211… | 772619a7dca019a3… |
15.03.2022 08:18:32 | 1 | 7.00000000 | 7.00000000 | 4298262b623bb211… | cbb3f4dbae556fd5… |
11.03.2022 23:20:11 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 188b12acb50e8fad… |
07.03.2022 23:10:02 | 1 | 14.00000000 | 14.00000000 | f26506c427f3906b… | 49d7f7d5d7143e0b… |
10.02.2022 12:19:27 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 7e58e572d40bdcc5… |
01.02.2022 18:44:18 | 1 | 14.50000000 | 14.50000000 | c2b814414e6de0b4… | bffe1a7341d81b6c… |
30.12.2021 16:14:35 | 1 | 14.40000000 | 14.40000000 | 2c21c900dfffb2ea… | b648caa1ec4177b4… |
25.12.2021 06:20:02 | 1 | 11.00000000 | 11.00000000 | 912897fc515a97b3… | 9b2b75bb2d91570e… |
04.12.2021 22:04:03 | 1 | 14.00000000 | 14.00000000 | 85420085e5b4b4ff… | 042190a9e794e5b6… |
04.12.2021 17:33:49 | 1 | 13.00000000 | 13.00000000 | d71b089bd27e3774… | 446d30ba3216df28… |
04.12.2021 16:51:38 | 3 | 8.00000000 | 24.00000000 | fcd3b917aab3b8b8… | e1bc4149b5e98e5f… |
02.12.2021 08:34:53 | 2 | 8.00000000 | 16.00000000 | fcd3b917aab3b8b8… | d8c05fecf46372b1… |
24.11.2021 22:27:20 | 1 | 13.10000000 | 13.10000000 | 3f2c0ce4fcef24f2… | 55ba111b5883e5bd… |
24.11.2021 22:27:20 | 1 | 13.00000000 | 13.00000000 | 7b890f72a0f56bf1… | 55ba111b5883e5bd… |
21.11.2021 21:08:08 | 4 | 11.00000000 | 44.00000000 | 45ca635f2ec04122… | 53f7f5d471a3daed… |
21.11.2021 21:08:08 | 4 | 12.00000000 | 48.00000000 | 60c0aff399f93f0b… | 53f7f5d471a3daed… |
10.11.2021 01:36:02 | 1 | 7.90000000 | 7.90000000 | b5b7fc2085400cf4… | 070a0341bd28234c… |
10.11.2021 01:36:02 | 1 | 8.00000000 | 8.00000000 | dd8ad6719c9cdb4d… | 070a0341bd28234c… |
31.10.2021 22:40:23 | 5 | 3.50000000 | 17.50000000 | 4a08c151d66a7065… | be80425a296a67fe… |
31.10.2021 09:52:11 | 3 | 3.50000000 | 10.50000000 | a4916656e5630458… | be80425a296a67fe… |
26.10.2021 17:19:12 | 1 | 4.70000000 | 4.70000000 | 05a36b38f29a6eda… | 1918337c936e9b4a… |
22.10.2021 02:59:45 | 1 | 6.00000000 | 6.00000000 | d613b5a8724bd7fd… | c7f5f4c6849a05bc… |
20.10.2021 06:12:23 | 1 | 8.00000000 | 8.00000000 | dd8ad6719c9cdb4d… | 16851b3ded195f1b… |
17.10.2021 17:24:46 | 1 | 5.50000000 | 5.50000000 | 34305de891715e94… | 74b61c25efa5c9a0… |
17.10.2021 17:24:46 | 5 | 5.00000000 | 25.00000000 | 34305de891715e94… | 667224bcf205e683… |
15.10.2021 22:58:04 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | 0dcecca5504ede14… |
15.10.2021 16:56:52 | 1 | 10.40000000 | 10.40000000 | 8ecdeb344d2ff699… | 4abd6e688f2efab3… |
15.10.2021 09:01:55 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | effdbd0c76ff02b0… |
14.10.2021 21:52:05 | 3 | 6.00000000 | 18.00000000 | 9050e14d95ca374f… | c1e1ef4264a45486… |
13.10.2021 12:46:34 | 5 | 11.00000000 | 55.00000000 | 9413883a1f2f2d6f… | 74064e47bc3ced6e… |
13.10.2021 07:58:17 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | 4d363b19e6b891e7… |
Total: 207 Trades | 488.0 | 13,104.32999999 | |||
To reduce the loading time, we only show the latest 100 of 207 trades. Click here to see all trades. |