Asset Details for: BTC

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for BTC (2902 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
04.04.2021 13:05:43 0.00262580 250000.00000000 0.00000000 7cdc79cdb4cf1403… 9bdbfa3a153cb094…
04.04.2021 13:04:25 0.01000000 277000.00000000 2770.00000000 962d9e6924ae95e8… c5998ee5f08808a7…
16.02.2021 02:06:22 0.00012053 708359.29695839 0.00000000 cb89e9282d1b46f3… 4bfcb674fde57905…
16.02.2021 01:52:41 0.00007870 708359.29695839 0.00000000 4c25c6971b94100e… 4bfcb674fde57905…
16.02.2021 01:52:41 0.00012053 711936.86916525 0.00000000 4c25c6971b94100e… 09bdef5a0d9b7cbb…
16.02.2021 01:47:12 0.00010533 711936.86916525 0.00000000 d93682c8f5d9620a… 75a4ef524a001389…
19.01.2021 09:18:28 0.00008150 125000.00000000 0.00000000 664e80df04d85721… 74359ca40101f599…
19.01.2021 09:18:28 0.01000000 130000.00000000 1300.00000000 8d1bccd38baa43b7… d5eabf00a4b73e2e…
11.01.2021 10:39:20 0.01000000 80000.00000000 800.00000000 e8ae1e331986f38f… b9f7233fa2c4b518…
07.01.2021 19:15:45 0.00011079 71787.50897344 0.00000000 9c2ff545378d394b… 9c479e8b469c4bfa…
07.01.2021 18:25:13 0.00022153 72150.07215007 0.00000000 39cec7619d044757… df93cfe9faa87198…
07.01.2021 18:25:13 0.00008847 71787.50897344 0.00000000 9c3da315511eb8cc… df93cfe9faa87198…
07.01.2021 18:14:17 0.00011105 719424.46043165 0.00000000 673f43c16f5e239a… 48713fd8bfa8be66…
07.01.2021 18:01:55 0.00003617 729927.00729927 0.00000000 c55fa59c1c9678b9… ed1d86b7ba21579e…
07.01.2021 18:00:13 0.00019439 729927.00729927 0.00000000 c55fa59c1c9678b9… 8240a7d87a8c4be5…
07.01.2021 18:00:13 0.00003617 724637.68115942 0.00000000 b255e038e2d046d7… 8240a7d87a8c4be5…
07.01.2021 18:00:13 0.00019906 724637.68115942 0.00000000 b255e038e2d046d7… 9ecdd88e38bf17f2…
07.01.2021 18:00:13 0.00003617 719424.46043165 0.00000000 f5c7a38549791d6f… 9ecdd88e38bf17f2…
07.01.2021 17:54:03 0.00004316 724637.68115942 0.00000000 f5c7a38549791d6f… efb164b4383b99d1…
07.01.2021 17:43:13 0.00004518 72150.07215007 0.00000000 3fb4ae575afa87e5… 7438b118ac6d9a47…
07.01.2021 17:43:13 0.00010482 71787.50897344 0.00000000 4a0e9ef210bf2d7e… 7438b118ac6d9a47…
07.01.2021 17:43:13 0.00031436 729927.00729927 0.00000000 82585acf879bb872… 03d17f1c21a05637…
07.01.2021 17:31:53 0.00001131 724637.68115942 0.00000000 0315e10d3351e04b… efb164b4383b99d1…
07.01.2021 17:31:53 0.00021938 729927.00729927 0.00000000 0315e10d3351e04b… d5cb2a3c4421ace6…
07.01.2021 17:31:53 0.00009624 729927.00729927 0.00000000 9c2bf3861f124452… d5cb2a3c4421ace6…
07.01.2021 17:31:22 0.00010291 724637.68115942 0.00000000 b4bdebc370a9cb0e… efb164b4383b99d1…
07.01.2021 17:31:22 0.00005447 724637.68115942 0.00000000 b4bdebc370a9cb0e… 11480d1656d156de…
07.01.2021 17:31:22 0.00010291 719424.46043165 0.00000000 3390c020bf3aa9f5… 11480d1656d156de…
07.01.2021 16:46:22 0.00007369 719424.46043165 0.00000000 e24a3d9d3f89bb9e… 51588c5c8057904f…
07.01.2021 16:46:22 0.00012385 724637.68115942 0.00000000 548a6a572c2fed77… ee4794385f6c4a63…
07.01.2021 16:14:59 0.00022826 729927.00729927 0.00000000 5290b153d64820a7… 0da4b12cb92f7188…
07.01.2021 16:14:59 0.00007369 724637.68115942 0.00000000 474484c643c465ed… ee4794385f6c4a63…
07.01.2021 16:14:59 0.00012385 724637.68115942 0.00000000 474484c643c465ed… ed18e531953f3b15…
07.01.2021 16:14:59 0.00007369 719424.46043165 0.00000000 40d672bf7045d186… ed18e531953f3b15…
07.01.2021 16:08:25 0.00000467 719424.46043165 0.00000000 40d672bf7045d186… d01eaacfc87cedb9…
07.01.2021 15:53:06 0.00009539 719424.46043165 0.00000000 1cb524a65e974ce6… d01eaacfc87cedb9…
07.01.2021 15:53:06 0.00010982 724637.68115942 0.00000000 8015d0da52d06b1d… fc0e3334fb5bf8ca…
07.01.2021 15:37:54 0.00022982 729927.00729927 0.00000000 8c1d12a49baf6b57… d751242bcfca8cee…
07.01.2021 15:37:54 0.00010006 724637.68115942 0.00000000 7f22eddaab9892b0… fc0e3334fb5bf8ca…
07.01.2021 15:37:54 0.00010982 724637.68115942 0.00000000 7f22eddaab9892b0… 7e0f7d6a1cac06db…
07.01.2021 15:37:54 0.00010006 719424.46043165 0.00000000 279c285ce537d59f… 7e0f7d6a1cac06db…
07.01.2021 15:28:09 0.00001978 719424.46043165 0.00000000 279c285ce537d59f… 92665011d68a63b9…
07.01.2021 15:09:39 0.00025265 729927.00729927 0.00000000 c8ae8f91ea184d14… 47c85a4f964e88be…
07.01.2021 15:09:39 0.00023831 724637.68115942 0.00000000 f40337196cb9034b… 79820fc194d9e521…
07.01.2021 15:07:34 0.00007912 719424.46043165 0.00000000 7b9ccf92afee76f4… 92665011d68a63b9…
07.01.2021 15:01:37 0.00003014 72886.29737609 0.00000000 01b4ce0edb9bd669… fe35930f0249bd14…
07.01.2021 15:01:37 0.00016401 72150.07215007 0.00000000 38e7a881e09ba9b9… fe35930f0249bd14…
07.01.2021 15:01:37 0.00007886 71787.50897344 0.00000000 ca3b3cb44121c28e… fe35930f0249bd14…
07.01.2021 14:53:35 0.00028833 729927.00729927 0.00000000 958c94abbe991ae8… 946f236661fb11a0…
07.01.2021 14:53:35 0.00019290 724637.68115942 0.00000000 b23de33837308089… a05911c49b48c6f0…
07.01.2021 14:42:41 0.00010894 719424.46043165 0.00000000 2f1c04e7755c2726… 92665011d68a63b9…
07.01.2021 14:24:18 0.00034944 729927.00729927 0.00000000 45a5b41e55e77ba2… 7a6e1ad1daffadf3…
07.01.2021 14:24:18 0.00018209 724637.68115942 0.00000000 f815226f3eab690e… d8f0390beec6f231…
07.01.2021 14:19:45 0.00000251 719424.46043165 0.00000000 20805b3b18f02320… 92665011d68a63b9…
07.01.2021 14:19:45 0.00011689 719424.46043165 0.00000000 20805b3b18f02320… 1718ec33f1ed792e…
07.01.2021 14:19:29 0.00029900 729927.00729927 0.00000000 ffeaca16a5b70a5d… c51117270d8c882c…
07.01.2021 14:18:57 0.00012781 724637.68115942 0.00000000 d63242bb22e46531… 4d349689fb29fd66…
07.01.2021 13:59:32 0.00011273 724637.68115942 0.00000000 d63242bb22e46531… e6206114928c9b84…
07.01.2021 13:59:32 0.00008727 724637.68115942 0.00000000 00f61ba0aaac56ad… e6206114928c9b84…
07.01.2021 13:39:36 0.00031757 729927.00729927 0.00000000 92504623e598d7bd… d0413211ec120559…
07.01.2021 13:39:36 0.00015951 724637.68115942 0.00000000 e8724da8bf41323d… e6206114928c9b84…
07.01.2021 13:37:35 0.00010035 719424.46043165 0.00000000 848298baacc6f621… 1718ec33f1ed792e…
07.01.2021 13:18:31 0.00009791 719424.46043165 0.00000000 9db14fa02a2c6a52… 1718ec33f1ed792e…
07.01.2021 13:12:06 0.00015942 72886.29737609 0.00000000 c806e36b530526cc… 54b9d886565994cd…
07.01.2021 13:12:06 0.00023664 72150.07215007 0.00000000 059192829eca78f5… 54b9d886565994cd…
07.01.2021 13:12:06 0.00008094 71787.50897344 0.00000000 2d7df0e7cb661455… 54b9d886565994cd…
07.01.2021 13:07:26 0.00001319 729927.00729927 0.00000000 5ba23b2f19cefa7f… 3ccdbd1856c904b0…
07.01.2021 13:01:45 0.00015646 724637.68115942 0.00000000 576eda075a3269e8… 6eac280b417ffc14…
07.01.2021 12:53:33 0.00002995 724637.68115942 0.00000000 576eda075a3269e8… 79e33e704a37c93d…
07.01.2021 12:53:33 0.00010454 724637.68115942 0.00000000 436e2e20fa36228f… 79e33e704a37c93d…
07.01.2021 12:53:33 0.00024101 729927.00729927 0.00000000 5ba23b2f19cefa7f… e59e5d349eeee225…
07.01.2021 12:53:33 0.00011711 729927.00729927 0.00000000 5ba23b2f19cefa7f… d69470581400ba4a…
07.01.2021 12:31:23 0.00024101 729927.00729927 0.00000000 06d21fa4b22c345b… d69470581400ba4a…
07.01.2021 12:24:43 0.00008680 724637.68115942 0.00000000 eaf204cbcd8d0fc9… 79e33e704a37c93d…
07.01.2021 12:24:43 0.00015748 724637.68115942 0.00000000 3ef2dd7c582c7258… 79e33e704a37c93d…
07.01.2021 11:57:33 0.00006420 729927.00729927 0.00000000 388f7e037c4c5722… 147954b89561be6c…
07.01.2021 11:57:33 0.00017877 724637.68115942 0.00000000 3c1df2a7149226f3… 147954b89561be6c…
07.01.2021 11:57:33 0.00011515 719424.46043165 0.00000000 3d46231094622337… 147954b89561be6c…
07.01.2021 11:33:32 0.00016797 724637.68115942 0.00000000 736d2d54cce61051… d740ca993f3805e7…
07.01.2021 11:27:10 0.00002073 729927.00729927 0.00000000 a2448b74cbcfda9a… 7197fbba96347ee2…
07.01.2021 11:07:02 0.00022414 724637.68115942 0.00000000 834718e2d46ce7e1… d740ca993f3805e7…
07.01.2021 11:07:02 0.00027027 729927.00729927 0.00000000 a2448b74cbcfda9a… ecec1bd69a102cec…
07.01.2021 11:07:02 0.00007712 729927.00729927 0.00000000 2a79aede8a648646… ecec1bd69a102cec…
07.01.2021 10:45:50 0.00001361 729927.00729927 0.00000000 0d0d65396417c535… ecec1bd69a102cec…
07.01.2021 10:31:18 0.00032607 729927.00729927 0.00000000 0d0d65396417c535… 3514d81a927697bf…
07.01.2021 10:31:18 0.00001361 719424.46043165 0.00000000 adeea8ddcffebd6b… 3514d81a927697bf…
07.01.2021 10:31:18 0.00010656 719424.46043165 0.00000000 adeea8ddcffebd6b… 24945f6993ca74b8…
07.01.2021 10:31:18 0.00018581 729927.00729927 0.00000000 f18aa8aca7ff3caa… 7e4c78295a1412bf…
07.01.2021 10:31:18 0.00012896 724637.68115942 0.00000000 a18b57059f156239… 7e4c78295a1412bf…
07.01.2021 10:31:18 0.00006315 724637.68115942 0.00000000 a18b57059f156239… fdfa19717ba55f01…
07.01.2021 10:10:05 0.00011930 724637.68115942 0.00000000 7b6ba73604a6c890… fdfa19717ba55f01…
07.01.2021 10:10:05 0.00017089 724637.68115942 0.00000000 72f1441e99096b5a… fdfa19717ba55f01…
07.01.2021 10:09:44 0.00008028 72886.29737609 0.00000000 f029c187540b3e63… 5f25c506ee71beb8…
07.01.2021 10:09:44 0.00016233 72886.29737609 0.00000000 f0f1b75d2c33a988… 5f25c506ee71beb8…
07.01.2021 10:02:47 0.00024605 72886.29737609 0.00000000 a5c75ee6378cb0a8… 5f25c506ee71beb8…
07.01.2021 10:02:47 0.00024988 72150.07215007 0.00000000 a0db51dd56c6a3f4… 5f25c506ee71beb8…
07.01.2021 10:02:47 0.00010751 71787.50897344 0.00000000 473d2e2ba4107038… 5f25c506ee71beb8…
07.01.2021 10:02:47 0.00015334 729927.00729927 0.00000000 fbf6655f2034ee92… 8a79b58ca644a29d…
07.01.2021 10:00:20 0.00014960 729927.00729927 0.00000000 fbf6655f2034ee92… 6d0db37063043e7a…
07.01.2021 10:00:20 0.00015334 724637.68115942 0.00000000 5dba3d6b19bdfd23… 6d0db37063043e7a…
Total: 2,902 Trades 0.61492721 315,417.4503173
To reduce the loading time, we only show the latest 100 of 2,902 trades. Click here to see all trades.
Charts from TradingView