Asset Details for: mythical42

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for mythical42 (92 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
04.08.2024 16:45:05 1 451.00000000 451.00000000 eead2fd2fa834b2f… 28053d6296ac249a…
23.06.2024 06:05:15 1 600.00000000 600.00000000 00dd97dd85b494cf… 96ff862a599003d1…
12.06.2024 02:31:47 1 402.00000000 402.00000000 f122640469c55cee… a839124642429780…
23.05.2024 09:40:58 1 400.00000000 400.00000000 0c159a54b2e98eaf… 61ff04b171b7544f…
03.05.2024 21:08:56 1 312.00000000 312.00000000 dfd58ecdfcdbd5b4… 8285422d37153f70…
30.04.2024 15:57:22 1 500.00000000 500.00000000 904939dadaccfcee… a5cd22d8e8a7bb37…
30.04.2024 04:12:13 1 749.00000000 749.00000000 ded679eb7e0b8d43… 0f15bf7530ec77e1…
30.04.2024 03:46:05 1 500.00000000 500.00000000 28755ebb3b88e91d… edc3f80a4780b88c…
29.04.2024 14:01:13 1 400.00000000 400.00000000 2920c9f4087c0c87… 2992a26d0cbad2ff…
25.04.2024 14:42:48 1 301.00000000 301.00000000 1b96cec6f33f3458… 0ac65ddac53cc625…
17.04.2024 09:05:59 2 390.00000000 780.00000000 ecfbb31d87807ed2… ebd9e7d0f6b3c89e…
16.04.2024 23:30:48 1 390.00000000 390.00000000 ecfbb31d87807ed2… 1e1c5948cb5127e6…
13.04.2024 13:10:54 1 390.00000000 390.00000000 ebe95b226a1bcf2b… 8ca184b1605b8e18…
08.04.2024 19:10:37 1 390.00000000 390.00000000 44f9088c8cc131b2… 49d396109da4a4ef…
08.04.2024 09:12:25 1 290.00000000 290.00000000 7138ba834cbd43b3… 547001c26da5ac7f…
07.04.2024 08:27:33 1 300.00000000 300.00000000 7a7ad354b059bcd0… 650614048d0d21b7…
04.04.2024 16:03:13 5 338.00000000 1690.00000000 15f96f6ab9f1dee3… 0941d60547eb3658…
04.04.2024 15:52:24 1 338.00000000 338.00000000 15f96f6ab9f1dee3… 26169a42e56407a2…
25.03.2024 20:35:41 1 300.00000000 300.00000000 e22d7b6d49a7aa04… b9911a0e2931f8a5…
24.03.2024 17:56:05 1 350.00000000 350.00000000 70285291a0bf05a2… 49eef0fac45b9988…
23.03.2024 12:07:48 1 1500.00000000 1500.00000000 d1d3acbe9dbb72b4… d1e861afcccce837…
21.03.2024 17:56:54 1 500.00000000 500.00000000 7b7a9d68ec099091… 68305c1e8180fbbe…
21.03.2024 17:06:29 2 500.00000000 1000.00000000 920e0e9d75ec8041… 68305c1e8180fbbe…
21.03.2024 14:47:32 4 500.00000000 2000.00000000 aa4c4b259e46debc… 68305c1e8180fbbe…
21.03.2024 14:47:32 1 503.00000000 503.00000000 aa4c4b259e46debc… 7a8e47308a7d6b59…
03.01.2024 16:14:25 1 550.00000000 550.00000000 e878db87d2e36882… 7339100e83e30bbe…
25.12.2023 13:07:33 1 551.00000000 551.00000000 307af1d6abcb861f… a30d7c9c409eb9b5…
25.12.2023 13:07:33 1 600.00000000 600.00000000 307af1d6abcb861f… d422e4d49911f505…
14.12.2023 12:37:10 1 698.00000000 698.00000000 e5156e6d1b9b2676… 5ca45a26ad4bd901…
14.12.2023 12:25:02 1 548.00000000 548.00000000 35f29bc448edaa20… af8c58c619cc89a0…
14.12.2023 12:25:02 1 600.00000000 600.00000000 fb5a094d0f1b84de… af8c58c619cc89a0…
14.12.2023 12:25:02 2 550.00000000 1100.00000000 c5e261250c29fc7b… af8c58c619cc89a0…
13.12.2023 06:54:00 1 500.00000000 500.00000000 ca34204c429172ee… 68305c1e8180fbbe…
13.12.2023 06:52:19 2 500.00000000 1000.00000000 6bfda1cb0d0013d1… 68305c1e8180fbbe…
11.02.2023 09:46:47 1 150.00000000 150.00000000 bbbf6842d354e5ca… ca302db32d02eb43…
12.01.2023 05:28:03 1 151.00000000 151.00000000 9a4662a1c132405c… 22a1167cb5b5cdb2…
08.01.2023 15:44:32 1 159.00000000 159.00000000 250bc5237750a34c… 07f9f3b7ab7fa6a3…
05.01.2023 09:46:39 1 180.00000000 180.00000000 3e024094793011f9… a10b3988841b2866…
04.01.2023 10:44:48 1 440.00000000 440.00000000 140edf5f9c62f3ce… a2e0e980e5a6d329…
04.01.2023 10:42:46 1 439.00000000 439.00000000 c2bd3ffe127d2349… f1afa32a2cb4b83e…
01.01.2023 16:13:08 1 200.00000000 200.00000000 d8e141651d80c51a… 0e2d13ef70538f2a…
01.01.2023 12:51:28 2 200.00000000 400.00000000 829b1ed294f99273… 0e2d13ef70538f2a…
26.12.2022 11:35:34 1 200.00000000 200.00000000 6155319af5f9569b… 0e2d13ef70538f2a…
26.12.2022 08:57:10 1 439.00000000 439.00000000 93e0106026ad3965… 0a7bf318b7019772…
22.12.2022 15:21:50 2 200.00000000 400.00000000 f8a2ce5f828d5b20… 0e2d13ef70538f2a…
22.12.2022 01:15:38 1 201.00000000 201.00000000 e2458739ef850fd1… ab48ef2a00eef2c6…
18.12.2022 12:58:00 1 447.00000000 447.00000000 1c2d13e5d3310786… ea7c5b4dc28bdd5c…
16.12.2022 16:40:38 1 200.00000000 200.00000000 07cd74b6f5e00d45… 0e2d13ef70538f2a…
16.12.2022 16:40:38 1 201.00000000 201.00000000 07cd74b6f5e00d45… e1e9c40fc3bff2d5…
14.12.2022 17:07:18 1 201.00000000 201.00000000 0064b68d4f749942… b7eed6152c79e9b2…
12.12.2022 10:41:25 1 200.00000000 200.00000000 f5b3d650b5c4c931… 0e2d13ef70538f2a…
12.12.2022 10:41:25 1 201.00000000 201.00000000 f5b3d650b5c4c931… 4f90f117585458eb…
08.12.2022 18:30:00 2 200.00000000 400.00000000 46a94eaa495aa1e6… 0e2d13ef70538f2a…
29.11.2022 17:16:30 1 202.00000000 202.00000000 b43a100182547c2f… aad821a51dc43666…
29.11.2022 17:16:30 1 211.00000000 211.00000000 b43a100182547c2f… 53d4810de123373b…
28.11.2022 19:42:57 1 211.00000000 211.00000000 6eb652f207ef1095… 53d4810de123373b…
28.11.2022 19:36:35 1 212.00000000 212.00000000 7c5451a332679bf3… ba073edd2910c5a8…
06.11.2022 18:09:04 1 212.00000000 212.00000000 0e26d0aa168d58db… ba073edd2910c5a8…
03.11.2022 19:35:27 1 212.00000000 212.00000000 2170d0535b4aacbb… ba073edd2910c5a8…
18.10.2022 21:27:44 1 300.00000000 300.00000000 ee0e94e5747a34ff… d80538b4ded34a49…
18.10.2022 21:26:22 1 300.00000000 300.00000000 ee0e94e5747a34ff… d80538b4ded34a49…
09.09.2022 23:44:09 1 211.00000000 211.00000000 2f3cb6ca3667e680… 53d4810de123373b…
09.09.2022 22:55:51 1 212.00000000 212.00000000 affcb70a1cc3271e… bca2cf47d137c614…
06.09.2022 06:40:59 2 230.00000000 460.00000000 9c5d9b7c33a651b9… abd99ef81fda5b9e…
06.09.2022 06:26:20 1 231.00000000 231.00000000 51d9f0372174ed37… a5525cf64172b132…
30.08.2022 17:40:45 1 231.00000000 231.00000000 2aaab9138b7ac01e… 0cdcd4fa2c0c6424…
30.08.2022 13:43:18 1 232.00000000 232.00000000 bff29b3ce0a04b2d… 409999c9b10686da…
30.08.2022 13:00:03 1 232.00000000 232.00000000 9f845adbb61ac217… 409999c9b10686da…
30.08.2022 11:48:44 1 232.00000000 232.00000000 280389b2ebbaa4bd… 409999c9b10686da…
30.08.2022 11:44:19 1 232.00000000 232.00000000 81c5b1200e66dd64… 409999c9b10686da…
30.08.2022 10:56:11 1 232.00000000 232.00000000 4f7bbe7df722b444… 409999c9b10686da…
27.08.2022 13:34:01 1 649.00000000 649.00000000 65ecf0b5629188e6… d023f75e79926ca8…
26.08.2022 19:57:30 1 230.00000000 230.00000000 70d8f6e4ac44ffb8… abd99ef81fda5b9e…
22.08.2022 19:46:14 1 230.00000000 230.00000000 e9b8dfeaaec4de8c… abd99ef81fda5b9e…
18.08.2022 19:59:58 1 230.00000000 230.00000000 0e82dacbd5f841c8… abd99ef81fda5b9e…
18.08.2022 19:21:38 1 231.00000000 231.00000000 eb116e171f7a3a33… ce56ab9822bcb790…
17.08.2022 17:57:47 1 231.00000000 231.00000000 add8a6565d36841d… c08be05afeb88087…
09.08.2022 17:43:30 1 212.00000000 212.00000000 545831ca5fa7a88e… db100f77767a8d6a…
27.07.2022 04:47:17 1 699.00000000 699.00000000 975ca87c7591bcb0… d0e25a85d09448bc…
21.07.2022 19:57:16 1 201.00000000 201.00000000 f5266681796fe1d3… 245f7d68525ef699…
19.07.2022 20:48:02 1 250.00000000 250.00000000 dc4e4fd3ab6dcccf… 93fd6006d6ef2c0e…
09.07.2022 16:37:49 1 255.00000000 255.00000000 2136442fbe080cc5… 460b82c06b8a1a5d…
09.07.2022 16:37:49 1 260.00000000 260.00000000 2136442fbe080cc5… 16367b7d6f49aa9b…
09.07.2022 16:37:49 1 300.00000000 300.00000000 2136442fbe080cc5… ffc8c54fd7930282…
29.06.2022 13:28:21 3 300.00000000 900.00000000 9ec07512dc677150… 8e2212d970e43119…
29.06.2022 13:28:21 1 300.00000000 300.00000000 9ec07512dc677150… e21697b10aa780cb…
29.06.2022 02:59:50 1 300.00000000 300.00000000 0a3f96fbbf2e5e1e… 36e9265b49757a8b…
28.06.2022 18:07:24 1 300.00000000 300.00000000 073992f1fa1237fb… 4697831ee04c1d49…
28.06.2022 06:19:45 1 300.00000000 300.00000000 919ec9f1cf0ed8c8… a1eab1db0c1a0677…
28.06.2022 04:44:04 1 300.00000000 300.00000000 d29fbdf6f93fbefb… 25c7632d8b8e0a5f…
16.06.2022 08:25:51 2 1000.00000000 2000.00000000 a93aa5b4eefeda1c… 4b366c6466d25200…
13.06.2022 05:11:43 1 350.00000000 350.00000000 01db35a8f26a7aa3… 2eb5ce778033df38…
Total: 92 Trades 110.0 39,785.0
To reduce the loading time, we only show the latest 100 of 92 trades. Click here to see all trades.
Charts from TradingView