Asset Details for: ArdorBG [confirmed]

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for ArdorBG (3335 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
21.12.2024 10:40:11 0.28 100.00000000 28.00000000 cd7ea4c77f38cbc1… 748ac07fb06542ef…
19.12.2024 15:19:17 5.00 100.00000000 500.00000000 cd7ea4c77f38cbc1… 2eed89559ce8ecc5…
19.12.2024 15:14:12 182.64 100.00000000 18264.00000000 cd7ea4c77f38cbc1… b86ebc589c7e676e…
19.12.2024 15:13:38 200.00 98.00000000 19600.00000000 e182dbec43c3bc8b… 24e0ec8c182130bb…
19.12.2024 15:13:38 200.00 97.00000000 19400.00000000 0731ff09119e8075… 24e0ec8c182130bb…
19.12.2024 15:13:38 200.00 99.00000000 19800.00000000 92dc0052a5c2234f… 24e0ec8c182130bb…
19.12.2024 15:13:38 200.00 96.00000000 19200.00000000 e82df1b0b0bc36b0… 24e0ec8c182130bb…
19.12.2024 15:11:16 39.32 95.00000000 3735.40000000 2c42ebc0fe86dd6d… 642d26e0d5705819…
19.12.2024 10:56:21 0.80 95.00000000 76.00000000 2c42ebc0fe86dd6d… a0b539b5417a7929…
19.12.2024 10:06:25 0.18 95.00000000 17.10000000 2c42ebc0fe86dd6d… d42060206da4c5a6…
19.12.2024 10:02:03 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… 234d8315bf16004a…
19.12.2024 06:45:40 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… 7fa0f8fd86eb6471…
19.12.2024 06:19:05 0.80 95.00000000 76.00000000 2c42ebc0fe86dd6d… fd1369085997f0ef…
19.12.2024 05:46:46 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… 00dc76e363bc2c4e…
19.12.2024 05:45:17 16.80 95.00000000 1596.00000000 2c42ebc0fe86dd6d… 1657cebc0f2da690…
19.12.2024 04:51:20 0.80 95.00000000 76.00000000 2c42ebc0fe86dd6d… 834dd8d3b400b0f8…
19.12.2024 02:19:14 8.30 95.00000000 788.50000000 2c42ebc0fe86dd6d… 3394837032d679a0…
18.12.2024 22:55:36 0.80 95.00000000 76.00000000 2c42ebc0fe86dd6d… e8880caacdfad926…
18.12.2024 22:48:10 0.80 95.00000000 76.00000000 2c42ebc0fe86dd6d… cd2e09fd76b058e5…
18.12.2024 22:43:33 12.50 95.00000000 1187.50000000 2c42ebc0fe86dd6d… d7ea2e6d11cc9640…
18.12.2024 22:36:56 16.50 95.00000000 1567.50000000 2c42ebc0fe86dd6d… 4a6ff9da171a2607…
18.12.2024 22:24:58 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… 1f6d95ab7595a4fe…
18.12.2024 22:20:29 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… 17893d5fe664c2de…
18.12.2024 22:16:27 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… 7d1e9ab0b7a69347…
18.12.2024 21:11:02 2.90 95.00000000 275.50000000 2c42ebc0fe86dd6d… f1b5a58cd1952636…
18.12.2024 20:46:18 8.20 95.00000000 779.00000000 2c42ebc0fe86dd6d… e0620f7358f2981d…
18.12.2024 20:17:57 8.30 95.00000000 788.50000000 2c42ebc0fe86dd6d… 63c9a951f15e62a5…
18.12.2024 15:48:07 1.20 95.00000000 114.00000000 2c42ebc0fe86dd6d… 472af302cd0e79ac…
17.12.2024 13:50:38 4.15 95.00000000 394.25000000 2c42ebc0fe86dd6d… 384125c7e68f66b3…
17.12.2024 10:12:39 4.20 95.00000000 399.00000000 2c42ebc0fe86dd6d… 575295f1cdfe9e0a…
17.12.2024 07:36:49 4.20 95.00000000 399.00000000 2c42ebc0fe86dd6d… c477816302aa626e…
17.12.2024 00:58:03 4.20 95.00000000 399.00000000 2c42ebc0fe86dd6d… c2d27217ff0fe5b5…
16.12.2024 20:34:49 15.85 95.00000000 1505.75000000 2c42ebc0fe86dd6d… 030cff87610fe443…
16.12.2024 20:33:41 200.00 94.00000000 18800.00000000 a73287aaca355009… 4ee90dde4e2a19f1…
16.12.2024 20:32:51 200.00 93.00000000 18600.00000000 9c4f5c102afb35ef… cb1cfe282f366f0d…
16.12.2024 20:32:00 119.64 92.00000000 11006.88000000 61a365f71c0d7ffe… 0458866dde189c6f…
16.12.2024 13:37:36 0.40 92.00000000 36.80000000 61a365f71c0d7ffe… 049e0a749bf0597e…
16.12.2024 13:32:13 3.00 92.00000000 276.00000000 61a365f71c0d7ffe… 64d1f7f4c60651a0…
16.12.2024 07:44:17 6.40 92.00000000 588.80000000 61a365f71c0d7ffe… b5b64f02fce9b1c6…
16.12.2024 07:39:22 8.60 92.00000000 791.20000000 61a365f71c0d7ffe… eabf98d5d6298171…
16.12.2024 04:17:34 61.96 92.00000000 5700.32000000 61a365f71c0d7ffe… 3b47365355f051ca…
16.12.2024 04:15:07 200.00 91.00000000 18200.00000000 7befa06ed9f320f0… 70becab91fb9bced…
16.12.2024 04:15:07 200.00 89.00000000 17800.00000000 1d1ddd41ac442e1b… 70becab91fb9bced…
16.12.2024 04:15:07 200.00 90.00000000 18000.00000000 52e68b57c91c2f32… 70becab91fb9bced…
16.12.2024 04:15:07 115.71 87.00000000 10066.77000000 263fdd7119e4fa84… 70becab91fb9bced…
16.12.2024 04:15:07 200.00 88.00000000 17600.00000000 2e1b3b1a3d4141c1… 70becab91fb9bced…
16.12.2024 04:13:14 84.29 87.00000000 7333.23000000 263fdd7119e4fa84… ec8e1eb4d6677220…
16.12.2024 04:13:14 5.71 86.00000000 491.06000000 b1f4f722210ce35e… ec8e1eb4d6677220…
15.12.2024 20:38:54 111.39 86.00000000 9579.54000000 b1f4f722210ce35e… 50ec21eb96acf6e9…
15.12.2024 16:16:55 52.00 86.00000000 4472.00000000 b1f4f722210ce35e… 3e8742752685ee5e…
15.12.2024 16:16:18 200.00 85.00000000 17000.00000000 edddb54a5e790cb1… 9d197e449aefb206…
15.12.2024 16:16:18 171.90 84.00000000 14439.60000000 fa49305e6500ffe5… 9d197e449aefb206…
15.12.2024 16:14:11 14.00 84.00000000 1176.00000000 fa49305e6500ffe5… 7e68f690c46aa00c…
15.12.2024 14:08:24 4.70 84.00000000 394.80000000 fa49305e6500ffe5… 4cbcb5ac4e0d2966…
15.12.2024 09:33:54 4.70 84.00000000 394.80000000 fa49305e6500ffe5… d5f385811a3a4abb…
14.12.2024 19:49:02 4.70 84.00000000 394.80000000 fa49305e6500ffe5… cde3fa83c44bae0a…
14.12.2024 19:42:13 200.00 84.00000000 16800.00000000 3277682b0bfa4289… 6be961a2002cdffa…
14.12.2024 19:42:13 200.00 83.00000000 16600.00000000 3277682b0bfa4289… 623a94af372dfa11…
14.12.2024 12:39:17 9.20 86.00000000 791.20000000 b1f4f722210ce35e… df3e246d8dcad7d9…
14.12.2024 11:11:40 4.60 86.00000000 395.60000000 b1f4f722210ce35e… f061bec612c43f29…
14.12.2024 10:50:26 9.00 86.00000000 774.00000000 b1f4f722210ce35e… bb79f5afc967317a…
14.12.2024 07:45:15 4.50 86.00000000 387.00000000 b1f4f722210ce35e… bddc5b68051f608b…
13.12.2024 18:17:38 0.90 85.00000000 76.50000000 cfa1575b2ba3e24e… cb955293a46cac33…
13.12.2024 18:17:38 3.60 86.00000000 309.60000000 b1f4f722210ce35e… cb955293a46cac33…
13.12.2024 18:03:27 0.40 85.00000000 34.00000000 cfa1575b2ba3e24e… e1e848c3502327f6…
13.12.2024 17:58:37 1.80 85.00000000 153.00000000 cfa1575b2ba3e24e… 4a1fed65b3ce4e99…
13.12.2024 17:47:31 9.30 85.00000000 790.50000000 cfa1575b2ba3e24e… 7a966f8f637d8799…
13.12.2024 17:44:03 4.60 85.00000000 391.00000000 cfa1575b2ba3e24e… 8c7ddef5bf977563…
13.12.2024 17:31:27 18.80 85.00000000 1598.00000000 cfa1575b2ba3e24e… 60368c7027c17237…
13.12.2024 17:25:10 0.40 85.00000000 34.00000000 cfa1575b2ba3e24e… 9260fe3086a355de…
13.12.2024 17:16:20 3.20 85.00000000 272.00000000 cfa1575b2ba3e24e… 8e29bc81e17a0e5a…
13.12.2024 17:02:36 4.60 85.00000000 391.00000000 cfa1575b2ba3e24e… 90119f22da077bca…
13.12.2024 16:31:26 4.60 85.00000000 391.00000000 cfa1575b2ba3e24e… f0cac23e13ca0bca…
13.12.2024 16:19:58 3.70 85.00000000 314.50000000 cfa1575b2ba3e24e… 0c63b2b24139b9f6…
13.12.2024 11:53:47 6.00 85.00000000 510.00000000 cfa1575b2ba3e24e… 46ab3b3d4741900e…
13.12.2024 11:00:03 0.45 85.00000000 38.25000000 cfa1575b2ba3e24e… 3470046fc3639ceb…
13.12.2024 07:33:16 7.90 85.00000000 671.50000000 cfa1575b2ba3e24e… c0ad38d31c3385b9…
13.12.2024 04:42:03 25.85 85.00000000 2197.25000000 cfa1575b2ba3e24e… 2721a341c5e41ef6…
13.12.2024 04:39:39 0.90 85.00000000 76.50000000 cfa1575b2ba3e24e… cd15248d6e95e325…
12.12.2024 23:31:31 4.40 85.00000000 374.00000000 cfa1575b2ba3e24e… 7cce9d47eb7ebcb2…
12.12.2024 16:48:10 4.50 85.00000000 382.50000000 cfa1575b2ba3e24e… 16e6f65468457915…
12.12.2024 16:12:43 51.70 85.00000000 4394.50000000 cfa1575b2ba3e24e… 641f1890f9142c77…
12.12.2024 16:09:38 13.50 85.00000000 1147.50000000 cfa1575b2ba3e24e… 1522a24414e2e06b…
12.12.2024 16:07:23 32.50 85.00000000 2762.50000000 cfa1575b2ba3e24e… 2ffb1c39fe2eae88…
12.12.2024 16:07:23 45.00 84.00000000 3780.00000000 f1ff3fc75bf64d6d… 2ffb1c39fe2eae88…
12.12.2024 16:05:15 155.00 84.00000000 13020.00000000 f1ff3fc75bf64d6d… 12f84c98433a0834…
12.12.2024 15:58:02 200.00 87.00000000 17400.00000000 6ffd9b3ba7b13c9e… b1c4e06ea8bd6f5d…
12.12.2024 15:58:02 200.00 86.00000000 17200.00000000 6ffd9b3ba7b13c9e… 7d221d2cd72fbab0…
12.12.2024 15:58:02 200.00 84.00000000 16800.00000000 6ffd9b3ba7b13c9e… 889a8d34a85ede0d…
12.12.2024 15:58:02 200.00 83.00000000 16600.00000000 6ffd9b3ba7b13c9e… 965c8450b73e40c0…
12.12.2024 15:58:02 200.00 88.00000000 17600.00000000 6ffd9b3ba7b13c9e… 6b1046f1151b4d38…
12.12.2024 15:58:02 200.00 89.00000000 17800.00000000 6ffd9b3ba7b13c9e… 3235057416d0a4bd…
12.12.2024 15:58:02 200.00 85.00000000 17000.00000000 6ffd9b3ba7b13c9e… 775772ff2dfad216…
12.12.2024 15:56:03 200.00 98.00000000 19600.00000000 78a09ba7d82714ca… baf108b491502b41…
12.12.2024 15:56:03 200.00 97.00000000 19400.00000000 78a09ba7d82714ca… 4f8eccb8e097a5c7…
12.12.2024 15:56:03 200.00 100.00000000 20000.00000000 78a09ba7d82714ca… b20ae3be861c2468…
12.12.2024 15:56:03 200.00 99.00000000 19800.00000000 78a09ba7d82714ca… dea66790ff02f0aa…
12.12.2024 15:56:03 78.00 91.00000000 7098.00000000 78a09ba7d82714ca… fa5d73797e2d62ef…
12.12.2024 15:56:03 200.00 93.00000000 18600.00000000 78a09ba7d82714ca… f7186c92f621afd2…
12.12.2024 15:56:03 132.00 90.00000000 11880.00000000 78a09ba7d82714ca… 71304303359de7ad…
Total: 3,335 Trades 953,559.24 22,507,766.57800001
To reduce the loading time, we only show the latest 100 of 3,335 trades. Click here to see all trades.
Charts from TradingView