Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
20.06.2024 11:44:29 | 1 | 44000.00000000 | 44000.00000000 | 4afa67f11221121d… | b66450dcac0f36fa… |
25.08.2023 06:58:05 | 1 | 29000.00000000 | 29000.00000000 | 7d06aa0469ae5dc7… | 631566219a7b7279… |
13.12.2022 18:15:45 | 1 | 9999.00000000 | 9999.00000000 | fbcf9a3e88a63492… | 0e7bbe0a3680c8d1… |
29.09.2022 10:39:57 | 1 | 8000.00000000 | 8000.00000000 | 506e4a265bcd122e… | 01cb51a1b1b1c17c… |
09.09.2022 19:22:17 | 1 | 11500.00000000 | 11500.00000000 | 50d9f61fbb74faf9… | 07f690f918a9742c… |
23.07.2022 10:26:40 | 1 | 17999.00000000 | 17999.00000000 | 8396a3e312d45c54… | 513d7f8ee18701b3… |
09.07.2022 05:35:20 | 1 | 16500.00000000 | 16500.00000000 | 7b5942cccfa08235… | 562742b7eb4fd7c1… |
05.07.2022 02:14:36 | 1 | 11000.00000000 | 11000.00000000 | 662f514c8457f4ae… | d372cfe135d96400… |
07.04.2022 12:35:34 | 1 | 19500.00000000 | 19500.00000000 | e23182ad69cf5dcd… | e7e996e995642538… |
07.04.2022 09:04:52 | 1 | 15000.00000000 | 15000.00000000 | 13d45ace8695bd27… | ae5e6fc822cae0d9… |
31.03.2022 05:25:03 | 3 | 3500.00000000 | 10500.00000000 | c558d3c13d9ae2c4… | 800b71cb0ba8d11f… |
29.03.2022 03:43:18 | 1 | 4000.00000000 | 4000.00000000 | 96a565e04d972285… | 06c841a2d05395ca… |
29.03.2022 03:43:18 | 1 | 3601.00000000 | 3601.00000000 | 96a565e04d972285… | 791c7b1bf40b09a6… |
29.03.2022 03:43:18 | 1 | 3600.00000000 | 3600.00000000 | 96a565e04d972285… | 52fe40b3d12e34b4… |
20.03.2022 10:25:59 | 1 | 5000.00000000 | 5000.00000000 | 621580c4f29ad84e… | 4305b30b69f8a92b… |
14.03.2022 10:56:35 | 1 | 4000.00000000 | 4000.00000000 | ca644ce60810c977… | 5ca9dca00caa4d5d… |
21.01.2022 04:37:07 | 1 | 15500.00000000 | 15500.00000000 | ace315ef67b04ff2… | 6ce623630563d14b… |
14.01.2022 05:18:31 | 1 | 15000.00000000 | 15000.00000000 | 7eb688fe1ed0e015… | e650ee67afe09cb8… |
09.12.2021 20:21:14 | 1 | 15000.00000000 | 15000.00000000 | e172a8dcf2604082… | b9df5711c31ec2db… |
21.11.2021 09:47:16 | 1 | 13000.00000000 | 13000.00000000 | ebf77fad5a82ee66… | 76b1181143aaa45d… |
05.11.2021 15:26:32 | 1 | 30000.00000000 | 30000.00000000 | b25991a07c3e850f… | dd22a5a267fc63fe… |
26.10.2021 08:05:52 | 1 | 10000.00000000 | 10000.00000000 | e0c4d78460ec3e82… | f4cb773820ad7a4e… |
18.10.2021 14:33:17 | 1 | 15000.00000000 | 15000.00000000 | 2baaa4f3c423371a… | 09c5aecef49712f6… |
15.10.2021 14:18:24 | 1 | 29000.00000000 | 29000.00000000 | c05c72d7050041cc… | 5d80263b13516438… |
12.10.2021 18:19:42 | 1 | 11000.00000000 | 11000.00000000 | 463a8ae7ae8b1419… | 3405bcd67ce360a3… |
12.10.2021 17:04:47 | 1 | 10000.00000000 | 10000.00000000 | 0c10426fc36f5e63… | 8bb9946b561722f0… |
Total: 26 Trades | 28.0 | 376,699.0 | |||
To reduce the loading time, we only show the latest 100 of 26 trades. Click here to see all trades. |