Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
22.07.2024 06:19:14 | 1 | 12000.00000000 | 12000.00000000 | 0ce4d57db8084940… | 60366da45389d489… |
08.06.2024 15:56:58 | 1 | 11990.00000000 | 11990.00000000 | 15293cccf3ec32b5… | 943f5a369db02461… |
23.05.2024 16:49:19 | 1 | 11990.00000000 | 11990.00000000 | e5396830eb528344… | 3f8bd8b19835b420… |
27.04.2024 11:45:03 | 1 | 9000.00000000 | 9000.00000000 | fa70e3cb30b98dc3… | 6f1ba6b4d2e77df0… |
27.04.2024 11:09:40 | 1 | 10001.00000000 | 10001.00000000 | 7d00a9cc59474cb7… | 216a306f3b50e339… |
15.04.2024 17:28:19 | 1 | 8510.00000000 | 8510.00000000 | b763285b4eee7f5f… | 46e87a9cafd344d1… |
06.04.2024 14:14:06 | 1 | 10000.00000000 | 10000.00000000 | e05d791e1c14fe86… | 993a04a22bc7753f… |
Total: 7 Trades | 7.0 | 73,491.0 | |||
To reduce the loading time, we only show the latest 100 of 7 trades. Click here to see all trades. |