Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
15.01.2025 00:22:17 | 1 | 9500.00000000 | 9500.00000000 | 9532657615022fb4… | eed1acdc7d7ec611… |
12.01.2025 10:49:36 | 1 | 7715.00000000 | 7715.00000000 | bc3eb87cde33f6a3… | 7304aad00e52fce6… |
28.12.2024 05:09:52 | 1 | 3100.00000000 | 3100.00000000 | 92bb3757282278f0… | fb0b0acb2399bf8e… |
23.08.2024 08:36:51 | 1 | 3701.00000000 | 3701.00000000 | e596b150dbb5277f… | debc71084fd0a0fa… |
26.07.2024 19:34:54 | 1 | 3750.00000000 | 3750.00000000 | d6b6ebf5266dfb33… | e7cc91f2351e8fae… |
16.07.2024 20:22:11 | 1 | 4010.00000000 | 4010.00000000 | 97fcacfd550ba4bf… | 58d407569253eec6… |
Total: 6 Trades | 6.0 | 31,776.0 | |||
To reduce the loading time, we only show the latest 100 of 6 trades. Click here to see all trades. |