Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
31.12.2023 06:12:23 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | 58a7d5d382fa3e5b… |
15.12.2023 23:40:06 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | c8775e07f1841f55… |
09.11.2021 13:28:55 | 1 | 50.00000000 | 50.00000000 | c0fb3a074b9727d0… | 93e8251d58b2a8b9… |
09.11.2021 13:28:55 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | d45e3e4f6a1334e7… |
12.07.2021 18:39:42 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | 61c61ee2628b7309… |
01.07.2021 11:06:52 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | 91ee8373268f423c… |
01.07.2021 10:46:09 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | cb22fc51603e0f3b… |
01.07.2021 10:07:59 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | d0d41fe5b075c420… |
01.07.2021 10:07:10 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | 7636e82ddf3db4e1… |
01.07.2021 09:55:22 | 1 | 500.00000000 | 500.00000000 | 4d7d7126d8dfe9b7… | 366552a2773a1037… |
28.06.2021 21:57:43 | 1 | 100.00000000 | 100.00000000 | ec49a0dcca43a8e9… | de401c345aba0e22… |
Total: 11 Trades | 11.0 | 4,650.0 | |||
To reduce the loading time, we only show the latest 100 of 11 trades. Click here to see all trades. |