Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
03.12.2024 07:11:39 | 15000.0000 | 0.00080000 | 12.00000000 | ece2f52eb1d8554a… | f45b8b306d05bc9d… |
27.11.2024 07:46:12 | 10000.0000 | 0.00080000 | 8.00000000 | ece2f52eb1d8554a… | ce7d2ae0ddb13811… |
26.11.2024 08:04:34 | 31250.0000 | 0.00080000 | 25.00000000 | ece2f52eb1d8554a… | d3f28a6f62181f0c… |
21.11.2024 03:51:11 | 28750.0000 | 0.00080000 | 23.00000000 | ece2f52eb1d8554a… | abf353287a903a8c… |
20.11.2024 04:06:46 | 38750.0000 | 0.00080000 | 31.00000000 | ece2f52eb1d8554a… | 496d41445a80d7c2… |
17.11.2024 10:05:57 | 45000.0000 | 0.00080000 | 36.00000000 | ece2f52eb1d8554a… | bd22c77b407affeb… |
13.11.2024 07:10:32 | 100000.0000 | 0.00080000 | 80.00000000 | ece2f52eb1d8554a… | ad1e7f08280740c9… |
07.11.2024 14:56:54 | 80000.0000 | 0.00080000 | 64.00000000 | ece2f52eb1d8554a… | 23cdff7f7e8861e0… |
02.11.2024 08:38:52 | 50000.0000 | 0.00080000 | 40.00000000 | ece2f52eb1d8554a… | 5f170aec31fb6ef8… |
30.10.2024 09:39:02 | 55000.0000 | 0.00080000 | 44.00000000 | ece2f52eb1d8554a… | 64a3eeb3b11b10dd… |
26.10.2024 03:18:10 | 40000.0000 | 0.00080000 | 32.00000000 | ece2f52eb1d8554a… | 1f2eaa1d833da863… |
24.10.2024 01:51:28 | 108750.0000 | 0.00080000 | 87.00000000 | ece2f52eb1d8554a… | 964a35ac607be690… |
16.10.2024 07:34:18 | 50000.0000 | 0.00080000 | 40.00000000 | ece2f52eb1d8554a… | f63a7ce7ae18d17b… |
14.10.2024 04:24:29 | 40000.0000 | 0.00080000 | 32.00000000 | ece2f52eb1d8554a… | 61c0fab47d9b86f5… |
10.10.2024 01:55:46 | 552500.0000 | 0.00080000 | 442.00000000 | ece2f52eb1d8554a… | 368d1e0194de9fa5… |
26.09.2024 09:01:41 | 95000.0000 | 0.00080000 | 76.00000000 | ece2f52eb1d8554a… | f7e8ba868b381f33… |
23.09.2024 04:15:32 | 168750.0000 | 0.00080000 | 135.00000000 | ece2f52eb1d8554a… | 5598a87aab3e33b4… |
20.09.2024 02:37:33 | 113750.0000 | 0.00020030 | 22.78000000 | 202239a9024402a8… | 1783c66be90fb649… |
20.09.2024 02:34:39 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | c685be70fe5b4539… |
19.09.2024 15:33:47 | 18750.0000 | 0.00080000 | 15.00000000 | ece2f52eb1d8554a… | cb86fa1a95614381… |
18.09.2024 02:27:32 | 75000.0000 | 0.00080000 | 60.00000000 | ece2f52eb1d8554a… | b3c0123840a02237… |
21.08.2024 01:39:23 | 71250.0000 | 0.00080000 | 57.00000000 | ece2f52eb1d8554a… | b5a50af2857c2202… |
19.08.2024 10:18:11 | 55000.0000 | 0.00080000 | 44.00000000 | ece2f52eb1d8554a… | 0ea41b6f342614f3… |
17.08.2024 09:07:43 | 130000.0000 | 0.00080000 | 104.00000000 | ece2f52eb1d8554a… | aa168c35f2adf89b… |
14.08.2024 11:28:21 | 23750.0000 | 0.00080000 | 19.00000000 | ece2f52eb1d8554a… | a2df9841c5a50f7e… |
14.08.2024 02:33:17 | 25000.0000 | 0.00080000 | 20.00000000 | ece2f52eb1d8554a… | 616d6d6383bf3406… |
13.08.2024 02:06:48 | 46250.0000 | 0.00080000 | 37.00000000 | ece2f52eb1d8554a… | aa7edccd4c1e9133… |
12.08.2024 01:20:34 | 135000.0000 | 0.00080000 | 108.00000000 | ece2f52eb1d8554a… | 03ad13f84d0f58ff… |
09.08.2024 03:21:29 | 53750.0000 | 0.00080000 | 43.00000000 | ece2f52eb1d8554a… | e4637e4eaa003bbf… |
06.08.2024 09:13:53 | 30000.0000 | 0.00080000 | 24.00000000 | ece2f52eb1d8554a… | 1f36114ad52c5a3e… |
04.08.2024 02:27:40 | 35000.0000 | 0.00080000 | 28.00000000 | ece2f52eb1d8554a… | 3ae470e130f78239… |
02.08.2024 03:34:39 | 25000.0000 | 0.00080000 | 20.00000000 | ece2f52eb1d8554a… | ab1facb96689d00c… |
01.08.2024 06:58:07 | 35000.0000 | 0.00080000 | 28.00000000 | ece2f52eb1d8554a… | 027d45f73a0607fa… |
30.07.2024 07:11:03 | 73750.0000 | 0.00080000 | 59.00000000 | ece2f52eb1d8554a… | ab4466f87e005a6f… |
27.07.2024 06:39:13 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 283b6fcfb61c804b… |
27.07.2024 03:58:48 | 25000.0000 | 0.00080000 | 20.00000000 | ece2f52eb1d8554a… | 86c73445621a8e02… |
26.07.2024 05:19:28 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | af1d417686a0afbf… |
22.07.2024 06:56:23 | 50000.0000 | 0.00080000 | 40.00000000 | ece2f52eb1d8554a… | 29eb31de12d92874… |
20.07.2024 12:04:00 | 15000.0000 | 0.00080000 | 12.00000000 | ece2f52eb1d8554a… | 409dd81855fc316e… |
20.07.2024 06:13:15 | 131250.0000 | 0.00080000 | 105.00000000 | ece2f52eb1d8554a… | 818eb0303ec72e6f… |
15.07.2024 02:20:51 | 55000.0000 | 0.00080000 | 44.00000000 | ece2f52eb1d8554a… | bda2e046bee1899b… |
12.07.2024 02:37:29 | 55000.0000 | 0.00080000 | 44.00000000 | ece2f52eb1d8554a… | 60ffd0b4f972f0ef… |
09.07.2024 01:08:50 | 15000.0000 | 0.00080000 | 12.00000000 | ece2f52eb1d8554a… | 2c9fd0538772c398… |
08.07.2024 01:57:25 | 35000.0000 | 0.00080000 | 28.00000000 | ece2f52eb1d8554a… | 9baeee55e4adc81c… |
07.07.2024 10:45:33 | 45000.0000 | 0.00080000 | 36.00000000 | ece2f52eb1d8554a… | 342dbbd572509dee… |
05.07.2024 09:08:34 | 30000.0000 | 0.00080000 | 24.00000000 | ece2f52eb1d8554a… | 0a63e0300ad8c921… |
04.07.2024 11:28:23 | 13750.0000 | 0.00080000 | 11.00000000 | ece2f52eb1d8554a… | a97293981d0fb9bb… |
04.07.2024 01:17:22 | 30000.0000 | 0.00080000 | 24.00000000 | ece2f52eb1d8554a… | 09f74e54f49c77d4… |
03.07.2024 01:02:41 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 8a939fffebac577a… |
02.07.2024 08:38:50 | 15000.0000 | 0.00080000 | 12.00000000 | ece2f52eb1d8554a… | f10b218c280518fb… |
02.07.2024 02:14:11 | 15000.0000 | 0.00080000 | 12.00000000 | ece2f52eb1d8554a… | 90f6475bbf26d603… |
01.07.2024 02:02:04 | 55000.0000 | 0.00080000 | 44.00000000 | ece2f52eb1d8554a… | 3b83903085573d8a… |
29.06.2024 09:12:02 | 30000.0000 | 0.00080000 | 24.00000000 | ece2f52eb1d8554a… | 4fe94d4ae1c7cce1… |
28.06.2024 16:00:34 | 23750.0000 | 0.00080000 | 19.00000000 | ece2f52eb1d8554a… | ddd7f655c47cce51… |
28.06.2024 07:40:29 | 65000.0000 | 0.00080000 | 52.00000000 | ece2f52eb1d8554a… | 8fe42ee7f4a7fab2… |
27.06.2024 00:49:16 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 31c51d411651044f… |
26.06.2024 01:16:02 | 50000.0000 | 0.00080000 | 40.00000000 | ece2f52eb1d8554a… | a1bb22403e56b067… |
24.06.2024 00:35:36 | 80000.0000 | 0.00080000 | 64.00000000 | ece2f52eb1d8554a… | a6ba718fa968c8cd… |
21.06.2024 06:13:50 | 10000.0000 | 0.00080000 | 8.00000000 | ece2f52eb1d8554a… | 1815804e1c13659c… |
21.06.2024 03:47:06 | 40000.0000 | 0.00080000 | 32.00000000 | ece2f52eb1d8554a… | 7918c01615ecf098… |
20.06.2024 02:21:09 | 40000.0000 | 0.00080000 | 32.00000000 | ece2f52eb1d8554a… | ca6e5d45b5565d7b… |
19.06.2024 09:03:07 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 0bba1bad6b55bb89… |
18.06.2024 10:21:04 | 30000.0000 | 0.00080000 | 24.00000000 | ece2f52eb1d8554a… | 0dc226d1335cb1f4… |
18.06.2024 01:07:41 | 28750.0000 | 0.00080000 | 23.00000000 | ece2f52eb1d8554a… | 131911bbb8eab465… |
16.06.2024 02:13:36 | 50000.0000 | 0.00080000 | 40.00000000 | ece2f52eb1d8554a… | e5b2107c3057e1d6… |
14.06.2024 02:29:49 | 25000.0000 | 0.00080000 | 20.00000000 | ece2f52eb1d8554a… | 1fb4f068470f6d62… |
12.06.2024 06:08:59 | 80000.0000 | 0.00080000 | 64.00000000 | ece2f52eb1d8554a… | fefe18adc3b28b5e… |
10.06.2024 08:40:29 | 45000.0000 | 0.00080000 | 36.00000000 | ece2f52eb1d8554a… | 862332d304e212b9… |
08.06.2024 10:18:13 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 2ef57e13987bfc37… |
07.06.2024 13:46:39 | 18750.0000 | 0.00080000 | 15.00000000 | ece2f52eb1d8554a… | d9d8373b349c5a93… |
07.06.2024 09:53:26 | 25000.0000 | 0.00080000 | 20.00000000 | ece2f52eb1d8554a… | 07093b8bbb909100… |
05.06.2024 10:39:36 | 65000.0000 | 0.00080000 | 52.00000000 | ece2f52eb1d8554a… | f9dbb192acf6878f… |
03.06.2024 10:24:59 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 1d5072fde7cbd913… |
02.06.2024 15:36:44 | 20000.0000 | 0.00080000 | 16.00000000 | ece2f52eb1d8554a… | 4892f74b514b740d… |
01.06.2024 04:02:20 | 25000.0000 | 0.00080000 | 20.00000000 | ece2f52eb1d8554a… | 5149b9449ca6e6a6… |
31.05.2024 10:33:31 | 35000.0000 | 0.00080000 | 28.00000000 | ece2f52eb1d8554a… | 14e83a9260d85707… |
30.05.2024 01:59:06 | 41250.0000 | 0.00080000 | 33.00000000 | ece2f52eb1d8554a… | 48b583e8ad4a1089… |
28.05.2024 01:25:20 | 22500.0000 | 0.00080000 | 18.00000000 | ece2f52eb1d8554a… | 7807c13d2a618155… |
27.05.2024 00:31:50 | 60000.0000 | 0.00080000 | 48.00000000 | ece2f52eb1d8554a… | 9ec96993423e3962… |
26.05.2024 01:49:08 | 31250.0000 | 0.00080000 | 25.00000000 | ece2f52eb1d8554a… | 2782c3dbe901ca44… |
25.05.2024 04:37:10 | 87500.0000 | 0.00080000 | 70.00000000 | ece2f52eb1d8554a… | 03cc94a77f589799… |
25.05.2024 04:15:45 | 130000.0000 | 0.00080000 | 104.00000000 | ece2f52eb1d8554a… | e02a8c471c168354… |
17.05.2024 02:49:47 | 3705000.0000 | 0.00080000 | 2964.00000000 | ece2f52eb1d8554a… | 12f20d0c0d5c73b2… |
27.12.2023 12:14:54 | 1863000.0000 | 0.00080000 | 1490.40000000 | ece2f52eb1d8554a… | 1984a084c4840246… |
05.11.2023 11:06:46 | 0.3270 | 0.00020010 | 0.00000000 | 2eb021453b92e194… | 0310d717b566f9f9… |
26.10.2023 12:03:01 | 3118014.0000 | 0.00011170 | 348.28000000 | eda52881722d64b4… | 5fbd5de3f2702208… |
26.10.2023 12:00:48 | 50000000.0000 | 0.00011180 | 5590.00000000 | a0e770af211a68e7… | 6cb29c8d03c74613… |
26.10.2023 11:58:44 | 6000000.0000 | 0.00020000 | 1200.00000000 | 8cc917803d51e0e2… | d955ba8923dc60f0… |
26.10.2023 11:56:50 | 6600000.0000 | 0.00020000 | 1320.00000000 | 991fd3f4abdebed1… | 459acd43c1b9964c… |
26.10.2023 11:54:16 | 1031985.6730 | 0.00020010 | 206.50000000 | 2eb021453b92e194… | a3c963a2406029a4… |
26.10.2023 11:52:19 | 19200000.0000 | 0.00020020 | 3843.84000000 | 532a686a1647a0f0… | dd22ef2fdc90c812… |
26.10.2023 11:49:25 | 1260000.0000 | 0.00040000 | 504.00000000 | 266a1f503cb56fed… | 8415b74283579b90… |
24.10.2023 13:49:30 | 633000.0000 | 0.00080000 | 506.40000000 | ece2f52eb1d8554a… | 7ad5a98c95857afd… |
24.10.2023 13:48:08 | 9601000.0000 | 0.00040000 | 3840.40000000 | 2b9a5115151647b6… | c14880137e45da9d… |
16.05.2023 07:54:42 | 22842014.3270 | 0.00020010 | 4570.69000000 | 66c5d0bb5b273641… | a3c963a2406029a4… |
16.05.2023 07:54:42 | 157985.6730 | 0.00020020 | 31.63000000 | 66c5d0bb5b273641… | cd189418ee28f5c5… |
16.05.2023 07:51:42 | 29234000.0000 | 0.00020070 | 5867.26000000 | 60c02b95574ff3eb… | 960a31ae75b2cdf5… |
16.05.2023 07:51:42 | 16692014.3270 | 0.00020020 | 3341.74000000 | 60c02b95574ff3eb… | cd189418ee28f5c5… |
16.05.2023 07:51:42 | 12805000.0000 | 0.00020030 | 2564.84000000 | 60c02b95574ff3eb… | b76f197cc44f544a… |
16.05.2023 07:51:42 | 11980010.0000 | 0.00020040 | 2400.79000000 | 60c02b95574ff3eb… | b04c69a7c48347cc… |
Total: 137 Trades | 473,318,165.327 | 119,400.29975423 | |||
To reduce the loading time, we only show the latest 100 of 137 trades. Click here to see all trades. |