Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
04.08.2024 02:33:53 | 4 | 100.00000000 | 400.00000000 | f8e3fdaf88cd5dc8… | d5bd7458be3d4837… |
31.07.2024 10:44:01 | 1 | 100.00000000 | 100.00000000 | 9a1ed8eaf36365be… | d5bd7458be3d4837… |
30.07.2024 19:04:09 | 5 | 101.00000000 | 505.00000000 | fad2d00be2d69025… | 4b61783737233330… |
30.07.2024 12:16:03 | 24 | 100.00000000 | 2400.00000000 | 265be1e3ce79b30d… | d5bd7458be3d4837… |
30.07.2024 12:16:03 | 16 | 100.00000000 | 1600.00000000 | 28a68da7af9e6a38… | d5bd7458be3d4837… |
30.07.2024 10:52:43 | 1 | 60.00000000 | 60.00000000 | 56acd7d3b76a6074… | f852baf29abb8652… |
30.07.2024 10:52:43 | 1 | 74.00000000 | 74.00000000 | 8dd2449c6efd1f0d… | f852baf29abb8652… |
23.06.2024 06:09:53 | 10 | 49.00000000 | 490.00000000 | 607958c1792fb21c… | 55b15aa6914ab64b… |
06.06.2024 07:54:46 | 1 | 36.00000000 | 36.00000000 | 1f3d86515d8e7a52… | a2f81a39924faabb… |
13.05.2024 13:22:31 | 1 | 74.00000000 | 74.00000000 | 8dd2449c6efd1f0d… | cd29eaf35820c2d4… |
13.05.2024 13:21:46 | 1 | 74.00000000 | 74.00000000 | 8dd2449c6efd1f0d… | 53a53e81bf63cde4… |
04.05.2024 15:36:40 | 1 | 36.00000000 | 36.00000000 | 113e5bab49d1038d… | 915a97cfbf58a1b1… |
03.05.2024 13:49:21 | 1 | 50.00000000 | 50.00000000 | 270c9a902bd1a7f6… | 1a4308b601a8690c… |
30.04.2024 21:32:08 | 1 | 35.00000000 | 35.00000000 | 7d55ffdec31e90ab… | 79e6166d790215cb… |
30.04.2024 15:57:59 | 1 | 60.00000000 | 60.00000000 | f4a484bd582d3755… | a301b8a48ab23ae4… |
29.04.2024 13:55:57 | 1 | 35.00000000 | 35.00000000 | 21640c118ffe7b71… | a49f27c49c636144… |
16.04.2024 17:10:26 | 2 | 28.00000000 | 56.00000000 | 9b947e4cda7e4e9c… | d87920f21ea1d55b… |
16.04.2024 17:10:26 | 4 | 38.00000000 | 152.00000000 | 9b947e4cda7e4e9c… | 4dbe223004808992… |
16.04.2024 15:41:47 | 2 | 39.00000000 | 78.00000000 | 924c565022d01eb2… | dbab071da6c8c532… |
16.04.2024 15:41:47 | 3 | 39.00000000 | 117.00000000 | a22185fd3aaba54a… | dbab071da6c8c532… |
14.04.2024 04:11:24 | 3 | 39.00000000 | 117.00000000 | 7e5aa88c8acc3f03… | 1f9137e4bcd6d911… |
14.04.2024 04:11:24 | 1 | 39.00000000 | 39.00000000 | 3252443097902202… | 1f9137e4bcd6d911… |
13.04.2024 04:32:11 | 1 | 39.00000000 | 39.00000000 | ca5202b52584bb2f… | b3d8959298a73633… |
13.04.2024 04:32:11 | 1 | 39.00000000 | 39.00000000 | 3252443097902202… | b3d8959298a73633… |
08.04.2024 20:47:51 | 1 | 29.00000000 | 29.00000000 | e5114b875b887794… | d9c9d895d1374313… |
04.04.2024 16:13:05 | 5 | 34.00000000 | 170.00000000 | c0baf57d07ab46b7… | 12dbb0585a69ea60… |
04.04.2024 10:20:13 | 1 | 51.00000000 | 51.00000000 | 1c3674877c86408c… | 8519008858676e41… |
27.03.2024 07:54:28 | 2 | 51.00000000 | 102.00000000 | 9602a3e3912b4474… | 8519008858676e41… |
22.03.2024 21:45:12 | 1 | 100.00000000 | 100.00000000 | 265be1e3ce79b30d… | 2a2c65162558cf62… |
02.01.2024 10:08:34 | 2 | 100.00000000 | 200.00000000 | 32d8a9aaaee2ded0… | f4ad651097c5842f… |
14.12.2023 13:12:33 | 1 | 100.00000000 | 100.00000000 | 88fd09f891b10f37… | 95a76c614507886d… |
14.12.2023 13:09:11 | 2 | 99.00000000 | 198.00000000 | 44b4398e6b3119b5… | 50869ddc5b9935db… |
18.10.2023 17:32:33 | 1 | 47.00000000 | 47.00000000 | 09116962602376b5… | 0443d974dff149cc… |
24.05.2023 02:04:22 | 3 | 39.00000000 | 117.00000000 | baf99e3c0063095a… | c1bf3e84cf4d894f… |
23.05.2023 05:43:12 | 1 | 39.00000000 | 39.00000000 | baf99e3c0063095a… | 94f311d5292c7855… |
08.02.2023 11:05:54 | 1 | 10.00000000 | 10.00000000 | b85b4092fba61949… | 19e56822b7fc0808… |
08.02.2023 11:05:54 | 1 | 5.00000000 | 5.00000000 | b85b4092fba61949… | dd9fdbecbfd0236d… |
08.02.2023 11:05:54 | 1 | 6.00000000 | 6.00000000 | b85b4092fba61949… | 3a450e042799cc2d… |
01.01.2023 19:24:54 | 1 | 13.00000000 | 13.00000000 | 2da0d8f6d00cf6d9… | b6b26ecd00371921… |
22.12.2022 16:47:29 | 1 | 13.00000000 | 13.00000000 | 5f4abda12e9597ed… | 1e304f7d2f295952… |
22.12.2022 06:08:32 | 1 | 40.00000000 | 40.00000000 | 14fba246f5a11416… | 610fcef3cbded26f… |
08.12.2022 16:26:33 | 1 | 13.00000000 | 13.00000000 | 341d96fcd71d1d36… | 80af22245c105fef… |
30.11.2022 21:44:05 | 1 | 47.00000000 | 47.00000000 | 09116962602376b5… | c0302b458d9d7509… |
03.10.2022 16:18:35 | 1 | 20.00000000 | 20.00000000 | c03455f6828716fb… | b2b5de845f582742… |
30.08.2022 12:53:26 | 1 | 10.00000000 | 10.00000000 | e85ab10462331269… | 2df7bc54afc7d9f4… |
30.08.2022 12:53:26 | 7 | 10.00000000 | 70.00000000 | 78ba43db7ffcaa72… | 2df7bc54afc7d9f4… |
19.08.2022 14:56:17 | 1 | 20.00000000 | 20.00000000 | 6e36443647558252… | c674358a4d7cb36e… |
09.08.2022 11:52:19 | 1 | 15.00000000 | 15.00000000 | 15e4738865131fd3… | b301c4f5c880a384… |
19.07.2022 20:58:38 | 1 | 20.00000000 | 20.00000000 | e26d312a28b7b85e… | effa08e4e319b88f… |
09.07.2022 15:08:24 | 1 | 48.00000000 | 48.00000000 | 43f5121a07786251… | a32cee1d5741d1a2… |
02.07.2022 20:06:24 | 1 | 48.00000000 | 48.00000000 | 43f5121a07786251… | 6c8f68e77168c7ab… |
18.06.2022 11:33:29 | 1 | 20.00000000 | 20.00000000 | 49fd1ec57a402c67… | caa99fb879138347… |
16.06.2022 17:25:54 | 1 | 49.00000000 | 49.00000000 | 6af88ceb037eaf11… | 6d70eaac9182821e… |
15.06.2022 09:00:34 | 1 | 90.00000000 | 90.00000000 | 2b46183bdab6e6f2… | 3cdb8799a2f608e2… |
10.06.2022 10:55:10 | 1 | 33.00000000 | 33.00000000 | 8cc448b5fffe084e… | 918b465ca481a576… |
30.05.2022 21:55:15 | 1 | 33.00000000 | 33.00000000 | 8cc448b5fffe084e… | f7c929752941536d… |
30.05.2022 07:58:58 | 1 | 33.00000000 | 33.00000000 | 8cc448b5fffe084e… | fe13a4a05af849b1… |
20.05.2022 07:22:31 | 1 | 24.00000000 | 24.00000000 | b255894a330d3c3e… | e47dda4ac37e0283… |
19.05.2022 16:28:48 | 1 | 23.00000000 | 23.00000000 | 950ea8c518646c77… | 9b9012687d35ffff… |
18.05.2022 09:52:38 | 1 | 18.88000000 | 18.88000000 | cfe8f0d30c1023a9… | 307d0f85b10e267b… |
18.05.2022 09:52:38 | 10 | 20.00000000 | 200.00000000 | c1a221282c9f8567… | 307d0f85b10e267b… |
14.05.2022 07:06:12 | 1 | 18.88000000 | 18.88000000 | cfe8f0d30c1023a9… | 66876f3eb0074bc1… |
10.05.2022 19:58:08 | 48 | 16.50000000 | 792.00000000 | 3bfdae03d14626d1… | 3da11062cc996133… |
10.05.2022 19:58:08 | 2 | 17.00000000 | 34.00000000 | 884a9a154d9cc879… | 3da11062cc996133… |
12.04.2022 15:15:49 | 1 | 16.00000000 | 16.00000000 | 4767011b0d80aadf… | 825ed1721a9e189a… |
02.04.2022 10:47:57 | 5 | 10.00000000 | 50.00000000 | 0f4d4c840da43b8d… | 3b9eaea431fcaaa2… |
02.04.2022 10:29:54 | 1 | 10.00000000 | 10.00000000 | 0f4d4c840da43b8d… | a2aeb4e14af1a426… |
01.04.2022 19:43:02 | 1 | 6.00000000 | 6.00000000 | 939a2e184bd84e62… | 8b83f6894eda2529… |
01.04.2022 19:43:02 | 1 | 7.00000000 | 7.00000000 | 939a2e184bd84e62… | bb3d3a0de03803fe… |
15.03.2022 08:37:30 | 9 | 5.00000000 | 45.00000000 | 617747cfc05b10a0… | dd9fdbecbfd0236d… |
11.03.2022 23:31:24 | 1 | 15.90000000 | 15.90000000 | c922bc2643ee2a99… | 6b4e8728b17094aa… |
09.03.2022 12:07:29 | 4 | 15.00000000 | 60.00000000 | 1df21820e073c0ca… | f8db69353bad969a… |
07.03.2022 23:23:04 | 1 | 14.00000000 | 14.00000000 | cf3a13b6f4978a57… | d968ac1464d67df5… |
15.01.2022 02:12:20 | 1 | 13.00000000 | 13.00000000 | 0e2e927ae1cd73e8… | 1f3e547310e1b46a… |
03.01.2022 18:42:14 | 1 | 13.00000000 | 13.00000000 | 49afe6c8e5fbc65f… | 5312202cff43cfad… |
25.12.2021 06:24:17 | 1 | 8.00000000 | 8.00000000 | 8b3238ff183ddbb9… | cee63b0fbb8f979a… |
04.12.2021 16:47:10 | 4 | 8.00000000 | 32.00000000 | 1dc331df73af9b8e… | cee63b0fbb8f979a… |
02.12.2021 08:30:42 | 2 | 8.00000000 | 16.00000000 | 1dc331df73af9b8e… | ef0bf944d695e454… |
21.11.2021 21:11:29 | 1 | 8.00000000 | 8.00000000 | 4bffc0198b905c8a… | a76864c8f8d97f7a… |
21.11.2021 21:11:29 | 1 | 7.90000000 | 7.90000000 | 4fe1898eab324167… | a76864c8f8d97f7a… |
26.10.2021 17:19:50 | 1 | 4.90000000 | 4.90000000 | 1d762116a98f40d5… | 44b536720fc77062… |
26.10.2021 17:19:50 | 3 | 4.90000000 | 14.70000000 | 1d762116a98f40d5… | d08a2660120fc964… |
22.10.2021 03:05:16 | 1 | 6.00000000 | 6.00000000 | 066c3caad3640bc7… | 439f939460c9e389… |
19.10.2021 11:33:11 | 1 | 8.00000000 | 8.00000000 | 100c9e2e09d33cf8… | bba0726829c7c438… |
17.10.2021 16:58:28 | 1 | 6.20000000 | 6.20000000 | f9c57740c468f7ec… | 2b636bab2753cc59… |
17.10.2021 16:58:28 | 1 | 6.00000000 | 6.00000000 | f9c57740c468f7ec… | 7929d16c3e98ebd4… |
15.10.2021 09:13:37 | 1 | 11.00000000 | 11.00000000 | a94eb9ff9bf43293… | dd0a9bec4b30868f… |
14.10.2021 13:18:33 | 2 | 8.00000000 | 16.00000000 | 17470be70e82907e… | 88337e0439b98519… |
14.10.2021 13:18:33 | 1 | 8.00000000 | 8.00000000 | 17470be70e82907e… | c1c56fa15e574bf9… |
13.10.2021 11:58:14 | 1 | 11.00000000 | 11.00000000 | a94eb9ff9bf43293… | 09b1376b34c026c9… |
04.10.2021 12:16:28 | 1 | 15.00000000 | 15.00000000 | 1df21820e073c0ca… | bd8c22315f13ba26… |
27.09.2021 09:23:19 | 1 | 14.00000000 | 14.00000000 | ce8c08069958840a… | 03a5d9fd029fa1ca… |
27.09.2021 09:23:19 | 2 | 12.00000000 | 24.00000000 | df747bd808d20aec… | 03a5d9fd029fa1ca… |
18.09.2021 11:22:11 | 1 | 12.00000000 | 12.00000000 | df747bd808d20aec… | d216aa5c76e82bae… |
14.08.2021 17:27:03 | 1 | 10.00000000 | 10.00000000 | 0e1056cb70a2d18f… | e37cf100fe561e7f… |
14.08.2021 10:23:12 | 1 | 11.00000000 | 11.00000000 | 66814a3cf4f73da8… | 88f162e720042454… |
14.08.2021 10:15:56 | 1 | 10.00000000 | 10.00000000 | 4a0faf2b6f92b4bc… | cc45abcaf858863c… |
11.08.2021 12:56:37 | 1 | 11.00000000 | 11.00000000 | bbd19899a0eb22a9… | e3acf7c88ae2e929… |
10.08.2021 07:05:09 | 1 | 10.00000000 | 10.00000000 | 953cdb6bf8bd4d96… | 843373f530437844… |
08.08.2021 19:37:14 | 1 | 10.00000000 | 10.00000000 | 953cdb6bf8bd4d96… | 5b694357bd9b995b… |
Total: 155 Trades | 352.0 | 11,457.76 | |||
To reduce the loading time, we only show the latest 100 of 155 trades. Click here to see all trades. |