Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
18.06.2024 01:11:22 | 1 | 25000.00000000 | 25000.00000000 | e5812d13cb6badbd… | a012bb12dfc19a00… |
18.06.2024 01:09:47 | 1 | 23000.00000000 | 23000.00000000 | 09b0c6b6bc7f9ae6… | 1d346beec99f991c… |
18.06.2024 00:29:11 | 1 | 22990.00000000 | 22990.00000000 | 7983943c658f4082… | 86920342d7913ce5… |
13.03.2024 03:54:36 | 1 | 6000.00000000 | 6000.00000000 | 910adfa03597acad… | 51ef5f6028118d5e… |
09.03.2024 18:56:44 | 1 | 7601.00000000 | 7601.00000000 | 9f414f6cf25db7e9… | d9c1b6e8713c12c1… |
05.02.2024 14:30:54 | 1 | 25000.00000000 | 25000.00000000 | 110077ffd21b4b3a… | 9dc79a80aa2aa0b7… |
11.12.2023 14:42:26 | 1 | 30000.00000000 | 30000.00000000 | a7bc35df710d7387… | 33a5e27dfe85c41e… |
04.12.2023 14:27:35 | 1 | 25000.00000000 | 25000.00000000 | f5bc119fdec37d87… | 5c30babf6c7db40c… |
04.12.2023 14:27:35 | 1 | 30000.00000000 | 30000.00000000 | 658b1d887d8eaa30… | 5c30babf6c7db40c… |
04.12.2023 14:27:35 | 1 | 29500.00000000 | 29500.00000000 | 2edd8df7d4cb91b6… | 5c30babf6c7db40c… |
04.12.2023 14:27:35 | 1 | 26000.00000000 | 26000.00000000 | 8272bff9ca54dcc1… | 5c30babf6c7db40c… |
04.12.2023 14:27:35 | 1 | 25999.00000000 | 25999.00000000 | 9c8db8c63fa58135… | 5c30babf6c7db40c… |
27.11.2023 16:43:17 | 1 | 6000.00000000 | 6000.00000000 | f35b3563576e332a… | 92593848e643c621… |
08.11.2023 20:17:50 | 1 | 4841.00000000 | 4841.00000000 | d71f3fa9c3f7cb01… | 2cd3efd9d5570505… |
08.11.2023 20:17:50 | 1 | 4842.00000000 | 4842.00000000 | d71f3fa9c3f7cb01… | 89efd59352be39d0… |
31.10.2023 06:21:34 | 1 | 30000.00000000 | 30000.00000000 | 9b4900985e24309c… | 296b4f5df96d67ea… |
20.10.2023 15:27:09 | 1 | 25000.00000000 | 25000.00000000 | 2dcb16c9b217eb9b… | eff64022b04d9acd… |
17.10.2023 05:11:34 | 1 | 29000.00000000 | 29000.00000000 | 71c69c9bbd31be95… | ec11511f71131050… |
17.10.2023 05:09:56 | 1 | 19990.00000000 | 19990.00000000 | 74ed9753fc077b04… | df0ac0b87c35e0d4… |
11.09.2023 12:03:12 | 1 | 25000.00000000 | 25000.00000000 | 52991cb059907049… | d1e0d152bec5d098… |
25.08.2023 06:58:05 | 1 | 19500.00000000 | 19500.00000000 | bdffedad53b9d779… | 32b4426e3f97e8c0… |
17.08.2023 12:54:29 | 1 | 15000.00000000 | 15000.00000000 | c82c3a17ee2e07a8… | 52946c054ae541b0… |
01.01.2023 13:03:37 | 1 | 3500.00000000 | 3500.00000000 | 896ab97334e8e7fd… | 798ad70d262588f5… |
27.12.2022 19:40:49 | 1 | 8999.00000000 | 8999.00000000 | e957ae6db84455bd… | 9cc41315a260a407… |
26.12.2022 08:47:33 | 1 | 4000.00000000 | 4000.00000000 | f9b98eea0c51e89b… | 6e72cc391f06b55b… |
22.12.2022 17:17:06 | 1 | 5000.00000000 | 5000.00000000 | 616211f2044efeef… | 68971e45aac91a4f… |
22.12.2022 01:25:36 | 1 | 6000.00000000 | 6000.00000000 | 94234a15b1ef6b1a… | 5d66ff9990fb9b27… |
18.12.2022 23:52:55 | 1 | 9999.00000000 | 9999.00000000 | 92157274bdf1208b… | 5c4934e11e75ef71… |
18.12.2022 13:29:30 | 1 | 6001.00000000 | 6001.00000000 | ff0812c57e836f01… | 3187294c3db4910b… |
12.12.2022 05:19:21 | 1 | 7000.00000000 | 7000.00000000 | dd9229a2f4ab514f… | defbfc2ef593ea3f… |
11.12.2022 18:40:09 | 1 | 6000.00000000 | 6000.00000000 | a3e47abcafd1d166… | d5840dcee042635d… |
08.12.2022 13:24:46 | 1 | 6010.00000000 | 6010.00000000 | a868826adaf88365… | 26b198abd1f6e541… |
05.12.2022 05:39:59 | 1 | 13000.00000000 | 13000.00000000 | 9ed43797ceecc7f2… | bd2a1a2ef7ff287e… |
02.12.2022 17:08:58 | 1 | 7000.00000000 | 7000.00000000 | 5a22667f4a505c32… | 5b2c9207607684df… |
08.11.2022 19:00:09 | 1 | 10000.00000000 | 10000.00000000 | bd34e02105fae49c… | c8277f5fd8b4a0f5… |
Total: 35 Trades | 35.0 | 547,772.0 | |||
To reduce the loading time, we only show the latest 100 of 35 trades. Click here to see all trades. |