Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
04.08.2024 02:33:53 | 1 | 100.00000000 | 100.00000000 | 6f3ae4835fda96c2… | 3ed264569ac8bee9… |
31.07.2024 10:44:01 | 1 | 100.00000000 | 100.00000000 | d91380a516057ac9… | 3ed264569ac8bee9… |
30.07.2024 19:01:37 | 3 | 101.00000000 | 303.00000000 | 1c245e1ceaf9da35… | 344b93fbf9b1bc79… |
30.07.2024 12:16:03 | 42 | 100.00000000 | 4200.00000000 | a3af5562e0e7fb7c… | 3ed264569ac8bee9… |
30.07.2024 12:16:03 | 12 | 100.00000000 | 1200.00000000 | ea36340de2b6cf4b… | 3ed264569ac8bee9… |
30.07.2024 10:53:47 | 1 | 74.00000000 | 74.00000000 | ae5cdf5c7b5be0d5… | e670883d07390220… |
30.07.2024 10:53:47 | 9 | 75.00000000 | 675.00000000 | 89722a5fcb1f123d… | e670883d07390220… |
30.07.2024 10:53:47 | 1 | 60.00000000 | 60.00000000 | b87cf466cdb741fe… | e670883d07390220… |
17.07.2024 04:51:03 | 1 | 50.00000000 | 50.00000000 | c40839b779924aa5… | 144583de1e2af9ed… |
23.06.2024 06:14:24 | 1 | 49.00000000 | 49.00000000 | c88d3df323aaacb7… | 4fb10d3208fcbdf7… |
22.05.2024 16:05:51 | 1 | 35.00000000 | 35.00000000 | 8fd2122031f1f066… | 378df2d6a78554fe… |
20.05.2024 20:23:21 | 1 | 49.00000000 | 49.00000000 | c88d3df323aaacb7… | b4fa6c1c74b27c6e… |
14.05.2024 12:08:02 | 1 | 35.00000000 | 35.00000000 | 1a87d10a4a0c30da… | bb649bb196eebe67… |
04.05.2024 15:34:47 | 1 | 36.00000000 | 36.00000000 | f569de6dde5cfd3b… | 0f0b1b19e0beceb1… |
03.05.2024 21:13:31 | 1 | 35.00000000 | 35.00000000 | 64a8ec0379fc6725… | 5007569548857173… |
30.04.2024 21:31:47 | 1 | 35.00000000 | 35.00000000 | e561c8814bd9acd8… | bb8ff6de16201356… |
29.04.2024 12:50:45 | 1 | 35.00000000 | 35.00000000 | a645bad3e0d26512… | 2cb5fec60d5ea6bc… |
19.04.2024 00:21:57 | 1 | 39.00000000 | 39.00000000 | 963315862b569079… | f5460066ba1e3a00… |
17.04.2024 08:18:56 | 3 | 28.00000000 | 84.00000000 | 77d2826587a034c0… | f5cf8712145247e6… |
14.04.2024 02:49:20 | 2 | 39.00000000 | 78.00000000 | 532ce3d90f55de72… | c47506871e64c910… |
13.04.2024 06:03:40 | 1 | 39.00000000 | 39.00000000 | f23cb2eebc5d850e… | edbdef36cbd06367… |
13.04.2024 06:03:40 | 1 | 39.00000000 | 39.00000000 | 41a70033af153818… | edbdef36cbd06367… |
05.04.2024 16:57:47 | 1 | 29.00000000 | 29.00000000 | 237a7e96a53484f3… | f3855ce02a9400ab… |
04.04.2024 16:13:05 | 3 | 34.00000000 | 102.00000000 | 971f983a5106f685… | 3c3e5aabac0073b3… |
04.04.2024 10:30:05 | 1 | 50.00000000 | 50.00000000 | 4e016e940c8df71e… | 553a4ee361453eaf… |
29.03.2024 17:43:38 | 1 | 51.00000000 | 51.00000000 | ac98f92bb32fb671… | 2f9d39055b0584c5… |
02.01.2024 10:06:59 | 1 | 100.00000000 | 100.00000000 | ddb18b7ac0b2ad7c… | c32d4ef6b1a9eea5… |
26.12.2023 13:15:55 | 1 | 100.00000000 | 100.00000000 | a871fd93072d56bd… | c32d4ef6b1a9eea5… |
30.10.2023 11:27:08 | 4 | 49.00000000 | 196.00000000 | 1c5fa73eba62f9ee… | 263a1b3cedf6cb39… |
23.05.2023 09:02:08 | 1 | 39.00000000 | 39.00000000 | e1b2a8cad21cf9f8… | 92f488eacdd4a323… |
23.05.2023 08:34:14 | 3 | 35.00000000 | 105.00000000 | 4790054ecc4bb67b… | bfe6d7bdd2697b99… |
23.05.2023 05:37:20 | 1 | 35.00000000 | 35.00000000 | 4790054ecc4bb67b… | 9f71a721e5f02a7e… |
08.02.2023 11:18:23 | 1 | 6.00000000 | 6.00000000 | fe14c9b89ebbda07… | c88f7e36c33f2c8d… |
08.02.2023 11:18:23 | 1 | 6.00000000 | 6.00000000 | fe14c9b89ebbda07… | 42014c9d8817788a… |
08.02.2023 11:18:23 | 1 | 7.00000000 | 7.00000000 | fe14c9b89ebbda07… | 1e86e34042e31818… |
08.02.2023 10:39:14 | 1 | 7.10000000 | 7.10000000 | 60d8fdfd90256da6… | 5d07a2291c2fb41a… |
08.02.2023 10:39:14 | 1 | 7.00000000 | 7.00000000 | 60d8fdfd90256da6… | fb3e9d36bde35843… |
08.02.2023 10:39:14 | 1 | 10.00000000 | 10.00000000 | 60d8fdfd90256da6… | 17874ac8d1ed4c34… |
28.12.2022 15:34:30 | 1 | 13.00000000 | 13.00000000 | a6312179c5b693ab… | b6c1dfae542d90b1… |
24.12.2022 10:52:05 | 1 | 48.00000000 | 48.00000000 | 9029e04d812be165… | 89eb825496b62a5c… |
22.12.2022 06:06:06 | 1 | 48.00000000 | 48.00000000 | 9029e04d812be165… | 6a7fb40d1b2d8379… |
22.12.2022 01:02:23 | 1 | 47.00000000 | 47.00000000 | f0f994f82e64a629… | 744d532b4928f263… |
30.08.2022 13:11:59 | 5 | 10.00000000 | 50.00000000 | 4e0836611ce7b107… | 2bc62ca720b1a64a… |
11.08.2022 17:34:59 | 1 | 20.00000000 | 20.00000000 | 7b1417e9932d3356… | 7d346f5fa5593bb1… |
11.08.2022 17:34:59 | 1 | 20.00000000 | 20.00000000 | 7b1417e9932d3356… | 0a01e7629bdd8600… |
17.07.2022 16:54:27 | 1 | 20.00000000 | 20.00000000 | 9f11052980bc511b… | f5a9659a04664ceb… |
09.07.2022 15:06:53 | 1 | 48.00000000 | 48.00000000 | 9029e04d812be165… | ecf3a8bcdf18ef6a… |
20.06.2022 08:54:43 | 1 | 10.00000000 | 10.00000000 | 89b7137969f6d2ab… | 2bc62ca720b1a64a… |
18.06.2022 11:33:29 | 1 | 20.00000000 | 20.00000000 | 10ed71a812046373… | 8ad76e7786b881d6… |
16.06.2022 17:25:54 | 1 | 48.00000000 | 48.00000000 | 9029e04d812be165… | d6f868a49b8cd3b2… |
15.06.2022 08:58:56 | 1 | 48.00000000 | 48.00000000 | 9029e04d812be165… | 1a45a6362e4f4fd1… |
06.06.2022 21:16:59 | 1 | 10.00000000 | 10.00000000 | 27719c6af50887ab… | 2bc62ca720b1a64a… |
30.05.2022 07:57:53 | 1 | 35.00000000 | 35.00000000 | 7df576125eabeb73… | 53b6f106e05d9e21… |
20.05.2022 07:21:11 | 1 | 35.00000000 | 35.00000000 | 7df576125eabeb73… | 55c5194b9da57f61… |
19.05.2022 16:28:48 | 1 | 50.00000000 | 50.00000000 | b279a1762ff53c9b… | c138a9063c9afce7… |
18.05.2022 09:51:43 | 1 | 29.00000000 | 29.00000000 | a461bf852909d530… | d2eda49227279605… |
14.05.2022 07:06:12 | 1 | 24.00000000 | 24.00000000 | 57d4a689b57eab04… | ddd52360fefcab6f… |
12.05.2022 10:43:43 | 1 | 23.70000000 | 23.70000000 | 40b6404013a11036… | 7405f02f6d5c04c6… |
10.05.2022 19:57:56 | 1 | 18.88000000 | 18.88000000 | 73612e72c38736e6… | ecc11d6bfe3bb6f2… |
06.05.2022 15:29:00 | 2 | 17.00000000 | 34.00000000 | bd5b864f9146afc9… | 8f3de741fde97831… |
20.04.2022 06:58:04 | 1 | 16.00000000 | 16.00000000 | f1983ca0b0541c33… | 54361cf0c9a382a2… |
20.04.2022 06:58:04 | 79 | 15.90000000 | 1256.10000000 | f99f68ceea0a8c93… | 54361cf0c9a382a2… |
02.04.2022 10:42:13 | 4 | 10.00000000 | 40.00000000 | d58cc6708b824988… | df7170f34fe78d12… |
25.03.2022 12:42:29 | 1 | 15.90000000 | 15.90000000 | f99f68ceea0a8c93… | aac800a419015423… |
15.03.2022 08:38:04 | 2 | 4.00000000 | 8.00000000 | b8bcd95145a4eed0… | 2d9d8e62fea000ce… |
15.03.2022 08:38:04 | 10 | 5.00000000 | 50.00000000 | b8bcd95145a4eed0… | 0df15b6233089539… |
11.03.2022 23:25:55 | 1 | 15.00000000 | 15.00000000 | 9ef4589c7e822568… | fb5d4c27b5e2cfe4… |
07.03.2022 23:31:15 | 1 | 14.50000000 | 14.50000000 | 5ea290596c3f2fe3… | 16f9280a5f6c8af5… |
10.02.2022 12:21:56 | 1 | 14.00000000 | 14.00000000 | e2ce5c47e74be77c… | 0d120ac2ffb7ad62… |
15.01.2022 02:12:20 | 1 | 13.00000000 | 13.00000000 | 95fe99146f9cb30e… | 168724f1bb773a12… |
03.01.2022 18:54:04 | 1 | 14.00000000 | 14.00000000 | e2ce5c47e74be77c… | 1d2c4e523f4a77ee… |
13.12.2021 16:53:20 | 7 | 8.00000000 | 56.00000000 | 185317b99ba047fc… | b81f9c748dcf665c… |
04.12.2021 22:04:03 | 1 | 13.00000000 | 13.00000000 | 3aa29aa3e9a28fdf… | b3d27bb816ca0ff9… |
24.11.2021 22:33:24 | 1 | 9.90000000 | 9.90000000 | ebab951346e757f6… | 5906cdc52c0e9d9f… |
24.11.2021 22:33:24 | 3 | 10.00000000 | 30.00000000 | ed08946e9ca289f4… | 5906cdc52c0e9d9f… |
11.11.2021 01:13:52 | 4 | 5.00000000 | 20.00000000 | 9305494aa6a3519a… | 13b875c4377ad272… |
04.11.2021 07:50:00 | 5 | 4.00000000 | 20.00000000 | 3d19d50362c04f7e… | 5537e7408a0e535d… |
29.10.2021 12:30:23 | 1 | 9.90000000 | 9.90000000 | 67066bf287d25d2e… | 4e3322fb52f0432a… |
29.10.2021 04:39:44 | 10 | 4.00000000 | 40.00000000 | 33982f7a0111286c… | 290f91b5ffcce4a0… |
29.10.2021 03:00:12 | 3 | 4.40000000 | 13.20000000 | df6393657550eec5… | c71f402adedf628d… |
22.10.2021 03:09:54 | 1 | 8.00000000 | 8.00000000 | 4198321c2a5946f1… | 5205d6ac88e699e5… |
22.10.2021 03:09:54 | 2 | 10.00000000 | 20.00000000 | ed08946e9ca289f4… | 5205d6ac88e699e5… |
22.10.2021 03:03:28 | 1 | 6.00000000 | 6.00000000 | 942c6c71af246471… | 3ab108e52ab18c6d… |
22.10.2021 03:03:28 | 1 | 5.00000000 | 5.00000000 | 942c6c71af246471… | c48924c567b345a5… |
18.10.2021 12:17:26 | 2 | 9.00000000 | 18.00000000 | bb51a1cd144bd7df… | 8ed52225d0b1f42d… |
15.10.2021 09:09:31 | 1 | 11.00000000 | 11.00000000 | c679a61889adcb33… | 014e782a45bc376b… |
13.10.2021 12:58:11 | 5 | 11.00000000 | 55.00000000 | c679a61889adcb33… | 079d1a2d10adb29b… |
10.10.2021 17:43:45 | 1 | 9.69999999 | 9.70000000 | 3137d28af30ebf75… | 228d0b2ecaa7402f… |
05.10.2021 18:33:40 | 1 | 16.00000000 | 16.00000000 | 8f4c11802a76afd9… | 2743a47d22f4fd67… |
04.10.2021 14:40:46 | 1 | 16.00000000 | 16.00000000 | 8f4c11802a76afd9… | ac685fa9125ebae9… |
27.09.2021 09:28:27 | 1 | 12.00000000 | 12.00000000 | c0c4b3fac5e1bfbf… | 7647d2f201afd4df… |
27.09.2021 09:28:27 | 1 | 13.80000000 | 13.80000000 | e07cec90c3f6531a… | 7647d2f201afd4df… |
18.09.2021 11:19:14 | 1 | 11.00000000 | 11.00000000 | 41a2ca44ccc43447… | a409d4c70baa5a8d… |
20.08.2021 16:27:17 | 1 | 7.00000000 | 7.00000000 | 938de1094c67ea39… | c6204d8998acf346… |
20.08.2021 10:54:42 | 1 | 11.00000000 | 11.00000000 | 4f82f19cc0866902… | c252f1a26337cc83… |
14.08.2021 16:13:51 | 4 | 4.00000000 | 16.00000000 | 0d172c882150b576… | 8de989c3c8d121f3… |
12.08.2021 16:42:48 | 6 | 4.00000000 | 24.00000000 | 0319c4cc68eb6d7c… | 8de989c3c8d121f3… |
10.08.2021 07:03:46 | 1 | 10.00000000 | 10.00000000 | a0dbee0a3121ce8f… | d3ad36bf51b1c5ec… |
08.08.2021 18:00:28 | 1 | 10.00000000 | 10.00000000 | a0dbee0a3121ce8f… | fe0dcbc02e5cd6ce… |
02.08.2021 20:02:35 | 6 | 11.00000000 | 66.00000000 | 5802d1ccbe09ff37… | 9af15380a0b5e898… |
Total: 168 Trades | 420.0 | 12,269.17989995 | |||
To reduce the loading time, we only show the latest 100 of 168 trades. Click here to see all trades. |