Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
14.08.2024 11:35:31 | 5 | 100.00000000 | 500.00000000 | 1d97d62fc63055b8… | 29eb6b6552b13e3e… |
10.08.2024 15:01:39 | 2 | 100.00000000 | 200.00000000 | f5cfbf956307d098… | 29eb6b6552b13e3e… |
04.08.2024 02:31:58 | 1 | 100.00000000 | 100.00000000 | 9c34e064281f2b89… | 29eb6b6552b13e3e… |
31.07.2024 10:45:20 | 1 | 100.00000000 | 100.00000000 | 31fe638190f97487… | 29eb6b6552b13e3e… |
30.07.2024 19:01:37 | 1 | 101.00000000 | 101.00000000 | 55eced2a1791edca… | 5cae73faf32f6c57… |
30.07.2024 19:01:37 | 5 | 101.00000000 | 505.00000000 | 91cd0c1b9dd6df2a… | 5cae73faf32f6c57… |
30.07.2024 11:01:53 | 17 | 100.00000000 | 1700.00000000 | 9afb4ecff7fc7711… | 8afa6728372e7adc… |
30.07.2024 11:01:53 | 25 | 100.00000000 | 2500.00000000 | ae69b4e94afc9ce9… | 8afa6728372e7adc… |
30.07.2024 10:13:49 | 9 | 75.00000000 | 675.00000000 | 1af32b18bf59474f… | 2545a52a8c29e8fe… |
30.07.2024 10:13:49 | 1 | 60.00000000 | 60.00000000 | 17f9ab82f1f5e793… | 2545a52a8c29e8fe… |
16.07.2024 00:20:57 | 1 | 35.00000000 | 35.00000000 | a9f106ab1ff885a0… | acf68468512dcb49… |
23.06.2024 06:17:52 | 1 | 50.00000000 | 50.00000000 | 1261f8c3fc243903… | 30e6bc759beb5033… |
23.05.2024 08:50:48 | 2 | 49.00000000 | 98.00000000 | 62db2c45dbcdd963… | 3205ebacbf5a0112… |
22.05.2024 16:05:51 | 1 | 35.00000000 | 35.00000000 | 409e61c2e78dd072… | a5552d6586d8c1bb… |
04.05.2024 16:21:34 | 1 | 35.00000000 | 35.00000000 | b549d7339c3b29c9… | 02bd574880ac5fbd… |
30.04.2024 04:05:29 | 1 | 75.00000000 | 75.00000000 | 1af32b18bf59474f… | 4548216a75c43c01… |
30.04.2024 04:05:29 | 1 | 74.00000000 | 74.00000000 | 408abdb1b36272a7… | 4548216a75c43c01… |
29.04.2024 13:58:33 | 1 | 35.00000000 | 35.00000000 | 45a1b127028985ea… | d9d1ee803ddd9089… |
27.04.2024 11:19:08 | 2 | 28.00000000 | 56.00000000 | 1dde98b386dde931… | e9ff787dd2f73d8a… |
19.04.2024 11:48:52 | 1 | 39.00000000 | 39.00000000 | 5c13584110f62e1e… | f2e1f665568ada14… |
19.04.2024 11:48:52 | 1 | 39.00000000 | 39.00000000 | 117da1a718eb8562… | f2e1f665568ada14… |
17.04.2024 08:18:56 | 3 | 28.00000000 | 84.00000000 | d3cd5b964cc3371a… | a58131d7ff562ecf… |
16.04.2024 15:41:47 | 3 | 39.00000000 | 117.00000000 | d47dd9415b356c19… | 6814f45d47bf3634… |
14.04.2024 02:48:36 | 1 | 39.00000000 | 39.00000000 | e4b1a6d30d2c671b… | 22bd37325457aa8a… |
13.04.2024 06:05:07 | 1 | 39.00000000 | 39.00000000 | cb177757d822955c… | 4b4ea8f2aa4d5ac8… |
07.04.2024 09:17:45 | 1 | 29.00000000 | 29.00000000 | ad89a66465b0dccf… | 073aeebac674e208… |
04.04.2024 16:17:11 | 2 | 34.00000000 | 68.00000000 | 950c3d393287e4fb… | 1cd47d5d3ad26525… |
04.04.2024 10:22:52 | 1 | 51.00000000 | 51.00000000 | ba1b7261551875a5… | d691692a3a70cb7e… |
29.03.2024 17:40:53 | 2 | 51.00000000 | 102.00000000 | a122046d241839f6… | d691692a3a70cb7e… |
02.01.2024 10:13:54 | 2 | 100.00000000 | 200.00000000 | ad2376f269245548… | f9f82e621727cf3c… |
28.12.2023 11:54:23 | 1 | 100.00000000 | 100.00000000 | 003137cc48781ca0… | f9f82e621727cf3c… |
18.10.2023 17:33:54 | 1 | 45.00000000 | 45.00000000 | 968b1928faca0165… | 43a8634c918d0357… |
08.09.2023 07:57:45 | 1 | 40.00000000 | 40.00000000 | 9147a3b03ce31f1a… | e930518f1b6a58ab… |
08.09.2023 07:57:45 | 1 | 39.00000000 | 39.00000000 | 6a4931f3e4a2192f… | e930518f1b6a58ab… |
24.05.2023 02:06:41 | 9 | 39.00000000 | 351.00000000 | 3b329b30994e755c… | 8429b8ce4ae41314… |
23.05.2023 06:04:59 | 1 | 39.00000000 | 39.00000000 | 3b329b30994e755c… | a5a4b690578b39aa… |
08.02.2023 11:14:21 | 1 | 6.00000000 | 6.00000000 | 028846041b3338c4… | 458102ecc0990e91… |
08.02.2023 11:14:21 | 1 | 10.00000000 | 10.00000000 | 028846041b3338c4… | c52e1d3bb8482d9c… |
28.12.2022 15:44:55 | 1 | 13.00000000 | 13.00000000 | 57051db83a369fcc… | 647769f9b93efeb2… |
24.12.2022 11:01:55 | 1 | 40.00000000 | 40.00000000 | 9147a3b03ce31f1a… | 7674e07a8b90d50e… |
14.12.2022 17:10:11 | 1 | 20.00000000 | 20.00000000 | c72f854820fcc858… | 358d71520ddde1c2… |
08.12.2022 16:26:33 | 1 | 10.00000000 | 10.00000000 | b2a445312e536c2e… | e30a719d2a228c5d… |
08.12.2022 16:26:33 | 1 | 13.00000000 | 13.00000000 | b2a445312e536c2e… | 0aef91b8775fd91d… |
30.11.2022 12:51:13 | 1 | 20.00000000 | 20.00000000 | 9684a81702c30ea5… | b2ae5d65af082ee4… |
25.11.2022 18:17:30 | 1 | 20.00000000 | 20.00000000 | f600dd3c33a2ce41… | d96e710994fc44c5… |
19.09.2022 19:55:01 | 1 | 45.00000000 | 45.00000000 | 968b1928faca0165… | 8ec573edd62d60a0… |
02.09.2022 13:38:50 | 1 | 45.00000000 | 45.00000000 | 968b1928faca0165… | 72807c6828f397c0… |
17.08.2022 17:03:00 | 1 | 20.00000000 | 20.00000000 | ea4f7f66d7095032… | 3f8da6e7ab46e1ff… |
11.08.2022 17:37:42 | 1 | 20.00000000 | 20.00000000 | 74cfd8f89fc1349f… | 7bf59b8dc352ee91… |
28.07.2022 11:32:56 | 1 | 48.00000000 | 48.00000000 | 6689096b6a7a687a… | 25708d30c44df9e0… |
09.07.2022 15:11:28 | 1 | 48.00000000 | 48.00000000 | 6689096b6a7a687a… | 1900f73c1781c6d8… |
02.07.2022 20:07:35 | 1 | 48.00000000 | 48.00000000 | 6689096b6a7a687a… | 47d1f95243975535… |
20.06.2022 10:37:43 | 1 | 49.00000000 | 49.00000000 | be256076c699f3ea… | ce195bfd51666761… |
16.06.2022 17:20:52 | 1 | 49.00000000 | 49.00000000 | be256076c699f3ea… | fc6313739926633d… |
15.06.2022 09:00:34 | 1 | 75.00000000 | 75.00000000 | c85bb3af3948b4df… | 6a36bcf5022ef890… |
20.05.2022 08:14:46 | 1 | 24.00000000 | 24.00000000 | d28bdda4c5b0945e… | 843b8a573fae6d20… |
20.05.2022 08:14:46 | 1 | 23.80000000 | 23.80000000 | 9f9ddc7d8f49a2bb… | 843b8a573fae6d20… |
18.05.2022 09:58:08 | 1 | 18.50000000 | 18.50000000 | 12b0f5d644ff3146… | 03193892cab8e09e… |
18.05.2022 09:58:08 | 10 | 20.00000000 | 200.00000000 | b9fe1636ea161f6d… | 03193892cab8e09e… |
18.05.2022 09:58:08 | 2 | 18.88000000 | 37.76000000 | b52ce35c78f5c404… | 03193892cab8e09e… |
14.05.2022 07:13:50 | 1 | 18.50000000 | 18.50000000 | 12b0f5d644ff3146… | c7418e373ea46d8c… |
12.05.2022 10:46:33 | 1 | 16.89999999 | 16.90000000 | a2d4a2c19fbd039b… | cc7daa008dc832a9… |
10.05.2022 20:02:37 | 1 | 16.80000000 | 16.80000000 | 558b32e3c6fe403c… | d0fa3a37c65edcfe… |
10.04.2022 11:34:30 | 1 | 14.00000000 | 14.00000000 | e84a9921eb5b93af… | 59bfd144cdda72ea… |
02.04.2022 10:42:47 | 4 | 10.00000000 | 40.00000000 | 452b1c84c79c78d2… | 26113c51294b0983… |
01.04.2022 13:55:06 | 1 | 13.90000000 | 13.90000000 | 2eb9a4f856314d50… | 9a9ce86a69dd75fe… |
01.04.2022 13:55:06 | 8 | 13.80000000 | 110.40000000 | 294b2db10381201e… | 9a9ce86a69dd75fe… |
01.04.2022 13:45:51 | 5 | 13.80000000 | 69.00000000 | 294b2db10381201e… | 46c5326536d748de… |
01.04.2022 13:31:34 | 9 | 13.80000000 | 124.20000000 | 294b2db10381201e… | 6d6ab2cfc7cfe3ce… |
31.03.2022 17:17:34 | 1 | 13.80000000 | 13.80000000 | 294b2db10381201e… | 358e263b954631f2… |
31.03.2022 17:16:18 | 11 | 13.80000000 | 151.80000000 | 294b2db10381201e… | ffa77d8b002e6a98… |
25.03.2022 14:24:00 | 11 | 13.80000000 | 151.80000000 | 294b2db10381201e… | b15517730571e197… |
25.03.2022 12:45:04 | 1 | 13.80000000 | 13.80000000 | 294b2db10381201e… | 36b4dced325f6cf0… |
22.03.2022 04:58:24 | 6 | 13.80000000 | 82.80000000 | 294b2db10381201e… | 305cec089360b1fd… |
15.03.2022 08:42:10 | 2 | 4.00000000 | 8.00000000 | e27900ddd39b1ea1… | 625765996b250e31… |
15.03.2022 08:27:26 | 10 | 5.00000000 | 50.00000000 | acfb02fe3c8d6c9d… | 4a5873ace6cbb363… |
07.03.2022 23:23:04 | 1 | 13.90000000 | 13.90000000 | 2eb9a4f856314d50… | be1203b460624e81… |
26.12.2021 03:05:49 | 7 | 8.00000000 | 56.00000000 | 63ced4c3d7eae4a0… | 9117c2b2f4ff7a9d… |
21.11.2021 21:11:29 | 3 | 11.00000000 | 33.00000000 | 0053772407544f7c… | 0e19ad60521db20a… |
21.11.2021 21:11:29 | 10 | 10.00000000 | 100.00000000 | 4585a71b43aef139… | 0e19ad60521db20a… |
29.10.2021 02:19:05 | 1 | 16.70000000 | 16.70000000 | 0aeb09a5c47780de… | 085d7a964c63e723… |
28.10.2021 13:48:31 | 2 | 8.00000000 | 16.00000000 | e4a81c2704c9f815… | d29d9fbf279eb044… |
28.10.2021 13:48:31 | 1 | 7.90000000 | 7.90000000 | a5c9c7a4ad43ed99… | d29d9fbf279eb044… |
27.10.2021 17:10:18 | 1 | 4.70000000 | 4.70000000 | 6587649e6494125a… | eca1523fa66438ae… |
22.10.2021 03:11:42 | 1 | 6.00000000 | 6.00000000 | 21f18d1a60260283… | fc0a5f4051818542… |
18.10.2021 08:33:15 | 3 | 10.00000000 | 30.00000000 | 383511237fa5e156… | 8fdc34a786964442… |
15.10.2021 09:13:37 | 1 | 10.50000000 | 10.50000000 | fd9ba6c2e7d4127b… | 1f319b22a0384464… |
14.10.2021 21:58:47 | 1 | 6.00000000 | 6.00000000 | 2b67567ecb08971c… | 159e056689baf60f… |
14.10.2021 21:58:47 | 1 | 6.20000000 | 6.20000000 | 2b67567ecb08971c… | 1361439044a596d5… |
13.10.2021 10:18:53 | 1 | 11.00000000 | 11.00000000 | 606c74a186a947a2… | c141a8da80e77a0f… |
12.10.2021 06:45:12 | 1 | 13.00000000 | 13.00000000 | f9ce6a91696d9326… | ea458ed8cfb426c2… |
08.10.2021 01:34:28 | 3 | 8.00000000 | 24.00000000 | e57d21ba6b9e80ce… | b13d5d6d66dd8ece… |
04.10.2021 14:40:46 | 1 | 15.60000000 | 15.60000000 | acfe59a0d788a643… | 1eea3367e13fba22… |
27.09.2021 09:27:01 | 1 | 12.10000000 | 12.10000000 | bde7e8d250efbab7… | 49b2fa3da83a1696… |
27.09.2021 09:27:01 | 2 | 14.00000000 | 28.00000000 | 56dae8ef88f2b19b… | 49b2fa3da83a1696… |
27.09.2021 09:27:01 | 5 | 12.90000000 | 64.50000000 | 825b1651c885aab6… | 49b2fa3da83a1696… |
27.09.2021 09:27:01 | 1 | 12.30000000 | 12.30000000 | d7bdc26db282cca4… | 49b2fa3da83a1696… |
18.09.2021 11:24:06 | 1 | 12.00000000 | 12.00000000 | fd621a1bab29e326… | 6e4d1ae47db4e795… |
20.08.2021 10:58:06 | 1 | 11.90000000 | 11.90000000 | b811988fa3575332… | 7cbcbee44167734f… |
20.08.2021 10:58:06 | 1 | 11.00000000 | 11.00000000 | 6448d6cbb822efec… | 7cbcbee44167734f… |
Total: 151 Trades | 351.0 | 11,528.95999999 | |||
To reduce the loading time, we only show the latest 100 of 151 trades. Click here to see all trades. |