Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
17.09.2024 02:17:07 | 1 | 197.00000000 | 197.00000000 | 808a83acd67eca2a… | 39a90073c42863ba… |
04.08.2024 02:35:24 | 5 | 100.00000000 | 500.00000000 | 8fdb853eed9b11b3… | 250f1adb191ed08f… |
30.07.2024 19:02:20 | 5 | 101.00000000 | 505.00000000 | 0707f97c1d249142… | 778f900eb10389a3… |
30.07.2024 19:02:20 | 1 | 101.00000000 | 101.00000000 | 0d82f4d253058188… | 778f900eb10389a3… |
30.07.2024 12:16:03 | 31 | 100.00000000 | 3100.00000000 | c1eab1069f5499ad… | 250f1adb191ed08f… |
30.07.2024 12:16:03 | 14 | 100.00000000 | 1400.00000000 | f7844cec538d1987… | 250f1adb191ed08f… |
30.07.2024 10:58:26 | 10 | 75.00000000 | 750.00000000 | ec0c109fcd12392c… | 6a6c60e8bd9286a3… |
30.07.2024 10:53:47 | 1 | 59.00000000 | 59.00000000 | 1f5e02447e6f8a9b… | b8eeeec7f1f5f447… |
30.07.2024 10:53:47 | 2 | 74.00000000 | 148.00000000 | 35dda6713bb5beb5… | b8eeeec7f1f5f447… |
30.07.2024 10:53:47 | 1 | 60.00000000 | 60.00000000 | 501fedd27ffed3c5… | b8eeeec7f1f5f447… |
23.06.2024 06:22:00 | 5 | 49.00000000 | 245.00000000 | d5d6068ea9465b08… | 4a43676504266b4c… |
22.05.2024 16:05:51 | 1 | 35.00000000 | 35.00000000 | eb87c5a2c1d1698f… | 102b7fe09aa01977… |
04.05.2024 15:36:40 | 1 | 36.00000000 | 36.00000000 | e1a9c343104eeb3e… | 30e27577c3682840… |
03.05.2024 13:49:21 | 1 | 50.00000000 | 50.00000000 | 023144cadeaba654… | 81b2e549eac48c66… |
30.04.2024 21:32:08 | 1 | 35.00000000 | 35.00000000 | 05893e28815d2d98… | a49dde9da72694fd… |
30.04.2024 03:57:47 | 1 | 50.00000000 | 50.00000000 | f735638014f2e0f6… | 1d977d626110d24f… |
30.04.2024 03:57:47 | 6 | 74.00000000 | 444.00000000 | 35dda6713bb5beb5… | 1d977d626110d24f… |
29.04.2024 12:50:45 | 1 | 35.00000000 | 35.00000000 | 3b8e5cd50c4b4d21… | e0ebd116aa933076… |
27.04.2024 11:28:09 | 3 | 28.00000000 | 84.00000000 | e7306564eac441bf… | d20d092e5c570982… |
19.04.2024 00:26:16 | 1 | 39.00000000 | 39.00000000 | 2c41ff9a82ab71eb… | 12bfb5157d1aa357… |
16.04.2024 15:41:47 | 1 | 39.00000000 | 39.00000000 | 20ca17b55fb14477… | 9da1995ed5f3ae12… |
13.04.2024 05:58:59 | 1 | 39.00000000 | 39.00000000 | 7f592ce0c6590049… | c1eb46f32992f2c3… |
08.04.2024 20:45:41 | 1 | 29.00000000 | 29.00000000 | eff063e6164c6389… | c1828abdfe3bf834… |
04.04.2024 16:13:05 | 10 | 34.00000000 | 340.00000000 | d2055b2c107d0819… | caac090dbe3e1263… |
04.04.2024 10:17:08 | 1 | 51.00000000 | 51.00000000 | 13a23821e4e50dbd… | 03ef8fa94d4bca14… |
29.03.2024 17:57:40 | 2 | 51.00000000 | 102.00000000 | 17b889540a9675ec… | 03ef8fa94d4bca14… |
02.01.2024 10:03:59 | 2 | 100.00000000 | 200.00000000 | fe08aafcc698b5dd… | e521e308181131a5… |
23.05.2023 05:40:50 | 1 | 39.00000000 | 39.00000000 | 848560fbde7b2c6e… | 01c4968d829dd393… |
08.02.2023 11:18:23 | 1 | 6.00000000 | 6.00000000 | f0500491298408ba… | cb0876e9177527c2… |
05.01.2023 10:58:30 | 1 | 8.00000000 | 8.00000000 | ff54856d8ef0d4fd… | 6df6197b62baca0b… |
28.12.2022 15:42:32 | 1 | 13.00000000 | 13.00000000 | c77300a62a02c6d1… | bcfa9d4f659bb509… |
24.12.2022 10:52:05 | 1 | 48.00000000 | 48.00000000 | ce2e1798ecc6b1ff… | 59b35878947fb98f… |
22.12.2022 01:07:34 | 1 | 46.00000000 | 46.00000000 | c49dcae9463ce9a8… | d1e6ae58ce1d8548… |
30.08.2022 13:58:13 | 6 | 10.00000000 | 60.00000000 | 70fa5a043e9de904… | 4c604b2d814602ba… |
19.08.2022 14:56:17 | 1 | 20.00000000 | 20.00000000 | e331d1c01c833f0a… | a4201850dd8ad21b… |
19.07.2022 20:50:47 | 1 | 20.00000000 | 20.00000000 | 30c62cb755f6d094… | 3453c2892432d14c… |
18.07.2022 14:47:00 | 1 | 20.00000000 | 20.00000000 | c3bb5c943857946e… | f3aacbb3a0a7b421… |
09.07.2022 15:08:24 | 1 | 48.00000000 | 48.00000000 | ce2e1798ecc6b1ff… | 5a523d93cc6df913… |
20.06.2022 10:36:30 | 1 | 49.00000000 | 49.00000000 | 762d69340040a3f3… | b1e1b55f3858b4af… |
16.06.2022 17:25:54 | 1 | 49.00000000 | 49.00000000 | 762d69340040a3f3… | e26ab144b327f4bb… |
10.06.2022 12:48:47 | 9 | 33.00000000 | 297.00000000 | 3eed32ddd289b786… | df9f6713ff6db1f1… |
10.06.2022 12:48:47 | 2 | 32.00000000 | 64.00000000 | 5e03af8de73cb058… | df9f6713ff6db1f1… |
10.06.2022 10:55:10 | 1 | 32.00000000 | 32.00000000 | 5e03af8de73cb058… | 5450bfb55dacf0c0… |
30.05.2022 21:55:15 | 1 | 32.00000000 | 32.00000000 | 5e03af8de73cb058… | a8b618cc14a7fe54… |
30.05.2022 19:20:46 | 4 | 25.00000000 | 100.00000000 | 255ad1ca76810458… | cd3ea63ea58f0856… |
30.05.2022 07:58:24 | 1 | 24.60000000 | 24.60000000 | 43b193d7abfedce9… | 518a49a828cb3e8e… |
23.05.2022 19:38:45 | 1 | 22.00000000 | 22.00000000 | 8d624bdff339bbd5… | bd60e362b1032cab… |
23.05.2022 19:38:45 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | bd60e362b1032cab… |
20.05.2022 07:21:11 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | a5f8db6aec2441fe… |
19.05.2022 16:33:11 | 46 | 21.90000000 | 1007.40000000 | 1b42d56bbee2d69c… | 8b7b5cc3d7f298e2… |
18.05.2022 09:52:38 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | 3051d3a1f6ee4f52… |
14.05.2022 07:06:12 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | 38c58567b384fea1… |
12.05.2022 10:43:43 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | e8dd9d7dc9f6c989… |
09.05.2022 19:44:29 | 3 | 21.90000000 | 65.70000000 | 1b42d56bbee2d69c… | e9e3b8f3ffe79182… |
05.05.2022 22:01:09 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | c8592270b11eb24d… |
05.05.2022 22:01:09 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | 3b6e640729633278… |
22.04.2022 11:24:09 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | 039fbdd3fb94b7dc… |
02.04.2022 10:42:13 | 2 | 10.00000000 | 20.00000000 | 93536d2e5582574c… | 93a8795dbc47721b… |
25.03.2022 12:42:29 | 1 | 21.90000000 | 21.90000000 | 1b42d56bbee2d69c… | fa4f6d374d0f4957… |
15.03.2022 08:37:30 | 1 | 5.00000000 | 5.00000000 | 0d9cbb80f8e108a8… | 2465e8431f47eb8a… |
15.03.2022 08:37:30 | 5 | 6.00000000 | 30.00000000 | 0d9cbb80f8e108a8… | 033369797568ee3d… |
07.03.2022 23:11:35 | 1 | 21.90000000 | 21.90000000 | 08d30fa13ce080b6… | 81a391190046ebe3… |
07.01.2022 14:47:03 | 1 | 15.00000000 | 15.00000000 | c420b74d42b9f75b… | 05917f8aad730505… |
26.12.2021 03:11:19 | 8 | 8.00000000 | 64.00000000 | cf5f04884d46c9a3… | fa9fd52ffb6edc76… |
08.12.2021 20:00:52 | 1 | 12.00000000 | 12.00000000 | 84348ee65489ea6b… | 6da1a33458219d74… |
11.11.2021 05:20:23 | 1 | 25.00000000 | 25.00000000 | 255ad1ca76810458… | 07dfaf8ad389e263… |
06.11.2021 20:26:09 | 1 | 18.70000000 | 18.70000000 | f27615a33c304ce8… | bc3232bddf1da0dd… |
04.11.2021 03:28:05 | 1 | 4.00000000 | 4.00000000 | 05d35beaba2c58ee… | 410c35a91f0d8415… |
22.10.2021 03:18:24 | 5 | 5.00000000 | 25.00000000 | 0283d3d38d2a05dd… | 462d237f868c8d91… |
22.10.2021 03:18:24 | 1 | 5.30000000 | 5.30000000 | 0283d3d38d2a05dd… | c902b0f258df5064… |
21.10.2021 20:41:22 | 1 | 8.00000000 | 8.00000000 | b53cac0171b2a749… | c5ce2e2201b87e11… |
20.10.2021 10:54:00 | 2 | 19.00000000 | 38.00000000 | 45b929b8719769f4… | 7ea4612f6f3fe4ee… |
17.10.2021 16:56:19 | 1 | 6.00000000 | 6.00000000 | 3a4363300365ae69… | 9121abedc1f5c08f… |
17.10.2021 14:16:01 | 1 | 31.00000000 | 31.00000000 | 5758314d97b07026… | 5e7076003e522557… |
16.10.2021 19:13:53 | 1 | 31.00000000 | 31.00000000 | 1bc10af781fc21d8… | 4eb08aea82b14d6f… |
15.10.2021 09:23:14 | 1 | 30.00000000 | 30.00000000 | 595076764dd9e5b0… | 16ccccfa47d2bf27… |
13.10.2021 21:51:45 | 1 | 10.00000000 | 10.00000000 | b194b9216e452807… | e3cb4de691faf864… |
13.10.2021 17:35:14 | 1 | 29.00000000 | 29.00000000 | a82c310d1183d7c7… | d885dbcbec89157d… |
13.10.2021 08:33:18 | 1 | 6.90000000 | 6.90000000 | 3c17bffd13f327b6… | 8f358bd540706c85… |
13.10.2021 04:55:21 | 2 | 7.00000000 | 14.00000000 | 108539598acb7025… | 4c1d08005c675fd4… |
13.10.2021 03:52:26 | 2 | 7.00000000 | 14.00000000 | 33d2a01d3836c9da… | da066f32e502b690… |
12.10.2021 06:43:36 | 1 | 32.00000000 | 32.00000000 | 5e03af8de73cb058… | 40e23494b256151b… |
10.10.2021 23:31:31 | 1 | 33.00000000 | 33.00000000 | 3eed32ddd289b786… | bdd98c5b3979af72… |
Total: 83 Trades | 249.0 | 11,469.6 | |||
To reduce the loading time, we only show the latest 100 of 83 trades. Click here to see all trades. |