Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
15.04.2025 21:18:27 | 10.00000000 | 4000.00000000 | 40000.00000000 | 23732066a6341d41… | 09b04d214f804850… |
15.04.2025 20:03:45 | 10.00000000 | 4100.00000000 | 41000.00000000 | 44aed90632659b93… | 3f86385d71cdf7c1… |
15.04.2025 19:21:56 | 10.00000000 | 4200.00000000 | 42000.00000000 | 1fabbe2ed4e64042… | c1222dd39beba7ed… |
15.04.2025 17:59:03 | 10.00000000 | 4300.00000000 | 43000.00000000 | 2619c9bada6a3b6b… | ab11e35157c1963f… |
15.04.2025 13:08:04 | 10.00000000 | 4400.00000000 | 44000.00000000 | f0228e0ed9877e1c… | bdc3a21187fc68d8… |
15.04.2025 11:32:33 | 10.00000000 | 4500.00000000 | 45000.00000000 | f9825d182984539a… | 765caaba137af09e… |
15.04.2025 11:29:41 | 10.00000000 | 4600.00000000 | 46000.00000000 | 6a39fcdd70ed3a45… | 7f6fa320c371a255… |
15.04.2025 11:27:23 | 10.00000000 | 4700.00000000 | 47000.00000000 | 7e127044100b4007… | 38eff3fd3c968003… |
15.04.2025 11:26:22 | 10.00000000 | 4800.00000000 | 48000.00000000 | 926ad0fc8cef387f… | c02c174da23f9b36… |
15.04.2025 11:25:14 | 10.00000000 | 4900.00000000 | 49000.00000000 | 8277407150aafbad… | 08daf1e6e416b1a1… |
22.03.2025 09:25:35 | 10.00000000 | 5000.00000000 | 50000.00000000 | 783d46632ab34856… | 808f3fdd544cb3e8… |
19.03.2025 19:06:57 | 10.00000000 | 4900.00000000 | 49000.00000000 | 31b9065df1521bda… | ddc6658657afcf24… |
12.12.2024 13:21:07 | 10.00000000 | 2000.00000000 | 20000.00000000 | 1395d76b3fae85f9… | 7e089d64dcb972e4… |
12.12.2024 13:17:33 | 10.00000000 | 1980.00000000 | 19800.00000000 | f65d7389c6921e86… | ac52e1c38ae417e1… |
12.12.2024 13:17:04 | 10.00000000 | 1960.00000000 | 19600.00000000 | 1013797bfad92ce0… | 9b5cdc804cf1eba9… |
12.12.2024 13:15:26 | 10.00000000 | 1940.00000000 | 19400.00000000 | 9b8f5679d00bfcfa… | bae61b7d84e56d85… |
12.12.2024 13:13:49 | 10.00000000 | 1920.00000000 | 19200.00000000 | 85765b8a2a3784a3… | 592491b6a43ecbc0… |
12.12.2024 13:11:40 | 10.00000000 | 1900.00000000 | 19000.00000000 | 46eb1f5abeb457d0… | 738cc0ab441c1111… |
12.12.2024 05:38:04 | 10.00000000 | 1880.00000000 | 18800.00000000 | 3df6f9383ad7ee4f… | 66f5eb1177b162ab… |
12.12.2024 04:13:09 | 10.00000000 | 1860.00000000 | 18600.00000000 | f753e6a1c5c05832… | 7a7a6901cf4f4737… |
11.12.2024 18:23:10 | 10.00000000 | 1840.00000000 | 18400.00000000 | b9c89425d30f63cd… | f8f8152ed3f8b02b… |
10.12.2024 18:42:11 | 10.00000000 | 1820.00000000 | 18200.00000000 | 856e854e72f5293c… | 0fb39ee2515482f6… |
10.12.2024 12:06:53 | 10.00000000 | 1840.00000000 | 18400.00000000 | 7d3c72df9ba34fe9… | d2518133971f0135… |
10.12.2024 10:03:06 | 10.00000000 | 1860.00000000 | 18600.00000000 | cc5f0575cc6bd019… | 51f10508634b0ebd… |
10.12.2024 10:00:56 | 10.00000000 | 1880.00000000 | 18800.00000000 | 56a62c4fe358755f… | 215d9f7e9c660b13… |
10.12.2024 09:59:34 | 10.00000000 | 1900.00000000 | 19000.00000000 | ebd3e51748fdbddd… | d51450e22fc8db40… |
10.12.2024 07:03:51 | 10.00000000 | 1920.00000000 | 19200.00000000 | c29e3a255f46f9a8… | 50979dc98c9cdea1… |
10.12.2024 07:03:01 | 10.00000000 | 1940.00000000 | 19400.00000000 | b0f1bb412fdc1d77… | 7a16b1652ecb6230… |
10.12.2024 07:02:34 | 10.00000000 | 1960.00000000 | 19600.00000000 | e29b2b179492460e… | c1674c30cbeb768b… |
10.12.2024 07:01:53 | 10.00000000 | 1980.00000000 | 19800.00000000 | 033f9246c1379268… | 3a926d8b67e6edcb… |
Total: 30 Trades | 300.0 | 887,800.0 | |||
To reduce the loading time, we only show the latest 100 of 30 trades. Click here to see all trades. |