Asset Details for: mythical10

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for mythical10 (58 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
14.08.2024 11:37:00 3 101.00000000 303.00000000 675dfb134225976c… 00dc2064d3a8a699…
31.07.2024 10:45:20 1 101.00000000 101.00000000 ee7b7c4b46bd777e… 00dc2064d3a8a699…
30.07.2024 19:07:21 5 101.00000000 505.00000000 62402dc3bbd78f88… 9e3d208aef36510a…
30.07.2024 10:43:33 2 74.00000000 148.00000000 ae9aac87a8f5f35b… 9e742a22a486ec2d…
30.07.2024 10:43:33 1 60.00000000 60.00000000 01b3bb9e7d7355a0… 9e742a22a486ec2d…
23.06.2024 06:23:20 4 49.00000000 196.00000000 e29e234132411623… 9292632138ceafea…
22.05.2024 14:38:21 1 49.00000000 49.00000000 e29e234132411623… 84e13736c03614bf…
04.05.2024 15:36:40 1 36.00000000 36.00000000 86dcd63fec042b48… 26e1cbf69006cf3f…
03.05.2024 13:48:45 1 50.00000000 50.00000000 5203e76c734d6420… 2bdc934243c85b59…
30.04.2024 21:33:01 1 35.00000000 35.00000000 89d851d4e56a7b0a… f9b9d3b4916d4b94…
30.04.2024 15:57:59 1 60.00000000 60.00000000 c4acc1bb124bda14… bf5fc75b0f58709c…
30.04.2024 04:05:29 1 50.00000000 50.00000000 0e8eadc7658a7c53… 4a456aaa678b4643…
30.04.2024 04:05:29 1 50.00000000 50.00000000 aaac56bb1a5c7b72… 4a456aaa678b4643…
29.04.2024 12:50:45 1 35.00000000 35.00000000 6fe4444d18a3001a… 7732c5254cdcc962…
27.04.2024 11:19:08 1 28.00000000 28.00000000 5dcfc8f6708d25d4… f3045c04d597f74b…
27.04.2024 11:19:08 1 29.00000000 29.00000000 5dcfc8f6708d25d4… 1d96e6082b200f39…
16.04.2024 15:45:02 1 39.00000000 39.00000000 617d43708ab00875… 2bded2060ab80a84…
14.04.2024 03:06:22 1 99.00000000 99.00000000 9eacc7d7698b0b30… aca1fd5d8466d6c9…
13.04.2024 04:28:18 1 39.00000000 39.00000000 3b057a42282abff5… f7a1ced5648b73f7…
08.04.2024 20:46:36 1 29.00000000 29.00000000 e6fd3f1366d20a28… 99213b93608ae7c6…
04.04.2024 16:20:19 5 34.00000000 170.00000000 0ffd1d896998e5b0… dbbf0396d9ea5ee5…
04.04.2024 10:22:52 1 51.00000000 51.00000000 5e6d21e730510921… 9a68aabe830ab4d2…
29.03.2024 17:40:53 2 51.00000000 102.00000000 e1e1ff2ecabb2781… 9a68aabe830ab4d2…
23.03.2024 12:09:23 1 300.00000000 300.00000000 c1de444c8e621127… b8fc5ca578ce6259…
21.03.2024 16:59:35 1 101.00000000 101.00000000 a31c3985e00176c1… 22279ca7ff6037da…
21.03.2024 16:59:35 1 102.00000000 102.00000000 a31c3985e00176c1… 8c22954ba096c42a…
13.02.2024 16:55:54 1 300.00000000 300.00000000 c1de444c8e621127… 787c5518f06c646c…
14.12.2023 14:52:07 1 140.00000000 140.00000000 50b5bbb5e5d56da5… 9ee0fcfc69088c59…
14.12.2023 14:52:07 2 139.00000000 278.00000000 6a01d238520de471… 9ee0fcfc69088c59…
14.12.2023 14:52:07 2 200.00000000 400.00000000 f194d934c8761c78… 9ee0fcfc69088c59…
24.05.2023 02:44:01 4 39.00000000 156.00000000 3a59dbd501a02506… af416882b1522742…
23.05.2023 06:07:05 1 39.00000000 39.00000000 3a59dbd501a02506… c909783fde8e6f45…
08.02.2023 11:10:48 1 10.00000000 10.00000000 ebfb406103de92c3… 466bc2d9df411250…
08.02.2023 11:10:48 1 22.00000000 22.00000000 ebfb406103de92c3… d420ca6981ac5d39…
11.01.2023 15:00:44 1 39.00000000 39.00000000 3a59dbd501a02506… aeb10b212ad00828…
01.01.2023 16:23:13 1 19.00000000 19.00000000 facbc1794736b26f… 876b846671027186…
08.12.2022 17:47:02 2 10.00000000 20.00000000 844b59ea9fd317a1… 4cca9c4d5a828559…
08.12.2022 17:47:02 1 15.00000000 15.00000000 844b59ea9fd317a1… 79fae49a4f8d23c3…
29.11.2022 17:16:30 1 20.00000000 20.00000000 63ef9ed1d66e7286… d452c59d36582bf2…
28.11.2022 19:51:01 1 15.00000000 15.00000000 ca4f566beb905579… bebfba8e9b82efef…
28.10.2022 16:32:38 16 15.00000000 240.00000000 de70ac7e4d1fb7a4… bebfba8e9b82efef…
27.10.2022 20:17:45 1 15.00000000 15.00000000 3d3e177e5c5ebf46… bebfba8e9b82efef…
18.10.2022 21:01:05 1 25.00000000 25.00000000 0dc9cb72786513e3… 0c13b722db09172b…
26.09.2022 18:03:45 2 15.00000000 30.00000000 1f6496069677a0c2… bebfba8e9b82efef…
29.08.2022 09:07:51 1 15.00000000 15.00000000 9646f4eb1db1d30e… f1cab3f1be92aeeb…
11.08.2022 17:37:03 1 20.00000000 20.00000000 0ba175cdf1646ee3… 67734e28d7c483fe…
19.07.2022 21:00:15 1 50.00000000 50.00000000 70f8d9415a2293e0… e5330d4ee2c61a7b…
16.07.2022 06:24:42 1 150.00000000 150.00000000 c27252789ecae973… 23de6ea611f774a7…
06.07.2022 14:46:28 1 100.00000000 100.00000000 d74a9b557763a3e4… 7be76038471ed816…
04.07.2022 06:18:18 1 100.00000000 100.00000000 da0825775f5df1b7… bf27f0a4df69ab49…
28.06.2022 18:06:42 1 100.00000000 100.00000000 54779b1ee59cb9e1… 356f817a51629d1a…
21.06.2022 08:41:18 1 120.00000000 120.00000000 1ce7185e89b929fb… f5b20ba937f76463…
21.06.2022 08:41:18 1 125.00000000 125.00000000 1ce7185e89b929fb… 3b7a7baa98c744a3…
16.06.2022 06:20:34 1 100.00000000 100.00000000 b08d8113744d9bf3… 1f9904bebc9a7390…
16.06.2022 06:12:55 2 150.00000000 300.00000000 2501246158d38ef5… d27a7c445bd9b86f…
12.06.2022 16:07:45 1 400.00000000 400.00000000 2b007c96af9ce0ac… 210bcbf4dbd8318b…
11.06.2022 09:26:34 1 1000.00000000 1000.00000000 f10aa9502178496f… cba3cc9081d22ea7…
11.06.2022 06:29:30 1 1000.00000000 1000.00000000 eb7d8bc88f7ab503… cbfa9eaeecf39c27…
Total: 58 Trades 96.0 8,130.0
To reduce the loading time, we only show the latest 100 of 58 trades. Click here to see all trades.
Charts from TradingView