Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
06.01.2024 07:16:47 | 1.000000 | 0.01000000 | 0.01000000 | 427d81cabe46cc0e… | 7b8487417ba1233e… |
29.04.2021 15:18:11 | 0.000001 | 0.47000000 | 0.00000000 | 22d7c6a1123fb233… | 56495c4d0eb1cf9f… |
29.04.2021 15:14:33 | 0.000001 | 0.47000000 | 0.00000000 | 22d7c6a1123fb233… | 96e3417793fcbb8b… |
29.04.2021 15:14:33 | 0.000001 | 0.47000000 | 0.00000000 | 22d7c6a1123fb233… | f37ee1cf15f9f0ae… |
07.08.2020 06:43:19 | 900.000000 | 0.47000000 | 423.00000000 | 22d7c6a1123fb233… | c7c8e9d137f03ea2… |
07.08.2020 06:43:19 | 100.000000 | 0.46000000 | 46.00000000 | 9a32808247998ca5… | c7c8e9d137f03ea2… |
06.08.2020 20:06:31 | 200.000000 | 0.10000000 | 20.00000000 | 6677bfdf0de1ff5e… | 5ee92719b1c4d0a2… |
09.03.2020 18:10:20 | 1.000000 | 0.20000000 | 0.20000000 | e7826d380fd805aa… | d83202a95102ec6a… |
09.03.2020 18:10:09 | 1.000000 | 0.20000000 | 0.20000000 | e7826d380fd805aa… | 666ed5a1291d454e… |
19.12.2019 21:04:30 | 200.000000 | 0.01000000 | 2.00000000 | 441df82e113a76a6… | 5c1d895e4b7b080c… |
19.12.2019 21:03:53 | 900.000000 | 0.01000000 | 9.00000000 | 8140f287de64b6c9… | 6399496c2a7eac47… |
30.09.2019 08:39:57 | 100.000000 | 0.01000000 | 1.00000000 | c604d6e235bac0ea… | 6399496c2a7eac47… |
29.11.2018 14:53:45 | 100.000000 | 0.10000000 | 10.00000000 | 3ed88f16aeea78cb… | 2ba819d42ffb9351… |
29.11.2018 08:19:06 | 100.000000 | 0.10000000 | 10.00000000 | bd5540b4f101e4d5… | 2ba819d42ffb9351… |
Total: 14 Trades | 2,603.000003 | 521.41000141 | |||
To reduce the loading time, we only show the latest 100 of 14 trades. Click here to see all trades. |