Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
04.08.2024 02:35:24 | 1 | 100.00000000 | 100.00000000 | 40b09ce2d1f2c429… | 0c8bac832e84a02e… |
31.07.2024 10:46:07 | 1 | 100.00000000 | 100.00000000 | 5c135563584e14da… | 0c8bac832e84a02e… |
30.07.2024 19:00:17 | 5 | 101.00000000 | 505.00000000 | 8613af7a5f4235be… | 9425bc31647a8159… |
30.07.2024 12:21:15 | 38 | 100.00000000 | 3800.00000000 | 18b8d545ebd51bb7… | 0c8bac832e84a02e… |
30.07.2024 12:21:15 | 16 | 100.00000000 | 1600.00000000 | e905e1f15979fac1… | 0c8bac832e84a02e… |
30.07.2024 10:36:56 | 1 | 60.00000000 | 60.00000000 | c0d052dc06b4bbb3… | f01fb2180413c5c3… |
30.07.2024 10:36:56 | 9 | 75.00000000 | 675.00000000 | 5b9774888b077fca… | f01fb2180413c5c3… |
30.07.2024 10:36:56 | 1 | 60.00000000 | 60.00000000 | 080b4e327cb7d6bf… | f01fb2180413c5c3… |
17.07.2024 04:49:33 | 1 | 50.00000000 | 50.00000000 | 6a801d5d3add59ac… | 95268b6166c2fc28… |
23.06.2024 06:17:52 | 2 | 49.00000000 | 98.00000000 | 70df0597a0c7e28c… | c918aa65f3418911… |
07.05.2024 12:43:05 | 1 | 35.00000000 | 35.00000000 | d7fb249dd6f17316… | f83c15316311324b… |
04.05.2024 16:21:34 | 1 | 35.00000000 | 35.00000000 | 4e74d472c282db57… | 4528701534bac056… |
29.04.2024 12:43:23 | 1 | 50.00000000 | 50.00000000 | 10241b4dc98a2081… | df9c18d6518e4f66… |
27.04.2024 11:18:21 | 2 | 28.00000000 | 56.00000000 | 9753019603f37b7b… | e59976607911a5a5… |
19.04.2024 11:49:30 | 1 | 39.00000000 | 39.00000000 | 54e9c954a472392e… | 721cac7eef3d1d23… |
19.04.2024 11:49:30 | 1 | 39.00000000 | 39.00000000 | e860edd1e3e2f755… | 721cac7eef3d1d23… |
19.04.2024 00:26:16 | 1 | 39.00000000 | 39.00000000 | c2b5f2ba2ddaa9bf… | 29cd6954e50a97a7… |
16.04.2024 19:32:13 | 2 | 28.00000000 | 56.00000000 | 2cb72f8c6aa5c568… | b08c7e1b0e186e7e… |
16.04.2024 15:43:07 | 1 | 39.00000000 | 39.00000000 | 6ac87687c7b977b1… | b6dbb66004567af0… |
14.04.2024 02:50:58 | 2 | 39.00000000 | 78.00000000 | 0ee7c113a55129e7… | 73b9056066256c9d… |
13.04.2024 05:58:59 | 4 | 39.00000000 | 156.00000000 | 2464ed344ff16266… | a28a010f205410af… |
13.04.2024 05:58:59 | 1 | 39.00000000 | 39.00000000 | 1527abe8ae2f09ac… | a28a010f205410af… |
08.04.2024 20:47:51 | 1 | 29.00000000 | 29.00000000 | 0af67d151ca5ccec… | cca2a83b2ea77527… |
04.04.2024 16:16:34 | 5 | 34.00000000 | 170.00000000 | a699bf4d6c520926… | 72450c16abcb5796… |
04.04.2024 10:26:58 | 1 | 60.00000000 | 60.00000000 | 380e49ada40a0dc1… | 1f63de01ba14ef6a… |
04.04.2024 10:26:58 | 1 | 50.00000000 | 50.00000000 | 380e49ada40a0dc1… | a3a7003fb2e432f7… |
04.04.2024 07:37:09 | 1 | 61.00000000 | 61.00000000 | b374e88f36017494… | 7ffc590429ece2ae… |
22.03.2024 21:20:54 | 2 | 99.00000000 | 198.00000000 | e1f0a66b08056ea3… | 7bb6ee04cffdc8ac… |
09.03.2024 19:46:04 | 2 | 61.00000000 | 122.00000000 | 3d5f55620486662f… | bc88a5ef3994c99e… |
02.01.2024 10:02:46 | 1 | 101.00000000 | 101.00000000 | 7551f238bcac07f6… | 0a96d37647686d9e… |
14.12.2023 13:09:11 | 1 | 100.00000000 | 100.00000000 | 98f00f949ff27989… | 9fb41427d22cc39e… |
06.11.2023 16:37:44 | 2 | 89.00000000 | 178.00000000 | 904e251080132f73… | 0c92b74f23f97b62… |
24.05.2023 01:56:59 | 1 | 39.00000000 | 39.00000000 | 391dbad412cbc8dd… | 5ef98859a2566bc0… |
08.02.2023 11:14:21 | 1 | 10.00000000 | 10.00000000 | 849edc34cfa6dc8a… | 1ee666b04ef82707… |
08.02.2023 11:14:21 | 1 | 6.00000000 | 6.00000000 | 849edc34cfa6dc8a… | 5e8b0c88f5e28528… |
04.01.2023 16:04:51 | 1 | 39.00000000 | 39.00000000 | 391dbad412cbc8dd… | 934bda5449cee953… |
22.12.2022 16:59:39 | 1 | 13.00000000 | 13.00000000 | 207598967933ef08… | 9e2a278b122ad830… |
22.12.2022 06:11:04 | 1 | 89.00000000 | 89.00000000 | cb7bcabc3af181f8… | e66dbce4425121f3… |
08.12.2022 16:21:21 | 1 | 13.00000000 | 13.00000000 | 0ba40d5a4e1ae8a0… | 9c25b626765ce94f… |
30.11.2022 12:48:25 | 1 | 21.00000000 | 21.00000000 | 34890d1d6c214b23… | 837a6f89d071c449… |
21.09.2022 04:47:16 | 1 | 12.90000000 | 12.90000000 | ec63fa29c8532009… | 943dc64a859003c4… |
21.09.2022 04:36:33 | 1 | 48.00000000 | 48.00000000 | 02ae0500d87f202b… | 051c6d4229e80e35… |
19.09.2022 19:55:01 | 1 | 47.00000000 | 47.00000000 | 35507b453b665360… | aee3e71ffd692195… |
02.09.2022 13:38:50 | 1 | 47.00000000 | 47.00000000 | 35507b453b665360… | c6c44863790eba99… |
17.08.2022 17:55:09 | 1 | 20.00000000 | 20.00000000 | c7b4ae087cc59029… | 2f6549db1e2ca49c… |
11.08.2022 17:37:03 | 1 | 20.00000000 | 20.00000000 | 5f4f9105faa6fe3f… | 6f9dfb8673abe503… |
09.07.2022 16:40:53 | 1 | 20.00000000 | 20.00000000 | 52a821be01299f2c… | 3e4f0f08e6d5b1bc… |
20.06.2022 08:54:43 | 2 | 10.00000000 | 20.00000000 | fa8fc9ca783e0cae… | 6afb3d2d61670443… |
20.06.2022 08:50:56 | 1 | 20.00000000 | 20.00000000 | 01c9112459b4bdd6… | a81e2987ebc3406d… |
16.06.2022 17:20:52 | 1 | 49.00000000 | 49.00000000 | 9dcc99bc10942956… | 02768f6eadf8bb2a… |
15.06.2022 09:02:38 | 1 | 90.00000000 | 90.00000000 | c4fe148238c3a326… | 5bb23feeae5b93df… |
10.06.2022 10:53:14 | 1 | 35.00000000 | 35.00000000 | f9a0c251e4c26e8d… | cf94fd1ed4cb6e17… |
09.06.2022 10:13:35 | 2 | 11.00000000 | 22.00000000 | abcdffa1afacf8d4… | 4ee78fc22302854e… |
09.06.2022 09:36:48 | 1 | 11.00000000 | 11.00000000 | 650da6440d3892b6… | 4ee78fc22302854e… |
06.06.2022 21:18:37 | 1 | 11.00000000 | 11.00000000 | b3d8933ebea6ec2c… | 4ee78fc22302854e… |
30.05.2022 08:04:42 | 1 | 34.00000000 | 34.00000000 | 5804c1e2ce44c22d… | 491a50705908c1b9… |
20.05.2022 07:27:51 | 1 | 50.00000000 | 50.00000000 | 7062dbb2887d4e27… | a7c036b827ae1c19… |
19.05.2022 16:26:42 | 1 | 23.00000000 | 23.00000000 | 80a6e39bfbf74fe2… | d0c3649798f61c3f… |
18.05.2022 09:58:08 | 10 | 20.00000000 | 200.00000000 | f1333a8444364ae8… | 440c01b222228227… |
15.05.2022 14:27:58 | 1 | 18.00000000 | 18.00000000 | ec5f042b033d89f3… | da62c4c15d933ead… |
13.05.2022 14:50:14 | 10 | 18.00000000 | 180.00000000 | 33ed04c994784a78… | da62c4c15d933ead… |
13.05.2022 14:50:14 | 1 | 17.89999999 | 17.90000000 | 757bad8771382b0f… | da62c4c15d933ead… |
13.04.2022 20:03:26 | 1 | 14.80000000 | 14.80000000 | 5fffccea254f1622… | ecf7ef6495fec0fd… |
13.04.2022 20:03:26 | 2 | 15.00000000 | 30.00000000 | 83d318ae84410479… | ecf7ef6495fec0fd… |
13.04.2022 20:03:26 | 93 | 14.90000000 | 1385.70000000 | 9630e953975a78aa… | ecf7ef6495fec0fd… |
02.04.2022 10:47:19 | 3 | 10.00000000 | 30.00000000 | 02b83bbf94112cc1… | f43ef1948d77cdf5… |
15.03.2022 08:28:35 | 1 | 6.00000000 | 6.00000000 | 3785521cf147a88b… | ac0f366c8b57639d… |
15.03.2022 08:28:35 | 5 | 5.00000000 | 25.00000000 | 3785521cf147a88b… | ba4ff6f8dcbfafdc… |
11.03.2022 23:34:38 | 1 | 15.00000000 | 15.00000000 | 83d318ae84410479… | 44f7d695c80091c0… |
08.03.2022 12:23:11 | 3 | 15.00000000 | 45.00000000 | 83d318ae84410479… | f240fa6719d6d956… |
08.03.2022 12:23:11 | 2 | 14.00000000 | 28.00000000 | cdd349b70224e5ab… | f240fa6719d6d956… |
07.03.2022 23:10:02 | 1 | 13.50000000 | 13.50000000 | 66ce7757a4e3ddc9… | 22389f81051be410… |
03.01.2022 18:41:48 | 1 | 12.90000000 | 12.90000000 | ff3c5e5d539e0cb2… | 4918a6d238ba9f18… |
02.01.2022 10:54:50 | 2 | 12.00000000 | 24.00000000 | a670d1a4231fa824… | c19e2a5cefea3aa2… |
27.12.2021 19:03:54 | 3 | 8.00000000 | 24.00000000 | 0a41ee68c28c474a… | df8abd8b821193dd… |
07.12.2021 20:28:03 | 1 | 5.00000000 | 5.00000000 | 28194e989a8da2ac… | 4cbae0f1598f75d8… |
05.12.2021 16:35:42 | 15 | 10.00000000 | 150.00000000 | bc203f891be21459… | 589c8f0618d4ba16… |
21.11.2021 21:12:33 | 8 | 13.00000000 | 104.00000000 | 5d857c5e4f581611… | 362c214ba6488d92… |
13.11.2021 02:19:21 | 2 | 5.00000000 | 10.00000000 | 0b11fd35c8abd56d… | cc5ec38781d65834… |
11.11.2021 01:23:19 | 3 | 4.00000000 | 12.00000000 | eceffac6d06fb47f… | 6289715571893379… |
06.11.2021 12:11:28 | 1 | 13.00000000 | 13.00000000 | f3eeb649c5b35228… | 8a46cb801ce40352… |
22.10.2021 03:09:54 | 1 | 6.00000000 | 6.00000000 | f0c324449381e7f4… | e94f8d9e9b8c355e… |
17.10.2021 14:56:39 | 1 | 6.00000000 | 6.00000000 | 4b9cbcd612df0e98… | d58fc95fca3c8f16… |
17.10.2021 14:56:39 | 1 | 6.30000000 | 6.30000000 | 4b9cbcd612df0e98… | 3832843325747efe… |
15.10.2021 17:02:20 | 1 | 8.00000000 | 8.00000000 | 57fbb31f7078bcbf… | 484fa2715bc79392… |
15.10.2021 09:01:55 | 1 | 10.69999999 | 10.70000000 | ae25e20a723adf2e… | 60589aeffaf359a8… |
12.10.2021 06:47:28 | 1 | 13.20000000 | 13.20000000 | db1228ae27bacccf… | cec90e0f009bc449… |
08.10.2021 01:38:06 | 3 | 8.00000000 | 24.00000000 | 41ca87a7baffbe18… | 64c73bca1994032a… |
04.10.2021 11:58:42 | 1 | 14.90000000 | 14.90000000 | bc5af58e79e98321… | 40c248a153043990… |
18.09.2021 15:57:37 | 1 | 13.90000000 | 13.90000000 | e4574412c59f3716… | ffab3d33c8b46776… |
18.09.2021 11:20:19 | 1 | 10.00000000 | 10.00000000 | ebf024ee26012981… | 13e62db627244e37… |
10.09.2021 00:09:17 | 3 | 3.30000000 | 9.90000000 | aec4bf05d2b9be3f… | 959f43e2939ab3fb… |
22.08.2021 15:42:50 | 1 | 9.50000000 | 9.50000000 | bde9c715470dae8e… | 1378248e12b109e6… |
20.08.2021 13:25:36 | 1 | 3.30000000 | 3.30000000 | a40d676f6bb3c9f0… | 959f43e2939ab3fb… |
10.08.2021 12:03:22 | 1 | 14.00000000 | 14.00000000 | ab2e01c9d7d75c4e… | ba99a4d73844fd4c… |
08.08.2021 18:55:40 | 1 | 14.00000000 | 14.00000000 | ab2e01c9d7d75c4e… | e05a823b08dc01c2… |
08.08.2021 18:08:05 | 1 | 14.00000000 | 14.00000000 | ab2e01c9d7d75c4e… | 92b0b08067161410… |
02.08.2021 20:16:07 | 4 | 15.00000000 | 60.00000000 | 83d318ae84410479… | 4f2a8bc19e5ed9aa… |
02.08.2021 20:13:02 | 1 | 14.00000000 | 14.00000000 | 85d4b3b0860f9106… | 2ee507b639fbc886… |
02.08.2021 20:10:16 | 1 | 13.00000000 | 13.00000000 | df774bedabc8f5c1… | 6c2b3ca181ba592f… |
Total: 152 Trades | 424.0 | 13,230.39999997 | |||
To reduce the loading time, we only show the latest 100 of 152 trades. Click here to see all trades. |