Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
15.11.2022 02:55:21 | 1.00000000 | 5000.00000000 | 5000.00000000 | e821c1ab4fe05897… | 567f1814f31339e7… |
05.11.2022 04:38:44 | 2.00000000 | 5000.00000000 | 10000.00000000 | e821c1ab4fe05897… | 31d60be97fb2c6f5… |
04.11.2022 05:09:00 | 3000.00000000 | 32.00000000 | 96000.00000000 | d8c8ff8fe5cc9ac8… | 5e607a73b9fd0f0c… |
04.11.2022 04:55:10 | 5000.00000000 | 16.00000000 | 80000.00000000 | 8ee308ad8b997538… | 6d6f5dfa88cf5d14… |
04.11.2022 04:45:57 | 2250.00000000 | 15.90000000 | 35775.00000000 | a23663053f522290… | 896c0809136f8d4d… |
04.11.2022 04:37:51 | 999.00000000 | 8.00000000 | 7992.00000000 | fe588ee32d43a908… | d261a6574e9c2c46… |
04.11.2022 04:08:21 | 1.00000000 | 8.00000000 | 8.00000000 | fe588ee32d43a908… | 8ab25cc14c0332c6… |
07.04.2022 08:54:04 | 1000.00000000 | 4.00000000 | 4000.00000000 | 9b210252c2ed2e9c… | 31d3c325cbffd31d… |
07.04.2022 08:51:02 | 750.00000000 | 2.10000000 | 1575.00000000 | 6fba79dccc79069c… | 3aaad959d9434799… |
07.04.2022 08:48:54 | 500.00000000 | 2.00000000 | 1000.00000000 | e90271797f1815ab… | 00f8ad8696b8fcd2… |
16.11.2021 06:06:50 | 100.00000000 | 1.00000000 | 100.00000000 | 875ef006474ce327… | bc9815a3d6aa4f47… |
07.11.2021 09:54:25 | 499.00000000 | 0.80000000 | 399.20000000 | 1e6b6b4e917b6ae7… | 4acaf9d05417d7ec… |
14.06.2021 05:29:25 | 1000.00000000 | 0.40000000 | 400.00000000 | a4ea8f2f7eb68038… | b17fcca83ad53d5e… |
14.06.2021 05:27:57 | 1000.00000000 | 0.20000000 | 200.00000000 | 9f5f982f9de0f5c7… | 6996f4ea4a807086… |
14.06.2021 05:21:50 | 10000.00000000 | 0.10000000 | 1000.00000000 | 4d74bcf95d27faf6… | 7f57ebb7a8a6cfc3… |
27.03.2021 05:40:34 | 12501.00000000 | 0.05000000 | 625.05000000 | 2eac7bc990fd7e24… | ea43de8952d09d82… |
Total: 16 Trades | 38,603.0 | 244,074.25 | |||
To reduce the loading time, we only show the latest 100 of 16 trades. Click here to see all trades. |