№ | ARDOR account | Name | Amount MPG | Amount USD | Amount BTC | Percent (%) |
---|---|---|---|---|---|---|
1 | ARDOR-A5N7-AH7D-83UQ-4LGRT | Cold Wallet MPG | 616,359,072.694112 MPG | ~0.0 USD | ~0.0 BTC | ~61.64 % |
2 | ARDOR-Q9KZ-74XD-WERK-CV6GB Burn Account | 306,811,039.72786736 MPG | ~0.0 USD | ~0.0 BTC | ~30.68 % | |
3 | ARDOR-5ZE3-5NA5-2T9F-AS4L5 | 24,410,005.57687479 MPG | ~0.0 USD | ~0.0 BTC | ~2.44 % | |
4 | ARDOR-DNPQ-696W-W47U-9QN6M | 13,300,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~1.33 % | |
5 | ARDOR-87NL-GHZ4-XVEW-4BR2W | 11,178,416.56889955 MPG | ~0.0 USD | ~0.0 BTC | ~1.12 % | |
6 | ARDOR-WRL7-PS52-VGV8-FE26B | 9,742,857.82470809 MPG | ~0.0 USD | ~0.0 BTC | ~0.97 % | |
7 | ARDOR-BJGX-7AF9-228T-9JMGY | 2,430,584.59994634 MPG | ~0.0 USD | ~0.0 BTC | ~0.24 % | |
8 | ARDOR-RQSE-FC7D-N6PE-47LYM | 1,929,999.20005906 MPG | ~0.0 USD | ~0.0 BTC | ~0.19 % | |
9 | ARDOR-ZD2N-7TV9-BWN6-2FLQ7 | 1,674,997.9 MPG | ~0.0 USD | ~0.0 BTC | ~0.17 % | |
10 | ARDOR-5BBQ-9JJD-TZNK-46H3N | 1,481,650.15800001 MPG | ~0.0 USD | ~0.0 BTC | ~0.15 % | |
11 | ARDOR-S45T-527F-WAR3-6JEK4 | 1,000,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.1 % | |
12 | ARDOR-5SPT-RLC5-XFV8-DHYUM | 916,734.097 MPG | ~0.0 USD | ~0.0 BTC | ~0.09 % | |
13 | ARDOR-JJBP-ZKMC-DTM5-72ASX | 839,315.69589897 MPG | ~0.0 USD | ~0.0 BTC | ~0.08 % | |
14 | ARDOR-JE6N-CZ75-T5XR-EUHHB | 736,879.18663946 MPG | ~0.0 USD | ~0.0 BTC | ~0.07 % | |
15 | ARDOR-FCPT-SQFS-TXKH-BP5MN | KBS | 664,484.86480345 MPG | ~0.0 USD | ~0.0 BTC | ~0.07 % |
16 | ARDOR-WVLE-7H66-PMF5-94U4B | 649,938.72053253 MPG | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
17 | ARDOR-5TJK-RADA-32AC-BFKCD | 559,444.98440002 MPG | ~0.0 USD | ~0.0 BTC | ~0.06 % | |
18 | ARDOR-BK2J-ZMY4-93UY-8EM9V | 449,999.999992 MPG | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
19 | ARDOR-72LE-QYEV-D3LE-AM8G7 | 384,779.51898734 MPG | ~0.0 USD | ~0.0 BTC | ~0.04 % | |
20 | ARDOR-ERUS-3N8B-KSG4-HKKKS | 328,145.00000001 MPG | ~0.0 USD | ~0.0 BTC | ~0.03 % | |
21 | ARDOR-2QHM-H99Q-8C9Y-C4XTN | 249,999.5 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
22 | ARDOR-LQX3-DT7C-XXZB-C4W8K | seongin kim | 234,586.375 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % |
23 | ARDOR-Y3JR-VZHS-3VML-3S34W | 224,959.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
24 | ARDOR-9CUR-ARLC-DR6M-4CKAT | 214,226.24952856 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
25 | ARDOR-HBFW-X8TE-WXPW-DZFAG | 212,884.0000494 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
26 | ARDOR-E2LF-ZQU8-QNJG-36JM5 | 196,078.43137255 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
27 | ARDOR-EW6Y-HRPD-6QDT-4MVZ4 | 170,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
28 | ARDOR-XGYF-LEMQ-72P9-H6J7Q | 150,900.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.02 % | |
29 | ARDOR-ZKGV-GYEC-LZ93-4WNJT | cryptosolar | 145,376.23862556 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % |
30 | ARDOR-K273-JF3N-DRWW-CLQYC | 130,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
31 | ARDOR-D7JL-ZFGT-VEC5-3JPE4 | 110,338.475 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
32 | ARDOR-9YH8-R3VN-BRPZ-5NKU5 | 105,125.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
33 | ARDOR-QF5C-9G5A-Y36C-ERXLF | 104,805.1036 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
34 | ARDOR-XJ6F-MJEE-4XXJ-EDYZU | 103,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
35 | ARDOR-BU3B-7CVT-FF68-BX27C | 99,999.99999994 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
36 | ARDOR-UV72-NFX2-X2SJ-324VM | 99,995.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
37 | ARDOR-YCYV-TU9B-8U8U-347H2 | 99,716.34999861 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
38 | ARDOR-E7DX-DUN3-NBFK-A5QAH | 97,717.03533345 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
39 | ARDOR-93CF-B9GR-RMEV-HE9QA | 74,998.51223848 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
40 | ARDOR-PDZ6-RAC5-L7SP-37P3U | 72,160.36451648 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
41 | ARDOR-3GP9-LUXZ-SK8U-6Y2XY | 72,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
42 | ARDOR-BUVH-S6JU-DW5D-3JANV | Bholyo | 71,948.28685 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % |
43 | ARDOR-VF42-JU79-2QQK-F2ZXA | 69,999.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
44 | ARDOR-HG8D-EWAN-NPTP-HTXU4 | 63,024.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
45 | ARDOR-ZTCS-A4RR-QR5A-HAQCB | 55,555.85281381 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
46 | ARDOR-XX2F-K4VG-FNQQ-GW4D2 | 55,110.00012632 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
47 | ARDOR-57K8-LSPB-NUF4-9TB67 | 53,700.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
48 | ARDOR-QYYR-CF6Z-7LLS-3Q2HZ | 52,553.9667798 MPG | ~0.0 USD | ~0.0 BTC | ~0.01 % | |
49 | ARDOR-CWQB-J2WR-Z47K-DB4CS | GOD | 45,140.22 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
50 | ARDOR-V37A-63R5-ERCE-AQQMA | 41,200.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
51 | ARDOR-A9V9-4G59-LUB2-6HFT9 | 32,734.5166 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
52 | ARDOR-Y7QJ-LKDZ-F74Y-3S5LU | 31,689.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
53 | ARDOR-93P4-VSCB-4JMY-4Y4YY | 31,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
54 | ARDOR-TPB6-72TX-77TR-2GC3C | 25,525.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
55 | ARDOR-KASY-LMEL-X9WU-2P2SN | 25,215.46849445 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
56 | ARDOR-CXJY-W8AM-PMN6-ECEC4 | 24,999.9999894 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
57 | ARDOR-7PWF-EA2S-7WB9-HGV42 | 24,195.639375 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
58 | ARDOR-EPSG-46SM-HL4T-CAXN6 | 24,030.67 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
59 | ARDOR-7TB8-NLKG-WYV3-GQU7P | 23,710.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
60 | ARDOR-7QFY-MYFF-TNYS-56R23 | 23,350.35 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
61 | ARDOR-5B7G-W52G-C5L6-C68D9 | 19,999.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
62 | ARDOR-HFNE-E2VE-SMV3-DCRZ8 | Binance | 16,836.5951 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
63 | ARDOR-3X42-A7ZS-PTHM-FRPQY | 11,365.47568238 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
64 | ARDOR-UBBZ-JJ4A-RSYW-ABWDQ | 10,979.88 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
65 | ARDOR-XCW6-KUVN-SFZA-EKL2M | 10,080.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
66 | ARDOR-TUU5-JQMZ-TBXA-GD29U | 10,019.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
67 | ARDOR-YREQ-H28N-U85A-HVDE2 | 10,001.84 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
68 | ARDOR-7WFN-2XWL-E47T-A76NH | 10,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
69 | ARDOR-CP3T-RU6V-LLZD-9MHAN | Robert Dicker | 9,999.99999399 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
70 | ARDOR-KTUH-ZJHS-SFGH-HTQHR | 9,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
71 | ARDOR-PR77-WGFV-RWJH-4TC99 | 9,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
72 | ARDOR-XQXV-CJ7J-DTC5-HAQLR | 8,875.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
73 | ARDOR-E26B-C7MZ-HY3J-3TYR8 | 8,805.64986 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
74 | ARDOR-TPC5-ZXUS-Q92B-ES2CZ | 8,774.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
75 | ARDOR-9LUY-4FTJ-4JTK-98PC2 | 8,736.44454549 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
76 | ARDOR-GF6P-KPZX-YGY7-DRG3F | 8,434.4704995 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
77 | ARDOR-QC9M-UYJZ-SSYT-3JN58 | Angelo de Wild | 8,400.91256481 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
78 | ARDOR-KAFN-T4ZH-4XL6-DS4EP | Michel | 7,224.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
79 | ARDOR-ENW5-PYY7-CT6X-39HV8 | 7,002.00000005 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
80 | ARDOR-FE5E-9FFG-RY4Y-F8KYK | Hackathon Prize Account | 5,940.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
81 | ARDOR-FSAE-6KM9-AFTQ-3GTGC | 5,894.06538468 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
82 | ARDOR-6GRY-CFEB-NEX9-6T53M | 5,483.37 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
83 | ARDOR-2PLB-H4M9-6UV2-FSDAK | UNDANK | 4,978.64790884 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
84 | ARDOR-UE53-66H2-UMX2-CVSUS | Adorian | 4,673.566 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
85 | ARDOR-2AZX-EBA9-3GQD-AFNEM | 4,559.92 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
86 | ARDOR-ZK9R-CS49-UZFK-FQFYJ | 4,559.92 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
87 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 4,350.32999966 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
88 | ARDOR-Y6QB-39NY-EAFR-85Y2J | 4,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
89 | ARDOR-TJP6-NBGW-4MQS-ABAB6 | augus | 4,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
90 | ARDOR-4VKK-PFMN-WSXG-7TP5C | 3,500.25000001 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
91 | ARDOR-FH42-PJKK-RXF4-HD83W | 3,344.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
92 | ARDOR-BKYG-RQWH-BLUN-DERER | 3,338.25000005 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
93 | ARDOR-3795-G9YF-3SNY-7T6B6 | 3,214.31111879 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
94 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 2,999.935 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
95 | ARDOR-US6K-Q6BC-K9QY-C33JR | 2,967.58787208 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
96 | ARDOR-D2MN-XUPJ-WTET-7ZJKB | 2,919.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
97 | ARDOR-YQR7-VPE4-UVQZ-7ARDG | 2,872.72 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
98 | ARDOR-ZCJ6-NPT4-G2A7-AFGV3 | 2,809.4086 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
99 | ARDOR-6A4N-5FBB-4WSD-BTBU5 | 2,540.97 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
100 | ARDOR-SQ5K-GGXU-GR37-AM6CT | Boyong | 2,452.80147634 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
101 | ARDOR-XWNA-WG2P-QB2W-AS6SF | 2,225.59 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
102 | ARDOR-EMF6-GJFH-2TQU-7J6FE | 2,096.89000001 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
103 | ARDOR-7MHG-PT3R-DRL6-GF5WL | 2,060.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
104 | ARDOR-7JDH-TMLB-TW28-3K4UZ | 2,056.26 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
105 | ARDOR-HX8M-2SEN-PLA9-BZ3AT | 2,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
106 | ARDOR-KWR9-A46J-MMKW-7B328 | 1,999.935 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
107 | ARDOR-EDLV-VYUY-MVVB-99PPV | 1,962.65 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
108 | ARDOR-E7TV-D7RV-ZTG7-GEBRJ | 1,813.73480528 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
109 | ARDOR-2T34-SMHE-7DNZ-9KPZR | 1,677.89251174 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
110 | ARDOR-JWVK-4RRP-MQJG-HH3FW | 1,666.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
111 | ARDOR-A58D-7U4N-MXCN-D68RC | 1,579.07 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
112 | ARDOR-M4JF-FGQU-M5KY-A5M33 | 1,490.2 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
113 | ARDOR-L8VY-TAMZ-K8L8-F35TP | 1,480.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
114 | ARDOR-6PVD-J9UU-C3EX-AEGYS | 1,472.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
115 | ARDOR-MDJE-UHHV-NT35-EDZ8F | 1,312.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
116 | ARDOR-AP9P-KLTS-UUEX-4VGQU | 1,299.9 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
117 | ARDOR-ED65-SKRF-4CQ2-C523N | 1,268.57 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
118 | ARDOR-APH6-RL3L-3T8J-EUZGA | 1,246.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
119 | ARDOR-A8L5-WCXT-RNGP-EAZEK | 1,241.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
120 | ARDOR-Q5PV-QA26-GD5Z-9WDWL | 1,238.52 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
121 | ARDOR-2JLU-RYV8-24W4-2MJ3V | 1,223.94 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
122 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 1,169.99 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
123 | ARDOR-PJ76-9HNC-H5XB-EEUBC | 1,099.17 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
124 | ARDOR-K72N-JUEF-7E76-HCHBR | 1,086.5 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
125 | ARDOR-XRNK-LXHJ-HNYW-98MML | 1,050.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
126 | ARDOR-JNWR-32V8-LEFD-EFWWA | 1,024.92 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
127 | ARDOR-6Z28-BZNK-G8WD-6C3X6 | 1,021.9 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
128 | ARDOR-NJYL-Q9SM-8WD7-A4MTX | 1,021.82000001 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
129 | ARDOR-VYY7-GYTG-FTQ7-CCVBK | Billi_on | 1,019.99999993 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
130 | ARDOR-E9YK-VQTW-P3QW-ED6AK | JD86 | 1,010.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
131 | ARDOR-9SMD-VFKC-HQF8-EKGTX | 1,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
132 | ARDOR-N4PS-NP2D-H97D-72BGS | 1,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
133 | ARDOR-PQVA-AN2W-QXAT-BF9LZ | John Wheaton | 1,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
134 | ARDOR-7XLM-AWGH-HSRX-F8ZTT | stefan | 1,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
135 | ARDOR-U9A7-ER9H-438L-27ZBV | 1,000.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
136 | ARDOR-8Z87-PUDA-RHLU-7SKWW | 979.21285315 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
137 | ARDOR-DBYW-J29S-U22E-E7ZJQ | 943.04 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
138 | ARDOR-NTV8-HMRT-3SQ3-F4KJB | 917.806 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
139 | ARDOR-X949-FWSQ-BQFD-7B5PQ | cosmos爱好者 | 903.935 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
140 | ARDOR-6TUE-A4CW-5RER-6BBQA | 903.28 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
141 | ARDOR-3KYB-3DXV-E9AW-5SXGZ | 900.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
142 | ARDOR-SBZ4-FYPU-ZR5X-2ZYQU | V. D | 900.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
143 | ARDOR-36FL-5M92-FMR7-GST4F | 890.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
144 | ARDOR-B2T4-4MRY-97EE-8QNCC | 890.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
145 | ARDOR-4373-65S4-HEN8-3DB7G | 890.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
146 | ARDOR-N7FK-JE7J-R782-67VNV | 835.48 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
147 | ARDOR-GXDD-333H-CKRH-5RBQH | 824.675 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
148 | ARDOR-HRTK-U3ZN-SHWK-BYQCA | 821.96 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
149 | ARDOR-P7Y5-AAQ2-9FH2-2DBUC | 817.35 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
150 | ARDOR-BP2P-US8X-CLG8-G4NAB | 801.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
151 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 800.18 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
152 | ARDOR-NA6P-CPTT-A96W-3Q848 | 756.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
153 | ARDOR-9TF8-FDZS-WR4T-6A95A | Vins | 744.9999994 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
154 | ARDOR-ES8Y-EKQ4-ZZUD-4HZLY | 740.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
155 | ARDOR-CMJT-3CTV-XGDF-CTZC2 | 716.2 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
156 | ARDOR-RY43-U9XX-MD9H-H8T2H | 693.3 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
157 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 630.75 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
158 | ARDOR-P7ZZ-UYXN-UAMD-AJWG6 | 593.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
159 | ARDOR-H7NZ-AXYZ-P374-8874G | 580.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
160 | ARDOR-XV4V-Q9DA-N9A6-6MERZ | 575.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
161 | ARDOR-NNQ7-RUX5-JPTX-3QGW3 | 571.17 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
162 | ARDOR-B94Q-ZUJF-S8LR-FLYVW | 566.04 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
163 | ARDOR-TC2D-9KMV-UY4F-BC63Y | 556.8 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
164 | ARDOR-J6H4-CK6Z-D5BW-8CDVM | 550.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
165 | ARDOR-X9HV-2EVT-78QQ-DZ5E8 | 550.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
166 | ARDOR-N9T9-Y59R-FS9M-BBMQE | 525.5 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
167 | ARDOR-BDEE-FZN7-R6YS-DB5FA | 525.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
168 | ARDOR-3NJU-2BE2-AV57-49USX | 523.68 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
169 | ARDOR-8YHS-CXW9-ZJ29-2L5D5 | 500.34516758 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
170 | ARDOR-KLQ4-6JN2-AF3E-83AZC | 500.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
171 | ARDOR-GYZZ-3XH3-8RBP-3JBSP | 500.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
172 | ARDOR-VBHD-KFH7-3GPB-5W59S | 500.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
173 | ARDOR-THYQ-J4PN-QLGD-62YUC | 500.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
174 | ARDOR-TBBG-CY5V-NNZG-G4S2C | 477.96 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
175 | ARDOR-3QWX-HKAN-SXNR-BCN6H | 475.565 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
176 | ARDOR-GJV2-4WBX-VE4V-D8KVE | 475.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
177 | ARDOR-PGLL-BZ2F-86Q9-3HAVX | 474.38378266 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
178 | ARDOR-83R5-PL5K-DKLK-2NPNA | 463.40625 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
179 | ARDOR-B9RT-8ED4-PEDU-6RGYR | 447.4 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
180 | ARDOR-FRNZ-PDJF-2CQT-DQ4WQ | scor2k | 445.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % |
181 | ARDOR-UWJU-XXST-3MPQ-2JWG7 | 443.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
182 | ARDOR-S9PQ-JAHH-4RRE-6TTNK | 434.2 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
183 | ARDOR-NNUJ-9K4Q-LN3K-9FH73 | 432.44 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
184 | ARDOR-4SQD-RPK6-S8YV-HKN2Y | 422.43999999 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
185 | ARDOR-X5KL-JPL3-A4W3-B6NLD | 413.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
186 | ARDOR-HEFB-JTWF-ET37-EUCEL | 390.6 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
187 | ARDOR-W9JW-LUFT-9WXS-97AEM | 384.35506411 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
188 | ARDOR-HPMP-ZUAY-KWS6-B9F48 | 381.4578145 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
189 | ARDOR-Y2RZ-X8Q3-XKFH-F2U55 | 376.68 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
190 | ARDOR-DGNA-KSY5-ZP95-GQEGE | 376.44 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
191 | ARDOR-HKKY-FGYZ-3VTS-4U2ZL | 375.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
192 | ARDOR-K5UJ-ECP9-7C8G-6CT75 | 375.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
193 | ARDOR-3WXV-B3FK-NRAL-FTVXW | 368.0 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
194 | ARDOR-QK6S-6UVM-9FCE-334Q7 | 356.76 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
195 | ARDOR-HZG7-N5SC-58DW-9XHVF | 356.76 MPG | ~0.0 USD | ~0.0 BTC | ~0.0 % | |
