Asset Name: | Papillon | |
Asset ID: | 10326222723979095690 | |
Issuer RS: | NXT-XBLK-RTSE-YLKN-4V5ND | |
Issuer ID: | 2724813832425743953 | |
Issuer Transaction: | 10326222723979095690 | |
Shareholder Analysis: | Shareholder of Papillon | |
Quantity: | 99,980,000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.15 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 5 | |
Last Trade Date: | ||
Description: www.cryptoreserve.org |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-HQJ2-RXRV-W2L3-AGZXH | 10000.0 | 0.15 | 1500.0 |
NXT-PR2N-BET4-EMTN-5DEH8 | 10000.0 | 0.2 | 2000.0 |
NXT-96V4-UUVU-3LRF-A2LYU | 10000.0 | 0.4 | 4000.0 |
NXT-XNA4-UER9-EFWT-FRJ2M | 10000.0 | 0.99 | 9900.0 |
NXT-XBLK-RTSE-YLKN-4V5ND | 120000.0 | 1.0 | 120000.0 |
Total: Asks | 3.0 | 137,400.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |