Asset Name: | iPhone6S | |
Asset ID: | 10795700132450165153 | |
Issuer RS: | NXT-R8VT-6C23-WYRJ-8UUBZ | |
Issuer ID: | 8045498363545361273 | |
Issuer Transaction: | 10795700132450165153 | |
Shareholder Analysis: | Shareholder of iPhone6S | |
Quantity: | 1 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 6000.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | ||
Description: My iPhone 6S. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-R8VT-6C23-WYRJ-8UUBZ | 1.0 | 6000.0 | 6000.0 |
Total: Asks | 6,000.0 | 6,000.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |