Asset Name: | CryptoB | |
Asset ID: | 1110961758252169665 | |
Issuer RS: | NXT-FEYP-6WFH-XJZV-E67CY | |
Issuer ID: | 14927361452782564309 | |
Issuer Transaction: | 1110961758252169665 | |
Shareholder Analysis: | Shareholder of CryptoB | |
Quantity: | 100,000,000,000,000,000 | |
Decimals: | 8 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Asset for CryptoBoard. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |