Asset Details for: PHONETOKEN

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: PHONETOKEN
Asset ID: 11187617300805186267
Issuer RS: NXT-K8JD-XXWJ-9MES-2ZNAW
Issuer ID: 1018552316615760395
Issuer Transaction: 11187617300805186267
Shareholder Analysis: Shareholder of PHONETOKEN
Quantity: 100
Decimals: 0
# of Trades: 24
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 69.0 NXT
Bid Price: 0 NXT
Ask Price: 0 NXT
Open Bid Orders: 0
Open Ask Orders: 0
Last Trade Date: 08.07.2016 07:44:08
Description:
Token of ownership over common NXT account , accumulating earnings from virtual mobile operator as described in the BINDINGCONTRACT: https://nxtforum.org/general-discussion/nxt-powered-virtual-mobile-operator-binding-contract/

Sell PHONETOKEN for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy PHONETOKEN with NXT - Open Sell Orders (0 Asks)


Account Quantity Price in NXT Total in NXT
Total: Asks 0 0

Trade History for PHONETOKEN (24 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
08.07.2016 07:44:08 1.0 69.0 69.0 14662188313187989092 3863935648717690466
07.10.2014 05:43:42 1.0 910.0 910.0 2102607815202718179 4762408636690764222
07.10.2014 05:36:02 1.0 900.0 900.0 16055605465769215217 2431455126608477449
07.10.2014 05:24:53 1.0 890.0 890.0 14027585093957631278 14211103137606918744
02.10.2014 22:56:24 1.0 88.0 88.0 8268742097163870805 4205319316173588174
28.09.2014 21:08:11 2.0 920.0 1840.0 13369062558480287166 4135636688773630768
28.09.2014 01:40:00 31.0 760.0 23560.0 15056495021766812841 15457456122024981461
27.09.2014 23:02:42 2.0 760.0 1520.0 15056495021766812841 419485258902624372
27.09.2014 21:10:03 2.0 760.0 1520.0 15056495021766812841 16386975728223210712
27.09.2014 19:24:52 1.0 760.0 760.0 15056495021766812841 757083939704103802
26.09.2014 12:09:47 2.0 670.0 1340.0 12322631158069043125 16243363993570687334
25.09.2014 02:42:32 2.0 670.0 1340.0 12322631158069043125 17299339645293540463
23.09.2014 05:23:48 1.0 670.0 670.0 12322631158069043125 2521406053252417686
20.09.2014 04:17:31 1.0 670.0 670.0 12322631158069043125 18226680063414158444
19.09.2014 16:02:54 1.0 670.0 670.0 12322631158069043125 10733853061706631308
19.09.2014 15:51:24 1.0 670.0 670.0 12322631158069043125 14999632168936977149
19.09.2014 15:48:47 1.0 670.0 670.0 12322631158069043125 5562796381908684435
19.09.2014 15:38:32 1.0 670.0 670.0 12322631158069043125 14812015064749417517
18.09.2014 05:29:07 2.0 670.0 1340.0 12322631158069043125 4814226930022090039
15.09.2014 10:03:56 5.0 670.0 3350.0 12322631158069043125 12728667242067670688
15.09.2014 04:36:40 2.0 670.0 1340.0 12322631158069043125 6064760568728101810
14.09.2014 08:52:50 2.0 670.0 1340.0 12322631158069043125 7285550227929540512
14.09.2014 07:55:02 5.0 670.0 3350.0 12322631158069043125 1650380036138288832
13.09.2014 02:03:31 1.0 670.0 670.0 12322631158069043125 13448576395664695871
Total: Trades 70.0 50,147.0
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView