Asset Name: | OFFS | |
Asset ID: | 11439988768245232566 | |
Issuer RS: | NXT-HD9P-ZTPP-EHFJ-59VUC | |
Issuer ID: | 3849284648938482933 | |
Issuer Transaction: | 11439988768245232566 | |
Shareholder Analysis: | Shareholder of OFFS | |
Quantity: | 99,850,000,000 | |
Decimals: | 4 | |
# of Trades: | 19 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 19.51 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 29.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 7 | |
Last Trade Date: | 24.05.2016 14:03:03 | |
Description: BARR Certified Altcoin Offset Credits - http://barr.me |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-RCLD-AUVK-546W-HHWS7 | 100.0 | 29.0 | 2900.0 |
NXT-PD4M-LJWZ-RKXQ-4SMLT | 99.0 | 32.0 | 3168.0 |
NXT-X4XU-73KL-7ZAV-CCN2X | 24.1904 | 35.0 | 846.65 |
NXT-59NQ-AA5B-V4NT-HAZLY | 57036.9776 | 49.0 | 2794812.02 |
NXT-297T-ZFG8-M3A7-D4TFJ | 2000.0 | 51.0 | 102000.0 |
NXT-7K88-7XJZ-DBJH-AB36J | 2931.7101 | 75.0 | 219878.25 |
NXT-M9ND-HPMC-GS3U-FNM6M | 2561.7134 | 99.0 | 253609.29 |
Total: Asks | 370.0 | 3,377,214.21 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
24.05.2016 14:03:03 | 70.0 | 19.51 | 1365.7 | 14898644724205714620 | 15120354139012121802 |
20.04.2016 01:38:27 | 1212.6139 | 24.0 | 29102.64 | 14710702334987589415 | 7457620172271149744 |
20.04.2016 00:46:56 | 22.5955 | 24.0 | 542.4 | 14710702334987589415 | 6742564408687736506 |
19.04.2016 06:12:29 | 1.0 | 19.51 | 19.51 | 13399803673189989214 | 15120354139012121802 |
17.04.2016 14:53:10 | 0.2045 | 19.51 | 3.9 | 7355578625458949860 | 15120354139012121802 |
08.04.2016 05:59:07 | 1609.0962 | 22.0 | 35400.2 | 3549578905662863306 | 12567807732929569697 |
01.04.2016 22:40:18 | 890.9038 | 22.0 | 19599.8 | 3549578905662863306 | 12594551395456434263 |
01.04.2016 04:49:56 | 595.0 | 21.5 | 12792.5 | 14492884878082598982 | 13531556050599703126 |
31.03.2016 05:32:56 | 975.8096 | 21.0 | 20492.01 | 17226774887101999405 | 17683851808396496720 |
28.03.2016 01:14:23 | 800.0 | 21.0 | 16800.0 | 17226774887101999405 | 2931371571222202146 |
28.03.2016 01:06:58 | 100.0 | 21.0 | 2100.0 | 17226774887101999405 | 18205489387687431078 |
28.03.2016 00:59:20 | 24.1904 | 21.0 | 507.99 | 17226774887101999405 | 15089190842269420701 |
28.03.2016 00:48:12 | 100.0 | 21.0 | 2100.0 | 17226774887101999405 | 814547560854447751 |
28.03.2016 00:12:54 | 99.0 | 20.0 | 1980.0 | 7130852805634552986 | 14558752923601978209 |
09.01.2016 10:06:24 | 205.0 | 6.5 | 1332.5 | 5889817627740570042 | 3291877618495905017 |
04.12.2015 23:22:46 | 30.0 | 6.5 | 195.0 | 17184865774521111345 | 3291877618495905017 |
25.11.2015 22:02:09 | 110.0 | 9.0 | 990.0 | 9334267463905439490 | 8683428591559163144 |
06.11.2015 07:10:37 | 0.0175 | 10.0 | 0.2 | 14694203410697835537 | 7475643782919915799 |
04.11.2015 07:12:28 | 99.0 | 10.0 | 990.0 | 14694203410697835537 | 357272759904533137 |
Total: Trades | 6,944.4314 | 146,314.400395 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |