Asset Name: | katatataki | |
Asset ID: | 11608052052342002488 | |
Issuer RS: | NXT-KSWE-N3UV-HA47-6FZ2X | |
Issuer ID: | 5657626830333076364 | |
Issuer Transaction: | 11608052052342002488 | |
Shareholder Analysis: | Shareholder of katatataki | |
Quantity: | 1 | |
Decimals: | 0 | |
# of Trades: | 633 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 10.0 NXT | |
Bid Price: | 20.0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 21.11.2017 12:04:35 | |
Description: 肩たたき券 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-KSWE-N3UV-HA47-6FZ2X | 1.0 | 20.0 | 20.0 |
Total: Bids | 20.0 | 20.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |