Asset Details for: ColdHash [closed]

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: ColdHash
Asset ID: 11632121299907478243
Issuer RS: NXT-55P8-YB7S-L94X-3SGGB
Issuer ID: 1493463286610497190
Issuer Transaction: 11632121299907478243
Shareholder Analysis: Shareholder of ColdHash
Quantity: 999,731,930,000
Decimals: 4
# of Trades: 257
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.19 NXT
Bid Price: 0 NXT
Ask Price: 0.19 NXT
Open Bid Orders: 0
Open Ask Orders: 9
Last Trade Date: 13.12.2017 13:01:37
Description:
Diversified cloud mining asset. Details at https://nxtforum.org/asset-exchange-general/(ann)-coldhash/

Sell ColdHash for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy ColdHash with NXT - Open Sell Orders (9 Asks)


Account Quantity Price in NXT Total in NXT
NXT-G2RW-KXWK-GN7W-D6HR5 6800.0 0.19 1292.0
NXT-X5EF-HTB2-RLYU-HW8E7 10000.0 0.2 2000.0
NXT-Z5N7-2LV7-X3C5-9TL7A 9950.0 0.4 3980.0
NXT-CH27-27YX-BW5Z-D9GUY 250.0 0.83 207.5
NXT-CH27-27YX-BW5Z-D9GUY 500.0 0.958 479.0
NXT-55P8-YB7S-L94X-3SGGB 100000.0 0.959 95900.0
NXT-GDAE-LC9Q-Z3UD-GN68R 2365.0 1.0 2365.0
NXT-6D26-Q8E7-Z86X-97778 2125.0 1.04 2210.0
NXT-55P8-YB7S-L94X-3SGGB 19888.241 1.06 21081.53
Total: Asks 6.637 129,515.03

Trade History for ColdHash (257 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
13.12.2017 13:01:37 200.0 0.19 38.0 13781206777405441289 598391804741897240
22.08.2015 18:00:15 10890.2794 0.1 1089.03 11121132173870907741 738971363646175763
22.08.2015 18:00:01 8500.0 0.0999 849.15 3434066524391655081 3371920067034630341
21.08.2015 23:13:25 1500.0 0.359 538.5 14040379347014223057 8574832696534550906
21.08.2015 22:25:03 500.0 0.06 30.0 180422490563771403 5538645791086117198
19.08.2015 02:18:55 10000.0 0.011 110.0 12453350397245040267 2862832357710375710
19.08.2015 02:18:55 10000.0 0.01 100.0 12453350397245040267 2363685522317841169
28.07.2015 07:17:45 50.0 0.4 20.0 11311040773046050073 10682523258917862135
27.07.2015 23:41:23 500.0 0.02 10.0 15165964756815448183 18111383924877881073
18.07.2015 15:59:48 334.293 0.25 83.57 3476197927698876547 4412596791676271490
12.07.2015 19:18:36 1190.707 0.1 119.07 6320819864841612628 1555330221987774857
10.07.2015 09:38:53 200.0 0.1 20.0 3415938946212976166 1555330221987774857
21.06.2015 18:59:53 1145.0 0.3 343.5 16099505055667733257 8907962999763254522
21.06.2015 16:55:09 20.0 0.3 6.0 16099505055667733257 15734993365017350932
04.06.2015 23:30:37 10545.0 0.2 2109.0 4784460540005726180 14559587777587739358
27.05.2015 15:32:03 2770.0 0.1 277.0 12475593089169226355 1555330221987774857
23.05.2015 18:49:03 3475.0 0.1 347.5 1406307269324408979 1555330221987774857
13.05.2015 22:31:17 110.0 0.1 11.0 6178324766328681788 1555330221987774857
13.05.2015 09:36:17 2254.293 0.1 225.43 17308170988501059108 1555330221987774857
06.05.2015 23:23:05 9805.707 0.2 1961.14 6223916131540133637 15153918475994811759
06.05.2015 23:07:37 194.293 0.2 38.86 14111608316500851948 15153918475994811759
06.05.2015 18:14:23 100.0 0.5 50.0 13106554683940780251 10565679923166003683
05.05.2015 15:11:20 75.0 0.6 45.0 11140265437315259134 2977990134952269210
05.05.2015 15:11:20 50.0 0.65 32.5 11140265437315259134 6811590866740844469
01.05.2015 12:50:17 190.0 0.79 150.1 15885992918898461849 8512314190051536768
01.05.2015 04:32:56 10.0 0.79 7.9 15885992918898461849 8320073757814718176
26.04.2015 02:03:15 240.0 0.813 195.12 7127821230970422141 834812814657166620
14.04.2015 04:45:55 100.0 0.82 82.0 16630199675741083652 12318865139518838974
12.04.2015 01:45:30 35.0 0.8347 29.21 8700249756752604308 5150950945152005251
12.04.2015 00:59:49 100.0 0.8347 83.47 8700249756752604308 8943063340566718043
11.04.2015 01:39:59 5.0 0.8347 4.17 8700249756752604308 11365476042811953466
08.04.2015 12:27:38 38.0 0.61 23.18 9426254276873047843 3038789238671946551
07.04.2015 10:31:58 100.0 0.8347 83.47 8700249756752604308 2425300431875447201
07.04.2015 10:14:49 100.0 0.8347 83.47 8700249756752604308 14276528519238120627
03.04.2015 12:50:02 500.0 0.79 395.0 10410417549872608078 15219424425868147042
03.04.2015 12:50:02 500.0 0.79 395.0 10638884272170717123 15219424425868147042
03.04.2015 12:50:02 300.0 0.799 239.7 625919170953828269 15219424425868147042
03.04.2015 12:50:02 200.0 0.7999 159.98 17603457479992632303 15219424425868147042
01.04.2015 16:21:47 500.0 0.63 315.0 3132360482575784002 1109859526003471684
01.04.2015 16:21:47 150.0 0.67 100.5 3132360482575784002 4788135069690533146
01.04.2015 16:21:47 200.0 0.701 140.2 3132360482575784002 1941222497122736225
01.04.2015 16:21:47 200.0 0.7001 140.02 3132360482575784002 4912611814743425176
01.04.2015 16:21:47 500.0 0.7 350.0 3132360482575784002 13950311630367274386
01.04.2015 16:21:47 100.0 0.65 65.0 3132360482575784002 6457336491892490651
29.03.2015 22:35:11 28.0 0.8347 23.37 8700249756752604308 15588340967203522330
29.03.2015 21:26:38 200.0 0.86 172.0 7234578988342442377 4863049711683831372
29.03.2015 17:25:23 95.0478 0.8 76.04 3930625784094260930 2946104596279716943
29.03.2015 17:25:23 17.0 0.85 14.45 3930625784094260930 7954144648844281296
27.03.2015 18:51:20 54.9522 0.8 43.96 13756670561783078650 2946104596279716943
27.03.2015 03:03:17 25.0 0.89 22.25 18299810973055421916 3793846274594006273
25.03.2015 06:05:24 50.0 0.9 45.0 160872379773941651 4002741899349470257
25.03.2015 01:22:32 50.0 0.9 45.0 160872379773941651 1509717735497122841
24.03.2015 02:25:53 1000.0 0.64 640.0 10572818368697200164 5517271478556762205
23.03.2015 18:25:54 600.0 0.8 480.0 13732781962937404254 13413609334896009669
23.03.2015 04:50:42 200.0 0.84 168.0 3744555471922344930 5350901790524506249
21.03.2015 01:50:59 13.9536 0.9 12.56 160872379773941651 17433441498671268714
17.03.2015 04:20:36 100.0 0.55 55.0 6127735530602125755 8383097595349416047
17.03.2015 04:20:36 2.0 0.6 1.2 11166085739924509958 14849760308285947303
14.03.2015 23:04:48 430.0 0.96 412.8 8203162304419525465 11672498065023690343
14.03.2015 08:53:08 4.7206 0.96 4.53 8203162304419525465 362951454145843401
12.03.2015 21:18:01 140.0928 0.9 126.08 1582654906365890928 10219095989379678757
12.03.2015 15:38:44 163.9536 0.9 147.56 14179348199504071599 10219095989379678757
12.03.2015 01:45:32 176.0464 0.959 168.83 10018900693933057025 1125630998706505847
12.03.2015 00:43:19 500.0 0.959 479.5 10018900693933057025 3181975271685386730
11.03.2015 22:53:39 695.9536 0.9 626.36 4957152597024806515 10219095989379678757
11.03.2015 22:01:12 60.0 0.959 57.54 10018900693933057025 15025129805805089670
11.03.2015 20:22:10 244.0478 0.9449 230.6 2752310231934180501 4475077744300246308
11.03.2015 20:22:10 1000.0 0.945 945.0 6529704779557775280 18060392671506259635
04.03.2015 16:57:42 198.0 0.6 118.8 11813729823623466719 14849760308285947303
04.03.2015 16:57:42 100.0 0.7 70.0 11813729823623466719 5297867840691016388
03.03.2015 16:10:08 4.0464 0.95 3.85 2740505869256707292 2853862553294702944
01.03.2015 05:45:19 3000.0 0.95 2850.0 2740505869256707292 10987069097610328971
28.02.2015 06:00:33 1000.0 0.8 800.0 13952375282071705066 12547082110886877056
25.02.2015 18:29:12 200.0 0.86 172.0 14616409774798172678 7284783765165898533
25.02.2015 18:18:22 200.0 0.88 176.0 11320073878713786529 2657493812600476388
25.02.2015 18:18:22 144.0478 0.86 123.88 11320073878713786529 18121111774223266751
25.02.2015 18:18:22 655.9522 0.86 564.12 11320073878713786529 7284783765165898533
25.02.2015 18:18:22 144.0478 0.86 123.88 4182716423056432876 7284783765165898533
24.02.2015 06:50:44 200.0 1.0 200.0 6525685270264178211 17140136965909397921
22.02.2015 14:33:17 300.0 1.0 300.0 6525685270264178211 7705996069596626637
22.02.2015 11:53:25 100.0 1.0 100.0 6525685270264178211 2183329199369673464
22.02.2015 11:34:40 500.0 1.0 500.0 6525685270264178211 4553795381710284324
22.02.2015 06:06:07 10.0 1.0 10.0 6525685270264178211 9401116947298090375
21.02.2015 05:06:27 75.0 1.04 78.0 3280197058203095019 13560545525286419508
20.02.2015 13:39:24 15.9536 1.059 16.89 9913600206957995381 12107846113448266823
19.02.2015 22:31:01 500.0 1.06 530.0 7280453118107066556 10219537604835522360
19.02.2015 15:27:47 1200.0 1.06 1272.0 7280453118107066556 14921739035546765890
19.02.2015 14:58:48 534.0 1.06 566.04 7280453118107066556 9562040659743644480
16.02.2015 13:35:18 128.0 1.06 135.68 7280453118107066556 2985123769425887116
16.02.2015 01:48:35 312.759 1.06 331.53 7280453118107066556 15092967906988769692
15.02.2015 07:49:32 5000.0 1.06 5300.0 7280453118107066556 5056126056427347173
15.02.2015 07:42:51 5000.0 1.0589 5294.5 6093711763575314232 496849950164206489
15.02.2015 07:42:51 355.9522 1.059 376.95 1791255751125566521 16409240407669959676
14.02.2015 19:37:07 251.0 0.86 215.86 2677235104241718854 18121111774223266751
14.02.2015 16:27:34 1000.0 1.043 1043.0 4932073472500962809 10384379125041116954
14.02.2015 15:25:29 1104.9522 0.86 950.26 18101418310950572694 18121111774223266751
14.02.2015 15:25:29 895.0478 1.045 935.33 15823968692126009523 8301841874249299593
14.02.2015 03:46:48 12.0 1.06 12.72 7280453118107066556 9197728114611805722
14.02.2015 00:11:33 70.0 1.06 74.2 7280453118107066556 7420917897745785950
14.02.2015 00:01:04 60.0 1.06 63.6 7280453118107066556 8671462395543896506
Total: Trades 353,944.3881 290,137.41004602
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView