Asset Name: | DeVision | |
Asset ID: | 11687850764136939994 | |
Issuer RS: | NXT-W73V-Y7WL-X77E-645GX | |
Issuer ID: | 5672392519932843067 | |
Issuer Transaction: | 11687850764136939994 | |
Shareholder Analysis: | Shareholder of DeVision | |
Quantity: | 100,000,000 | |
Decimals: | 2 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Each share represents 1€ invested and will be awarded with dividends in a weekly basis according to company earnings. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |