Asset Name: | ATOMIC | |
Asset ID: | 11694807213441909013 | |
Issuer RS: | NXT-XRK4-5HYK-5965-9FH4Z | |
Issuer ID: | 9190137219092766242 | |
Issuer Transaction: | 11694807213441909013 | |
Shareholder Analysis: | Shareholder of ATOMIC | |
Quantity: | 5,076,075,397 | |
Decimals: | 4 | |
# of Trades: | 1,856 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.01 NXT | |
Bid Price: | 0.01 NXT | |
Ask Price: | 0.07 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 51 | |
Last Trade Date: | 13.07.2024 12:42:59 | |
Description: Atomic is a NXTventure project with the official thread at https://bitcointalk.org/index.php?topic=780833.msg8800442#msg8800442 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-HARR-R622-3UDC-2FQSR | 81317.6266 | 0.01 | 813.18 |
Total: Bids | 0.01 | 813.18 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
13.07.2024 12:42:59 | 10.0 | 0.01 | 0.1 | 13767431892989029499 | 7129656703972984667 |
26.09.2019 19:24:08 | 916.0 | 0.01 | 9.16 | 1931826387083889798 | 7129656703972984667 |
04.08.2019 17:33:13 | 610.0 | 0.01 | 6.1 | 6343677020637892011 | 7129656703972984667 |
26.02.2018 19:26:08 | 44.0 | 0.01 | 0.44 | 14423486783722957372 | 7129656703972984667 |
30.01.2018 02:21:33 | 200.0 | 0.01 | 2.0 | 8274060106553509927 | 7129656703972984667 |
30.01.2018 02:07:17 | 20.0 | 0.01 | 0.2 | 18444025743925679797 | 7129656703972984667 |
26.01.2018 20:28:21 | 138.4 | 0.01 | 1.38 | 17761702745656971585 | 7129656703972984667 |
02.01.2018 20:00:33 | 500.0 | 0.09 | 45.0 | 11852219031066147279 | 12987567847766728394 |
21.12.2017 06:06:04 | 443.0 | 0.01 | 4.43 | 15667672223205156782 | 7129656703972984667 |
13.12.2017 17:31:54 | 0.2 | 0.01 | 0.0 | 1649823332114481548 | 7129656703972984667 |
07.12.2017 23:18:14 | 732.5 | 0.01 | 7.32 | 1188027498584359020 | 7129656703972984667 |
03.12.2017 05:34:11 | 2700.0 | 0.01 | 27.0 | 14679531606721648510 | 7129656703972984667 |
01.12.2017 10:34:19 | 750.0 | 0.01 | 7.5 | 13655827382147620908 | 7129656703972984667 |
12.11.2017 22:31:34 | 275.0 | 0.01 | 2.75 | 9929267253982985697 | 7129656703972984667 |
27.10.2017 16:40:31 | 5000.0 | 0.01 | 50.0 | 13795911760772915949 | 7129656703972984667 |
24.10.2017 12:32:54 | 150.5185 | 0.01 | 1.51 | 8880577634028227280 | 7129656703972984667 |
19.10.2017 10:57:11 | 10000.0 | 0.02 | 200.0 | 8948043259051434525 | 17173233989902958047 |
19.10.2017 10:57:11 | 6592.7549 | 0.01 | 65.93 | 8948043259051434525 | 7129656703972984667 |
19.10.2017 10:43:10 | 1192.2451 | 0.0602 | 71.77 | 12716724510503274211 | 2517599482938273916 |
19.10.2017 10:35:23 | 175.0 | 0.0602 | 10.54 | 13813827104778862449 | 2517599482938273916 |
18.10.2017 20:45:40 | 60.0 | 0.0602 | 3.61 | 6584224437447069953 | 2517599482938273916 |
18.10.2017 20:33:04 | 80.0 | 0.0603 | 4.82 | 16758717960504786711 | 17775505967521632396 |
18.10.2017 20:33:04 | 920.0 | 0.0602 | 55.38 | 16758717960504786711 | 2517599482938273916 |
13.10.2017 05:31:56 | 6.0 | 0.333 | 2.0 | 9119019735073135991 | 7103931083312123430 |
06.09.2017 07:35:10 | 20.0 | 0.0603 | 1.21 | 8517933657965239528 | 17775505967521632396 |
13.08.2017 05:12:33 | 0.5 | 0.0602 | 0.03 | 14220092171005596579 | 2517599482938273916 |
06.08.2017 02:53:42 | 100.0 | 0.0602 | 6.02 | 1335208853042286021 | 2517599482938273916 |
20.07.2017 12:40:59 | 289.9999 | 0.0602 | 17.46 | 15021768633604364583 | 2517599482938273916 |
08.07.2017 10:43:36 | 188.255 | 0.0602 | 11.33 | 10122064389629630019 | 2517599482938273916 |
01.07.2017 04:35:52 | 100.0 | 0.333 | 33.3 | 9119019735073135991 | 11248693882918891114 |
10.06.2017 20:22:16 | 400.0 | 0.0602 | 24.08 | 18046039241067848327 | 2517599482938273916 |
08.06.2017 03:59:40 | 10.0 | 0.0602 | 0.6 | 18172814840684084338 | 2517599482938273916 |
01.06.2017 06:05:12 | 200.0 | 0.0602 | 12.04 | 11181521858638222059 | 2517599482938273916 |
30.05.2017 00:31:36 | 24.5 | 0.087 | 2.13 | 3943091864882900907 | 8888285835249313675 |
29.05.2017 05:14:25 | 3000.0 | 0.0602 | 180.6 | 8760704679341515903 | 2517599482938273916 |
22.05.2017 22:47:39 | 3000.0 | 0.0602 | 180.6 | 17257362353845467243 | 2517599482938273916 |
19.05.2017 19:12:10 | 136.0 | 0.0603 | 8.2 | 10124599478718719925 | 14627664159787110011 |
19.05.2017 19:12:10 | 464.0 | 0.0602 | 27.93 | 10124599478718719925 | 2517599482938273916 |
19.05.2017 11:21:22 | 109.0 | 0.0603 | 6.57 | 13546718670169884679 | 14627664159787110011 |
07.05.2017 21:45:10 | 0.5 | 0.087 | 0.04 | 3943091864882900907 | 9045003093893180188 |
30.04.2017 10:56:47 | 695.0 | 0.087 | 60.46 | 14709032587273767546 | 9045003093893180188 |
18.04.2017 02:14:39 | 150.0 | 0.087 | 13.05 | 12333536712698145231 | 9045003093893180188 |
05.04.2017 16:40:59 | 605.0 | 0.088 | 53.24 | 3129040371462215580 | 10482353437499990416 |
03.04.2017 19:23:07 | 395.0 | 0.088 | 34.76 | 3129040371462215580 | 13311127817229326678 |
01.04.2017 15:16:32 | 5.0 | 0.088 | 0.44 | 8793405478510759211 | 13311127817229326678 |
12.03.2017 08:48:55 | 141.0 | 0.3333 | 47.0 | 2397568635853039021 | 6120513454319985210 |
26.02.2017 00:44:36 | 9.0 | 0.087 | 0.78 | 1551804629510824200 | 9045003093893180188 |
22.02.2017 11:33:40 | 145.5 | 0.087 | 12.66 | 15610944343351026619 | 9045003093893180188 |
07.02.2017 05:17:17 | 10.0 | 0.085 | 0.85 | 8334651983547800174 | 18002507786845825861 |
07.02.2017 05:09:35 | 100.0 | 0.085 | 8.5 | 17210218720545981467 | 18002507786845825861 |
07.02.2017 04:57:08 | 50.0 | 0.085 | 4.25 | 15394484210886309063 | 18002507786845825861 |
29.01.2017 01:00:09 | 11.0 | 0.085 | 0.93 | 11612679721525702891 | 18002507786845825861 |
18.01.2017 06:00:07 | 44.0 | 0.3333 | 14.67 | 2397568635853039021 | 7851200467211033680 |
09.01.2017 00:49:07 | 49.2 | 0.085 | 4.18 | 17864504557278282224 | 18002507786845825861 |
28.12.2016 12:20:45 | 100.0 | 0.085 | 8.5 | 7912652118039469935 | 18002507786845825861 |
28.12.2016 12:12:10 | 500.0 | 0.085 | 42.5 | 10347409962677969231 | 18002507786845825861 |
19.11.2016 04:24:17 | 86.0 | 0.085 | 7.31 | 7637381142475415829 | 18002507786845825861 |
19.11.2016 04:22:41 | 554.0 | 0.3331 | 184.54 | 4226599136013060955 | 2389886167904403757 |
18.11.2016 22:59:27 | 446.0 | 0.3331 | 148.56 | 14142550657774331825 | 2389886167904403757 |
04.11.2016 21:22:48 | 2500.0 | 0.085 | 212.5 | 18130836105109178618 | 18002507786845825861 |
31.10.2016 11:28:52 | 755.0 | 0.0603 | 45.53 | 3796550540619701091 | 14627664159787110011 |
30.10.2016 15:40:08 | 640.0 | 0.0603 | 38.59 | 3796550540619701091 | 14157793738137206412 |
18.10.2016 13:03:16 | 115.0 | 0.3333 | 38.33 | 2397568635853039021 | 12791974080050626029 |
17.10.2016 19:23:42 | 200.0 | 0.0603 | 12.06 | 9462695389813056511 | 14157793738137206412 |
22.09.2016 11:32:45 | 9.0 | 0.899 | 8.09 | 3988181560290023947 | 17120960489807876300 |
08.09.2016 05:08:37 | 30.0 | 0.0603 | 1.81 | 9722506469974604297 | 14157793738137206412 |
05.09.2016 08:10:15 | 1.0 | 1.0 | 1.0 | 5844934347095355996 | 7803626268628109314 |
12.08.2016 20:19:25 | 130.0 | 0.0603 | 7.84 | 1145017755589745140 | 14157793738137206412 |
02.08.2016 10:51:15 | 30.0 | 0.0601 | 1.8 | 7854744775015556051 | 17559252101028480270 |
23.07.2016 04:31:42 | 7.3776 | 0.25 | 1.85 | 6253290216115913704 | 14662370036349238600 |
23.07.2016 04:31:42 | 100.0 | 0.5 | 50.0 | 13083796083575448397 | 14662370036349238600 |
23.07.2016 00:43:59 | 244.3776 | 0.2102 | 51.37 | 15705616702342834214 | 6662184617823676569 |
23.07.2016 00:43:59 | 180.6224 | 0.25 | 45.16 | 6253290216115913704 | 6662184617823676569 |
16.07.2016 18:40:35 | 1000.0 | 0.2 | 200.0 | 6014960208788052884 | 11075693407235959937 |
16.07.2016 18:40:35 | 472.4059 | 0.06 | 28.34 | 6014960208788052884 | 7977464591190247808 |
16.07.2016 07:27:25 | 55.6224 | 0.2102 | 11.69 | 15705616702342834214 | 4509796874513164407 |
14.07.2016 15:21:49 | 180.0 | 0.3 | 54.0 | 6253290216115913704 | 2935078792366193410 |
14.07.2016 15:21:49 | 60.0 | 0.26 | 15.6 | 6253290216115913704 | 5331279997174227081 |
14.07.2016 15:21:49 | 20.0 | 0.25 | 5.0 | 6253290216115913704 | 9807911322848442309 |
14.07.2016 15:21:49 | 40.0 | 0.25 | 10.0 | 6253290216115913704 | 3979279258661661250 |
14.07.2016 15:21:49 | 80.0 | 0.25 | 20.0 | 6253290216115913704 | 5353349576970662103 |
14.07.2016 15:21:49 | 50.0 | 0.25 | 12.5 | 6253290216115913704 | 2326484373735182871 |
14.07.2016 15:21:49 | 60.0 | 0.25 | 15.0 | 6253290216115913704 | 7143568094852944635 |
03.07.2016 18:37:18 | 40.0 | 0.25 | 10.0 | 17887316690330827871 | 9807911322848442309 |
02.07.2016 21:00:48 | 320.0 | 0.25 | 80.0 | 2516714374484799398 | 12123825397242136087 |
02.07.2016 21:00:48 | 240.0 | 0.25 | 60.0 | 2516714374484799398 | 2357237351366130814 |
02.07.2016 21:00:48 | 260.0 | 0.25 | 65.0 | 2516714374484799398 | 9912606748688553482 |
02.07.2016 21:00:48 | 180.0 | 0.25 | 45.0 | 2516714374484799398 | 9807911322848442309 |
29.06.2016 09:18:38 | 53.0 | 0.2102 | 11.14 | 15433048421310606679 | 4509796874513164407 |
29.06.2016 08:52:15 | 2390.0 | 0.23 | 549.7 | 16713997363372059635 | 14799294400600934803 |
29.06.2016 08:52:15 | 34.8775 | 0.2102 | 7.33 | 16713997363372059635 | 4509796874513164407 |
28.06.2016 07:55:04 | 100.0 | 0.23 | 23.0 | 652584652716566528 | 14799294400600934803 |
28.06.2016 06:02:27 | 110.0 | 0.23 | 25.3 | 14964894531534636560 | 14799294400600934803 |
25.06.2016 08:25:59 | 483.4999 | 0.252 | 121.84 | 15708684322938306597 | 3079420165316169508 |
25.06.2016 08:25:59 | 230.0 | 0.25 | 57.5 | 15708684322938306597 | 4647833692541149843 |
25.06.2016 08:25:59 | 220.0 | 0.23 | 50.6 | 15708684322938306597 | 15021150741418351306 |
25.06.2016 08:25:59 | 210.0 | 0.23 | 48.3 | 15708684322938306597 | 791934238558123135 |
25.06.2016 08:25:59 | 1000.0 | 0.221 | 221.0 | 15708684322938306597 | 14533275603187814539 |
25.06.2016 08:25:59 | 2856.5001 | 0.2102 | 600.44 | 15708684322938306597 | 4509796874513164407 |
20.06.2016 14:48:20 | 16.5001 | 0.252 | 4.16 | 13012287811096187408 | 3079420165316169508 |
Total: Trades | 319,393.2605 | 4,856,122.5121913 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |