Asset Name: | Bitswift | |
Asset ID: | 12034575542068240440 | |
Issuer RS: | NXT-3GV8-8347-UD38-FNU2U | |
Issuer ID: | 15925665273593510758 | |
Issuer Transaction: | 12034575542068240440 | |
Shareholder Analysis: | Shareholder of Bitswift | |
Quantity: | 388,463,474,592,620 | |
Decimals: | 8 | |
# of Trades: | 19 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 3.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 27.12.2017 07:15:13 | |
Description: Bitswift asset to prepare for token swap into Ardor child chain. |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
27.12.2017 07:15:13 | 15.4542983 | 3.0 | 46.35 | 13953950321345002343 | 352367177480072081 |
20.12.2017 02:16:13 | 5.0 | 3.0 | 15.0 | 10323412625617208340 | 11027230487294929846 |
28.11.2017 23:34:37 | 10.0 | 9.0 | 90.0 | 4573273875145651868 | 11875021738355203753 |
21.11.2017 18:51:31 | 25.0 | 18.0 | 450.0 | 3200870669573338505 | 11751960078593009314 |
15.10.2017 22:40:53 | 1000.0 | 12.0 | 12000.0 | 2387436626847455759 | 16444437663036562466 |
15.10.2017 22:40:53 | 650.0 | 11.0 | 7150.0 | 14778742536262687827 | 16444437663036562466 |
15.10.2017 22:28:10 | 38.0 | 11.0 | 418.0 | 14778742536262687827 | 3728589344397205982 |
15.10.2017 21:08:52 | 37.0 | 11.0 | 407.0 | 14778742536262687827 | 7586785695161364711 |
15.10.2017 15:03:17 | 275.0 | 11.0 | 3025.0 | 14778742536262687827 | 14472419586181558848 |
15.10.2017 08:08:06 | 96.0 | 9.0 | 864.0 | 15882069810715502683 | 940007447463996221 |
Total: Trades | 3,020.4542983 | 34,485.3628949 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |