Asset Name: | SuperNET | |
Asset ID: | 12071612744977229797 | |
Issuer RS: | NXT-MRBN-8DFH-PFMK-A4DBM | |
Issuer ID: | 9918441724915080500 | |
Issuer Transaction: | 12071612744977229797 | |
Shareholder Analysis: | Shareholder of SuperNET | |
Quantity: | 2,068,516,898 | |
Decimals: | 4 | |
# of Trades: | 15,064 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.03 NXT | |
Bid Price: | 0.03 NXT | |
Ask Price: | 60.0 NXT | |
Open Bid Orders: | 7 | |
Open Ask Orders: | 12 | |
Last Trade Date: | 25.05.2021 01:04:42 | |
Description: Official SuperNET asset, trading symbol on exchanges is UNITY Official BTT thread is https://bitcointalk.org/index.php?topic=762346.0 Official website http://supernet.org |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-8A75-ZUXN-V46G-G6QCQ | 578.6705 | 0.03 | 17.36 |
NXT-UN8Q-9FMK-HU4H-2W32L | 1753.5907 | 0.02 | 35.07 |
NXT-WSHC-U9Z4-BKN6-543CS | 7253.8277 | 0.01 | 72.54 |
NXT-Q97L-7PFP-36BE-6EJKX | 1662.5 | 0.01 | 16.62 |
NXT-W5AT-K6RM-ABCS-3XUVG | 1663.0 | 0.01 | 16.63 |
NXT-W5AT-K6RM-ABCS-3XUVG | 16625.0 | 0.0011 | 18.29 |
NXT-Q97L-7PFP-36BE-6EJKX | 16625.0 | 0.001 | 16.62 |
Total: Bids | 0.0821 | 193.13 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-6GY7-N6NT-RTM4-HN9VX | 3.37 | 60.0 | 202.2 |
NXT-B72N-67LY-F2PB-79HD4 | 0.439 | 90.0 | 39.6 |
NXT-F2MK-VUAC-9J8D-D5M2F | 0.98 | 100.0 | 98.0 |
NXT-H9JV-442U-39QU-9R3UZ | 26.3361 | 222.0 | 5847.48 |
NXT-E3Q7-CWSB-6MMA-6FBL5 | 57.0018 | 234.0 | 13338.0 |
NXT-YEBC-6U3X-5KNE-7N2B4 | 1.0 | 333.0 | 333.0 |
NXT-B4MH-UNXS-YH96-3SDLW | 2.2673 | 700.0 | 1589.0 |
NXT-TMVC-69YC-SJB4-8YCH7 | 0.4552 | 795.0 | 365.7 |
NXT-RZ4S-WRNA-8PJ9-FXC35 | 2.0 | 1000.0 | 2000.0 |
NXT-NXEW-9FP8-UCJS-48L2V | 52.0 | 1200.0 | 62400.0 |
NXT-NXEW-9FP8-UCJS-48L2V | 100.0 | 2400.0 | 240000.0 |
NXT-8A2F-AY7X-3F3K-2ZZ3L | 10.0 | 9900.0 | 99000.0 |
Total: Asks | 17,034.0 | 425,212.98 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
25.05.2021 01:04:42 | 258.548 | 0.03 | 7.76 | 14410240283098545523 | 15729546130068135031 |
06.05.2021 01:00:14 | 112.7815 | 0.03 | 3.38 | 1161188948098779834 | 15729546130068135031 |
06.04.2021 06:22:52 | 20.0 | 0.03 | 0.6 | 8242515411672348132 | 15729546130068135031 |
06.04.2021 06:20:27 | 30.0 | 0.03 | 0.9 | 2085904930566446759 | 15729546130068135031 |
11.11.2020 20:02:03 | 15.2483 | 222.0 | 3385.5 | 10016294701564585533 | 10340930405685965206 |
11.11.2020 20:02:03 | 0.5151 | 60.0 | 31.2 | 3442092475286718257 | 10340930405685965206 |
11.11.2020 20:02:03 | 1.946 | 52.0 | 101.4 | 3632180402667053407 | 10340930405685965206 |
11.11.2020 20:02:03 | 12.2906 | 36.0 | 442.44 | 13815219281589535828 | 10340930405685965206 |
04.08.2019 17:37:21 | 246.4093 | 0.02 | 4.93 | 5332023634835345101 | 9636927281146428558 |
17.05.2019 18:45:35 | 4.5794 | 49.0 | 224.42 | 18071106816965128946 | 1748274723439110291 |
03.05.2019 04:21:44 | 500.0 | 0.01 | 5.0 | 17820256235804267087 | 17063886141650498284 |
03.05.2019 04:13:55 | 2246.1723 | 0.01 | 22.46 | 10705918845012687781 | 17063886141650498284 |
03.05.2019 04:13:55 | 0.001 | 0.02 | 0.0 | 10705918845012687781 | 11985482446647781391 |
03.05.2019 04:13:55 | 166.25 | 0.1 | 16.62 | 10705918845012687781 | 7793208155739023049 |
03.05.2019 04:13:55 | 167.0 | 0.11 | 18.37 | 10705918845012687781 | 3094988392989380646 |
03.05.2019 04:13:55 | 0.1 | 0.2 | 0.02 | 10705918845012687781 | 5039115544097488893 |
03.05.2019 04:13:55 | 23.4869 | 1.0 | 23.49 | 10705918845012687781 | 2167948860144390260 |
03.05.2019 04:12:43 | 198.5131 | 1.0 | 198.51 | 3898469484882890414 | 2167948860144390260 |
03.05.2019 04:12:43 | 800.0 | 1.0 | 800.0 | 3898469484882890414 | 9469632316198756296 |
03.05.2019 04:12:43 | 1000.0 | 1.0 | 1000.0 | 3898469484882890414 | 13388782850025692354 |
03.05.2019 04:12:43 | 71.0 | 1.0001 | 71.01 | 3898469484882890414 | 6181126741603561419 |
03.05.2019 04:12:43 | 14.997 | 1.11 | 16.65 | 3898469484882890414 | 9370322752788299401 |
03.05.2019 04:12:43 | 14.97 | 1.11 | 16.62 | 3898469484882890414 | 9658066247520434439 |
03.05.2019 04:12:43 | 0.5199 | 1.124 | 0.58 | 3898469484882890414 | 10228411370794964746 |
03.05.2019 04:07:49 | 417.5741 | 1.124 | 469.35 | 4108740054253711643 | 10228411370794964746 |
03.05.2019 04:07:49 | 1.0 | 2.929 | 2.93 | 4108740054253711643 | 9303891521872605366 |
03.05.2019 04:07:49 | 111.0 | 4.002 | 444.22 | 4108740054253711643 | 11949988212174781218 |
03.05.2019 04:07:49 | 3.259 | 5.1 | 16.63 | 4108740054253711643 | 18139098919021216388 |
03.05.2019 04:07:49 | 98.44 | 5.12 | 504.01 | 4108740054253711643 | 6068154155817160141 |
03.05.2019 04:07:49 | 1.511 | 11.0 | 16.61 | 4108740054253711643 | 8727887000789365187 |
03.05.2019 04:07:49 | 41.5527 | 11.124 | 462.2 | 4108740054253711643 | 3775935458628610632 |
03.05.2019 04:07:49 | 1.0 | 13.5 | 13.5 | 4108740054253711643 | 12449847409689460464 |
03.05.2019 04:07:49 | 1.0 | 13.5 | 13.5 | 4108740054253711643 | 4045278323213493124 |
03.05.2019 04:07:49 | 0.67 | 25.1 | 16.82 | 4108740054253711643 | 2043402352472818218 |
03.05.2019 04:07:49 | 0.662 | 25.1 | 16.57 | 4108740054253711643 | 9122031986421876330 |
03.05.2019 04:07:49 | 17.8125 | 25.112 | 447.24 | 4108740054253711643 | 11737670724171034164 |
03.05.2019 04:07:49 | 104.5187 | 36.0 | 3762.72 | 4108740054253711643 | 5485129970439257099 |
22.04.2019 00:58:46 | 0.001 | 36.0 | 0.0 | 3338587915611645708 | 5485129970439257099 |
15.12.2018 19:34:00 | 11.0003 | 36.0 | 396.0 | 12915197394760313528 | 5485129970439257099 |
13.11.2018 20:04:27 | 0.1 | 52.0 | 5.2 | 3632180402667053407 | 17175691857908570800 |
07.11.2018 03:33:34 | 24.2416 | 37.002 | 896.93 | 10560808940290997804 | 17886841466078692461 |
03.08.2018 17:57:42 | 0.7584 | 37.002 | 28.12 | 17442745086183623868 | 17886841466078692461 |
03.08.2018 17:57:42 | 2.2416 | 39.0 | 87.36 | 17442745086183623868 | 301779038476948467 |
10.06.2018 02:49:25 | 0.4584 | 39.0 | 17.94 | 10111692901325158145 | 301779038476948467 |
14.05.2018 11:13:21 | 2.0 | 52.0 | 104.0 | 3632180402667053407 | 11369830106585835953 |
07.05.2018 21:23:38 | 7.7721 | 50.0 | 388.5 | 11864103648229342519 | 12768555681411810023 |
07.05.2018 02:44:24 | 81.5 | 50.0 | 4075.0 | 9589279215483483547 | 12768555681411810023 |
15.04.2018 17:47:05 | 10.7279 | 50.0 | 536.5 | 18101862660805275222 | 12768555681411810023 |
05.03.2018 06:24:58 | 57.0018 | 80.0 | 4560.0 | 35139240791155616 | 6551857848782764320 |
02.03.2018 05:35:59 | 0.2448 | 795.0 | 190.8 | 12028945994848626598 | 17936410673073294927 |
01.03.2018 18:53:44 | 34.3 | 795.0 | 27268.5 | 12028945994848626598 | 12618946928305121556 |
01.03.2018 18:48:55 | 25.0 | 775.0 | 19375.0 | 18091875148285967598 | 5084948572198319913 |
01.03.2018 18:48:55 | 10.0 | 717.0 | 7170.0 | 4044065190921577086 | 9025395098433982137 |
01.03.2018 02:06:46 | 0.1159 | 201.0 | 24.12 | 3964476754278613277 | 13582166246798369132 |
28.02.2018 11:39:17 | 1.33 | 600.0 | 798.0 | 1815261562248778898 | 14022413115744118886 |
28.02.2018 03:45:11 | 160.6741 | 555.0 | 89171.85 | 5130382026029518983 | 10676961060673355783 |
27.02.2018 23:19:35 | 1.35 | 555.0 | 749.25 | 5130382026029518983 | 15134169211004844802 |
27.02.2018 15:24:04 | 1.0 | 555.0 | 555.0 | 5130382026029518983 | 4121025154922056377 |
26.02.2018 09:21:04 | 15.0 | 555.0 | 8325.0 | 5130382026029518983 | 6024337583186115748 |
25.02.2018 09:47:41 | 57.02 | 555.0 | 31646.1 | 5130382026029518983 | 17734014484178758080 |
25.02.2018 09:47:41 | 0.42 | 550.0 | 231.0 | 12906931644208152954 | 17734014484178758080 |
25.02.2018 09:42:06 | 17.58 | 550.0 | 9669.0 | 12906931644208152954 | 18268959369376786523 |
25.02.2018 09:42:06 | 0.42 | 501.0 | 210.42 | 9591631307278244912 | 18268959369376786523 |
25.02.2018 09:00:55 | 18.88 | 501.0 | 9458.88 | 9591631307278244912 | 8014316379614864664 |
25.02.2018 08:35:32 | 188.7 | 501.0 | 94538.7 | 9591631307278244912 | 7297239199125805358 |
25.02.2018 08:35:32 | 1.0 | 500.0 | 500.0 | 15361414887930882905 | 7297239199125805358 |
21.02.2018 21:16:06 | 20.0 | 499.0 | 9980.0 | 5399577568294356466 | 1608635202623946134 |
20.02.2018 09:41:32 | 39.7577 | 55.0 | 2186.8 | 467567024742662314 | 15840654704867020978 |
20.02.2018 08:47:43 | 208.0 | 55.5 | 11544.0 | 467567024742662314 | 11340242132421425944 |
20.02.2018 08:47:43 | 220.0 | 72.0 | 15840.0 | 467567024742662314 | 2880598158335040507 |
20.02.2018 08:47:43 | 20.0 | 73.0 | 1460.0 | 467567024742662314 | 12716623169949746988 |
20.02.2018 08:47:43 | 30.0 | 102.0001 | 3060.0 | 467567024742662314 | 13111799080828911364 |
20.02.2018 08:47:43 | 5.0 | 107.0 | 535.0 | 467567024742662314 | 10518890479064798037 |
20.02.2018 08:47:43 | 1.7843 | 107.0 | 190.46 | 467567024742662314 | 6574125070014289913 |
20.02.2018 08:47:43 | 7.0 | 202.0 | 1414.0 | 467567024742662314 | 646503428577408867 |
20.02.2018 08:47:43 | 1.0 | 205.0 | 205.0 | 467567024742662314 | 5455709000604237427 |
20.02.2018 08:47:43 | 175.0 | 257.001 | 44975.17 | 467567024742662314 | 2907126324954408350 |
20.02.2018 08:47:43 | 20.0 | 258.0 | 5160.0 | 467567024742662314 | 1216019760472434147 |
20.02.2018 08:47:43 | 1.5 | 293.0 | 439.5 | 467567024742662314 | 9656189904890162877 |
20.02.2018 08:47:43 | 92.8 | 302.001 | 28025.69 | 467567024742662314 | 3118139903131738317 |
20.02.2018 08:47:43 | 18.0 | 303.0 | 5454.0 | 467567024742662314 | 14773856632728436553 |
20.02.2018 08:47:43 | 50.0 | 304.1 | 15205.0 | 467567024742662314 | 6222963635370054740 |
20.02.2018 08:47:43 | 65.0 | 305.0 | 19825.0 | 467567024742662314 | 18089079396875855968 |
20.02.2018 08:47:43 | 1.0 | 376.0 | 376.0 | 467567024742662314 | 10569273705961488211 |
20.02.2018 08:47:43 | 1.0 | 420.0 | 420.0 | 467567024742662314 | 7695680672006343410 |
18.02.2018 15:26:47 | 0.184 | 600.0 | 108.0 | 4880242530324880148 | 10250920161148587581 |
16.02.2018 03:32:32 | 0.49 | 600.0 | 294.0 | 4880242530324880148 | 2610827638807548481 |
15.02.2018 14:41:45 | 11.0242 | 600.0 | 6612.0 | 5818857925230811043 | 12697984193043228878 |
15.02.2018 13:02:49 | 98.36 | 600.0 | 59016.0 | 5818857925230811043 | 18429411600493614174 |
13.02.2018 13:04:49 | 1.0 | 580.0 | 580.0 | 11803187318880468087 | 13334363688174890687 |
13.02.2018 13:00:24 | 43.0 | 560.0 | 24080.0 | 12313089214304735501 | 11764868291994120413 |
13.02.2018 12:58:04 | 1.0 | 560.0 | 560.0 | 12313089214304735501 | 12192338428910096061 |
13.02.2018 12:58:04 | 16.85 | 550.0 | 9267.5 | 17124619286875408967 | 1415405087559647260 |
12.02.2018 05:27:41 | 4.0 | 300.0 | 1200.0 | 15576742341914219568 | 416993484733723980 |
10.02.2018 09:48:17 | 0.96 | 550.0 | 528.0 | 17124619286875408967 | 17021598295533819625 |
10.02.2018 01:50:26 | 2.19 | 550.0 | 1204.5 | 17124619286875408967 | 15544628584575874354 |
10.02.2018 00:40:26 | 11.0845 | 517.0 | 5728.36 | 1201771703927305071 | 410775225318136728 |
10.02.2018 00:40:26 | 136.84 | 510.0 | 69788.4 | 17905248752417905653 | 538796599388526218 |
09.02.2018 23:39:11 | 286.726 | 485.0 | 139064.05 | 8072845366469615508 | 6184352358881909328 |
09.02.2018 22:59:40 | 388.0 | 485.0 | 188180.0 | 8072845366469615508 | 2472234031002885528 |
Total: Trades | 702,004.2343 | 143,804,693.46599242 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |