Asset Name: | METRO | |
Asset ID: | 12402633509933554442 | |
Issuer RS: | NXT-AFY5-REZJ-67Y9-9C6KN | |
Issuer ID: | 8810319307864291267 | |
Issuer Transaction: | 12402633509933554442 | |
Shareholder Analysis: | Shareholder of METRO | |
Quantity: | 10,000,000,000,000 | |
Decimals: | 4 | |
# of Trades: | 47 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.0055 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.01 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 6 | |
Last Trade Date: | 18.02.2019 04:25:15 | |
Description: Metro token asset |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-5W9D-N38V-F32V-GKN8L | 64899.0 | 0.01 | 648.99 |
NXT-KMDW-WAH2-93AW-677WQ | 900.0 | 0.0108 | 9.72 |
NXT-2B3E-AUU2-GFCP-EUT4S | 25000.0 | 0.0115 | 287.5 |
NXT-2B3E-AUU2-GFCP-EUT4S | 16500.0 | 0.0155 | 255.75 |
NXT-XQUK-BXBS-HFLF-5UCAB | 10999.9 | 0.0175 | 192.5 |
NXT-RXYP-2JN7-E3JW-GDH9H | 4800.0 | 0.02 | 96.0 |
Total: Asks | 0.0853 | 1,490.46 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
18.02.2019 04:25:15 | 100000.0 | 0.0055 | 550.0 | 6439449211533703922 | 3512759768093993401 |
28.10.2018 00:39:05 | 64899.0 | 0.0056 | 363.43 | 13148811295027990501 | 17204995758319608030 |
26.10.2018 19:22:34 | 699600.0 | 0.0055 | 3847.8 | 1637600833555414200 | 3512759768093993401 |
26.10.2018 19:13:20 | 2798.0 | 0.0055 | 15.39 | 10182264273824901548 | 3512759768093993401 |
26.10.2018 19:01:53 | 165470.9 | 0.0055 | 910.09 | 17038630250758748452 | 3512759768093993401 |
22.10.2018 00:56:22 | 100.0 | 0.01 | 1.0 | 16364437557323895218 | 6955795678743672553 |
20.10.2018 01:16:32 | 268899.0 | 0.005 | 1344.49 | 17140874210738145792 | 4586656789663807582 |
20.10.2018 01:02:28 | 451900.0 | 0.005 | 2259.5 | 8486867778920824148 | 4586656789663807582 |
20.10.2018 00:38:18 | 100000.0 | 0.0052 | 520.0 | 17302666242187194741 | 11475757078241648640 |
20.10.2018 00:37:35 | 200000.0 | 0.0055 | 1100.0 | 2730733655258973271 | 2541940452699708770 |
19.10.2018 23:33:53 | 20.0 | 0.01 | 0.2 | 16364437557323895218 | 11950790778042433105 |
19.10.2018 22:50:34 | 301.0 | 0.0101 | 3.04 | 8775560674770164608 | 17458593242202348880 |
19.10.2018 22:50:34 | 150000.0 | 0.009 | 1350.0 | 15072404755398685857 | 13944137177631467016 |
19.10.2018 22:33:09 | 20000.0 | 0.0101 | 202.0 | 15074689870493608646 | 17458593242202348880 |
19.10.2018 21:44:41 | 9702.0 | 0.0101 | 97.99 | 6963633183277872637 | 17458593242202348880 |
19.10.2018 10:06:14 | 4000.0 | 0.0101 | 40.4 | 9796823380908527996 | 17458593242202348880 |
19.10.2018 10:05:14 | 1000.0 | 0.0101 | 10.1 | 15729921979095594648 | 17458593242202348880 |
17.10.2018 11:30:12 | 15900.0 | 0.0101 | 160.59 | 11446842348130226976 | 17458593242202348880 |
15.10.2018 22:26:38 | 350000.0 | 0.0099 | 3465.0 | 2306020779435938370 | 17458593242202348880 |
15.10.2018 22:26:38 | 99097.0 | 0.0101 | 1000.88 | 3266959183406403245 | 17458593242202348880 |
15.10.2018 07:33:05 | 10703.0 | 0.0101 | 108.1 | 3266959183406403245 | 10585618520874105144 |
11.10.2018 22:23:23 | 8497.0 | 0.0101 | 85.82 | 18066009376491250466 | 10585618520874105144 |
11.10.2018 00:50:43 | 900.0 | 0.0101 | 9.09 | 1547672369095280461 | 10585618520874105144 |
11.10.2018 00:48:16 | 9100.0 | 0.0101 | 91.91 | 6176223812334125186 | 10585618520874105144 |
11.10.2018 00:44:31 | 90800.0 | 0.0101 | 917.08 | 5454665937568058784 | 10585618520874105144 |
10.10.2018 15:21:35 | 80000.0 | 0.0101 | 808.0 | 6744073051066538118 | 10585618520874105144 |
09.10.2018 23:23:22 | 900.0 | 0.0095 | 8.55 | 9625286601487564553 | 4843741981055542057 |
09.10.2018 20:06:19 | 5000.0 | 0.012 | 60.0 | 2829496656593358292 | 15681681169620207528 |
09.10.2018 20:06:19 | 2600.0 | 0.011 | 28.6 | 12200198557040120256 | 15681681169620207528 |
09.10.2018 09:20:40 | 150000.0 | 0.009 | 1350.0 | 11699215289068337715 | 503447887628697187 |
02.10.2018 20:49:09 | 9702.0 | 0.0101 | 97.99 | 4931076622849802075 | 13459519062285073854 |
02.10.2018 20:49:09 | 1000.0 | 0.006 | 6.0 | 4931076622849802075 | 14455031370398768688 |
02.10.2018 20:49:09 | 1000.0 | 0.007 | 7.0 | 4931076622849802075 | 5115279664024659729 |
02.10.2018 20:49:09 | 1000.0 | 0.008 | 8.0 | 4931076622849802075 | 4911083848984903610 |
02.10.2018 20:49:09 | 90700.0 | 0.01 | 907.0 | 4931076622849802075 | 17946951896152848735 |
30.09.2018 15:07:21 | 5900.0 | 0.0112 | 66.08 | 13814778419698501347 | 12596563554921276153 |
28.09.2018 09:08:17 | 37200.0 | 0.0115 | 427.8 | 17036764175367145741 | 6488268910686991044 |
27.09.2018 22:05:49 | 99900.0 | 0.0115 | 1148.85 | 8666397649891702574 | 6488268910686991044 |
27.09.2018 21:52:41 | 4900.0 | 0.0115 | 56.35 | 4804315107845856899 | 6488268910686991044 |
23.09.2018 10:49:37 | 7500.0 | 0.01 | 75.0 | 3150976822932548625 | 17946951896152848735 |
22.09.2018 16:46:48 | 1800.0 | 0.01 | 18.0 | 10841619815508248663 | 17946951896152848735 |
22.09.2018 10:53:57 | 38200.0 | 0.01 | 382.0 | 693216487436343490 | 10712680403488188709 |
22.09.2018 10:45:52 | 49000.0 | 0.01 | 490.0 | 2396161721583770427 | 10712680403488188709 |
22.09.2018 03:12:02 | 10000.0 | 0.01 | 100.0 | 15752442659549420765 | 10712680403488188709 |
22.09.2018 03:12:02 | 900.0 | 0.01 | 9.0 | 11001655565332916038 | 10712680403488188709 |
22.09.2018 02:24:24 | 900.0 | 0.01 | 9.0 | 2926898550660884974 | 10712680403488188709 |
22.09.2018 02:05:51 | 1000.0 | 0.01 | 10.0 | 9843163657959971164 | 10712680403488188709 |
Total: Trades | 3,422,788.9 | 24,527.12855 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |