Asset Name: | COG | |
Asset ID: | 12582254292250180783 | |
Issuer RS: | NXT-NE9L-JCB4-GEUQ-HM77M | |
Issuer ID: | 17984196585376592114 | |
Issuer Transaction: | 12582254292250180783 | |
Shareholder Analysis: | Shareholder of COG | |
Quantity: | 100,000,000 | |
Decimals: | 2 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: CogWerk (COG) |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |