Asset Name: | POWER | |
Asset ID: | 12641240678045883109 | |
Issuer RS: | NXT-WHBB-VBW5-H3D5-C8PNY | |
Issuer ID: | 12633343361978088745 | |
Issuer Transaction: | 12641240678045883109 | |
Shareholder Analysis: | Shareholder of POWER | |
Quantity: | 1 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 100000.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | ||
Description: Singleton Asset test |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-WHBB-VBW5-H3D5-C8PNY | 1.0 | 100000.0 | 100000.0 |
Total: Asks | 100,000.0 | 100,000.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |