Asset Name: | SuperHODL | |
Asset ID: | 13120737659249432970 | |
Issuer RS: | NXT-MRBN-8DFH-PFMK-A4DBM | |
Issuer ID: | 9918441724915080500 | |
Issuer Transaction: | 13120737659249432970 | |
Shareholder Analysis: | Shareholder of SuperHODL | |
Quantity: | 100,000,000,000 | |
Decimals: | 4 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0.01 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: The assets in NXT-USU4-92UY-KEYT-4H649 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-WSHC-U9Z4-BKN6-543CS | 100.0 | 0.01 | 1.0 |
Total: Bids | 0.01 | 1.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |