Asset Name: | CBOOKING | |
Asset ID: | 13159456840724391314 | |
Issuer RS: | NXT-QZ23-HE3Z-69WY-FWUBN | |
Issuer ID: | 15719634707777551361 | |
Issuer Transaction: | 13159456840724391314 | |
Shareholder Analysis: | Shareholder of CBOOKING | |
Quantity: | 419,455 | |
Decimals: | 0 | |
# of Trades: | 155 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.009 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.01 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 11 | |
Last Trade Date: | 07.01.2018 01:32:00 | |
Description: CoinBooking.net - Vacation Rental Listings platform | List your property for cryptocurrency. This project is developed by CoinEvolve.com. Note that this project is separated from SuperNET Partnerhip. This project does not share profit with SuperNET |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-R8NC-ZZ8N-TCVD-9E9SU | 18047.0 | 0.01 | 180.47 |
NXT-TZH9-R7HW-JLFT-DR3BM | 40.0 | 0.1 | 4.0 |
NXT-VT99-MF46-K7J7-CVZJN | 2500.0 | 0.1 | 250.0 |
NXT-A3ZD-7MGY-97YZ-BQAKD | 4362.0 | 0.289 | 1260.62 |
NXT-N8U7-TU6Z-HU3S-759Y7 | 7069.0 | 0.29 | 2050.01 |
NXT-ATBV-7YRH-GD82-5LZ8G | 21269.0 | 0.3 | 6380.7 |
NXT-DEC4-YP2R-72LW-AKRP2 | 630.0 | 0.63 | 396.9 |
NXT-N8U7-TU6Z-HU3S-759Y7 | 3000.0 | 0.64 | 1920.0 |
NXT-W9AS-F48B-WFPB-DKF5Y | 1500.0 | 1.14 | 1710.0 |
NXT-W9AS-F48B-WFPB-DKF5Y | 500.0 | 4.1 | 2050.0 |
NXT-KG5B-LFRV-KMRB-5KRWT | 1000.0 | 6.0 | 6000.0 |
Total: Asks | 14.0 | 22,202.7 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
07.01.2018 01:32:00 | 1235.0 | 0.009 | 11.11 | 10474017851303963813 | 7769169929570780324 |
02.01.2018 18:18:13 | 3265.0 | 0.009 | 29.38 | 6682550760676471108 | 7769169929570780324 |
13.12.2017 11:56:10 | 500.0 | 0.009 | 4.5 | 1549234831813297381 | 7769169929570780324 |
09.12.2017 13:45:40 | 1000.0 | 0.009 | 9.0 | 1549234831813297381 | 16118369939158276030 |
01.07.2015 15:52:32 | 20000.0 | 0.009 | 180.0 | 4707970929421483013 | 9302227358019846010 |
26.12.2014 23:41:05 | 10000.0 | 0.04 | 400.0 | 17825839797868391459 | 17926848745148711983 |
21.12.2014 02:21:21 | 4000.0 | 0.04 | 160.0 | 2296671067549338760 | 7615927276647441443 |
21.12.2014 02:21:21 | 18199.0 | 0.0001 | 1.82 | 656513461106056035 | 2855803374062518398 |
03.12.2014 00:25:39 | 2000.0 | 0.05 | 100.0 | 7128286102701374936 | 6844855246091531789 |
02.12.2014 05:17:52 | 5000.0 | 0.01 | 50.0 | 11326334548659485637 | 16256084461610438143 |
02.12.2014 04:37:28 | 2000.0 | 0.03 | 60.0 | 16130204068484341971 | 17753775815724809249 |
02.12.2014 04:37:28 | 5000.0 | 0.021 | 105.0 | 16130204068484341971 | 16929061324111774690 |
01.12.2014 23:46:11 | 2000.0 | 0.05 | 100.0 | 251862795470085938 | 13675277454397095322 |
01.12.2014 23:46:11 | 1000.0 | 0.03 | 30.0 | 251862795470085938 | 17753775815724809249 |
24.11.2014 02:52:50 | 1.0 | 0.1 | 0.1 | 7685152419254255290 | 1906401664590087196 |
15.11.2014 07:22:19 | 1000.0 | 0.111 | 111.0 | 7452976952782622761 | 14540324389088659164 |
10.11.2014 02:56:46 | 1.0 | 0.11 | 0.11 | 13149752221192659410 | 8462505111762503504 |
10.11.2014 02:52:58 | 1.0 | 0.11 | 0.11 | 8463270599258535138 | 8462505111762503504 |
10.11.2014 02:48:29 | 1.0 | 0.11 | 0.11 | 730914970432174178 | 8462505111762503504 |
10.11.2014 02:43:48 | 3.0 | 0.289 | 0.87 | 14638937441350280034 | 12004234023828087216 |
04.11.2014 01:38:06 | 750.0 | 0.175 | 131.25 | 8197221311250181952 | 10408752389268300857 |
01.11.2014 18:14:16 | 500.0 | 0.1111 | 55.55 | 1062769536637349006 | 1474559958895676569 |
01.11.2014 18:14:16 | 950.0 | 0.11 | 104.5 | 1062769536637349006 | 8462505111762503504 |
01.11.2014 18:14:16 | 1000.0 | 0.111 | 111.0 | 1062769536637349006 | 13001236886797957658 |
01.11.2014 18:14:16 | 250.0 | 0.112 | 28.0 | 1062769536637349006 | 12403727213254849513 |
30.10.2014 18:41:42 | 1000.0 | 0.115 | 115.0 | 16150315077498246110 | 7075150599878644470 |
29.10.2014 19:08:31 | 1000.0 | 0.11 | 110.0 | 8647854543002512588 | 8755638723253060622 |
24.10.2014 14:26:13 | 74.0 | 0.3 | 22.2 | 9714016898007441802 | 4647996381292881821 |
18.10.2014 23:03:47 | 999.0 | 0.1 | 99.9 | 17175564790983514598 | 1906401664590087196 |
11.10.2014 14:51:02 | 540.0 | 0.1 | 54.0 | 7071422773254144615 | 3161296260796365753 |
10.10.2014 10:43:24 | 10.0 | 0.629 | 6.29 | 1707804620643990851 | 4095629718321462266 |
09.10.2014 20:20:04 | 1000.0 | 0.11 | 110.0 | 6744794433934262802 | 13685786784788118993 |
04.10.2014 20:29:47 | 485.0 | 0.1 | 48.5 | 8534935498430994008 | 3161296260796365753 |
04.10.2014 20:29:47 | 150.0 | 0.11 | 16.5 | 8534935498430994008 | 7334279237788853117 |
02.10.2014 17:31:43 | 635.0 | 0.1001 | 63.56 | 3530407589451256214 | 7278189844449629036 |
02.10.2014 17:31:43 | 1875.0 | 0.1 | 187.5 | 3530407589451256214 | 3161296260796365753 |
01.10.2014 01:17:39 | 4365.0 | 0.1001 | 436.94 | 16330367235170022162 | 7278189844449629036 |
30.09.2014 12:38:30 | 10000.0 | 0.17 | 1700.0 | 10797391248505839244 | 11294163803527519402 |
30.09.2014 12:38:30 | 6000.0 | 0.17 | 1020.0 | 9958098423021823739 | 11294163803527519402 |
30.09.2014 11:37:08 | 984.0 | 0.17 | 167.28 | 15316725731938800979 | 11294163803527519402 |
30.09.2014 11:31:05 | 16.0 | 0.17 | 2.72 | 8610597433401902857 | 11294163803527519402 |
26.09.2014 19:57:39 | 100.0 | 0.1 | 10.0 | 3301486103694451731 | 3161296260796365753 |
26.09.2014 00:58:22 | 150.0 | 0.02 | 3.0 | 17231192521379375970 | 3345709810809363013 |
25.09.2014 20:27:09 | 800.0 | 0.02 | 16.0 | 8139186144822159042 | 3345709810809363013 |
23.09.2014 22:23:22 | 1.0 | 0.96 | 0.96 | 13307616969269896485 | 5178609256512902341 |
23.09.2014 18:03:02 | 1.0 | 0.96 | 0.96 | 13307616969269896485 | 9209358645793842322 |
23.09.2014 15:57:31 | 499.0 | 0.7 | 349.3 | 7172873763359424706 | 6966163048691170442 |
23.09.2014 11:57:39 | 1.0 | 0.7 | 0.7 | 7172873763359424706 | 17313864802617212232 |
23.09.2014 08:09:53 | 10000.0 | 0.1 | 1000.0 | 2208777125177737369 | 559963182885740107 |
23.09.2014 00:20:57 | 1.0 | 0.96 | 0.96 | 13307616969269896485 | 13927061759228926406 |
22.09.2014 21:38:07 | 3500.0 | 0.3 | 1050.0 | 10655189136135882472 | 2090601981216016646 |
22.09.2014 21:28:07 | 6500.0 | 0.3 | 1950.0 | 3979500922250742514 | 2090601981216016646 |
22.09.2014 21:17:06 | 9187.0 | 0.3 | 2756.1 | 10848830137214216051 | 2090601981216016646 |
22.09.2014 20:51:02 | 1000.0 | 0.3 | 300.0 | 9025155221818229244 | 2090601981216016646 |
22.09.2014 17:04:54 | 813.0 | 0.12 | 97.56 | 4516666620894849772 | 11529522675746768267 |
22.09.2014 10:37:41 | 1738.0 | 0.12 | 208.56 | 15150580590725170721 | 11529522675746768267 |
22.09.2014 10:37:41 | 262.0 | 0.12 | 31.44 | 14356907599433435253 | 11529522675746768267 |
22.09.2014 01:22:30 | 6188.0 | 0.12 | 742.56 | 17562245600086015251 | 11529522675746768267 |
22.09.2014 00:46:59 | 999.0 | 0.12 | 119.88 | 1087512150917398750 | 11529522675746768267 |
21.09.2014 23:16:28 | 7688.0 | 0.11 | 845.68 | 9421716165623297654 | 16486945825617611720 |
21.09.2014 23:05:46 | 500.0 | 0.3 | 150.0 | 3945558942589314246 | 6208207355958226345 |
21.09.2014 22:00:32 | 9500.0 | 0.3 | 2850.0 | 1504135031312543774 | 6208207355958226345 |
21.09.2014 22:00:32 | 500.0 | 0.301 | 150.5 | 1504135031312543774 | 9878009616283300505 |
21.09.2014 21:57:05 | 7500.0 | 0.31 | 2325.0 | 15517467583492651539 | 12656021066270983657 |
21.09.2014 21:57:05 | 2500.0 | 0.31 | 775.0 | 13017072373496776388 | 12656021066270983657 |
21.09.2014 21:57:05 | 500.0 | 0.5 | 250.0 | 13017072373496776388 | 14328484590959735908 |
21.09.2014 21:57:05 | 2500.0 | 0.301 | 752.5 | 15517467583492651539 | 9878009616283300505 |
21.09.2014 21:54:01 | 5000.0 | 0.55 | 2750.0 | 219294474074436893 | 9125361615714561813 |
21.09.2014 21:54:01 | 10000.0 | 0.55 | 5500.0 | 16487525833481044775 | 9125361615714561813 |
21.09.2014 10:04:52 | 310.0 | 0.6 | 186.0 | 9764317314435913134 | 1550805385721524823 |
21.09.2014 09:58:44 | 700.0 | 0.6 | 420.0 | 9764317314435913134 | 16371362043806731919 |
21.09.2014 09:34:41 | 2000.0 | 0.6 | 1200.0 | 9764317314435913134 | 15617976557948958568 |
20.09.2014 20:41:38 | 635.0 | 1.15 | 730.25 | 11305360846083571769 | 8100855148619979210 |
20.09.2014 13:48:02 | 1000.0 | 1.01 | 1010.0 | 4020047906424916383 | 12679094944657503114 |
19.09.2014 18:47:06 | 5.0 | 1.4 | 7.0 | 16078595641506371006 | 4465656420878917718 |
19.09.2014 17:17:21 | 1.0 | 1.5 | 1.5 | 4952593320534821899 | 1734368839660864865 |
19.09.2014 13:37:11 | 992.0 | 0.45 | 446.4 | 8090773658161924335 | 12883010778151372469 |
19.09.2014 13:37:11 | 468.0 | 0.6 | 280.8 | 8090773658161924335 | 15695768925156289865 |
19.09.2014 13:37:11 | 50.0 | 0.5 | 25.0 | 8090773658161924335 | 8813714372020295924 |
19.09.2014 13:37:11 | 3800.0 | 0.5 | 1900.0 | 8090773658161924335 | 8809872377867595731 |
19.09.2014 13:37:11 | 690.0 | 0.6 | 414.0 | 8090773658161924335 | 16638814885856521400 |
19.09.2014 10:50:09 | 26200.0 | 0.5 | 13100.0 | 3897899402803519816 | 8809872377867595731 |
19.09.2014 09:31:28 | 947.0 | 0.8 | 757.6 | 15081815652149779261 | 8345596042743550847 |
19.09.2014 07:34:47 | 500.0 | 0.8 | 400.0 | 15081815652149779261 | 13707882074254984055 |
19.09.2014 06:25:40 | 100.0 | 0.7 | 70.0 | 17839599147650099870 | 9319071851051356597 |
19.09.2014 06:25:40 | 850.0 | 0.8 | 680.0 | 17839599147650099870 | 10618176032764169826 |
19.09.2014 06:25:40 | 2150.0 | 0.8 | 1720.0 | 9512499035359975317 | 10618176032764169826 |
19.09.2014 06:25:40 | 750.0 | 1.0 | 750.0 | 9512499035359975317 | 11966339188492118414 |
19.09.2014 06:25:40 | 100.0 | 1.05 | 105.0 | 9512499035359975317 | 16565175549649482755 |
19.09.2014 06:25:40 | 40.0 | 0.5 | 20.0 | 5157039317461800237 | 13879938672462040567 |
19.09.2014 06:25:40 | 9050.0 | 0.6 | 5430.0 | 17839599147650099870 | 7361760584066805042 |
19.09.2014 06:25:40 | 950.0 | 0.6 | 570.0 | 5157039317461800237 | 7361760584066805042 |
19.09.2014 06:25:40 | 9010.0 | 0.4 | 3604.0 | 5157039317461800237 | 14487510764177647903 |
19.09.2014 05:22:44 | 30.0 | 1.1 | 33.0 | 5312143996346069607 | 398521302500129185 |
19.09.2014 04:37:38 | 800.0 | 1.3 | 1040.0 | 17109415645613651373 | 12307600386739508236 |
18.09.2014 21:12:42 | 100.0 | 1.98 | 198.0 | 7911484469946511351 | 11312561584400258404 |
18.09.2014 18:27:50 | 200.0 | 1.98 | 396.0 | 7911484469946511351 | 4122523973756729564 |
18.09.2014 15:28:49 | 5.0 | 1.98 | 9.9 | 7911484469946511351 | 13476840446859854198 |
18.09.2014 15:08:33 | 30.0 | 1.98 | 59.4 | 7911484469946511351 | 10197381268213562869 |
18.09.2014 09:21:11 | 5000.0 | 1.99 | 9950.0 | 16662154818178252737 | 6502787187048822263 |
Total: Trades | 438,402.0 | 269,562.2301872 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |