Asset Name: | BuyMe | |
Asset ID: | 14351872844510383540 | |
Issuer RS: | NXT-DF5M-QQUG-3MXA-FMB29 | |
Issuer ID: | 15240519469515519091 | |
Issuer Transaction: | 14351872844510383540 | |
Shareholder Analysis: | Shareholder of BuyMe | |
Quantity: | 99,899,500,000 | |
Decimals: | 4 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 1.0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Less is More |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-27VR-SLSN-TSPQ-EVV6P | 100.0 | 1.0 | 100.0 |
Total: Bids | 1.0 | 100.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |