Asset Name: | PAWNCASH | |
Asset ID: | 14512229226887084105 | |
Issuer RS: | NXT-5SGM-TSS9-YQN2-D78QB | |
Issuer ID: | 13031383011163234771 | |
Issuer Transaction: | 14512229226887084105 | |
Shareholder Analysis: | Shareholder of PAWNCASH | |
Quantity: | 10,000,000,000,000,000 | |
Decimals: | 6 | |
# of Trades: | 7 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.01 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.01 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 38 | |
Last Trade Date: | 12.08.2017 12:56:40 | |
Description: PAWNCASH CSH |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-9TGR-HEDK-MNH6-5XU3P | 4424.079981 | 0.01 | 44.24 |
NXT-DAM7-BQV4-KPAE-4KFGY | 2.727342 | 0.02 | 0.05 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 5123.54 | 0.68 | 3484.01 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 5123.454 | 0.69 | 3535.18 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 282628.162 | 0.7 | 197839.71 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 5123.04273 | 0.71 | 3637.36 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 142587.058714 | 0.72 | 102662.68 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 77406.998 | 0.73 | 56507.11 |
NXT-DAM7-BQV4-KPAE-4KFGY | 93.0 | 0.93 | 86.49 |
NXT-DAM7-BQV4-KPAE-4KFGY | 2200.0 | 0.93 | 2046.0 |
NXT-DAM7-BQV4-KPAE-4KFGY | 29993.0 | 0.97 | 29093.21 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 80000.0 | 1.05 | 84000.0 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 931.47016 | 1.08 | 1005.99 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 3691.0 | 1.1 | 4060.1 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 824.0 | 1.13 | 931.12 |
NXT-DAM7-BQV4-KPAE-4KFGY | 1517.0 | 1.14 | 1729.38 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 33519.732527 | 1.15 | 38547.69 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 872.0 | 1.16 | 1011.52 |
NXT-DAM7-BQV4-KPAE-4KFGY | 2346.0 | 1.2 | 2815.2 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 8065.0 | 1.24 | 10000.6 |
NXT-DAM7-BQV4-KPAE-4KFGY | 10597.0 | 1.39 | 14729.83 |
NXT-DAM7-BQV4-KPAE-4KFGY | 519721.0 | 3.11 | 1616332.31 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 18379339.0 | 3.11 | 57159744.29 |
NXT-DAM7-BQV4-KPAE-4KFGY | 299998.0 | 3.12 | 935993.76 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 2999.314258 | 3.14 | 9417.83 |
NXT-DAM7-BQV4-KPAE-4KFGY | 454545.0 | 3.16 | 1436362.2 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 14038.0 | 3.18 | 44640.84 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 967.0 | 3.23 | 3123.41 |
NXT-DAM7-BQV4-KPAE-4KFGY | 24744.0 | 3.25 | 80418.0 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 81217.0 | 3.26 | 264767.42 |
NXT-DAM7-BQV4-KPAE-4KFGY | 519737.0 | 3.27 | 1699539.99 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 812179.0 | 3.29 | 2672068.91 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 64716.19721 | 9.07 | 586975.93 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 1421.587441 | 9.08 | 12908.04 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 363636.0 | 10.0 | 3636360.0 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 100000.0 | 20.0 | 2000000.0 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 53971.885353 | 22.1 | 1192778.77 |
NXT-9HWQ-6VNZ-DSBZ-8BC9W | 209979.19721 | 39.14 | 8218585.89 |
Total: Asks | 163.24 | 82,127,785.06 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
12.08.2017 12:56:40 | 480.920019 | 0.01 | 4.81 | 9201880357100232163 | 6692124791812413793 |
08.08.2017 18:05:29 | 519.079981 | 0.01 | 5.19 | 8438575852253231180 | 6692124791812413793 |
08.05.2017 00:48:21 | 5.0 | 0.1 | 0.5 | 14342309142834308419 | 8295219194315896042 |
30.04.2017 17:07:11 | 5.0 | 0.1 | 0.5 | 10097766118796917463 | 8295219194315896042 |
29.04.2017 12:33:54 | 100.0 | 0.99 | 99.0 | 14173472800844755132 | 16497418670460279451 |
29.04.2017 03:10:11 | 0.025 | 100.0 | 3.0 | 4133034313587581170 | 17061525021279511872 |
24.03.2017 03:23:51 | 0.05 | 100.0 | 5.0 | 4133034313587581170 | 14300798575986765099 |
Total: Trades | 1,110.075 | 117.5 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |