Asset Name: | SCC | |
Asset ID: | 14672588282353342399 | |
Issuer RS: | NXT-VQVL-9WRL-B397-DL6UP | |
Issuer ID: | 13468175485723597682 | |
Issuer Transaction: | 14672588282353342399 | |
Shareholder Analysis: | Shareholder of SCC | |
Quantity: | 9,999,999,929,972 | |
Decimals: | 4 | |
# of Trades: | 67 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.011 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.011 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 9 | |
Last Trade Date: | 02.01.2018 12:22:37 | |
Description: The official Cryptocurrency of single-chat.at. Single-chat is a Social Dating Network with many functions. As for example: VoIP, Video Telephony and Virtual Chat … All Holders of SCC will receive dividends at the rate of 5% Monthly until September 2017. Payment of dividends will be made every first week of the Month. Official Website: https://single-chat.at Official Newsfeed: https://twitter.com/singlechatat |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-A3CC-YG8Z-HNFP-23QMS | 999999.0 | 0.011 | 10999.99 |
NXT-VQVL-9WRL-B397-DL6UP | 960000.0 | 0.012 | 11520.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.013 | 13000.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.014 | 14000.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.015 | 15000.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.016 | 16000.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.018 | 18000.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.019 | 19000.0 |
NXT-VQVL-9WRL-B397-DL6UP | 1000000.0 | 0.02 | 20000.0 |
Total: Asks | 0.138 | 137,519.99 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
02.01.2018 12:22:37 | 1.0 | 0.011 | 0.01 | 14903358467830969932 | 16575428978790700635 |
10.09.2017 11:18:37 | 3910.9044 | 0.01 | 39.11 | 7317808293945048353 | 15068949538226391035 |
10.09.2017 11:17:41 | 30000.0 | 0.0001 | 3.0 | 13890683205884526567 | 535228160113732452 |
03.06.2017 12:37:01 | 12095.9492 | 0.01 | 120.96 | 2347820982501464955 | 12614399912358945828 |
07.05.2017 22:52:54 | 82018.7195 | 0.01 | 820.19 | 3214709299537585108 | 12614399912358945828 |
29.04.2017 19:44:27 | 5885.3313 | 0.01 | 58.85 | 6237552475195022862 | 12614399912358945828 |
06.03.2017 09:14:18 | 9000.0 | 0.012 | 108.0 | 3624901000062688143 | 8017410448976127452 |
28.02.2017 07:24:48 | 1000.0 | 0.012 | 12.0 | 3624901000062688143 | 15422515484929186373 |
06.02.2017 15:42:03 | 4456.0898 | 0.001 | 4.46 | 15835758432432764614 | 8073403159393875462 |
22.01.2017 14:56:01 | 1400000.0 | 0.01 | 14000.0 | 16740720563626058576 | 3008090765783007916 |
19.01.2017 15:00:40 | 250000.0 | 0.01 | 2500.0 | 8421291332400573107 | 4915288281590407349 |
19.01.2017 00:18:05 | 5000000.0 | 0.005 | 25000.0 | 10518099506561643881 | 15224937031098678144 |
19.01.2017 00:17:22 | 19598.4561 | 0.0055 | 107.79 | 17964204035855674698 | 6578780214718924216 |
18.01.2017 18:09:06 | 192301.0 | 0.01 | 1923.01 | 5337470597677999128 | 4026677320691490712 |
11.01.2017 23:43:11 | 200000.0 | 0.01 | 2000.0 | 17503977957919017253 | 4026677320691490712 |
04.01.2017 00:55:26 | 30000.0 | 0.012 | 360.0 | 3624901000062688143 | 14306123539841769807 |
03.01.2017 04:14:26 | 111111.0 | 0.01 | 1111.11 | 4741955926155102755 | 4026677320691490712 |
02.01.2017 21:28:14 | 10000.0 | 0.011 | 110.0 | 9874332597449007178 | 5415423194372848416 |
02.01.2017 19:43:25 | 401.5439 | 0.0055 | 2.21 | 11106957044750497779 | 6578780214718924216 |
04.12.2016 23:25:37 | 5600.0 | 0.011 | 61.6 | 12564393869542107168 | 12786941336858100094 |
04.12.2016 20:49:22 | 5000000.0 | 0.005 | 25000.0 | 13308210326420954992 | 7921342377141311943 |
04.12.2016 20:15:13 | 14000.0 | 0.0095 | 133.0 | 2351740323304158216 | 18348483516705574080 |
04.12.2016 20:15:13 | 9998.4561 | 0.01 | 99.98 | 14062945068108914682 | 4933606277301750398 |
04.12.2016 20:15:13 | 20000.0 | 0.009 | 180.0 | 14072393459761503219 | 15522084257749130551 |
22.11.2016 09:34:36 | 0.5439 | 0.01 | 0.01 | 699897150859571071 | 4933606277301750398 |
22.11.2016 05:05:52 | 1.0 | 0.01 | 0.01 | 3642929157911877030 | 4933606277301750398 |
11.11.2016 01:49:18 | 439500.0 | 0.011 | 4834.5 | 8394978418864249513 | 5548156259556704268 |
10.11.2016 23:25:52 | 1000000.0 | 0.011 | 11000.0 | 5603891740461826824 | 17359497211924956501 |
10.11.2016 23:23:48 | 407257.0898 | 0.01 | 4072.57 | 5967589954621553416 | 1682681549801101565 |
03.11.2016 22:10:31 | 50000.0 | 0.01 | 500.0 | 5967589954621553416 | 8557229391439240545 |
31.10.2016 19:57:10 | 49909.9102 | 0.01 | 499.1 | 5967589954621553416 | 6855293996410925586 |
06.10.2016 18:35:33 | 10000.0 | 0.01 | 100.0 | 5967589954621553416 | 3443998805356078408 |
24.09.2016 15:22:36 | 149071.1016 | 0.0096 | 1431.08 | 1251366504257605831 | 10477192078388856490 |
24.09.2016 15:02:20 | 3000.0 | 0.0085 | 25.5 | 11438920133941834887 | 3146757415318119553 |
24.09.2016 15:02:20 | 10000.0 | 0.008 | 80.0 | 11438920133941834887 | 12374049315908764078 |
24.09.2016 15:02:20 | 10000.0 | 0.0087 | 87.0 | 11438920133941834887 | 14283515114122805557 |
10.09.2016 03:57:04 | 5223.0 | 0.009 | 47.01 | 8378409779607346254 | 114109618717454382 |
03.09.2016 23:26:27 | 40000.0 | 0.009 | 360.0 | 8378409779607346254 | 14325963494652995337 |
02.09.2016 23:23:55 | 14000.0 | 0.009 | 126.0 | 8378409779607346254 | 13060710499706967571 |
30.08.2016 17:34:09 | 56069.0 | 0.009 | 504.62 | 8378409779607346254 | 6998197707671199108 |
23.08.2016 14:40:28 | 5000.0 | 0.009 | 45.0 | 8378409779607346254 | 18306494219849199966 |
15.08.2016 19:31:30 | 2000.0 | 0.009 | 18.0 | 8378409779607346254 | 17418672865180148679 |
29.07.2016 04:30:03 | 11000.0 | 0.0092 | 101.2 | 8378409779607346254 | 9517572530917041465 |
29.07.2016 04:30:03 | 10000.0 | 0.0091 | 91.0 | 8378409779607346254 | 971852997357324987 |
18.07.2016 20:38:14 | 12000.0 | 0.0096 | 115.2 | 1251366504257605831 | 14623399621270936039 |
18.07.2016 02:34:09 | 28000.0 | 0.0096 | 268.8 | 1251366504257605831 | 10852864012836465947 |
14.07.2016 23:36:02 | 11000.0 | 0.0096 | 105.6 | 1251366504257605831 | 7558918258109439602 |
09.07.2016 17:25:41 | 550.0 | 0.01 | 5.5 | 4595607211325169753 | 17363786447927619642 |
09.07.2016 05:31:46 | 661.0 | 0.01 | 6.61 | 4595607211325169753 | 7937151021371222766 |
07.07.2016 22:48:16 | 10000.0 | 0.01 | 100.0 | 4595607211325169753 | 3097918354138629946 |
07.07.2016 02:36:34 | 22001.0 | 0.009 | 198.01 | 16671338921021558096 | 11198044816992539965 |
03.06.2016 22:58:30 | 22000.0 | 0.007 | 154.0 | 5154031381046614863 | 4798301708358846870 |
29.05.2016 19:21:38 | 25000.0 | 0.01 | 250.0 | 4595607211325169753 | 10964594893896320669 |
18.05.2016 10:43:17 | 200000.0 | 0.01 | 2000.0 | 4595607211325169753 | 10616516197035867702 |
17.05.2016 15:36:22 | 25000.0 | 0.01 | 250.0 | 4595607211325169753 | 10050590609560415122 |
16.05.2016 21:12:50 | 1.0 | 0.003 | 0.0 | 8571220250044967482 | 648787395507374426 |
15.05.2016 16:00:25 | 1000.0 | 0.005 | 5.0 | 2220028906947517951 | 11267175981858083699 |
10.05.2016 13:11:08 | 3500.0 | 0.01 | 35.0 | 4595607211325169753 | 6734052279197773348 |
07.05.2016 17:50:21 | 50000.0 | 0.01 | 500.0 | 4595607211325169753 | 3734937829973063554 |
07.05.2016 15:34:53 | 200.0 | 0.01 | 2.0 | 4595607211325169753 | 12277873901161368659 |
07.05.2016 15:04:26 | 70000.0 | 0.005 | 350.0 | 7356407801295904987 | 10225461885800952180 |
04.05.2016 15:03:46 | 14630.0 | 0.01 | 146.3 | 4595607211325169753 | 2441634360169503625 |
04.05.2016 13:39:36 | 10000.0 | 0.01 | 100.0 | 4595607211325169753 | 15440556339149937119 |
04.05.2016 12:55:25 | 1.0 | 8.0 | 8.0 | 5539544525394142925 | 1398429589252792889 |
04.05.2016 12:55:25 | 1.0 | 9.9 | 9.9 | 2287489279111987696 | 15176769307773124677 |
03.05.2016 23:29:49 | 49.0 | 10.0 | 490.0 | 16701436797619963029 | 13409115174104500103 |
03.05.2016 22:34:40 | 51.0 | 10.0 | 510.0 | 16701436797619963029 | 18210839393516765711 |
Total: Trades | 15,189,055.0958 | 103,287.79870916 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |